Pulling the books off the shelf
Saturday, February 2, 2019 · Seaholm High School · 2018–19 season · 14 tab sheets · 342 entries · 25 schools
| Place | Code | School | Entries | Prelims | Semifinals | Finals | Total | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sub | BR | EX | IM | IN | OR | SA | 9/10 | DI | DU | MU | PO | PR | ST | 9/10 | Sub | BR | EX | IM | IN | OR | SA | 9/10 | DI | DU | MU | PO | PR | ST | 9/10 | Sub | |||||
| 1st | G | 59 | 213 | 9 | 7 | 12 | 17 | 6 | 13 | 7 | 13 | 4 | 13 | 15 | 12 | 4 | 22 | 154 | 5 | 7 | 4 | 11 | 10 | 11 | 3 | 8 | 8 | 7 | 17 | 3 | 17 | 111 | 478 | ||
| 2nd | H | 32 | 43 | 3 | 2 | 12 | 10 | 2 | 2 | 5 | 36 | 3 | 6 | 8 | 17 | 96 | |||||||||||||||||||
| Place | Code | School | Entries | Prelims | Semifinals | Finals | Total | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sub | BR | EX | IM | IN | OR | SA | 9/10 | DI | DU | MU | PO | PR | ST | 9/10 | Sub | BR | EX | IM | IN | OR | SA | 9/10 | DI | DU | MU | PO | PR | ST | 9/10 | Sub | |||||
| 1st | M | 28 | 146 | 8 | 10 | 13 | 5 | 4 | 16 | 13 | 4 | 6 | 10 | 11 | 8 | 7 | 115 | 11 | 3 | 13 | 4 | 6 | 23 | 13 | 5 | 3 | 14 | 10 | 11 | 116 | 377 | ||||
| 2nd | L | 30 | 85 | 7 | 15 | 5 | 5 | 15 | 2 | 2 | 2 | 53 | 13 | 4 | 10 | 27 | 165 | ||||||||||||||||||
| 3rd | Q | 22 | 71 | 8 | 9 | 8 | 3 | 4 | 4 | 7 | 43 | 3 | 8 | 9 | 4 | 5 | 8 | 3 | 40 | 154 | |||||||||||||||
| 4th | B | 26 | 42 | 10 | 4 | 3 | 2 | 19 | 8 | 3 | 11 | 72 | |||||||||||||||||||||||
| Place | Code | School | Entries | Prelims | Semifinals | Finals | Total | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sub | BR | EX | IM | IN | OR | SA | 9/10 | DI | DU | MU | PO | PR | ST | 9/10 | Sub | BR | EX | IM | IN | OR | SA | 9/10 | DI | DU | MU | PO | PR | ST | 9/10 | Sub | |||||
| 1st | GG | 16 | 77 | 2 | 8 | 6 | 12 | 5 | 2 | 35 | 10 | 3 | 17 | 3 | 33 | 145 | |||||||||||||||||||
| 2nd | S | 12 | 53 | 3 | 6 | 6 | 2 | 2 | 3 | 4 | 26 | 5 | 9 | 7 | 4 | 25 | 104 | ||||||||||||||||||
| 3rd | T | 11 | 37 | 4 | 2 | 4 | 2 | 2 | 8 | 22 | 9 | 8 | 17 | 76 | |||||||||||||||||||||
| 4th | A | 13 | 28 | 5 | 2 | 7 | 2 | 5 | 2 | 23 | 4 | 8 | 8 | 20 | 71 | ||||||||||||||||||||
| 5th | V | 12 | 37 | 2 | 7 | 10 | 19 | 4 | 6 | 10 | 66 | ||||||||||||||||||||||||
| 6th | R | 17 | 29 | 5 | 6 | 4 | 15 | 5 | 5 | 49 | |||||||||||||||||||||||||
| 7th | D | 10 | 19 | 2 | 2 | 2 | 6 | 0 | 25 | ||||||||||||||||||||||||||
| Place | Code | School | Entries | Prelims | Semifinals | Finals | Total | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sub | BR | EX | IM | IN | OR | SA | 9/10 | DI | DU | MU | PO | PR | ST | 9/10 | Sub | BR | EX | IM | IN | OR | SA | 9/10 | DI | DU | MU | PO | PR | ST | 9/10 | Sub | |||||
| 1st | FF | 8 | 29 | 2 | 3 | 2 | 2 | 8 | 17 | 8 | 8 | 54 | |||||||||||||||||||||||
| 2nd | W | 8 | 26 | 5 | 2 | 7 | 14 | 5 | 5 | 10 | 50 | ||||||||||||||||||||||||
| 3rd | BB | 8 | 25 | 7 | 3 | 2 | 12 | 7 | 3 | 10 | 47 | ||||||||||||||||||||||||
| 4th | J | 9 | 21 | 2 | 5 | 4 | 11 | 7 | 4 | 3 | 14 | 46 | |||||||||||||||||||||||
| 5th | Z | 6 | 22 | 4 | 3 | 7 | 10 | 10 | 39 | ||||||||||||||||||||||||||
| 6th | DD | 9 | 13 | 7 | 7 | 8 | 8 | 28 | |||||||||||||||||||||||||||
| 7th | CC | 7 | 12 | 2 | 4 | 6 | 4 | 5 | 9 | 27 | |||||||||||||||||||||||||
| 8th | HH | 5 | 13 | 2 | 8 | 10 | 3 | 3 | 26 | ||||||||||||||||||||||||||
| 9th | C | 3 | 15 | 2 | 2 | 2 | 6 | 0 | 21 | ||||||||||||||||||||||||||
| 10th | K | 3 | 13 | 2 | 2 | 4 | 0 | 17 | |||||||||||||||||||||||||||
| 11th | N | 8 | 8 | 2 | 2 | 0 | 10 | ||||||||||||||||||||||||||||
| 12th | F | 1 | 3 | 2 | 2 | 0 | 5 | ||||||||||||||||||||||||||||
How points were counted: Prelims 3/2/1 per ballot; semifinals and finals 4/3/2/1 per ballot; nothing for competing.
Each competitor’s row runs only as far as they got, so the sheet steps inward as the field narrows toward finals. Tap any name to trace their whole run.
| Place | Code | Name | School | Prelims | Semifinals | Finals | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pre 1 | Pre 2 | Pre 3 | Sub | Swp | J1 | J2 | Sub | Swp | J1 | J2 | J3 | Total | Swp | ||||
| 1st | M1 | — advanced to finalsM1 · Wylie E. Groves High School | Wylie E. Groves High School | 1 100 | 1 100 | 1 100 | 3 300 | 9 | 1 100 | 1 100 | 5 500 | 8 | 1 100 | 2 99 | 1 100 | 9 799 | 11 |
| 2nd | Z1 | — advanced to finalsZ1 · Divine Child High School | Divine Child High School | 1 100 | 1 100 | 1 100 | 3 300 | 9 | 4 96 | 2 99 | 9 495 | 4 | 2 99 | 1 100 | 2 99 | 14 793 | 10 |
| 3rd | G1 | — advanced to finalsG1 · Bloomfield Hills High School | Bloomfield Hills High School | 3 98 | 2 99 | 1 100 | 6 297 | 6 | 4 97 | 1 100 | 11 494 | 5 | 4 97 | 3 98 | 3 98 | 21 787 | 5 |
| 4th | Q1 | — advanced to finalsQ1 · Walled Lake Western High School | Walled Lake Western High School | 1 100 | 1 100 | 3 98 | 5 298 | 7 | 1 100 | 3 98 | 9 496 | 6 | 4 96 | 4 97 | 4 97 | 21 786 | 3 |
| 5th | A1 | — advanced to finalsA1 · Auburn Hills Avondale High School | Auburn Hills Avondale High School | 1 100 | 4 97 | 1 100 | 6 297 | 6 | 3 98 | 2 99 | 11 494 | 5 | 3 98 | 4 96 | 4 95 | 22 783 | 4 |
| 6th | H1 | — advanced to finalsH1 · Mason County Central High School | Mason County Central High School | 2 99 | 2 99 | 1 100 | 5 298 | 7 | 4 96 | 3 98 | 12 492 | 3 | 4 95 | 4 95 | 4 96 | 24 778 | 3 |
| 7th | L3 | Below the break: — advanced to semifinalsL3 · International Academy | International Academy | 2 99 | 3 98 | 2 99 | 7 296 | 5 | 2 99 | 4 97 | 13 492 | 4 | |||||
| 8th | L2 | — advanced to semifinalsL2 · International Academy | International Academy | 4 97 | 1 100 | 2 99 | 7 296 | 5 | 3 98 | 4 97 | 14 491 | 3 | |||||
| 9th | T1 | — advanced to semifinalsT1 · Lake Orion High School | Lake Orion High School | 4 97 | 2 99 | 3 98 | 9 294 | 3 | 2 99 | 4 96 | 15 489 | 4 | |||||
| 10th | C1 | — advanced to semifinalsC1 · Eastpointe High School | Eastpointe High School | 3 98 | 2 99 | 3 98 | 8 295 | 4 | 4 95 | 4 94 | 16 484 | 2 | |||||
| 11th | Q3 | — advanced to semifinalsQ3 · Walled Lake Western High School | Walled Lake Western High School | 4 95 | 2 99 | 2 99 | 8 293 | 4 | 4 95 | 4 95 | 16 483 | 2 | |||||
| 12th | G4 | — advanced to semifinalsG4 · Bloomfield Hills High School | Bloomfield Hills High School | 3 98 | 4 97 | 2 99 | 9 294 | 3 | 4 97 | 4 96 | 17 487 | 2 | |||||
| 13th | G2 | — advanced to semifinalsG2 · Bloomfield Hills High School | Bloomfield Hills High School | 2 99 | 3 98 | 4 97 | 9 294 | 3 | 4 94 | 4 95 | 17 483 | 2 | |||||
| 14th | W1 | Below the break: W1 · Greenhills School | Greenhills School | 2 99 | 4 96 | 3 98 | 9 293 | 3 | |||||||||
| 15th | S1 | S1 · Utica Academy for International Studies | Utica Academy for International Studies | 4 96 | 3 98 | 2 99 | 9 293 | 3 | |||||||||
| 16th | S2 | S2 · Utica Academy for International Studies | Utica Academy for International Studies | 4 96 | 1 100 | 4 97 | 9 293 | 3 | |||||||||
| 17th | R1 | R1 · International Academy | International Academy | 1 100 | 4 95 | 4 97 | 9 292 | 3 | |||||||||
| 18th | D1 | D1 · Walled Lake Northern High School | Walled Lake Northern High School | 3 98 | 4 97 | 3 98 | 10 293 | 2 | |||||||||
| 19th | G3 | G3 · Bloomfield Hills High School | Bloomfield Hills High School | 2 99 | 4 96 | 4 97 | 10 292 | 2 | |||||||||
| 20th | GG1 | GG1 · Troy High School | Troy High School | 3 98 | 4 96 | 4 96 | 11 290 | 1 | |||||||||
| 21st | Q2 | Q2 · Walled Lake Western High School | Walled Lake Western High School | 4 96 | 3 98 | 4 96 | 11 290 | 1 | |||||||||
| 22nd | DD1 | DD1 · Ernest W. Seaholm High School | Ernest W. Seaholm High School | 4 97 | 3 98 | 4 95 | 11 290 | 1 | |||||||||
| 23rd | L1 | L1 · International Academy | International Academy | 4 97 | 4 96 | 4 97 | 12 290 | 0 | |||||||||
| 24th | B2 | B2 · Washtenaw International High School | Washtenaw International High School | 4 97 | 4 95 | 4 96 | 12 288 | 0 | |||||||||
| 25th | H2 | H2 · Mason County Central High School | Mason County Central High School | 4 96 | 4 97 | 4 95 | 12 288 | 0 | |||||||||
| 26th | GG2 | GG2 · Troy High School | Troy High School | 4 96 | 4 95 | 4 96 | 12 287 | 0 | |||||||||
| 27th | CC1 | CC1 · Grand Rapids City High School | Grand Rapids City High School | 4 95 | 4 97 | 4 95 | 12 287 | 0 | |||||||||
| 28th | R2 | R2 · International Academy | International Academy | 4 95 | 4 96 | 4 95 | 12 286 | 0 | |||||||||
| 29th | B4 | B4 · Washtenaw International High School | Washtenaw International High School | 4 95 | 4 95 | 4 95 | 12 285 | 0 | |||||||||
| 30th | B3 | B3 · Washtenaw International High School | Washtenaw International High School | 4 95 | 4 95 | 4 94 | 12 284 | 0 | |||||||||
| 31st | B1 | B1 · Washtenaw International High School | Washtenaw International High School | 4 94 | 4 94 | 4 96 | 12 284 | 0 | |||||||||
| Place | Code | Name | School | Prelims | Semifinals | Finals | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pre 1 | Pre 2 | Pre 3 | Sub | Swp | J1 | J2 | Sub | Swp | J1 | J2 | J3 | Total | Swp | ||||
| 1st | B1 | — advanced to finalsB1 · Washtenaw International High School | Washtenaw International High School | 1 100 | 1 100 | 2 99 | 4 299 | 8 | 1 100 | 1 100 | 6 499 | 8 | 1 100 | 2 99 | 4 97 | 13 795 | 8 |
| 2nd | DD1 | — advanced to finalsDD1 · Ernest W. Seaholm High School | Ernest W. Seaholm High School | 3 98 | 1 100 | 1 100 | 5 298 | 7 | 2 99 | 1 100 | 8 497 | 7 | 2 99 | 4 97 | 1 100 | 15 793 | 8 |
| 3rd | G1 | — advanced to finalsG1 · Bloomfield Hills High School | Bloomfield Hills High School | 1 100 | 1 100 | 1 100 | 3 300 | 9 | 4 97 | 2 99 | 9 496 | 4 | 3 98 | 1 100 | 4 95 | 17 789 | 7 |
| 4th | S1 | — advanced to finalsS1 · Utica Academy for International Studies | Utica Academy for International Studies | 1 100 | 2 99 | 1 100 | 4 299 | 8 | 3 98 | 4 95 | 11 492 | 3 | 4 97 | 3 98 | 3 98 | 21 785 | 5 |
| 5th | R2 | — advanced to finalsR2 · International Academy | International Academy | 1 100 | 2 99 | 4 95 | 7 294 | 5 | 1 100 | 4 97 | 12 491 | 5 | 4 95 | 4 96 | 2 99 | 22 781 | 5 |
| 6th | M2 | — advanced to finalsM2 · Wylie E. Groves High School | Wylie E. Groves High School | 1 100 | 2 99 | 4 97 | 7 296 | 5 | 2 99 | 2 99 | 11 494 | 6 | 4 96 | 4 95 | 4 96 | 23 781 | 3 |
| 7th | M1 | Below the break: — advanced to semifinalsM1 · Wylie E. Groves High School | Wylie E. Groves High School | 2 99 | 4 96 | 1 100 | 7 295 | 5 | 3 98 | 3 98 | 13 491 | 4 | |||||
| 8th | FF1 | — advanced to semifinalsFF1 · The Roeper School | The Roeper School | 2 99 | 2 99 | 2 99 | 6 297 | 6 | 4 95 | 4 96 | 14 488 | 2 | |||||
| 9th | K1 | — advanced to semifinalsK1 · Novi High School | Novi High School | 2 99 | 1 100 | 3 98 | 6 297 | 6 | 4 | 4 | — | 2 | |||||
| 10th | G3 | — advanced to semifinalsG3 · Bloomfield Hills High School | Bloomfield Hills High School | 2 99 | 3 98 | 3 98 | 8 295 | 4 | 4 96 | 3 98 | 15 489 | 3 | |||||
| 11th | T1 | — advanced to semifinalsT1 · Lake Orion High School | Lake Orion High School | 3 98 | 4 97 | 2 99 | 9 294 | 3 | 4 97 | 4 97 | 17 488 | 2 | |||||
| 12th | B2 | — advanced to semifinalsB2 · Washtenaw International High School | Washtenaw International High School | 3 98 | 3 98 | 3 98 | 9 294 | 3 | 4 96 | 4 96 | 17 486 | 2 | |||||
| 13th | Z1 | Below the break: Z1 · Divine Child High School | Divine Child High School | 4 97 | 1 100 | 4 96 | 9 293 | 3 | |||||||||
| 14th | FF2 | FF2 · The Roeper School | The Roeper School | 4 96 | 4 97 | 1 100 | 9 293 | 3 | |||||||||
| 15th | G2 | G2 · Bloomfield Hills High School | Bloomfield Hills High School | 4 96 | 3 98 | 2 99 | 9 293 | 3 | |||||||||
| 16th | B3 | B3 · Washtenaw International High School | Washtenaw International High School | 4 97 | 3 98 | 3 98 | 10 293 | 2 | |||||||||
| 17th | GG1 | GG1 · Troy High School | Troy High School | 4 96 | 2 99 | 4 97 | 10 292 | 2 | |||||||||
| 18th | L4 | L4 · International Academy | International Academy | 4 95 | 4 97 | 2 99 | 10 291 | 2 | |||||||||
| 19th | L2 | L2 · International Academy | International Academy | 2 99 | 4 95 | 4 96 | 10 290 | 2 | |||||||||
| 20th | L3 | L3 · International Academy | International Academy | 4 97 | 3 98 | 4 97 | 11 292 | 1 | |||||||||
| 21st | T2 | T2 · Lake Orion High School | Lake Orion High School | 3 98 | 4 96 | 4 97 | 11 291 | 1 | |||||||||
| 22nd | M3 | M3 · Wylie E. Groves High School | Wylie E. Groves High School | 4 96 | 4 96 | 3 98 | 11 290 | 1 | |||||||||
| 23rd | DD2 | DD2 · Ernest W. Seaholm High School | Ernest W. Seaholm High School | 3 98 | 4 96 | 4 96 | 11 290 | 1 | |||||||||
| 24th | Z2 | Z2 · Divine Child High School | Divine Child High School | 4 97 | 4 97 | 4 97 | 12 291 | 0 | |||||||||
| 25th | L1 | L1 · International Academy | International Academy | 4 96 | 4 97 | 4 96 | 12 289 | 0 | |||||||||
| 26th | R1 | R1 · International Academy | International Academy | 4 97 | 4 95 | 4 96 | 12 288 | 0 | |||||||||
| 27th | H2 | H2 · Mason County Central High School | Mason County Central High School | 4 95 | 4 96 | 4 95 | 12 286 | 0 | |||||||||
| 28th | H1 | H1 · Mason County Central High School | Mason County Central High School | 4 95 | 4 95 | 4 95 | 12 285 | 0 | |||||||||
| Place | Code | Name | School | Prelims | Semifinals | Finals | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pre 1 | Pre 2 | Pre 3 | Sub | Swp | J1 | J2 | Sub | Swp | J1 | J2 | J3 | Total | Swp | ||||
| 1st | L1 | — advanced to finalsL1 · International Academy | International Academy | 2 99 | 1 100 | 1 100 | 4 299 | 8 | 1 100 | 1 100 | 6 499 | 8 | 2 99 | 2 99 | 2 99 | 12 796 | 9 |
| 2nd | S1 | — advanced to finalsS1 · Utica Academy for International Studies | Utica Academy for International Studies | 2 99 | 1 100 | 1 100 | 4 299 | 8 | 3 98 | 1 100 | 8 497 | 6 | 4 97 | 1 100 | 1 100 | 14 794 | 9 |
| 3rd | L5 | — advanced to finalsL5 · International Academy | International Academy | 1 100 | 1 100 | 2 99 | 4 299 | 8 | 1 100 | 2 99 | 7 498 | 7 | 3 98 | 4 96 | 4 97 | 18 789 | 4 |
| 4th | J1 | — advanced to finalsJ1 · Henry Ford II High School | Henry Ford II High School | 2 99 | 1 100 | 1 100 | 4 299 | 8 | 4 95 | 4 95 | 12 489 | 2 | 1 100 | 4 97 | 3 98 | 20 784 | 7 |
| 5th | G2 | — advanced to finalsG2 · Bloomfield Hills High School | Bloomfield Hills High School | 2 99 | 2 99 | 3 98 | 7 296 | 5 | 2 99 | 3 98 | 12 493 | 5 | 4 95 | 3 98 | 4 96 | 23 782 | 4 |
| 6th | B7 | — advanced to finalsB7 · Washtenaw International High School | Washtenaw International High School | 1 100 | 4 95 | 1 100 | 6 295 | 6 | 2 99 | 4 97 | 12 491 | 4 | 4 96 | 4 95 | 4 95 | 24 777 | 3 |
| 7th | G5 | Below the break: — advanced to semifinalsG5 · Bloomfield Hills High School | Bloomfield Hills High School | 4 97 | 2 99 | 1 100 | 7 296 | 5 | 4 97 | 2 99 | 13 492 | 4 | |||||
| 8th | GG1 | — advanced to semifinalsGG1 · Troy High School | Troy High School | 1 100 | 1 100 | 3 98 | 5 298 | 7 | 4 96 | 4 97 | 13 491 | 2 | |||||
| 9th | G1 | — advanced to semifinalsG1 · Bloomfield Hills High School | Bloomfield Hills High School | 3 98 | 2 99 | 2 99 | 7 296 | 5 | 4 97 | 3 98 | 14 491 | 3 | |||||
| 10th | Z1 | — advanced to semifinalsZ1 · Divine Child High School | Divine Child High School | 4 97 | 1 100 | 2 99 | 7 296 | 5 | 3 98 | 4 96 | 14 490 | 3 | |||||
| 11th | V1 | — advanced to semifinalsV1 · Detroit Country Day Upper School | Detroit Country Day Upper School | 3 98 | 2 99 | 2 99 | 7 296 | 5 | 4 96 | 4 96 | 15 488 | 2 | |||||
| 12th | N2 | — advanced to semifinalsN2 · Skyline High School | Skyline High School | 3 98 | 3 98 | 1 100 | 7 296 | 5 | 4 95 | 4 95 | 15 486 | 2 | |||||
| 13th | V2 | Below the break: V2 · Detroit Country Day Upper School | Detroit Country Day Upper School | 3 98 | 3 98 | 2 99 | 8 295 | 4 | |||||||||
| 14th | GG3 | GG3 · Troy High School | Troy High School | 3 98 | 3 98 | 2 99 | 8 295 | 4 | |||||||||
| 15th | G4 | G4 · Bloomfield Hills High School | Bloomfield Hills High School | 2 99 | 2 99 | 4 97 | 8 295 | 4 | |||||||||
| 16th | T1 | T1 · Lake Orion High School | Lake Orion High School | 1 100 | 3 98 | 4 97 | 8 295 | 4 | |||||||||
| 17th | L3 | L3 · International Academy | International Academy | 1 100 | 4 96 | 3 98 | 8 294 | 4 | |||||||||
| 18th | Z2 | Z2 · Divine Child High School | Divine Child High School | 2 99 | 3 98 | 4 97 | 9 294 | 3 | |||||||||
| 19th | Q2 | Q2 · Walled Lake Western High School | Walled Lake Western High School | 2 99 | 4 97 | 3 98 | 9 294 | 3 | |||||||||
| 20th | GG2 | GG2 · Troy High School | Troy High School | 1 100 | 4 97 | 4 97 | 9 294 | 3 | |||||||||
| 21st | B4 | B4 · Washtenaw International High School | Washtenaw International High School | 4 97 | 1 100 | 4 96 | 9 293 | 3 | |||||||||
| 22nd | B1 | B1 · Washtenaw International High School | Washtenaw International High School | 1 100 | 4 96 | 4 97 | 9 293 | 3 | |||||||||
| 23rd | V3 | V3 · Detroit Country Day Upper School | Detroit Country Day Upper School | 4 96 | 4 97 | 1 100 | 9 293 | 3 | |||||||||
| 24th | R1 | R1 · International Academy | International Academy | 3 98 | 2 99 | 4 96 | 9 293 | 3 | |||||||||
| 25th | H1 | H1 · Mason County Central High School | Mason County Central High School | 3 98 | 3 98 | 4 97 | 10 293 | 2 | |||||||||
| 26th | S3 | S3 · Utica Academy for International Studies | Utica Academy for International Studies | 4 97 | 4 97 | 2 99 | 10 293 | 2 | |||||||||
| 27th | DD1 | DD1 · Ernest W. Seaholm High School | Ernest W. Seaholm High School | 4 96 | 2 99 | 4 97 | 10 292 | 2 | |||||||||
| 28th | M1 | M1 · Wylie E. Groves High School | Wylie E. Groves High School | 4 97 | 4 97 | 3 98 | 11 292 | 1 | |||||||||
| 29th | S2 | S2 · Utica Academy for International Studies | Utica Academy for International Studies | 4 97 | 3 98 | 4 96 | 11 291 | 1 | |||||||||
| 30th | Q3 | Q3 · Walled Lake Western High School | Walled Lake Western High School | 4 95 | 4 97 | 3 98 | 11 290 | 1 | |||||||||
| 31st | B6 | B6 · Washtenaw International High School | Washtenaw International High School | 4 96 | 4 96 | 3 98 | 11 290 | 1 | |||||||||
| 32nd | M2 | M2 · Wylie E. Groves High School | Wylie E. Groves High School | 4 97 | 4 97 | 4 96 | 12 290 | 0 | |||||||||
| 33rd | H2 | H2 · Mason County Central High School | Mason County Central High School | 4 96 | 4 96 | 4 96 | 12 288 | 0 | |||||||||
| 34th | L4 | L4 · International Academy | International Academy | 4 96 | 4 96 | 4 95 | 12 287 | 0 | |||||||||
| 35th | B2 | B2 · Washtenaw International High School | Washtenaw International High School | 4 96 | 4 96 | 4 95 | 12 287 | 0 | |||||||||
| 36th | Q1 | Q1 · Walled Lake Western High School | Walled Lake Western High School | 4 95 | 4 96 | 4 96 | 12 287 | 0 | |||||||||
| 37th | H3 | H3 · Mason County Central High School | Mason County Central High School | 4 96 | 4 95 | 4 96 | 12 287 | 0 | |||||||||
| Place | Code | Name | School | Prelims | Semifinals | Finals | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pre 1 | Pre 2 | Pre 3 | Sub | Swp | J1 | J2 | Sub | Swp | J1 | J2 | J3 | Total | Swp | ||||
| 1st | M1 | — advanced to finalsM1 · Wylie E. Groves High School | Wylie E. Groves High School | 1 100 | 1 100 | 1 100 | 3 300 | 9 | 3 98 | 1 100 | 7 498 | 6 | 2 99 | 4 96 | 1 100 | 14 793 | 8 |
| 2nd | G3 | — advanced to finalsG3 · Bloomfield Hills High School | Bloomfield Hills High School | 1 100 | 1 100 | 1 100 | 3 300 | 9 | 1 100 | 2 99 | 6 499 | 7 | 4 96 | 1 100 | 3 98 | 14 793 | 7 |
| 3rd | Q1 | — advanced to finalsQ1 · Walled Lake Western High School | Walled Lake Western High School | 1 100 | 2 99 | 3 98 | 6 297 | 6 | 1 100 | 2 99 | 9 496 | 7 | 1 100 | 2 99 | 4 97 | 16 792 | 8 |
| 4th | M2 | — advanced to finalsM2 · Wylie E. Groves High School | Wylie E. Groves High School | 2 99 | 2 99 | 2 99 | 6 297 | 6 | 2 99 | 1 100 | 9 496 | 7 | 4 97 | 4 97 | 2 99 | 19 789 | 5 |
| 5th | G5 | — advanced to finalsG5 · Bloomfield Hills High School | Bloomfield Hills High School | 2 99 | 2 99 | 1 100 | 5 298 | 7 | 3 98 | 4 95 | 12 491 | 3 | 3 98 | 4 95 | 4 95 | 23 779 | 4 |
| 6th | CC1 | — advanced to finalsCC1 · Grand Rapids City High School | Grand Rapids City High School | 2 99 | 1 100 | 2 99 | 5 298 | 7 | 4 95 | 4 97 | 13 490 | 2 | 4 95 | 3 98 | 4 96 | 24 779 | 4 |
| 7th | G1 | Below the break: — advanced to semifinalsG1 · Bloomfield Hills High School | Bloomfield Hills High School | 4 97 | 3 98 | 2 99 | 9 294 | 3 | 2 99 | 3 98 | 14 491 | 5 | |||||
| 8th | B1 | — advanced to semifinalsB1 · Washtenaw International High School | Washtenaw International High School | 3 98 | 3 98 | 3 98 | 9 294 | 3 | 4 96 | 3 98 | 16 488 | 3 | |||||
| 9th | H1 | — advanced to semifinalsH1 · Mason County Central High School | Mason County Central High School | 3 98 | 3 98 | 4 96 | 10 292 | 2 | 4 96 | 4 96 | 18 484 | 2 | |||||
| 10th | D1 | — advanced to semifinalsD1 · Walled Lake Northern High School | Walled Lake Northern High School | 3 98 | 4 97 | 4 97 | 11 292 | 1 | 4 97 | 4 96 | 19 485 | 2 | |||||
| 11th | Q2 | — advanced to semifinalsQ2 · Walled Lake Western High School | Walled Lake Western High School | 4 97 | 4 95 | 3 98 | 11 290 | 1 | 4 95 | 4 97 | 19 482 | 2 | |||||
| 12th | G4 | — advanced to semifinalsG4 · Bloomfield Hills High School | Bloomfield Hills High School | 4 96 | 4 97 | 4 97 | 12 290 | 0 | 4 97 | 4 95 | 20 482 | 2 | |||||
| 13th | K1 | Below the break: K1 · Novi High School | Novi High School | 4 97 | 4 96 | 4 96 | 12 289 | 0 | |||||||||
| 14th | DD1 | DD1 · Ernest W. Seaholm High School | Ernest W. Seaholm High School | 4 95 | 4 96 | 4 97 | 12 288 | 0 | |||||||||
| 15th | G2 | G2 · Bloomfield Hills High School | Bloomfield Hills High School | 4 96 | 4 97 | 4 95 | 12 288 | 0 | |||||||||
| 16th | H2 | H2 · Mason County Central High School | Mason County Central High School | 4 96 | 4 95 | 4 96 | 12 287 | 0 | |||||||||
| 17th | A1 | A1 · Auburn Hills Avondale High School | Auburn Hills Avondale High School | 4 95 | 4 96 | 4 95 | 12 286 | 0 | |||||||||
| 18th | R1 | R1 · International Academy | International Academy | 4 90 | 4 95 | 4 95 | 12 280 | 0 | |||||||||
| Place | Code | Name | School | Prelims | Semifinals | Finals | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pre 1 | Pre 2 | Pre 3 | Sub | Swp | J1 | J2 | Sub | Swp | J1 | J2 | J3 | Total | Swp | ||||
| 1st | G4 | — advanced to finalsG4 · Bloomfield Hills High School | Bloomfield Hills High School | 2 99 | 2 99 | 1 100 | 5 298 | 7 | 2 99 | 2 99 | 9 496 | 6 | 1 100 | 3 97 | 1 100 | 14 793 | 10 |
| 2nd | GG1 | — advanced to finalsGG1 · Troy High School | Troy High School | 1 100 | 1 100 | 1 100 | 3 300 | 9 | 1 100 | 4 97 | 8 497 | 5 | 2 99 | 4 95 | 2 99 | 16 790 | 7 |
| 3rd | S1 | — advanced to finalsS1 · Utica Academy for International Studies | Utica Academy for International Studies | 3 98 | 1 100 | 1 100 | 5 298 | 7 | 2 99 | 2 99 | 9 496 | 6 | 3 98 | 1 100 | 4 96 | 17 790 | 7 |
| 4th | W1 | — advanced to finalsW1 · Greenhills School | Greenhills School | 2 99 | 2 99 | 1 100 | 5 298 | 7 | 4 97 | 1 100 | 10 495 | 5 | 4 97 | 2 99 | 4 97 | 20 788 | 5 |
