Pulling the books off the shelf
Saturday, February 4, 2017 · Seaholm High School · 2016–17 season · 17 tab sheets · 413 entries · 31 schools
Imported from 4n6tabloaded Jun 13, 2026, 2:49 PM
| Place | Code | School | Entries | BR | DI | DI9 | DU | EX | IM | IN | MU | OR | PO | PR | SA | SA9 | ST | DE | MIM | MEX | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | M | 60 | 3 | 3 | 1 | 3 | 1 | 4 | 16 | 18 | 1 | 1 | 1 | 1 | 2 | 3 | 1185 | ||||
| 2nd | G | 26 | 14 | 6 | 16 | 2 | 4 | 19 | 1 | 8 | 10 | 5 | 9 | 15 | 24 | 4 | 759 | ||||
| 3rd | A | 36 | 4 | 14 | 1 | 3 | 1 | 1 | 24 | 4 | 2 | 1 | 1 | 1 | 2 | 378 | |||||
| 4th | S | 29 | 1 | 14 | 1 | 2 | 3 | 1 | 1 | 1 | 11 | 4 | 1 | 1 | 1 | 15 | 277 | ||||
| 5th | J | 28 | 1 | 1 | 19 | 1 | 1 | 3 | 1 | 3 | 1 | 6 | 1 | 1 | 1 | 267 | |||||
| 6th | F | 25 | 1 | 2 | 5 | 16 | 1 | 1 | 1 | 1 | 14 | 1 | 188 | ||||||||
| 7th | L | 27 | 3 | 1 | 2 | 1 | 1 | 2 | 5 | 1 | 3 | 5 | 2 | 104 |
| Place | Code | School | Entries | BR | DI | DI9 | DU | EX | IM | IN | MU | OR | PO | PR | SA | SA9 | ST | DE | MIM | MEX | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | P | 16 | 1 | 1 | 2 | 6 | 1 | 3 | 1 | 1 | 1 | 20 | 240 | ||||||||
| 2nd | K | 17 | 1 | 1 | 1 | 3 | 21 | 1 | 1 | 19 | 5 | 193 | |||||||||
| 3rd | C | 10 | 7 | 8 | 8 | 11 | 3 | 3 | 2 | 118 | |||||||||||
| 4th | KK | 10 | 1 | 1 | 22 | 1 | 3 | 3 | 1 | 5 | 109 | ||||||||||
| 5th | Q | 10 | 2 | 1 | 1 | 1 | 9 | 83 | |||||||||||||
| 6th | LL | 9 | 1 | 7 | 1 | 3 | 10 | 7 | 41 | ||||||||||||
| 7th | B | 14 | 1 | 1 | 1 | 6 | 2 | 1 | 1 | 4 | 1 | 38 |
| Place | Code | School | Entries | BR | DI | DI9 | DU | EX | IM | IN | MU | OR | PO | PR | SA | SA9 | ST | DE | MIM | MEX | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | FF | 9 | 22 | 2 | 2 | 2 | 25 | 4 | 159 | ||||||||||||
| 2nd | R | 9 | 2 | 15 | 19 | 2 | 8 | 3 | 139 | ||||||||||||
| 3rd | W | 7 | 7 | 1 | 3 | 8 | 8 | 104 | |||||||||||||
| 4th | H | 5 | 2 | 1 | 22 | 9 | 100 | ||||||||||||||
| 5th | GG | 8 | 3 | 8 | 3 | 4 | 5 | 5 | 89 | ||||||||||||
| 6th | N | 7 | 9 | 3 | 3 | 2 | 19 | 79 | |||||||||||||
| 7th | X | 5 | 1 | 6 | 8 | 22 | 4 | 74 | |||||||||||||
| 8th | BB | 5 | 1 | 17 | 2 | 8 | 70 | ||||||||||||||
| 9th | Z | 7 | 2 | 2 | 1 | 1 | 26 | 3 | 63 | ||||||||||||
| 10th | V | 3 | 5 | 3 | 24 | 60 | |||||||||||||||
| 11th | CC | 3 | 1 | 5 | 51 | ||||||||||||||||
| 12th | HH | 4 | 15 | 2 | 7 | 42 | |||||||||||||||
| 13th | AA | 8 | 2 | 2 | 3 | 8 | 1 | 1 | 1 | 35 | |||||||||||
| 14th | T | 6 | 3 | 3 | 5 | 3 | 4 | 3 | 21 | ||||||||||||
| 15th | D | 7 | 3 | 2 | 1 | 2 | 3 | 16 | |||||||||||||
| 16th | JJ | 3 | 2 | 1 | 6 | ||||||||||||||||
| 17th | DD | 2 | 1 | 2 |
Each competitor’s row runs only as far as they got, so the sheet steps inward as the field narrows toward finals. Tap any name to trace their whole run.
| Place | Code | Name | School | Prelims | Semifinals | Finals | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pre 1 | Pre 2 | Pre 3 | Sub | Swp | J1 | J2 | Sub | Swp | J1 | J2 | J3 | Total | Swp | ||||
| 1st | W2 | — advanced to finalsW2 · Divine Child High School | Divine Child High School | 1 100 | 2 99 | 2 99 | 5 298 | 8 | 4 96 | 3 98 | 12 492 | 11 | 1 100 | 1 100 | 1 100 | 15 792 | 23 |
| 2nd | FF1 | — advanced to finalsFF1 · The Roeper School | The Roeper School | 1 100 | 1 100 | 1 100 | 3 300 | 10 | 1 100 | 1 100 | 5 500 | 18 | 4 95 | 4 96 | 3 98 | 16 789 | 22 |
| 3rd | G2 | — advanced to finalsG2 · Wylie E. Groves High School | Wylie E. Groves High School | 2 99 | 2 99 | 3 98 | 7 296 | 6 | 2 99 | 2 99 | 11 494 | 12 | 2 99 | 2 99 | 2 99 | 17 791 | 21 |
| 4th | P2 | — advanced to finalsP2 · Detroit Country Day Upper School | Detroit Country Day Upper School | 1 100 | 3 98 | 1 100 | 5 298 | 8 | 1 100 | 4 96 | 10 494 | 13 | 4 96 | 4 95 | 4 97 | 22 782 | 16 |
| 5th | M4 | — advanced to finalsM4 · Bloomfield Hills High School | Bloomfield Hills High School | 4 97 | 1 100 | 1 100 | 6 297 | 7 | 4 95 | 3 98 | 13 490 | 10 | 4 97 | 3 98 | 4 96 | 24 781 | 14 |
| 6th | G1 | — advanced to finalsG1 · Wylie E. Groves High School | Wylie E. Groves High School | 1 100 | 3 98 | 4 97 | 8 295 | 5 | 4 97 | 1 100 | 13 492 | 10 | 3 98 | 4 97 | 4 95 | 24 782 | 14 |
| 7th | J1 | Below the break: — advanced to semifinalsJ1 · Mason County Central High School | Mason County Central High School | 3 98 | 4 96 | 1 100 | 8 294 | 5 | 4 95 | 2 99 | 14 488 | 9 | |||||
| 8th | A3 | — advanced to semifinalsA3 · International Academy | International Academy | 4 97 | 1 100 | 2 99 | 7 296 | 6 | 3 98 | 4 95 | 14 489 | 9 | |||||
| 9th | M3 | — advanced to semifinalsM3 · Bloomfield Hills High School | Bloomfield Hills High School | 3 98 | 1 100 | 4 96 | 8 294 | 5 | 2 99 | 4 97 | 14 490 | 9 | |||||
| 10th | N1 | — advanced to semifinalsN1 · Grand Rapids City High School | Grand Rapids City High School | 2 99 | 1 100 | 4 97 | 7 296 | 6 | 3 98 | 4 97 | 14 491 | 9 | |||||
| 11th | M5 | — advanced to semifinalsM5 · Bloomfield Hills High School | Bloomfield Hills High School | 4 96 | 2 99 | 2 99 | 8 294 | 5 | 4 94 | 4 93 | 16 481 | 7 | |||||
| 12th | F3 | — advanced to semifinalsF3 · Walled Lake Western High School | Walled Lake Western High School | 2 99 | 4 96 | 2 99 | 8 294 | 5 | 4 96 | 4 95 | 16 485 | 7 | |||||
| 13th | W1 | — advanced to semifinalsW1 · Divine Child High School | Divine Child High School | 2 99 | 3 98 | 3 98 | 8 295 | 5 | 4 97 | 4 96 | 16 488 | 7 | |||||
| 14th | A2 | Below the break: A2 · International Academy | International Academy | 3 98 | 4 95 | 1 100 | 8 293 | 5 | |||||||||
| 15th | M1 | M1 · Bloomfield Hills High School | Bloomfield Hills High School | 2 99 | 4 96 | 3 98 | 9 293 | 4 | |||||||||
| 16th | A1 | A1 · International Academy | International Academy | 1 100 | 4 94 | 4 95 | 9 289 | 4 | |||||||||
| 17th | S1 | S1 · Washtenaw International High School | Washtenaw International High School | 4 97 | 3 98 | 3 98 | 10 293 | 3 | |||||||||
| 17th | GG2 | GG2 · Utica Academy for International Studies | Utica Academy for International Studies | 3 98 | 4 97 | 3 98 | 10 293 | 3 | |||||||||
| 19th | K2 | K2 · Greenhills School | Greenhills School | 4 97 | 2 99 | 4 96 | 10 292 | 3 | |||||||||
| 20th | M2 | M2 · Bloomfield Hills High School | Bloomfield Hills High School | 4 95 | 2 99 | 4 97 | 10 291 | 3 | |||||||||
| 21st | T1 | T1 · Manistee High School | Manistee High School | 4 96 | 4 95 | 2 99 | 10 290 | 3 | |||||||||
| 22nd | K1 | K1 · Greenhills School | Greenhills School | 3 98 | 4 96 | 4 96 | 11 290 | 2 | |||||||||
| 23rd | AA1 | AA1 · Novi High School | Novi High School | 4 96 | 3 98 | 4 94 | 11 288 | 2 | |||||||||
| 24th | K3 | K3 · Greenhills School | Greenhills School | 4 96 | 4 97 | 4 96 | 12 289 | 1 | |||||||||
| 24th | K4 | K4 · Greenhills School | Greenhills School | 4 97 | 4 97 | 4 95 | 12 289 | 1 | |||||||||
| 26th | J2 | J2 · Mason County Central High School | Mason County Central High School | 4 96 | 4 97 | 4 95 | 12 288 | 1 | |||||||||
| 27th | B1 | B1 · Walled Lake Northern High School | Walled Lake Northern High School | 4 95 | 4 96 | 4 96 | 12 287 | 1 | |||||||||
| 27th | F2 | F2 · Walled Lake Western High School | Walled Lake Western High School | 4 95 | 4 95 | 4 97 | 12 287 | 1 | |||||||||
| 29th | S2 | S2 · Washtenaw International High School | Washtenaw International High School | 4 94 | 4 97 | 4 94 | 12 285 | 1 | |||||||||
| 29th | X1 | X1 · Eastpointe High School | Eastpointe High School | 4 94 | 4 94 | 4 97 | 12 285 | 1 | |||||||||
| 31st | F1 | F1 · Walled Lake Western High School | Walled Lake Western High School | 4 94 | 4 95 | 4 95 | 12 284 | 1 | |||||||||
| 31st | P1 | P1 · Detroit Country Day Upper School | Detroit Country Day Upper School | 4 95 | 4 95 | 4 94 | 12 284 | 1 | |||||||||
| 33rd | B2 | B2 · Walled Lake Northern High School | Walled Lake Northern High School | 4 95 | 4 94 | 4 94 | 12 283 | 1 | |||||||||
| 33rd | F4 | F4 · Walled Lake Western High School | Walled Lake Western High School | 4 94 | 4 94 | 4 95 | 12 283 | 1 | |||||||||
| Place | Code | Name | School | Prelims | Semifinals | Finals | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pre 1 | Pre 2 | Pre 3 | Sub | Swp | J1 | J2 | Sub | Swp | J1 | J2 | J3 | Total | Swp | ||||
| 1st | J2 | — advanced to finalsJ2 · Mason County Central High School | Mason County Central High School | 1 100 | 1 100 | 2 99 | 4 299 | 9 | 1 100 | 1 100 | 6 499 | 17 | 1 100 | 1 100 | 2 99 | 10 798 | 28 |
| 2nd | G2 | — advanced to finalsG2 · Wylie E. Groves High School | Wylie E. Groves High School | 1 100 | 1 100 | 1 100 | 3 300 | 10 | 1 100 | 2 99 | 6 499 | 17 | 3 98 | 2 99 | 1 100 | 12 796 | 26 |
| 3rd | M2 | — advanced to finalsM2 · Bloomfield Hills High School | Bloomfield Hills High School | 2 99 | 1 100 | 1 100 | 4 299 | 9 | 3 98 | 4 95 | 11 492 | 12 | 4 96 | 4 95 | 3 98 | 22 781 | 16 |
| 4th | J1 | — advanced to finalsJ1 · Mason County Central High School | Mason County Central High School | 1 100 | 2 99 | 2 99 | 5 298 | 8 | 4 97 | 4 96 | 13 491 | 10 | 2 99 | 4 95 | 4 97 | 23 782 | 15 |
| 5th | S1 | — advanced to finalsS1 · Washtenaw International High School | Washtenaw International High School | 1 100 | 4 97 | 4 95 | 9 292 | 4 | 3 98 | 1 100 | 13 490 | 10 | 4 97 | 4 97 | 3 98 | 24 782 | 14 |
| 6th | A1 | — advanced to finalsA1 · International Academy | International Academy | 4 96 | 1 100 | 3 98 | 8 294 | 5 | 2 99 | 2 99 | 12 492 | 11 | 4 95 | 4 96 | 4 96 | 24 779 | 14 |
| 7th | M3 | Below the break: — advanced to semifinalsM3 · Bloomfield Hills High School | Bloomfield Hills High School | 2 99 | 3 98 | 1 100 | 6 297 | 7 | 4 97 | 4 97 | 14 491 | 9 | |||||
| 8th | C1 | — advanced to semifinalsC1 · Henry Ford II High School | Henry Ford II High School | 4 97 | 3 98 | 1 100 | 8 295 | 5 | 4 95 | 3 98 | 15 488 | 8 | |||||
| 8th | M4 | — advanced to semifinalsM4 · Bloomfield Hills High School | Bloomfield Hills High School | 2 99 | 4 97 | 3 98 | 9 294 | 4 | 4 95 | 2 99 | 15 488 | 8 | |||||
| 10th | Q2 | — advanced to semifinalsQ2 · Anchor Bay High School | Anchor Bay High School | 3 98 | 2 99 | 2 99 | 7 296 | 6 | 4 97 | 4 96 | 15 489 | 8 | |||||
| 11th | C2 | — advanced to semifinalsC2 · Henry Ford II High School | Henry Ford II High School | 3 98 | 2 99 | 3 98 | 8 295 | 5 | 4 95 | 4 96 | 16 486 | 7 | |||||
| 12th | G1 | — advanced to semifinalsG1 · Wylie E. Groves High School | Wylie E. Groves High School | 3 98 | 3 98 | 4 97 | 10 293 | 3 | 3 98 | 4 96 | 17 487 | 6 | |||||
| 13th | M1 | Below the break: M1 · Bloomfield Hills High School | Bloomfield Hills High School | 2 99 | 4 97 | 4 96 | 10 292 | 3 | |||||||||
| 14th | N1 | N1 · Grand Rapids City High School | Grand Rapids City High School | 4 96 | 4 96 | 2 99 | 10 291 | 3 | |||||||||
| 14th | P1 | P1 · Detroit Country Day Upper School | Detroit Country Day Upper School | 4 96 | 2 99 | 4 96 | 10 291 | 3 | |||||||||
| 16th | H1 | H1 · Ernest W. Seaholm High School | Ernest W. Seaholm High School | 4 97 | 3 98 | 4 97 | 11 292 | 2 | |||||||||
| 17th | Q1 | Q1 · Anchor Bay High School | Anchor Bay High School | 3 98 | 4 96 | 4 97 | 11 291 | 2 | |||||||||
| 18th | F1 | F1 · Walled Lake Western High School | Walled Lake Western High School | 4 93 | 4 95 | 3 98 | 11 286 | 2 | |||||||||
| 19th | P2 | P2 · Detroit Country Day Upper School | Detroit Country Day Upper School | 4 97 | 4 97 | 4 97 | 12 291 | 1 | |||||||||
| 20th | BB1 | BB1 · Richmond High School | Richmond High School | 4 97 | 4 96 | 4 96 | 12 289 | 1 | |||||||||
| 21st | J3 | J3 · Mason County Central High School | Mason County Central High School | 4 96 | 4 96 | 4 96 | 12 288 | 1 | |||||||||
| Place | Code | Name | School | Prelims | Semifinals | Finals | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pre 1 | Pre 2 | Pre 3 | Sub | Swp | J1 | J2 | Sub | Swp | J1 | J2 | J3 | Total | Swp | ||||
| 1st | M5 | — advanced to finalsM5 · Bloomfield Hills High School | Bloomfield Hills High School | 2 99 | 1 100 | 2 99 | 5 298 | 8 | 1 100 | 3 98 | 9 496 | 14 | 1 100 | 2 99 | 1 100 | 13 795 | 25 |
| 2nd | M4 | — advanced to finalsM4 · Bloomfield Hills High School | Bloomfield Hills High School | 1 100 | 2 99 | 3 98 | 6 297 | 7 | 4 97 | 1 100 | 11 494 | 12 | 2 99 | 1 100 | 3 98 | 17 791 | 21 |
| 3rd | G1 | — advanced to finalsG1 · Wylie E. Groves High School | Wylie E. Groves High School | 1 100 | 2 99 | 1 100 | 4 299 | 9 | 2 99 | 1 100 | 7 498 | 16 | 3 98 | 4 97 | 4 97 | 18 790 | 20 |
| 4th | J2 | — advanced to finalsJ2 · Mason County Central High School | Mason County Central High School | 1 100 | 3 98 | 1 100 | 5 298 | 8 | 3 98 | 2 99 | 10 495 | 13 | 4 96 | 3 98 | 2 99 | 19 788 | 19 |
| 5th | J1 | — advanced to finalsJ1 · Mason County Central High School | Mason County Central High School | 1 100 | 1 100 | 1 100 | 3 300 | 10 | 3 98 | 2 99 | 8 497 | 15 | 4 97 | 4 97 | 4 96 | 20 787 | 18 |
| 6th | G2 | — advanced to finalsG2 · Wylie E. Groves High School | Wylie E. Groves High School | 2 99 | 2 99 | 1 100 | 5 298 | 8 | 1 100 | 4 97 | 10 495 | 13 | 4 95 | 4 95 | 4 95 | 22 780 | 16 |
| 7th | M1 | Below the break: — advanced to semifinalsM1 · Bloomfield Hills High School | Bloomfield Hills High School | 4 97 | 1 100 | 2 99 | 7 296 | 6 | 4 95 | 3 98 | 14 489 | 9 | |||||
| 8th | F2 | — advanced to semifinalsF2 · Walled Lake Western High School | Walled Lake Western High School | 3 98 | 3 98 | 4 97 | 10 293 | 3 | 2 99 | 4 95 | 16 487 | 7 | |||||
| 9th | S2 | — advanced to semifinalsS2 · Washtenaw International High School | Washtenaw International High School | 2 98 | 4 97 | 2 99 | 8 294 | 5 | 4 97 | 4 97 | 16 488 | 7 | |||||
| 10th | X1 | — advanced to semifinalsX1 · Eastpointe High School | Eastpointe High School | 4 96 | 1 100 | 4 95 | 9 291 | 4 | 4 96 | 4 96 | 17 483 | 6 | |||||
| 11th | L3 | — advanced to semifinalsL3 · Birmingham Covington School | Birmingham Covington School | 2 99 | 3 98 | 4 95 | 9 292 | 4 | 4 96 | 4 96 | 17 484 | 6 | |||||
| 12th | F1 | — advanced to semifinalsF1 · Walled Lake Western High School | Walled Lake Western High School | 3 98 | 4 97 | 3 98 | 10 293 | 3 | 4 95 | 4 95 | 18 483 | 5 | |||||
| 13th | L2 | Below the break: L2 · Birmingham Covington School | Birmingham Covington School | 4 96 | 2 99 | 3 98 | 9 293 | 4 | |||||||||
| 14th | S1 | S1 · Washtenaw International High School | Washtenaw International High School | 3 98 | 3 98 | 4 96 | 10 292 | 3 | |||||||||
| 15th | L4 | L4 · Birmingham Covington School | Birmingham Covington School | 4 95 | 4 96 | 2 99 | 10 290 | 3 | |||||||||
| 16th | Z1 | Z1 · Lake Orion High School | Lake Orion High School | 3 98 | 4 96 | 4 96 | 11 290 | 2 | |||||||||
| 17th | A2 | A2 · International Academy | International Academy | 4 94 | 4 97 | 3 98 | 11 289 | 2 | |||||||||
| 18th | M3 | M3 · Bloomfield Hills High School | Bloomfield Hills High School | 4 97 | 4 97 | 4 97 | 12 291 | 1 | |||||||||
| 19th | M2 | M2 · Bloomfield Hills High School | Bloomfield Hills High School | 4 97 | 4 95 | 4 97 | 12 289 | 1 | |||||||||
| 20th | LL1 | LL1 · Detroit Country Day Middle School | Detroit Country Day Middle School | 4 96 | 4 96 | 4 96 | 12 288 | 1 | |||||||||
| 21st | K1 | K1 · Greenhills School | Greenhills School | 4 97 | 4 95 | 4 95 | 12 287 | 1 | |||||||||
| 22nd | LL2 | LL2 · Detroit Country Day Middle School | Detroit Country Day Middle School | 4 95 | 4 94 | 4 97 | 12 286 | 1 | |||||||||
| 23rd | A1 | A1 · International Academy | International Academy | 4 96 | 4 95 | 4 94 | 12 285 | 1 | |||||||||
| 23rd | Q1 | Q1 · Anchor Bay High School | Anchor Bay High School | 4 95 | 4 94 | 4 96 | 12 285 | 1 | |||||||||
| 23rd | S3 | S3 · Washtenaw International High School | Washtenaw International High School | 4 95 | 4 96 | 4 94 | 12 285 | 1 | |||||||||
| 26th | B1 | B1 · Walled Lake Northern High School | Walled Lake Northern High School | 4 94 | 4 95 | 4 95 | 12 284 | 1 | |||||||||
| Place | Code | Name | School | Prelims | Semifinals | Finals | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pre 1 | Pre 2 | Pre 3 | Sub | Swp | J1 | J2 | Sub | Swp | J1 | J2 | J3 | Total | Swp | ||||
| 1st | G1 | — advanced to finalsG1 · Wylie E. Groves High School | Wylie E. Groves High School | 1 100 | 1 100 | 1 100 | 3 300 | 10 | 1 100 | 1 100 | 5 500 | 18 | 2 99 | 2 99 | 3 98 | 12 796 | 26 |
| 2nd | M3 | — advanced to finalsM3 · Bloomfield Hills High School | Bloomfield Hills High School | 3 98 | 2 99 | 1 100 | 6 297 | 7 | 1 100 | 1 100 | 8 497 | 15 | 1 100 | 1 100 | 4 95 | 14 792 | 24 |
| 3rd | A1 | — advanced to finalsA1 · International Academy | International Academy | 1 100 | 1 100 | 2 99 | 4 299 | 9 | 4 97 | 2 99 | 10 495 | 13 | 4 97 | 4 97 | 1 100 | 19 789 | 19 |
| 4th | F1 | — advanced to finalsF1 · Walled Lake Western High School | Walled Lake Western High School | 1 100 | 2 99 | 2 99 | 5 298 | 8 | 2 99 | 3 98 | 10 495 | 13 | 4 97 | 4 97 | 4 97 | 22 786 | 16 |
| 5th | HH1 | — advanced to finalsHH1 · Washtenaw International Middle Academy | Washtenaw International Middle Academy | 2 99 | 1 100 | 4 97 | 7 296 | 6 | 3 98 | 4 96 | 14 490 | 9 | 4 95 | 3 98 | 2 99 | 23 782 | 15 |
| 6th | M1 | — advanced to finalsM1 · Bloomfield Hills High School | Bloomfield Hills High School | 1 100 | 4 97 | 1 100 | 6 297 | 7 | 4 96 | 4 97 | 14 490 | 9 | 3 98 | 4 96 | 4 96 | 25 780 | 13 |
| 7th | A3 | Below the break: — advanced to semifinalsA3 · International Academy | International Academy | 2 99 | 2 99 | 3 98 | 7 296 | 6 | 4 95 | 4 95 | 15 486 | 8 | |||||
| 8th | C1 | — advanced to semifinalsC1 · Henry Ford II High School | Henry Ford II High School | 2 99 | 3 98 | 4 96 | 9 293 | 4 | 2 99 | 4 96 | 15 488 | 8 | |||||
| 9th | X1 | — advanced to semifinalsX1 · Eastpointe High School | Eastpointe High School | 4 96 | 2 99 | 3 98 | 9 293 | 4 | 4 97 | 2 99 | 15 489 | 8 | |||||
| 9th | GG1 | — advanced to semifinalsGG1 · Utica Academy for International Studies | Utica Academy for International Studies | 4 97 | 4 96 | 1 100 | 9 293 | 4 | 3 98 | 3 98 | 15 489 | 8 | |||||
| 11th | K1 | — advanced to semifinalsK1 · Greenhills School | Greenhills School | 4 97 | 1 100 | 4 96 | 9 293 | 4 | 4 95 | 4 95 | 17 483 | 6 | |||||
| 12th | V1 | — advanced to semifinalsV1 · Auburn Hills Avondale High School | Auburn Hills Avondale High School | 3 98 | 4 97 | 3 98 | 10 293 | 3 | 4 96 | 4 97 | 18 486 | 5 | |||||
| 13th | S1 | Below the break: S1 · Washtenaw International High School | Washtenaw International High School | 4 96 | 4 97 | 2 99 | 10 292 | 3 | |||||||||
| 14th | A2 | A2 · International Academy | International Academy | 4 95 | 3 98 | 3 98 | 10 291 | 3 | |||||||||
| 15th | L2 | L2 · Birmingham Covington School | Birmingham Covington School | 4 95 | 4 96 | 2 99 | 10 290 | 3 | |||||||||
| 15th | M2 | M2 · Bloomfield Hills High School | Bloomfield Hills High School | 2 99 | 4 95 | 4 96 | 10 290 | 3 | |||||||||
| 17th | FF1 | FF1 · The Roeper School | The Roeper School | 4 96 | 3 98 | 4 97 | 11 291 | 2 | |||||||||
| 18th | G2 | G2 · Wylie E. Groves High School | Wylie E. Groves High School | 4 94 | 3 98 | 4 97 | 11 289 | 2 | |||||||||
| 18th | S2 | S2 · Washtenaw International High School | Washtenaw International High School | 3 98 | 4 95 | 4 96 | 11 289 | 2 | |||||||||
| 20th | J2 | J2 · Mason County Central High School | Mason County Central High School | 3 98 | 4 94 | 4 95 | 11 287 | 2 | |||||||||
| 21st | K3 | K3 · Greenhills School | Greenhills School | 4 97 | 4 95 | 4 97 | 12 289 | 1 | |||||||||
| 22nd | J1 | J1 · Mason County Central High School | Mason County Central High School | 4 96 | 4 97 | 4 95 | 12 288 | 1 | |||||||||
| 22nd | KK1 | KK1 · Fr. Gabriel Richard High School | Fr. Gabriel Richard High School | 4 97 | 4 96 | 4 95 | 12 288 | 1 | |||||||||
| 24th | K2 | K2 · Greenhills School | Greenhills School | 4 95 | 4 96 | 4 94 | 12 285 | 1 | |||||||||
| 25th | L1 | L1 · Birmingham Covington School | Birmingham Covington School | 4 95 | 4 94 | 4 95 | 12 284 | 1 | |||||||||
| 26th | L3 | L3 · Birmingham Covington School | Birmingham Covington School | 4 94 | 4 95 | 4 94 | 12 283 | 1 | |||||||||
| Place | Code | Name | School | Prelims | Semifinals | Finals | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pre 1 | Pre 2 | Pre 3 | Sub | Swp | J1 | J2 | Sub | Swp | J1 | J2 | J3 | Total | Swp | ||||
| 1st | G1 | — advanced to finalsG1 · Wylie E. Groves High School | Wylie E. Groves High School | 1 100 | 3 98 | 1 100 | 5 298 | 8 | 3 98 | 3 98 | 11 494 | 12 | 1 100 | 2 99 | 1 100 | 15 793 | 23 |
| 2nd | K1 | — advanced to finalsK1 · Greenhills School | Greenhills School | 1 100 | 1 100 | 1 100 | 3 300 | 10 | 4 97 | 2 99 | 9 496 | 14 | 4 96 | 1 100 | 4 96 | 18 788 | 20 |
| 3rd | CC1 | — advanced to finalsCC1 · Saline High School | Saline High School | 2 99 | 1 100 | 1 100 | 4 299 | 9 | 1 100 | 2 99 | 7 498 | 16 | 3 98 | 4 95 | 4 95 | 18 786 | 20 |
| 4th | KK2 | — advanced to finalsKK2 · Fr. Gabriel Richard High School | Fr. Gabriel Richard High School | 3 98 | 2 99 | 3 98 | 8 295 | 5 | 2 99 | 1 100 | 11 494 | 12 | 2 99 | 4 97 | 3 98 | 20 788 | 18 |
| 5th | GG1 | — advanced to finalsGG1 · Utica Academy for International Studies | Utica Academy for International Studies | 1 100 | 1 100 | 1 100 | 3 300 | 10 | 4 96 | 4 95 | 11 491 | 12 | 4 97 | 4 96 | 2 99 | 21 783 | 17 |
| 6th | S1 | — advanced to finalsS1 · Washtenaw International High School | Washtenaw International High School | 2 99 | 1 100 | 2 99 | 5 298 | 8 | 4 97 | 3 98 | 12 493 | 11 | 4 95 | 3 98 | 4 97 | 23 783 | 15 |
| 7th | M4 | Below the break: — advanced to semifinalsM4 · Bloomfield Hills High School | Bloomfield Hills High School | 1 100 | 4 97 | 2 99 | 7 296 | 6 | 4 95 | 1 100 | 12 491 | 11 | |||||
| 8th | W1 | — advanced to semifinalsW1 · Divine Child High School | Divine Child High School | 1 100 | 2 99 | 2 99 | 5 298 | 8 | 4 96 | 4 95 | 13 489 | 10 | |||||
| 9th | M1 | — advanced to semifinalsM1 · Bloomfield Hills High School | Bloomfield Hills High School | 2 99 | 3 98 | 4 96 | 9 293 | 4 | 1 100 | 4 97 | 14 490 | 9 | |||||
| 10th | N1 | — advanced to semifinalsN1 · Grand Rapids City High School | Grand Rapids City High School | 3 98 | 3 98 | 3 98 | 9 294 | 4 | 2 99 | 4 96 | 15 489 | 8 | |||||
| 11th | A3 | — advanced to semifinalsA3 · International Academy | International Academy | 2 99 | 1 100 | 4 97 | 7 296 | 6 | 4 95 | 4 96 | 15 487 | 8 | |||||
| 12th | A1 | — advanced to semifinalsA1 · International Academy | International Academy | 4 96 | 4 97 | 1 100 | 9 293 | 4 | 3 98 | 4 97 | 16 488 | 7 | |||||
| 13th | G2 | Below the break: G2 · Wylie E. Groves High School | Wylie E. Groves High School | 3 98 | 4 94 | 2 99 | 9 291 | 4 | |||||||||
| 14th | T1 | T1 · Manistee High School | Manistee High School | 3 98 | 3 98 | 4 97 | 10 293 | 3 | |||||||||
| 15th | GG2 | GG2 · Utica Academy for International Studies | Utica Academy for International Studies | 3 98 | 3 98 | 4 96 | 10 292 | 3 | |||||||||
| 16th | K2 | K2 · Greenhills School | Greenhills School | 4 96 | 2 99 | 4 96 | 10 291 | 3 | |||||||||
| 16th | N3 | N3 · Grand Rapids City High School | Grand Rapids City High School | 4 97 | 4 95 | 2 99 | 10 291 | 3 | |||||||||
| 18th | N2 | N2 · Grand Rapids City High School | Grand Rapids City High School | 4 96 | 2 99 | 4 95 | 10 290 | 3 | |||||||||
| 19th | D1 | D1 · Skyline High School | Skyline High School | 2 99 | 4 96 | 4 94 | 10 289 | 3 | |||||||||
