Michigan Interscholastic Forensic Association
2010
Friday, April 30 – Saturday, May 1, 2010
Central Michigan University
2009–10 season · 35 schools · 169 entries
Team State Champions
Class A
Portage Northern
903 points
Class B
Andover
Class C/D
Greenhills
Class A
Class B, C and D
Michigan Interscholastic Forensic Association
Friday, April 30 – Saturday, May 1, 2010 · Central Michigan University · 2009–10 season
15 state titles · 15 tab sheets · 169 entries · 35 schools · Every State Finals in the archive
Partial. No Class A tab sheets and no preliminary ballots for this year have been found. Class B/C/D holds the twelve semifinalists of each event with their semifinal and final ballots, from MIFA's own break-round sheets; places follow the order printed there. Class A holds only its Extemporaneous champion, from a published list of state champions. The Class A team table is MIFA's own sheet. Andover's Class B team title is reported in the school's June 2010 newspaper, and the Class C/D champion is worked out from Greenhills reporting its 2013 title as its sixth in a row; neither has a points total.
15 titles · 7 schools · Class A and Class B/C/D are equal titles
Class A champion
Portage Northern
903 points
Class B champion
Bloomfield Hills Andover
Class C/D champion
Greenhills School
| Place | School | Entries | BR | EX | IM | IN | OR | SA | E9 | DI | DU | MU | PO | PR | ST | P9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | — | 73 | 91 | 57 | 59 | 79 | 66 | 33 | 73 | 51 | 65 | 58 | 63 | 85 | 50 | 903 | |
| 2 | — | 56 | 59 | 46 | 27 | 32 | 82 | 19 | 76 | 52 | 45 | 47 | 51 | 57 | 649 | ||
| 3 | — | 25 | 53 | 35 | 95 | 60 | 35 | 44 | 39 | 37 | 13 | 58 | 53 | 48 | 53 | 648 | |
| 4 | — | 35 | 26 | 43 | 24 | 34 | 59 | 49 | 51 | 18 | 24 | 59 | 19 | 36 | 477 | ||
| 5 | — | 0 | 18 | 48 | 20 | 67 | 35 | 17 | 77 | 24 | 21 | 83 | 410 | ||||
| 6 | — | 37 | 19 | 26 | 13 | 59 | 9 | 38 | 15 | 60 | 38 | 24 | 338 | ||||
| 7 | — | 16 | 45 | 21 | 45 | 55 | 45 | 38 | 52 | 317 | |||||||
| 8 | — | 20 | 37 | 37 | 21 | 53 | 15 | 15 | 34 | 16 | 248 | ||||||
| 9 | — | 9 | 8 | 33 | 12 | 65 | 73 | 25 | 225 | ||||||||
| 10 | — | 0 | 44 | 34 | 23 | 25 | 26 | 22 | 38 | 212 | |||||||
| 11 | — | 32 | 8 | 45 | 25 | 18 | 12 | 35 | 14 | 8 | 11 | 208 | |||||
| 12 | — | 31 | 25 | 43 | 43 | 21 | 22 | 185 | |||||||||
| 13 | — | 9 | 19 | 30 | 28 | 28 | 20 | 30 | 164 | ||||||||
| 14 | — | 48 | 15 | 29 | 41 | 21 | 154 | ||||||||||
| 15 | — | 26 | 30 | 10 | 22 | 28 | 0 | 8 | 124 | ||||||||
| 16 | — | 19 | 14 | 69 | 14 | 116 | |||||||||||
| 17 | — | 26 | 8 | 40 | 16 | 8 | 98 | ||||||||||
| 18 | — | 16 | 14 | 11 | 8 | 8 | 16 | 20 | 93 | ||||||||
| 19 | — | 20 | 38 | 10 | 10 | 78 | |||||||||||
| 20 | — | 9 | 43 | 8 | 11 | 71 | |||||||||||
| 21 | — | 10 | 8 | 12 | 23 | 12 | 65 | ||||||||||
| 22 | — | 17 | 15 | 32 | 64 | ||||||||||||
| 23 | — | 8 | 10 | 0 | 8 | 10 | 8 | 19 | 63 | ||||||||
| 24 | — | 17 | 29 | 15 | 61 | ||||||||||||
| 25 | — | 15 | 19 | 8 | 42 | ||||||||||||
| 26 | — | 21 | 20 | 41 | |||||||||||||
| 27 | — | 18 | 12 | 10 | 40 | ||||||||||||
| 28 | — | 12 | 8 | 9 | 8 | 37 | |||||||||||
| 29 | — | 37 | 37 | ||||||||||||||
| 30 | — | 11 | 10 | 15 | 36 | ||||||||||||
| 31 | — | 21 | 11 | 32 | |||||||||||||
| 32 | — | 20 | 9 | 0 | 29 | ||||||||||||
| 33 | — | 14 | 14 | ||||||||||||||
| 34 | — | 12 | 12 | ||||||||||||||
| 35 | — | 8 | 8 |
| Place | School | Entries | BR | EX | IM | IN | OR | SA | E9 | DI | DU | MU | PO | PR | ST | P9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | — | — |
| Place | School | Entries | BR | EX | IM | IN | OR | SA | E9 | DI | DU | MU | PO | PR | ST | P9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | — | — |
Each competitor’s row runs only as far as they got, so the sheet steps inward as the field narrows toward finals. Tap any name to trace their whole run.
| Place | Code | Name | School | Prelims | |||||
|---|---|---|---|---|---|---|---|---|---|
| Pre 1 | Sub | Swp | |||||||
| 1st | — | — advanced to finals— · Portage Northern High School | Portage Northern High School | — | — | — | — | — | — |
| Place | Code | Name | School | Prelims | Semifinals | Finals | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pre 1 | Sub | Swp | J1 | J2 | Sub | Swp | J1 | J2 | J3 | Total | Swp | ||||
| 1st | BR65 | — advanced to finalsBR65 · Andover | Andover | — | 11 797 | — | 2 99 | 1 100 | 17 996 | — | 1 100 | 1 100 | 1 100 | 23 1296 | 57 |
| 2nd | BR54 | — advanced to finalsBR54 · Andover | Andover | — | 9 799 | — | 1 100 | 3 98 | 17 997 | — | 3 98 | 4 96 | 4 96 | 39 1287 | 43 |
| 3rd | BR67 | — advanced to finalsBR67 · Divine Child | Divine Child | — | 16 792 | — | 2 99 | 4 97 | 28 988 | — | 2 99 | 4 95 | 3 98 | 46 1280 | 36 |
| 4th | BR50 | — advanced to finalsBR50 · Mason County Central | Mason County Central | — | 12 796 | — | 4 96 | 2 99 | 24 991 | — | 4 97 | 3 98 | 4 95 | 46 1281 | 37 |
| 5th | BR56 | — advanced to finalsBR56 · Flint Powers Catholic | Flint Powers Catholic | — | 20 788 | — | 3 98 | 1 100 | 28 986 | — | 4 96 | 4 97 | 2 99 | 48 1278 | 34 |
| 6th | BR66 | — advanced to finalsBR66 · Detroit Country Day | Detroit Country Day | — | 16 792 | — | 4 97 | 2 99 | 28 988 | — | 4 95 | 2 99 | 4 97 | 48 1279 | 35 |
| 7th | BR57 | Below the break: — advanced to semifinalsBR57 · Divine Child | Divine Child | — | 17 791 | — | 4 97 | 3 98 | 31 986 | — | |||||
| 8th | BR52 | — advanced to semifinalsBR52 · Greenhills | Greenhills | — | 21 785 | — | 1 100 | 4 96 | 31 981 | — | |||||
| 9th | BR63 | — advanced to semifinalsBR63 · Birch Run | Birch Run | — | 20 788 | — | 3 98 | 4 97 | 34 983 | — | |||||
| 10th | BR73 | — advanced to semifinalsBR73 · Grayling | Grayling | — | 19 789 | — | 4 95 | 4 95 | 35 979 | — | |||||
| 11th | BR71 | — advanced to semifinalsBR71 · Grayling | Grayling | — | 24 782 | — | 4 95 | 4 95 | 40 972 | — | |||||
| 12th | BR58 | — advanced to semifinalsBR58 · Greenhills | Greenhills | — | 25 781 | — | 4 96 | 4 96 | 41 973 | — | |||||
| Place | Code | Name | School | Prelims | Semifinals | Finals | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pre 1 | Sub | Swp | J1 | J2 | Sub | Swp | J1 | J2 | J3 | Total | Swp | ||||
| 1st | DI57 | — advanced to finalsDI57 · Lake City | Lake City | — | 15 792 | — | 1 100 | 1 100 | 19 992 | — | 1 100 | 2 99 | 2 99 | 29 1290 | 51 |
| 2nd | DI75 | — advanced to finalsDI75 · John Glenn | John Glenn | — | 15 793 | — | 2 99 | 1 100 | 21 992 | — | 4 96 | 3 98 | 1 100 | 37 1286 | 44 |
| 3rd | DI76 | — advanced to finalsDI76 · Holland Christian | Holland Christian | — | 12 796 | — | 1 100 | 4 97 | 22 993 | — | 4 95 | 1 100 | 3 98 | 38 1286 | 44 |
| 4th | DI56 | — advanced to finalsDI56 · Divine Child | Divine Child | — | 14 794 | — | 3 98 | 4 96 | 28 988 | — | 2 99 | 4 97 | 4 97 | 48 1281 | 35 |
| 5th | DI69 | — advanced to finalsDI69 · Leslie | Leslie | — | 19 788 | — | 2 99 | 2 99 | 27 986 | — | 3 98 | 4 95 | 4 95 | 49 1274 | 33 |
| 6th | DI74 | — advanced to finalsDI74 · John Glenn | John Glenn | — | 13 795 | — | 4 95 | 3 98 | 27 988 | — | 4 97 | 4 96 | 4 96 | 51 1277 | 33 |
| 7th | DI50 | Below the break: — advanced to semifinalsDI50 · Lake City | Lake City | — | 19 788 | — | 4 95 | 2 99 | 31 982 | — | |||||
| 8th | DI78 | — advanced to semifinalsDI78 · Andover | Andover | — | 16 792 | — | 4 96 | 4 96 | 32 984 | — | |||||
| 9th | DI70 | — advanced to semifinalsDI70 · Divine Child | Divine Child | — | 18 789 | — | 3 98 | 4 95 | 32 982 | — | |||||
| 10th | DI59 | — advanced to semifinalsDI59 · Greenhills | Greenhills | — | 20 788 | — | 4 97 | 3 98 | 34 983 | — | |||||
| 11th | DI60 | — advanced to semifinalsDI60 · Holland Christian | Holland Christian | — | 18 790 | — | 4 96 | 4 95 | 34 981 | — | |||||
| 12th | DI55 | — advanced to semifinalsDI55 · Plainwell | Plainwell | — | 21 786 | — | 4 97 | 4 97 | 37 980 | — | |||||
| Place | Code | Name | School | Prelims | Semifinals | Finals | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pre 1 | Sub | Swp | J1 | J2 | Sub | Swp | J1 | J2 | J3 | Total | Swp | ||||
| 1st | DU63 | — advanced to finalsDU63 · John Glenn | John Glenn | — | 17 789 | — | 1 100 | 1 100 | 21 989 | — | 4 97 | 1 100 | 1 100 | 33 1286 | 48 |
| 2nd | DU54 | — advanced to finalsDU54 · Andover | Andover | — | 9 799 | — | 1 100 | 2 99 | 15 998 | — | 4 95 | 3 98 | 2 99 | 33 1290 | 48 |
| 3rd | DU69 | — advanced to finalsDU69 · International Academy | International Academy | — | 16 790 | — | 2 99 | 1 100 | 22 989 | — | 4 96 | 2 99 | 4 97 | 42 1281 | 40 |
| 4th | DU73 | — advanced to finalsDU73 · International Academy | International Academy | — | 9 799 | — | 4 97 | 4 96 | 25 992 | — | 1 100 | 4 96 | 4 95 | 43 1283 | 41 |
| 5th | DU75 | — advanced to finalsDU75 · Albion | Albion | — | 14 794 | — | 3 98 | 4 97 | 28 989 | — | 2 99 | 4 97 | 3 98 | 46 1283 | 36 |
| 6th | DU58 | — advanced to finalsDU58 · Greenhills | Greenhills | — | 15 790 | — | 2 99 | 4 97 | 27 986 | — | 3 98 | 4 95 | 4 96 | 49 1275 | 34 |
| 7th | DU60 | Below the break: — advanced to semifinalsDU60 · Holland Christian | Holland Christian | — | 19 789 | — | 3 98 | 2 99 | 29 986 | — | |||||
| 8th | DU67 | — advanced to semifinalsDU67 · Andover | Andover | — | 14 794 | — | 4 95 | 4 95 | 30 984 | — | |||||
| 9th | DU74 | — advanced to semifinalsDU74 · John Glenn | John Glenn | — | 16 792 | — | 4 95 | 4 96 | 32 983 | — | |||||
| 10th | DU72 | — advanced to semifinalsDU72 · Roscommon | Roscommon | — | 22 786 | — | 4 96 | 3 98 | 36 980 | — | |||||
| 11th | DU66 | — advanced to semifinalsDU66 · Holland Christian | Holland Christian | — | 22 784 | — | 4 96 | 3 98 | 36 978 | — | |||||
| 12th | DU64 | — advanced to semifinalsDU64 · Greenhills | Greenhills | — | 21 785 | — | 4 97 | 4 95 | 37 977 | — | |||||
| Place | Code | Name | School | Prelims | Semifinals | Finals | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pre 1 | Sub | Swp | J1 | J2 | Sub | Swp | J1 | J2 | J3 | Total | Swp | ||||
| 1st | EX62 | — advanced to finalsEX62 · Greenhills | Greenhills | — | 12 795 | — | 2 99 | 3 98 | 22 992 | — | 3 98 | 1 100 | 1 100 | 32 1290 | 48 |
| 2nd | EX54 | — advanced to finalsEX54 · Greenhills | Greenhills | — | 15 790 | — | 3 98 | 2 99 | 25 987 | — | 1 100 | 4 97 | 2 99 | 39 1283 | 42 |
| 3rd | EX61 | — advanced to finalsEX61 · Andover | Andover | — | 11 797 | — | 2 99 | 1 100 | 17 996 | — | 4 95 | 4 95 | 4 96 | 41 1282 | 42 |
| 4th | EX60 | — advanced to finalsEX60 · Flint Powers Catholic | Flint Powers Catholic | — | 16 791 | — | 3 98 | 1 100 | 24 989 | — | 4 96 | 2 99 | 4 97 | 44 1281 | 38 |
| 5th | EX57 | — advanced to finalsEX57 · Flint Powers Catholic | Flint Powers Catholic | — | 17 790 | — | 4 97 | 4 96 | 33 983 | — | 4 97 | 3 98 | 3 98 | 53 1276 | 30 |
| 6th | EX66 | — advanced to finalsEX66 · Andover | Andover | — | 17 789 | — | 4 97 | 4 97 | 33 983 | — | 2 99 | 4 96 | 4 95 | 53 1273 | 31 |
| 7th | EX50 | Below the break: — advanced to semifinalsEX50 · Divine Child | Divine Child | — | 24 782 | — | 1 100 | 4 97 | 34 979 | — | |||||
| 8th | EX59 | — advanced to semifinalsEX59 · Divine Child | Divine Child | — | 20 783 | — | 4 95 | 4 95 | 36 973 | — | |||||
| 9th | EX53 | — advanced to semifinalsEX53 · Holland Christian | Holland Christian | — | 30 772 | — | 1 100 | 2 99 | 36 971 | — | |||||
| 10th | EX51 | — advanced to semifinalsEX51 · Frankenmuth | Frankenmuth | — | 24 780 | — | 4 96 | 4 96 | 40 972 | — | |||||
| 11th | EX65 | — advanced to semifinalsEX65 · Grand Rapids City | Grand Rapids City | — | 28 777 | — | 4 95 | 3 98 | 42 970 | — | |||||
| 12th | EX64 | — advanced to semifinalsEX64 · Berrien Springs | Berrien Springs | — | 30 765 | — | 4 96 | 4 95 | 46 956 | — | |||||
| Place | Code | Name | School | Prelims | Semifinals | Finals | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pre 1 | Sub | Swp | J1 | J2 | Sub | Swp | J1 | J2 | J3 | Total | Swp | ||||
| 1st | E951 | — advanced to finalsE951 · Andover | Andover | — | 12 796 | — | 4 96 | 3 98 | 26 990 | — | 3 98 | 3 98 | 1 100 | 40 1286 | 41 |
| 2nd | E965 | — advanced to finalsE965 · International Academy | International Academy | — | 14 794 | — | 4 97 | 4 97 | 30 988 | — | 1 100 | 1 100 | 4 96 | 42 1284 | 41 |
| 3rd | E966 | — advanced to finalsE966 · Greenhills | Greenhills | — | 22 786 | — | 3 98 | 2 99 | 32 983 | — | 2 99 | 2 99 | 2 99 | 44 1280 | 36 |
| 4th | E950 | — advanced to finalsE950 · Roeper | Roeper | — | 11 797 | — | 4 96 | 1 100 | 21 993 | — | 4 95 | 4 96 | 4 97 | 45 1281 | 39 |
| 5th | E967 | — advanced to finalsE967 · Greenhills | Greenhills | — | 15 793 | — | 4 95 | 3 98 | 29 986 | — | 4 96 | 4 97 | 3 98 | 51 1277 | 32 |
| 6th | E953 | — advanced to finalsE953 · Skyline | Skyline | — | 26 778 | — | 1 100 | 1 100 | 30 978 | — | 4 97 | 4 95 | 4 95 | 54 1265 | 29 |
| 7th | E954 | Below the break: — advanced to semifinalsE954 · Flint Powers Catholic | Flint Powers Catholic | — | 21 787 | — | 4 94 | 2 99 | 33 980 | — | |||||
| 8th | E960 | — advanced to semifinalsE960 · Divine Child | Divine Child | — | 22 786 | — | 2 99 | 4 96 | 34 981 | — | |||||
| 9th | E955 | — advanced to semifinalsE955 · Andover | Andover | — | 24 783 | — | 1 100 | 4 96 | 34 979 | — | |||||
| 10th | E962 | — advanced to semifinalsE962 · Divine Child | Divine Child | — | 23 783 | — | 2 99 | 4 97 | 35 979 | — | |||||
| 11th | E957 | — advanced to semifinalsE957 · Negaunee | Negaunee | — | 25 775 | — | 4 94 | 4 95 | 41 964 | — | |||||
| 12th | E961 | — advanced to semifinalsE961 · Ionia | Ionia | — | 28 776 | — | 3 97 | 4 95 | 42 968 | — | |||||
| Place | Code | Name | School | Prelims | Semifinals | Finals | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pre 1 | Sub | Swp | J1 | J2 | Sub | Swp | J1 | J2 | J3 | Total | Swp | ||||
| 1st | IM63 | — advanced to finalsIM63 · Divine Child | Divine Child | — | 16 792 | — | 3 97 | 1 100 | 24 989 | — | 2 99 | 2 99 | 2 99 | 36 1286 | 44 |
| 2nd | IM58 | — advanced to finalsIM58 · Andover | Andover | — | 18 785 | — | 2 98 | 3 98 | 28 981 | — | 1 100 | 1 100 | 3 98 | 38 1279 | 42 |
| 3rd | IM54 | — advanced to finalsIM54 · International Academy | International Academy | — | 17 790 | — | 1 100 | 2 99 | 23 989 | — | 3 98 | 3 98 | 4 95 | 43 1280 | 38 |
| 4th | IM64 | — advanced to finalsIM64 · Grand Rapids City | Grand Rapids City | — | 22 783 | — | 1 100 | 4 97 | 32 980 | — | 4 97 | 4 95 | 1 100 | 50 1272 | 33 |
| 5th | IM55 | — advanced to finalsIM55 · Greenhills | Greenhills | — | 18 790 | — | 2 99 | 4 95 | 30 984 | — | 4 96 | 4 96 | 4 97 | 54 1273 | 30 |
| 6th | IM66 | — advanced to finalsIM66 · Andover | Andover | — | 22 782 | — | 3 98 | 1 100 | 30 980 | — | 4 95 | 4 97 | 4 96 | 54 1268 | 29 |
| 7th | IM60 | Below the break: — advanced to semifinalsIM60 · Ionia | Ionia | — | 23 781 | — | 4 96 | 2 99 | 35 976 | — | |||||
| 8th | IM61 | — advanced to semifinalsIM61 · Detroit Country Day | Detroit Country Day | — | 20 787 | — | 4 97 | 4 97 | 36 981 | — | |||||
| 9th | IM65 | — advanced to semifinalsIM65 · Greenhills | Greenhills | — | 21 785 | — | 4 94 | 4 95 | 37 974 | — | |||||
| 10th | IM57 | — advanced to semifinalsIM57 · Utica Academy For International Studies | Utica Academy For International Studies | — | 23 784 | — | 4 95 | 4 96 | 39 975 | — | |||||
| 11th | IM59 | — advanced to semifinalsIM59 · North Branch | North Branch | — | 24 779 | — | 4 95 | 4 96 | 40 970 | — | |||||
| 12th | IM56 | — advanced to semifinalsIM56 · Divine Child | Divine Child | — | 27 777 | — | 4 96 | 3 98 | 41 971 | — | |||||
| Place | Code | Name | School | Prelims | Semifinals | Finals | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pre 1 | Sub | Swp | J1 | J2 | Sub | Swp | J1 | J2 | J3 | Total | Swp | ||||
| 1st | IN60 | — advanced to finalsIN60 · Divine Child | Divine Child | — | 15 793 | — | 3 98 | 1 100 | 23 991 | — | 2 99 | 3 98 | 1 100 | 35 1288 | 45 |
| 2nd | IN59 | — advanced to finalsIN59 · Andover | Andover | — | 9 799 | — | 2 99 | 2 99 | 17 997 | — | 4 96 | 2 99 | 4 97 | 37 1289 | 45 |
| 3rd | IN69 | — advanced to finalsIN69 · Divine Child | Divine Child | — | 11 797 | — | 4 97 | 3 98 | 25 992 | — | 4 97 | 1 100 | 2 99 | 39 1288 | 43 |
| 4th | IN56 | — advanced to finalsIN56 · Andover | Andover | — | 13 795 | — | 2 99 | 1 100 | 19 994 | — | 3 98 | 4 97 | 4 95 | 41 1284 | 41 |
| 5th | IN61 | — advanced to finalsIN61 · Menominee | Menominee | — | 18 789 | — | 3 98 | 2 99 | 28 986 | — | 1 100 | 4 95 | 3 98 | 44 1279 | 37 |
| 6th | IN51 | — advanced to finalsIN51 · Greenhills | Greenhills | — | 21 787 | — | 1 100 | 4 97 | 31 984 | — | 4 95 | 4 96 | 4 96 | 55 1271 | 29 |
| 7th | IN70 | Below the break: — advanced to semifinalsIN70 · Birch Run | Birch Run | — | 16 792 | — | 4 95 | 4 97 | 32 984 | — | |||||
| 8th | IN67 | — advanced to semifinalsIN67 · Lake City | Lake City | — | 25 782 | — | 1 100 | 3 98 | 33 980 | — | |||||
| 9th | IN54 | — advanced to semifinalsIN54 · Climax-Scotts | Climax-Scotts | — | 21 784 | — | 4 97 | 4 95 | 37 976 | — | |||||
| 10th | IN72 | — advanced to semifinalsIN72 · Grand Rapids City | Grand Rapids City | — | 22 785 | — | 4 96 | 4 96 | 38 977 | — | |||||
| 11th | IN65 | — advanced to semifinalsIN65 · Greenhills | Greenhills | — | 23 783 | — | 4 96 | 4 96 | 39 975 | — | |||||
| 12th | IN73 | — advanced to semifinalsIN73 · Roeper | Roeper | — | 26 777 | — | 4 95 | 4 95 | 42 967 | — | |||||
| Place | Code | Name | School | Prelims | Quarterfinals | Semifinals | Finals | Total | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pre 1 | Sub | Swp | J1 | J2 | Sub | Swp | J1 | J2 | Sub | Swp | J1 | J2 | J3 | Total | Swp | ||||
| 1st | MU51 | — advanced to finalsMU51 · Andover | Andover | — | 11 797 | — | 1 100 | 2 99 | 17 996 | — | 1 100 | 1 100 | 21 1196 | — | 1 100 | 1 100 | 3 98 | 31 1494 | 51 |
| 2nd | MU61 | — advanced to finalsMU61 · Andover | Andover | — | 10 798 | — | 1 100 | 2 99 | 16 997 | — | 1 100 | 2 99 | 22 1196 | — | 2 99 | 2 99 | 1 100 | 32 1494 | 50 |
| 3rd | MU60 | — advanced to finalsMU60 · International Academy | International Academy | — | 13 795 | — | 2 99 | 1 100 | 19 994 | — | 3 98 | 1 100 | 27 1192 | — | 3 98 | 3 98 | 2 99 | 43 1487 | 42 |
| 4th | MU52 | Below the break: — advanced to semifinalsMU52 · Menominee | Menominee | — | 9 799 | — | 1 100 | 4 95 | 19 994 | — | 2 99 | 2 98 | 27 1191 | — | |||||
| 5th | MU67 | — advanced to semifinalsMU67 · Westwood | Westwood | — | 12 795 | — | 3 98 | 3 98 | 24 991 | — | 2 99 | 3 98 | 34 1188 | — | |||||
| 6th | MU58 | — advanced to semifinalsMU58 · John Glenn | John Glenn | — | 21 783 | — | 2 99 | 1 100 | 27 982 | — | 3 | 3 97 | 39 1079 | — | |||||
| 7th | MU65 | Below the break: — advanced to quarterfinalsMU65 · Holland Christian | Holland Christian | — | 18 790 | — | 2 99 | 3 96 | 28 985 | — | |||||||||
| 8th | MU59 | — advanced to quarterfinalsMU59 · Lake City | Lake City | — | 19 787 | — | 3 98 | 2 98 | 29 983 | — | |||||||||
| 9th | MU69 | — advanced to quarterfinalsMU69 · Frankenmuth | Frankenmuth | — | 20 788 | — | 3 98 | 3 98 | 32 984 | — | |||||||||
| 10th | MU68 | — advanced to quarterfinalsMU68 · Westwood | Westwood | — | 22 785 | — | 4 96 | 1 100 | 32 981 | — | |||||||||
| 11th | MU50 | — advanced to quarterfinalsMU50 · Albion | Albion | — | 20 787 | — | 4 96 | 4 96 | 36 979 | — | |||||||||
| 12th | MU55 | — advanced to quarterfinalsMU55 · Divine Child | Divine Child | — | 22 786 | — | 4 96 | 4 97 | 38 979 | — | |||||||||
| Place | Code | Name | School | Prelims | Semifinals | Finals | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pre 1 | Sub | Swp | J1 | J2 | Sub | Swp | J1 | J2 | J3 | Total | Swp | ||||
| 1st | OR68 | — advanced to finalsOR68 · Greenhills | Greenhills | — | 9 799 | — | 4 97 | 1 100 | 19 996 | — | 4 95 | 1 100 | 1 100 | 31 1291 | 51 |
| 2nd | OR64 | — advanced to finalsOR64 · Greenhills | Greenhills | — | 17 790 | — | 4 95 | 1 100 | 27 985 | — | 1 100 | 4 96 | 2 99 | 41 1280 | 41 |
| 3rd | OR70 | — advanced to finalsOR70 · Cranbrook Kingswood | Cranbrook Kingswood | — | 12 795 | — | 1 100 | 4 97 | 22 992 | — | 4 96 | 3 98 | 3 98 | 42 1284 | 40 |
| 4th | OR62 | — advanced to finalsOR62 · Divine Child | Divine Child | — | 15 792 | — | 3 98 | 3 98 | 27 988 | — | 2 99 | 2 99 | 4 97 | 43 1283 | 38 |
| 5th | OR51 | — advanced to finalsOR51 · Divine Child | Divine Child | — | 17 789 | — | 1 100 | 2 99 | 23 988 | — | 3 98 | 4 95 | 4 94 | 45 1275 | 37 |
| 6th | OR56 | — advanced to finalsOR56 · Andover | Andover | — | 14 793 | — | 2 99 | 4 96 | 26 988 | — | 4 97 | 4 97 | 4 96 | 50 1278 | 34 |
| 7th | OR60 | Below the break: — advanced to semifinalsOR60 · Birch Run | Birch Run | — | 20 786 | — | 4 95 | 3 98 | 34 979 | — | |||||
| 8th | OR63 | — advanced to semifinalsOR63 · Chelsea | Chelsea | — | 22 782 | — | 4 97 | 2 99 | 34 978 | — | |||||
| 9th | OR65 | — advanced to semifinalsOR65 · Andover | Andover | — | 23 785 | — | 2 99 | 4 95 | 35 979 | — | |||||
| 10th | OR59 | — advanced to semifinalsOR59 · Mason County Central | Mason County Central | — | 20 786 | — | 4 96 | 4 96 | 36 978 | — | |||||
| 11th | OR61 | — advanced to semifinalsOR61 · North Branch | North Branch | — | 22 785 | — | 4 96 | 4 97 | 38 978 | — | |||||
| 12th | OR58 | — advanced to semifinalsOR58 · Holland Christian | Holland Christian | — | 25 780 | — | 3 98 | 4 95 | 39 973 | — | |||||
| Place | Code | Name | School | Prelims | Semifinals | Finals | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pre 1 | Sub | Swp | J1 | J2 | Sub | Swp | J1 | J2 | J3 | Total | Swp | ||||
| 1st | PO59 | — advanced to finalsPO59 · Roeper | Roeper | — | 14 794 | — | 1 100 | 2 99 | 20 993 | — | 2 99 | 1 100 | 1 100 | 28 1292 | 52 |
| 2nd | PO65 | — advanced to finalsPO65 · Detroit Country Day | Detroit Country Day | — | 11 797 | — | 2 99 | 2 99 | 19 995 | — | 1 100 | 2 99 | 4 95 | 33 1289 | 48 |
| 3rd | PO67 | — advanced to finalsPO67 · International Academy | International Academy | — | 19 787 | — | 1 100 | 1 100 | 23 987 | — | 4 95 | 3 98 | 4 96 | 45 1276 | 37 |
| 4th | PO66 | — advanced to finalsPO66 · Andover | Andover | — | 14 794 | — | 4 95 | 4 95 | 30 984 | — | 3 98 | 4 97 | 3 98 | 50 1277 | 33 |
| 5th | PO56 | — advanced to finalsPO56 · John Glenn | John Glenn | — | 14 794 | — | 4 95 | 3 98 | 28 987 | — | 4 97 | 4 95 | 4 97 | 52 1276 | 32 |
| 6th | PO54 | — advanced to finalsPO54 · Grand Rapids South Christian | Grand Rapids South Christian | — | 19 787 | — | 3 97 | 4 97 | 33 981 | — | 4 96 | 4 96 | 2 99 | 53 1272 | 30 |
| 7th | PO61 | Below the break: — advanced to semifinalsPO61 · Andover | Andover | — | 21 783 | — | 2 99 | 4 96 | 33 978 | — | |||||
| 8th | PO63 | — advanced to semifinalsPO63 · Birch Run | Birch Run | — | 18 790 | — | 4 92 | 4 95 | 34 977 | — | |||||
| 9th | PO53 | — advanced to semifinalsPO53 · North Branch | North Branch | — | 21 786 | — | 3 98 | 4 96 | 35 980 | — | |||||
| 10th | PO62 | — advanced to semifinalsPO62 · Forest Park | Forest Park | — | 25 779 | — | 4 93 | 1 100 | 35 972 | — | |||||
| 11th | PO55 | — advanced to semifinalsPO55 · Divine Child | Divine Child | — | 20 785 | — | 4 97 | 4 97 | 36 979 | — | |||||
| 12th | PO64 | — advanced to semifinalsPO64 · Greenhills | Greenhills | — | 26 781 | — | 4 96 | 3 98 | 40 975 | — | |||||
| Place | Code | Name | School | Prelims | Semifinals | Finals | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pre 1 | Sub | Swp | J1 | J2 | Sub | Swp | J1 | J2 | J3 | Total | Swp | ||||
| 1st | P956 | — advanced to finalsP956 · Andover | Andover | — | 12 796 | — | 2 99 | 1 100 | 18 995 | — | 2 99 | 2 99 | 2 99 | 30 1292 | 50 |
