Michigan Interscholastic Forensic Association
2005
Friday, May 6 – Saturday, May 7, 2005
Mount Pleasant
2004–05 season · 42 schools · 171 entries
Team State Champions
Class A
Portage Northern
768 points
Class B
Andover
717 points
Class C/D
Grand Rapids City
271 points
Class A
Class B, C and D
Michigan Interscholastic Forensic Association
Friday, May 6 – Saturday, May 7, 2005 · Mount Pleasant · 2004–05 season
28 state titles · 28 tab sheets · 171 entries · 42 schools · Every State Finals in the archive
Source Results posted by the Michigan Interscholastic Forensic Association at themifa.org after the 2004-05 State Finals, recovered from the Internet Archive's Wayback Machine
Finalists only. MIFA posted the finalists in each event and the top ten schools in each class's sweepstakes; no tabulation sheets survive online, so nobody below the final is listed. Some Class B/C/D finals seated a seventh finalist.
28 titles · 11 schools · Class A and Class B/C/D are equal titles
Class A champion
Portage, Northern
768 points · 28 entries
Class B champion
Bloomfield Hills, Andover
717 points · 26 entries
Class C/D champion
Grand Rapids, City
271 points · 17 entries
| Place | School | Entries | Total |
|---|---|---|---|
| 1 | 28 | 768 | |
| 2 | 23 | 568 | |
| 3 | 24 | 480 | |
| 4 | 18 | 281 | |
| 5 | 15 | 221 | |
| 6 | 18 | 177 | |
| 7 | 6 | 129 | |
| 8 | 7 | 115 | |
| 9 | 6 | 87 | |
| 10 | 4 | 86 |
| Place | School | Entries | Total |
|---|---|---|---|
| 1 | 26 | 717 | |
| 2 | 22 | 681 | |
| 3 | 16 | 247 | |
| 4 | 15 | 216 | |
| 5 | 9 | 197 | |
| 6 | 6 | 114 | |
| 7 | 5 | 91 | |
| 8 | 4 | 90 | |
| 9 | 12 | 87 | |
| 10 | 12 | 85 |
| Place | School | Entries | Total |
|---|---|---|---|
| 1 | 17 | 271 | |
| 2 | 13 | 165 | |
| 3 | 5 | 122 | |
| 4 | 11 | 66 | |
| 5 | 2 | 35 | |
| 6 | 7 | 30 | |
| 7 | 4 | 28 | |
| 8 | 4 | 26 | |
| 9 | 2 | 19 | |
| 10 | 2 | 16 |
Each competitor’s row runs only as far as they got, so the sheet steps inward as the field narrows toward finals. Tap any name to trace their whole run.
| Place | Code | Name | School | Prelims | |||||
|---|---|---|---|---|---|---|---|---|---|
| Pre 1 | Sub | Swp | |||||||
| 1st | — | — advanced to finals— · Portage, Northern | Portage, Northern | — | — | 0 | — | — | — |
| 2nd | — | — advanced to finals— · Beverly Hills, Groves | Beverly Hills, Groves | — | — | 0 | — | — | — |
| 3rd | — | — advanced to finals— · Portage, Central | Portage, Central | — | — | 0 | — | — | — |
| 4th | — | — advanced to finals— · Petoskey | Petoskey | — | — | 0 | — | — | — |
| 5th | — | — advanced to finals— · Grand Rapids, Christian | Grand Rapids, Christian | — | — | 0 | — | — | — |
| 6th | — | — advanced to finals— · Saginaw, Heritage | Saginaw, Heritage | — | — | 0 | — | — | — |
| Place | Code | Name | School | Prelims | |||||
|---|---|---|---|---|---|---|---|---|---|
| Pre 1 | Sub | Swp | |||||||
| 1st | — | — advanced to finals— · Portage, Central | Portage, Central | — | — | 0 | — | — | — |
| 2nd | — | — advanced to finals— · Portage, Northern | Portage, Northern | — | — | 0 | — | — | — |
| 3rd | — | — advanced to finals— · Troy, Athens | Troy, Athens | — | — | 0 | — | — | — |
| 4th | — | — advanced to finals— · Marquette | Marquette | — | — | 0 | — | — | — |
| 5th | — | — advanced to finals— · Walled Lake, Western | Walled Lake, Western | — | — | 0 | — | — | — |
| 6th | — | — advanced to finals— · Portage, Central | Portage, Central | — | — | 0 | — | — | — |
| Place | Code | Name | School | Prelims | |||||
|---|---|---|---|---|---|---|---|---|---|
| Pre 1 | Sub | Swp | |||||||
| 1st | — | — advanced to finals— · Portage, Central | Portage, Central | — | — | 0 | — | — | — |
| 2nd | — | — advanced to finals— · Portage, Northern | Portage, Northern | — | — | 0 | — | — | — |
| 3rd | — | — advanced to finals— · Portage, Northern | Portage, Northern | — | — | 0 | — | — | — |
| 4th | — | — advanced to finals— · Beverly Hills, Groves | Beverly Hills, Groves | — | — | 0 | — | — | — |
| 5th | — | — advanced to finals— · Portage, Central | Portage, Central | — | — | 0 | — | — | — |
| 6th | — | — advanced to finals— · Beverly Hills, Groves | Beverly Hills, Groves | — | — | 0 | — | — | — |
| Place | Code | Name | School | Prelims | |||||
|---|---|---|---|---|---|---|---|---|---|
| Pre 1 | Sub | Swp | |||||||
| 1st | — | — advanced to finals— · Portage, Northern | Portage, Northern | — | — | 0 | — | — | — |
| 2nd | — | — advanced to finals— · Portage, Central | Portage, Central | — | — | 0 | — | — | — |
| 3rd | — | — advanced to finals— · Portage, Central | Portage, Central | — | — | 0 | — | — | — |
| 4th | — | — advanced to finals— · Portage, Northern | Portage, Northern | — | — | 0 | — | — | — |
| 5th | — | — advanced to finals— · Beverly Hills, Groves | Beverly Hills, Groves | — | — | 0 | — | — | — |
| 6th | — | — advanced to finals— · Birmingham, Seaholm | Birmingham, Seaholm | — | — | 0 | — | — | — |
| Place | Code | Name | School | Prelims | |||||
|---|---|---|---|---|---|---|---|---|---|
| Pre 1 | Sub | Swp | |||||||
| 1st | — | — advanced to finals— · Holland | Holland | — | — | 0 | — | — | — |
| 2nd | — | — advanced to finals— · Portage, Northern | Portage, Northern | — | — | 0 | — | — | — |
| 3rd | — | — advanced to finals— · Beverly Hills, Groves | Beverly Hills, Groves | — | — | 0 | — | — | — |
| 4th | — | — advanced to finals— · Beverly Hills, Groves | Beverly Hills, Groves | — | — | 0 | — | — | — |
| 5th | — | — advanced to finals— · Portage, Central | Portage, Central | — | — | 0 | — | — | — |
| 6th | — | — advanced to finals— · Portage, Central | Portage, Central | — | — | 0 | — | — | — |
| Place | Code | Name | School | Prelims | |||||
|---|---|---|---|---|---|---|---|---|---|
| Pre 1 | Sub | Swp | |||||||
| 1st | — | — advanced to finals— · Holt | Holt | — | — | 0 | — | — | — |
| 2nd | — | — advanced to finals— · Beverly Hills, Groves | Beverly Hills, Groves | — | — | 0 | — | — | — |
| 3rd | — | — advanced to finals— · Portage, Northern | Portage, Northern | — | — | 0 | — | — | — |
| 4th | — | — advanced to finals— · Portage, Northern | Portage, Northern | — | — | 0 | — | — | — |
| 5th | — | — advanced to finals— · Midland, H.H. Dow | Midland, H.H. Dow | — | — | 0 | — | — | — |
| 6th | — | — advanced to finals— · Novi | Novi | — | — | 0 | — | — | — |
| Place | Code | Name | School | Prelims | |||||
|---|---|---|---|---|---|---|---|---|---|
| Pre 1 | Sub | Swp | |||||||
| 1st | — | — advanced to finals— · Portage, Northern | Portage, Northern | — | — | 0 | — | — | — |
| 2nd | — | — advanced to finals— · Portage, Northern | Portage, Northern | — | — | 0 | — | — | — |
| 3rd | — | — advanced to finals— · Lake Orion | Lake Orion | — | — | 0 | — | — | — |
| 4th | — | — advanced to finals— · Holland | Holland | — | — | 0 | — | — | — |
| 5th | — | — advanced to finals— · Grand Rapids, Christian | Grand Rapids, Christian | — | — | 0 | — | — | — |
| 6th | — | — advanced to finals— · Holland | Holland | — | — | 0 | — | — | — |
| Place | Code | Name | School | Prelims | |||||
|---|---|---|---|---|---|---|---|---|---|
| Pre 1 | Sub | Swp | |||||||
| 1st | — | — advanced to finals— · Portage, Northern | Portage, Northern | — | — | 0 | — | — | — |
| 2nd | — | — advanced to finals— · Birmingham, Seaholm | Birmingham, Seaholm | — | — | 0 | — | — | — |
| 3rd | — | — advanced to finals— · Lake Orion | Lake Orion | — | — | 0 | — | — | — |
| 4th | — | — advanced to finals— · Holland | Holland | — | — | 0 | — | — | — |
| 5th | — | — advanced to finals— · Walled Lake, Western | Walled Lake, Western | — | — | 0 | — | — | — |
| 6th | — | — advanced to finals— · Portage, Northern | Portage, Northern | — | — | 0 | — | — | — |
| Place | Code | Name | School | Prelims | |||||
|---|---|---|---|---|---|---|---|---|---|
| Pre 1 | Sub | Swp | |||||||
| 1st | — | — advanced to finals— · Portage, Central | Portage, Central | — | — | 0 | — | — | — |
| 2nd | — | — advanced to finals— · Grand Rapids, Christian | Grand Rapids, Christian | — | — | 0 | — | — | — |
| 3rd | — | — advanced to finals— · Beverly Hills, Groves | Beverly Hills, Groves | — | — | 0 | — | — | — |
| 4th | — | — advanced to finals— · Sterling Heights, Henry Ford II | Sterling Heights, Henry Ford II | — | — | 0 | — | — | — |
| 5th | — | — advanced to finals— · Portage, Central | Portage, Central | — | — | 0 | — | — | — |
| 6th | — | — advanced to finals— · Portage, Northern | Portage, Northern | — | — | 0 | — | — | — |
| Place | Code | Name | School | Prelims | |||||
|---|---|---|---|---|---|---|---|---|---|
| Pre 1 | Sub | Swp | |||||||
| 1st | — | — advanced to finals— · Portage, Northern | Portage, Northern | — | — | 0 | — | — | — |
| 2nd | — | — advanced to finals— · Beverly Hills, Groves | Beverly Hills, Groves | — | — | 0 | — | — | — |
| 3rd | — | — advanced to finals— · Beverly Hills, Groves | Beverly Hills, Groves | — | — | 0 | — | — | — |
| 4th | — | — advanced to finals— · Portage, Central | Portage, Central | — | — | 0 | — | — | — |
| 5th | — | — advanced to finals— · Portage, Northern | Portage, Northern | — | — | 0 | — | — | — |
| 6th | — | — advanced to finals— · Dexter | Dexter | — | — | 0 | — | — | — |
| Place | Code | Name | School | Prelims | |||||
|---|---|---|---|---|---|---|---|---|---|
| Pre 1 | Sub | Swp | |||||||
| 1st | — | — advanced to finals— · Holland | Holland | — | — | 0 | — | — | — |
| 2nd | — | — advanced to finals— · Sterling Heights, Henry Ford II | Sterling Heights, Henry Ford II | — | — | 0 | — | — | — |
| 3rd | — | — advanced to finals— · Holland | Holland | — | — | 0 | — | — | — |
| 4th | — | — advanced to finals— · Sterling Heights, Henry Ford II | Sterling Heights, Henry Ford II | — | — | 0 | — | — | — |
| 5th | — | — advanced to finals— · Portage, Northern | Portage, Northern | — | — | 0 | — | — | — |
| 6th | — | — advanced to finals— · Birmingham, Seaholm | Birmingham, Seaholm | — | — | 0 | — | — | — |
| Place | Code | Name | School | Prelims | |||||
|---|---|---|---|---|---|---|---|---|---|
| Pre 1 | Sub | Swp | |||||||
| 1st | — | — advanced to finals— · Utica | Utica | — | — | 0 | — | — | — |
| 2nd | — | — advanced to finals— · Portage, Northern | Portage, Northern | — | — | 0 | — | — | — |
| 3rd | — | — advanced to finals— · Portage, Central | Portage, Central | — | — | 0 | — | — | — |
| 4th | — | — advanced to finals— · Holland | Holland | — | — | 0 | — | — | — |
| 5th | — | — advanced to finals— · Midland | Midland | — | — | 0 | — | — | — |
| 6th | — | — advanced to finals— · Birmingham, Seaholm | Birmingham, Seaholm | — | — | 0 | — | — | — |
| Place | Code | Name | School | Prelims | |||||
|---|---|---|---|---|---|---|---|---|---|
| Pre 1 | Sub | Swp | |||||||
| 1st | — | — advanced to finals— · Portage, Central | Portage, Central | — | — | 0 | — | — | — |
| 2nd | — | — advanced to finals— · Holland | Holland | — | — | 0 | — | — | — |
| 3rd | — | — advanced to finals— · Portage, Northern | Portage, Northern | — | — | 0 | — | — | — |
| 4th | — | — advanced to finals— · Birmingham, Seaholm | Birmingham, Seaholm | — | — | 0 | — | — | — |
| 5th | — | — advanced to finals— · Troy, Athens | Troy, Athens | — | — | 0 | — | — | — |
| 6th | — | — advanced to finals— · Walled Lake, Western | Walled Lake, Western | — | — | 0 | — | — | — |
| Place | Code | Name | School | Prelims | |||||
|---|---|---|---|---|---|---|---|---|---|
| Pre 1 | Sub | Swp | |||||||
| 1st | — | — advanced to finals— · Troy, Athens | Troy, Athens | — | — | 0 | — | — | — |
| 2nd | — | — advanced to finals— · Portage, Northern | Portage, Northern | — | — | 0 | — | — | — |
| 3rd | — | — advanced to finals— · Portage, Central | Portage, Central | — | — | 0 | — | — | — |
| 4th | — | — advanced to finals— · Fair Haven, Anchor Bay | Fair Haven, Anchor Bay | — | — | 0 | — | — | — |
| 5th | — | — advanced to finals— · Beverly Hills, Groves | Beverly Hills, Groves | — | — | 0 | — | — | — |
| 6th | — | — advanced to finals— · Portage, Northern | Portage, Northern | — | — | 0 | — | — | — |
| Place | Code | Name | School | Prelims | |||||
|---|---|---|---|---|---|---|---|---|---|
| Pre 1 | Sub | Swp | |||||||
| 1st | — | — advanced to finals— · Cass City | Cass City | — | — | 0 | — | — | — |
| 2nd | — | — advanced to finals— · Bloomfield Hills, Andover | Bloomfield Hills, Andover | — | — | 0 | — | — | — |
| 3rd | — | — advanced to finals— · Dearborn, Divine Child | Dearborn, Divine Child | — | — | 0 | — | — | — |
| 4th | — | — advanced to finals— · Dearborn, Divine Child | Dearborn, Divine Child | — | — | 0 | — | — | — |
| 5th | — | — advanced to finals— · Cass City | Cass City | — | — | 0 | — | — | — |
| 6th | — | — advanced to finals— · Birch Run | Birch Run | — | — | 0 | — | — | — |
| Place | Code | Name | School | Prelims | |||||
|---|---|---|---|---|---|---|---|---|---|
| Pre 1 | Sub | Swp | |||||||
| 1st | — | — advanced to finals— · Detroit, HSFPA | Detroit, HSFPA | — | — | 0 | — | — | — |
| 2nd | — | — advanced to finals— · Grand Rapids City | Grand Rapids City | — | — | 0 | — | — | — |
| 3rd | — | — advanced to finals— · Haslett | Haslett | — | — | 0 | — | — | — |
| 4th | — | — advanced to finals— · Detroit, HSFPA | Detroit, HSFPA | — | — | 0 | — | — | — |
| 5th | — | — advanced to finals— · Alma | Alma | — | — | 0 | — | — | — |
| 6th | — | — advanced to finals— · Ann Arbor, Greenhills | Ann Arbor, Greenhills | — | — | 0 | — | — | — |
| Place | Code | Name | School | Prelims | |||||
|---|---|---|---|---|---|---|---|---|---|
| Pre 1 | Sub | Swp | |||||||
| 1st | — | — advanced to finals— · Detroit, HSFPA | Detroit, HSFPA | — | — | 0 | — | — | — |
| 2nd | — | — advanced to finals— · Detroit, HSFPA | Detroit, HSFPA | — | — | 0 | — | — | — |
| 3rd | — | — advanced to finals— · Birmingham, Roeper | Birmingham, Roeper | — | — | 0 | — | — | — |
| 4th | — | — advanced to finals— · Bay City, John Glenn | Bay City, John Glenn | — | — | 0 | — | — | — |
| 5th | — | — advanced to finals— · Dearborn, Divine Child | Dearborn, Divine Child | — | — | 0 | — | — | — |
| 6th | — | — advanced to finals— · Bloomfield Hills, Andover | Bloomfield Hills, Andover | — | — | 0 | — | — | — |
| Place | Code | Name | School | Prelims | |||||
|---|---|---|---|---|---|---|---|---|---|
| Pre 1 | Sub | Swp | |||||||
| 1st | — | — advanced to finals— · Detroit, HSFPA | Detroit, HSFPA | — | — | 0 | — | — | — |
| 2nd | — | — advanced to finals— · Detroit, HSFPA | Detroit, HSFPA | — | — | 0 | — | — | — |
| 3rd | — | — advanced to finals— · Bloomfield Hills, Andover | Bloomfield Hills, Andover | — | — | 0 | — | — | — |
| 4th | — | — advanced to finals— · Alma | Alma | — | — | 0 | — | — | — |
| 5th | — | — advanced to finals— · Roscommon | Roscommon | — | — | 0 | — | — | — |
| 6th | — | — advanced to finals— · Bay City, John Glenn | Bay City, John Glenn | — | — | 0 | — | — | — |
| 7th | — | — advanced to finals— · Dearborn, Divine Child | Dearborn, Divine Child | — | — | 0 | — | — | — |
| Place | Code | Name | School | Prelims | |||||
|---|---|---|---|---|---|---|---|---|---|
| Pre 1 | Sub | Swp | |||||||
| 1st | — | — advanced to finals— · Bloomfield Hills, Andover | Bloomfield Hills, Andover | — | — | 0 | — | — | — |
| 2nd | — | — advanced to finals— · Grand Rapids, City | Grand Rapids, City | — | — | 0 | — | — | — |
| 3rd | — | — advanced to finals— · Bloomfield Hills, International Academy | Bloomfield Hills, International Academy | — | — | 0 | — | — | — |
| 4th | — | — advanced to finals— · Grand Rapids, City | Grand Rapids, City | — | — | 0 | — | — | — |
| 5th | — | — advanced to finals— · Flint, Powers Catholic | Flint, Powers Catholic | — | — | 0 | — | — | — |
| 6th | — | — advanced to finals— · Ann Arbor, Greenhills | Ann Arbor, Greenhills | — | — | 0 | — | — | — |
| 7th | — | — advanced to finals— · Battle Creek, Harper Creek | Battle Creek, Harper Creek | — | — | 0 | — | — | — |
| Place | Code | Name | School | Prelims | |||||
|---|---|---|---|---|---|---|---|---|---|
| Pre 1 | Sub | Swp | |||||||
| 1st | — | — advanced to finals— · Birmingham, Roeper | Birmingham, Roeper | — | — | 0 | — | — | — |
| 2nd | — | — advanced to finals— · Bloomfield Hills, Andover | Bloomfield Hills, Andover | — | — | 0 | — | — | — |
| 3rd | — | — advanced to finals— · Bloomfield Hills, International Academy | Bloomfield Hills, International Academy | — | — | 0 | — | — | — |
| 4th | — | — advanced to finals— · Scottville, Mason County | Scottville, Mason County | — | — | 0 | — | — | — |
| 5th | — | — advanced to finals— · McBain | McBain | — | — | 0 | — | — | — |
| 6th | — | — advanced to finals— · Big Rapids | Big Rapids | — | — | 0 | — | — | — |
| Place | Code | Name | School | Prelims | |||||
|---|---|---|---|---|---|---|---|---|---|
| Pre 1 | Sub | Swp | |||||||
| 1st | — | — advanced to finals— · Bloomfield Hills, Andover | Bloomfield Hills, Andover | — | — | 0 | — | — | — |
| 2nd | — | — advanced to finals— · Birch Run | Birch Run | — | — | 0 | — | — | — |
| 3rd | — | — advanced to finals— · Detroit, HSFPA | Detroit, HSFPA | — | — | 0 | — | — | — |
| 4th | — | — advanced to finals— · Cass City | Cass City | — | — | 0 | — | — | — |
| 5th | — | — advanced to finals— · Cass City | Cass City | — | — | 0 | — | — | — |
| 6th | — | — advanced to finals— · Dearborn, Divine Child | Dearborn, Divine Child | — | — | 0 | — | — | — |
| Place | Code | Name | School | Prelims | |||||
|---|---|---|---|---|---|---|---|---|---|
| Pre 1 | Sub | Swp | |||||||
| 1st | — | — advanced to finals— · Bloomfield Hills, Andover | Bloomfield Hills, Andover | — | — | 0 | — | — | — |
| 2nd | — | — advanced to finals— · Dearborn, Divine Child | Dearborn, Divine Child | — | — | 0 | — | — | — |
| 3rd | — | — advanced to finals— · Detroit, HSFPA | Detroit, HSFPA | — | — | 0 | — | — | — |
| 4th | — | — advanced to finals— · Detroit, HSFPA | Detroit, HSFPA | — | — | 0 | — | — | — |
| 5th | — | — advanced to finals— · Bloomfield Hills, Andover | Bloomfield Hills, Andover | — | — | 0 | — | — | — |
| 6th | — | — advanced to finals— · Grayling | Grayling | — | — | 0 | — | — | — |
| Place | Code | Name | School | Prelims | |||||
|---|---|---|---|---|---|---|---|---|---|
| Pre 1 | Sub | Swp | |||||||
| 1st | — | — advanced to finals— · Detroit HSFPA | Detroit HSFPA | — | — | 0 | — | — | — |
| 2nd | — | — advanced to finals— · Bloomfield Hills, Andover | Bloomfield Hills, Andover | — | — | 0 | — | — | — |
| 3rd | — | — advanced to finals— · Detroit, HSFPS | Detroit, HSFPS | — | — | 0 | — | — | — |
| 4th | — | — advanced to finals— · Grand Rapids, South Christian | Grand Rapids, South Christian | — | — | 0 | — | — | — |
| 5th | — | — advanced to finals— · Menominee | Menominee | — | — | 0 | — | — | — |
| 6th | — | — advanced to finals— · Bloomfield Hills, Andover | Bloomfield Hills, Andover | — | — | 0 | — | — | — |
| Place | Code | Name | School | Prelims | |||||
|---|---|---|---|---|---|---|---|---|---|
| Pre 1 | Sub | Swp | |||||||
| 1st | — | — advanced to finals— · Grand Rapids, City | Grand Rapids, City | — | — | 0 | — | — | — |
| 2nd | — | — advanced to finals— · Birch Run | Birch Run | — | — | 0 | — | — | — |
| 3rd | — | — advanced to finals— · Bloomfield Hills, Andover | Bloomfield Hills, Andover | — | — | 0 | — | — | — |
| 4th | — | — advanced to finals— · Detroit, HSFPA | Detroit, HSFPA | — | — | 0 | — | — | — |
| 5th | — | — advanced to finals— · Detroit, HSFPA | Detroit, HSFPA | — | — | 0 | — | — | — |
| 6th | — | — advanced to finals— · Ann Arbor, Greenhills | Ann Arbor, Greenhills | — | — | 0 | — | — | — |
| Place | Code | Name | School | Prelims | |||||
|---|---|---|---|---|---|---|---|---|---|
| Pre 1 | Sub | Swp | |||||||
| 1st | — | — advanced to finals— · Detroit, HSFPA | Detroit, HSFPA | — | — | 0 | — | — | — |
| 2nd | — | — advanced to finals— · Battle Creek, Harper Creek | Battle Creek, Harper Creek | — | — | 0 | — | — | — |
| 3rd | — | — advanced to finals— · Grand Rapids, South Christian | Grand Rapids, South Christian | — | — | 0 | — | — | — |
| 4th | — | — advanced to finals— · Grand Rapids, City | Grand Rapids, City | — | — | 0 | — | — | — |
| 5th | — | — advanced to finals— · Bloomfield Hills, Andover | Bloomfield Hills, Andover | — | — | 0 | — | — | — |
| 6th | — | — advanced to finals— · Birch Run | Birch Run | — | — | 0 | — | — | — |
| 7th | — | — advanced to finals— · Birch Run | Birch Run | — | — | 0 | — | — | — |
| Place | Code | Name | School | Prelims | |||||
|---|---|---|---|---|---|---|---|---|---|
| Pre 1 | Sub | Swp | |||||||
| 1st | — | — advanced to finals— · Detroit, HSFPA | Detroit, HSFPA | — | — | 0 | — | — | — |
| 2nd | — | — advanced to finals— · Detroit, HSFPA | Detroit, HSFPA | — | — | 0 | — | — | — |
| 3rd | — | — advanced to finals— · Ishpeming, Westwood | Ishpeming, Westwood | — | — | 0 | — | — | — |
| 4th | — | — advanced to finals— · Bloomfield Hills, Andover | Bloomfield Hills, Andover | — | — | 0 | — | — | — |
| 5th | — | — advanced to finals— · Birch Run | Birch Run | — | — | 0 | — | — | — |
| 6th | — | — advanced to finals— · Alma | Alma | — | — | 0 | — | — | — |
| Place | Code | Name | School | Prelims | |||||
|---|---|---|---|---|---|---|---|---|---|
| Pre 1 | Sub | Swp | |||||||
| 1st | — | — advanced to finals— · Bloomfield Hills, Andover | Bloomfield Hills, Andover | — | — | 0 | — | — | — |
| 2nd | — | — advanced to finals— · Cass City | Cass City | — | — | 0 | — | — | — |
| 3rd | — | — advanced to finals— · Dearborn, Divine Child | Dearborn, Divine Child | — | — | 0 | — | — | — |
| 4th | — | — advanced to finals— · Detroit, HSFPA | Detroit, HSFPA | — | — | 0 | — | — | — |
| 5th | — | — advanced to finals— · Bloomfield Hills, Andover | Bloomfield Hills, Andover | — | — | 0 | — | — | — |
| 6th | — | — advanced to finals— · Menominee | Menominee | — | — | 0 | — | — | — |
| Place | Code | Name | School | Prelims | |||||
|---|---|---|---|---|---|---|---|---|---|
| Pre 1 | Sub | Swp | |||||||
| 1st | — | — advanced to finals— · Bloomfield Hills, Andover | Bloomfield Hills, Andover | — | — | 0 | — | — | — |
| 2nd | — | — advanced to finals— · Bloomfield Hills, Andover | Bloomfield Hills, Andover | — | — | 0 | — | — | — |
| 3rd | — | — advanced to finals— · Birmingham, Roeper | Birmingham, Roeper | — | — | 0 | — | — | — |
| 4th | — | — advanced to finals— · Bay City, John Glenn | Bay City, John Glenn | — | — | 0 | — | — | — |
| 5th | — | — advanced to finals— · Detroit, HSFPA | Detroit, HSFPA | — | — | 0 | — | — | — |
| 6th | — | — advanced to finals— · Dearborn, Divine Child | Dearborn, Divine Child | — | — | 0 | — | — | — |
Most titlesDetroit School of Arts 6Andover 5Portage Northern 5Portage Central 4Holland 2