Michigan Interscholastic Forensic Association
2004
Friday, April 30 – Saturday, May 1, 2004
Eastern Michigan University
2003–04 season · 46 schools · 168 entries
Class A
Class B, C and D
Michigan Interscholastic Forensic Association
Friday, April 30 – Saturday, May 1, 2004 · Eastern Michigan University · 2003–04 season
28 state titles · 28 tab sheets · 168 entries · 46 schools · Every State Finals in the archive
Source Results posted by the Michigan Interscholastic Forensic Association at themifa.org after the 2003-04 State Finals, recovered from the Internet Archive's Wayback Machine
Finalists only. MIFA posted the six finalists in each event; no tabulation sheets survive online, so nobody below sixth is listed. The sweepstakes sheet was not captured, so this year has no team results.
28 titles · 15 schools · Class A and Class B/C/D are equal titles
Each competitor’s row runs only as far as they got, so the sheet steps inward as the field narrows toward finals. Tap any name to trace their whole run.
| Place | Code | Name | School | Prelims | |||||
|---|---|---|---|---|---|---|---|---|---|
| Pre 1 | Sub | Swp | |||||||
| 1st | — | — advanced to finals— · Birmingham, Seaholm | Birmingham, Seaholm | — | — | 0 | — | — | — |
| 2nd | — | — advanced to finals— · Portage Northern | Portage Northern | — | — | 0 | — | — | — |
| 3rd | — | — advanced to finals— · Beverly Hills, Groves | Beverly Hills, Groves | — | — | 0 | — | — | — |
| 4th | — | — advanced to finals— · Midland | Midland | — | — | 0 | — | — | — |
| 5th | — | — advanced to finals— · West Blomfield | West Blomfield | — | — | 0 | — | — | — |
| 6th | — | — advanced to finals— · Grand Rapids Christian | Grand Rapids Christian | — | — | 0 | — | — | — |
| Place | Code | Name | School | Prelims | |||||
|---|---|---|---|---|---|---|---|---|---|
| Pre 1 | Sub | Swp | |||||||
| 1st | — | — advanced to finals— · Mattawan | Mattawan | — | — | 0 | — | — | — |
| 2nd | — | — advanced to finals— · Portage, Central | Portage, Central | — | — | 0 | — | — | — |
| 3rd | — | — advanced to finals— · Troy Athens | Troy Athens | — | — | 0 | — | — | — |
| 4th | — | — advanced to finals— · Portage Northern | Portage Northern | — | — | 0 | — | — | — |
| 5th | — | — advanced to finals— · Birmingham, Seaholm | Birmingham, Seaholm | — | — | 0 | — | — | — |
| 6th | — | — advanced to finals— · Shelby Township | Shelby Township | — | — | 0 | — | — | — |
| Place | Code | Name | School | Prelims | |||||
|---|---|---|---|---|---|---|---|---|---|
| Pre 1 | Sub | Swp | |||||||
| 1st | — | — advanced to finals— · Portage Central | Portage Central | — | — | 0 | — | — | — |
| 2nd | — | — advanced to finals— · Troy Athens | Troy Athens | — | — | 0 | — | — | — |
| 3rd | — | — advanced to finals— · Portage Northern | Portage Northern | — | — | 0 | — | — | — |
| 4th | — | — advanced to finals— · Portage Central | Portage Central | — | — | 0 | — | — | — |
| 5th | — | — advanced to finals— · Shelby Township | Shelby Township | — | — | 0 | — | — | — |
| 6th | — | — advanced to finals— · Eastpointe, East Detroit | Eastpointe, East Detroit | — | — | 0 | — | — | — |
| Place | Code | Name | School | Prelims | |||||
|---|---|---|---|---|---|---|---|---|---|
| Pre 1 | Sub | Swp | |||||||
| 1st | — | — advanced to finals— · Holland | Holland | — | — | 0 | — | — | — |
| 2nd | — | — advanced to finals— · Portage Northern | Portage Northern | — | — | 0 | — | — | — |
| 3rd | — | — advanced to finals— · Beverly Hills, Groves | Beverly Hills, Groves | — | — | 0 | — | — | — |
| 4th | — | — advanced to finals— · Beverly Hills, Groves | Beverly Hills, Groves | — | — | 0 | — | — | — |
| 5th | — | — advanced to finals— · West Bloomfield | West Bloomfield | — | — | 0 | — | — | — |
| 6th | — | — advanced to finals— · Birmingham, Seaholm | Birmingham, Seaholm | — | — | 0 | — | — | — |
| Place | Code | Name | School | Prelims | |||||
|---|---|---|---|---|---|---|---|---|---|
| Pre 1 | Sub | Swp | |||||||
| 1st | — | — advanced to finals— · Portage Central | Portage Central | — | — | 0 | — | — | — |
| 2nd | — | — advanced to finals— · Midland, H.H. Dow | Midland, H.H. Dow | — | — | 0 | — | — | — |
| 3rd | — | — advanced to finals— · Portage Northern | Portage Northern | — | — | 0 | — | — | — |
| 4th | — | — advanced to finals— · Portage Northern | Portage Northern | — | — | 0 | — | — | — |
| 5th | — | — advanced to finals— · West Bloomfield | West Bloomfield | — | — | 0 | — | — | — |
| 6th | — | — advanced to finals— · Midland, H.H. Dow | Midland, H.H. Dow | — | — | 0 | — | — | — |
| Place | Code | Name | School | Prelims | |||||
|---|---|---|---|---|---|---|---|---|---|
| Pre 1 | Sub | Swp | |||||||
| 1st | — | — advanced to finals— · Holt | Holt | — | — | 0 | — | — | — |
| 2nd | — | — advanced to finals— · Holland | Holland | — | — | 0 | — | — | — |
| 3rd | — | — advanced to finals— · Novi | Novi | — | — | 0 | — | — | — |
| 4th | — | — advanced to finals— · Utica | Utica | — | — | 0 | — | — | — |
| 5th | — | — advanced to finals— · Beverly Hills, Groves | Beverly Hills, Groves | — | — | 0 | — | — | — |
| 6th | — | — advanced to finals— · Midland, H.H. Dow | Midland, H.H. Dow | — | — | 0 | — | — | — |
| Place | Code | Name | School | Prelims | |||||
|---|---|---|---|---|---|---|---|---|---|
| Pre 1 | Sub | Swp | |||||||
| 1st | — | — advanced to finals— · Portage,Central | Portage,Central | — | — | 0 | — | — | — |
| 2nd | — | — advanced to finals— · Portage Northern | Portage Northern | — | — | 0 | — | — | — |
| 3rd | — | — advanced to finals— · Portage, Northern | Portage, Northern | — | — | 0 | — | — | — |
| 4th | — | — advanced to finals— · Portage Central | Portage Central | — | — | 0 | — | — | — |
| 5th | — | — advanced to finals— · Grand Rapids Christian | Grand Rapids Christian | — | — | 0 | — | — | — |
| 6th | — | — advanced to finals— · Holland | Holland | — | — | 0 | — | — | — |
| Place | Code | Name | School | Prelims | |||||
|---|---|---|---|---|---|---|---|---|---|
| Pre 1 | Sub | Swp | |||||||
| 1st | — | — advanced to finals— · Grand Rapids Christian | Grand Rapids Christian | — | — | 0 | — | — | — |
| 2nd | — | — advanced to finals— · Portage Northern | Portage Northern | — | — | 0 | — | — | — |
| 3rd | — | — advanced to finals— · Mattawan | Mattawan | — | — | 0 | — | — | — |
| 4th | — | — advanced to finals— · Portage Northern | Portage Northern | — | — | 0 | — | — | — |
| 5th | — | — advanced to finals— · Beverly Hills, Groves | Beverly Hills, Groves | — | — | 0 | — | — | — |
| 6th | — | — advanced to finals— · Walled Lake, Western | Walled Lake, Western | — | — | 0 | — | — | — |
| Place | Code | Name | School | Prelims | |||||
|---|---|---|---|---|---|---|---|---|---|
| Pre 1 | Sub | Swp | |||||||
| 1st | — | — advanced to finals— · Portage, Northern | Portage, Northern | — | — | 0 | — | — | — |
| 2nd | — | — advanced to finals— · Beverly Hills, Groves | Beverly Hills, Groves | — | — | 0 | — | — | — |
| 3rd | — | — advanced to finals— · Birmingham, Seaholm | Birmingham, Seaholm | — | — | 0 | — | — | — |
| 4th | — | — advanced to finals— · Lake Orion | Lake Orion | — | — | 0 | — | — | — |
| 5th | — | — advanced to finals— · Shelby Township, Eisenhower | Shelby Township, Eisenhower | — | — | 0 | — | — | — |
| 6th | — | — advanced to finals— · Portage Central | Portage Central | — | — | 0 | — | — | — |
| Place | Code | Name | School | Prelims | |||||
|---|---|---|---|---|---|---|---|---|---|
| Pre 1 | Sub | Swp | |||||||
| 1st | — | — advanced to finals— · Utica | Utica | — | — | 0 | — | — | — |
| 2nd | — | — advanced to finals— · Portage Central | Portage Central | — | — | 0 | — | — | — |
| 3rd | — | — advanced to finals— · Midland | Midland | — | — | 0 | — | — | — |
| 4th | — | — advanced to finals— · Holland | Holland | — | — | 0 | — | — | — |
| 5th | — | — advanced to finals— · Sterling Heights, Henry Ford II | Sterling Heights, Henry Ford II | — | — | 0 | — | — | — |
| 6th | — | — advanced to finals— · Beverly Hills, Groves | Beverly Hills, Groves | — | — | 0 | — | — | — |
| Place | Code | Name | School | Prelims | |||||
|---|---|---|---|---|---|---|---|---|---|
| Pre 1 | Sub | Swp | |||||||
| 1st | — | — advanced to finals— · Lake Orion | Lake Orion | — | — | 0 | — | — | — |
| 2nd | — | — advanced to finals— · Beverly Hills, Groves | Beverly Hills, Groves | — | — | 0 | — | — | — |
| 3rd | — | — advanced to finals— · Holland | Holland | — | — | 0 | — | — | — |
| 4th | — | — advanced to finals— · Portage Central | Portage Central | — | — | 0 | — | — | — |
| 5th | — | — advanced to finals— · Portage Northern | Portage Northern | — | — | 0 | — | — | — |
| 6th | — | — advanced to finals— · Sterling Heights, Henry Ford II | Sterling Heights, Henry Ford II | — | — | 0 | — | — | — |
| Place | Code | Name | School | Prelims | |||||
|---|---|---|---|---|---|---|---|---|---|
| Pre 1 | Sub | Swp | |||||||
| 1st | — | — advanced to finals— · Portage Central | Portage Central | — | — | 0 | — | — | — |
| 2nd | — | — advanced to finals— · Portage Northern | Portage Northern | — | — | 0 | — | — | — |
| 3rd | — | — advanced to finals— · Birmingham, Seaholm | Birmingham, Seaholm | — | — | 0 | — | — | — |
| 4th | — | — advanced to finals— · Beverly Hills, Groves | Beverly Hills, Groves | — | — | 0 | — | — | — |
| 5th | — | — advanced to finals— · Portage Central | Portage Central | — | — | 0 | — | — | — |
| 6th | — | — advanced to finals— · Walled Lake Western | Walled Lake Western | — | — | 0 | — | — | — |
| Place | Code | Name | School | Prelims | |||||
|---|---|---|---|---|---|---|---|---|---|
| Pre 1 | Sub | Swp | |||||||
| 1st | — | — advanced to finals— · Birmingham, Seaholm | Birmingham, Seaholm | — | — | 0 | — | — | — |
| 2nd | — | — advanced to finals— · Utica | Utica | — | — | 0 | — | — | — |
| 3rd | — | — advanced to finals— · Portage Northern | Portage Northern | — | — | 0 | — | — | — |
| 4th | — | — advanced to finals— · Holland | Holland | — | — | 0 | — | — | — |
| 5th | — | — advanced to finals— · Mattawan | Mattawan | — | — | 0 | — | — | — |
| 6th | — | — advanced to finals— · Dexter | Dexter | — | — | 0 | — | — | — |
| Place | Code | Name | School | Prelims | |||||
|---|---|---|---|---|---|---|---|---|---|
| Pre 1 | Sub | Swp | |||||||
| 1st | — | — advanced to finals— · Portage Central | Portage Central | — | — | 0 | — | — | — |
| 2nd | — | — advanced to finals— · Troy Athens | Troy Athens | — | — | 0 | — | — | — |
| 3rd | — | — advanced to finals— · Fair Haven, Anchor Bay | Fair Haven, Anchor Bay | — | — | 0 | — | — | — |
| 4th | — | — advanced to finals— · Portage Northern | Portage Northern | — | — | 0 | — | — | — |
| 5th | — | — advanced to finals— · Portage Northern | Portage Northern | — | — | 0 | — | — | — |
| 6th | — | — advanced to finals— · Gaylord | Gaylord | — | — | 0 | — | — | — |
| Place | Code | Name | School | Prelims | |||||
|---|---|---|---|---|---|---|---|---|---|
| Pre 1 | Sub | Swp | |||||||
| 1st | — | — advanced to finals— · Ann Arbor Greenhills | Ann Arbor Greenhills | — | — | 0 | — | — | — |
| 2nd | — | — advanced to finals— · Bloomfield Hills Andover | Bloomfield Hills Andover | — | — | 0 | — | — | — |
| 3rd | — | — advanced to finals— · Cass City r | Cass City r | — | — | 0 | — | — | — |
| 4th | — | — advanced to finals— · Bloomfield Hills, Andover | Bloomfield Hills, Andover | — | — | 0 | — | — | — |
| 5th | — | — advanced to finals— · Kingsford | Kingsford | — | — | 0 | — | — | — |
| 6th | — | — advanced to finals— · Constantine | Constantine | — | — | 0 | — | — | — |
| Place | Code | Name | School | Prelims | |||||
|---|---|---|---|---|---|---|---|---|---|
| Pre 1 | Sub | Swp | |||||||
| 1st | — | — advanced to finals— · DHSFPA | DHSFPA | — | — | 0 | — | — | — |
| 2nd | — | — advanced to finals— · Bloomfield Hills, Andover | Bloomfield Hills, Andover | — | — | 0 | — | — | — |
| 3rd | — | — advanced to finals— · Birch Run | Birch Run | — | — | 0 | — | — | — |
| 4th | — | — advanced to finals— · DHSFPA | DHSFPA | — | — | 0 | — | — | — |
| 5th | — | — advanced to finals— · Grand Rapids City | Grand Rapids City | — | — | 0 | — | — | — |
| 6th | — | — advanced to finals— · Birch Run | Birch Run | — | — | 0 | — | — | — |
| Place | Code | Name | School | Prelims | |||||
|---|---|---|---|---|---|---|---|---|---|
| Pre 1 | Sub | Swp | |||||||
| 1st | — | — advanced to finals— · DHSFPA | DHSFPA | — | — | 0 | — | — | — |
| 2nd | — | — advanced to finals— · Ann Arbor Greenhills | Ann Arbor Greenhills | — | — | 0 | — | — | — |
| 3rd | — | — advanced to finals— · Bay City John Glenn | Bay City John Glenn | — | — | 0 | — | — | — |
| 4th | — | — advanced to finals— · Bloomfield Hills, Andover | Bloomfield Hills, Andover | — | — | 0 | — | — | — |
| 5th | — | — advanced to finals— · DHSFPA | DHSFPA | — | — | 0 | — | — | — |
| 6th | — | — advanced to finals— · Scottville Mason County | Scottville Mason County | — | — | 0 | — | — | — |
| Place | Code | Name | School | Prelims | |||||
|---|---|---|---|---|---|---|---|---|---|
| Pre 1 | Sub | Swp | |||||||
| 1st | — | — advanced to finals— · Blomfield Hills, Andover | Blomfield Hills, Andover | — | — | 0 | — | — | — |
| 2nd | — | — advanced to finals— · Cass City | Cass City | — | — | 0 | — | — | — |
| 3rd | — | — advanced to finals— · Ann Arbor Greenhills | Ann Arbor Greenhills | — | — | 0 | — | — | — |
| 4th | — | — advanced to finals— · Bloomfield Hills, Andover | Bloomfield Hills, Andover | — | — | 0 | — | — | — |
| 5th | — | — advanced to finals— · Grand Rapids City | Grand Rapids City | — | — | 0 | — | — | — |
| 6th | — | — advanced to finals— · Battle Creek, Harper Creek | Battle Creek, Harper Creek | — | — | 0 | — | — | — |
| Place | Code | Name | School | Prelims | |||||
|---|---|---|---|---|---|---|---|---|---|
| Pre 1 | Sub | Swp | |||||||
| 1st | — | — advanced to finals— · Bloomfield Hills, Andover | Bloomfield Hills, Andover | — | — | 0 | — | — | — |
| 2nd | — | — advanced to finals— · Grand Rapids City | Grand Rapids City | — | — | 0 | — | — | — |
| 3rd | — | — advanced to finals— · Harper Woods | Harper Woods | — | — | 0 | — | — | — |
| 4th | — | — advanced to finals— · Flint Powers Catholic | Flint Powers Catholic | — | — | 0 | — | — | — |
| 5th | — | — advanced to finals— · Blomfield Hills, Cranbrook | Blomfield Hills, Cranbrook | — | — | 0 | — | — | — |
| 6th | — | — advanced to finals— · Frankenmuth | Frankenmuth | — | — | 0 | — | — | — |
| Place | Code | Name | School | Prelims | |||||
|---|---|---|---|---|---|---|---|---|---|
| Pre 1 | Sub | Swp | |||||||
| 1st | — | — advanced to finals— · Frankenmuth | Frankenmuth | — | — | 0 | — | — | — |
| 2nd | — | — advanced to finals— · Bloomfield Hills, Cranbrook | Bloomfield Hills, Cranbrook | — | — | 0 | — | — | — |
| 3rd | — | — advanced to finals— · Ann Arbor Greenhills | Ann Arbor Greenhills | — | — | 0 | — | — | — |
| 4th | — | — advanced to finals— · Bloomfield Hills, Andover | Bloomfield Hills, Andover | — | — | 0 | — | — | — |
| 5th | — | — advanced to finals— · Birmingham Roeper | Birmingham Roeper | — | — | 0 | — | — | — |
| 6th | — | — advanced to finals— · Flint Powers Catholic | Flint Powers Catholic | — | — | 0 | — | — | — |
| Place | Code | Name | School | Prelims | |||||
|---|---|---|---|---|---|---|---|---|---|
| Pre 1 | Sub | Swp | |||||||
| 1st | — | — advanced to finals— · DHSFPA | DHSFPA | — | — | 0 | — | — | — |
| 2nd | — | — advanced to finals— · Dearborn Divine Child | Dearborn Divine Child | — | — | 0 | — | — | — |
| 3rd | — | — advanced to finals— · Parma Jackson County Western | Parma Jackson County Western | — | — | 0 | — | — | — |
| 4th | — | — advanced to finals— · Grand Rapids City | Grand Rapids City | — | — | 0 | — | — | — |
| 5th | — | — advanced to finals— · Grand Rapids City | Grand Rapids City | — | — | 0 | — | — | — |
| 6th | — | — advanced to finals— · Manistee | Manistee | — | — | 0 | — | — | — |
| Place | Code | Name | School | Prelims | |||||
|---|---|---|---|---|---|---|---|---|---|
| Pre 1 | Sub | Swp | |||||||
| 1st | — | — advanced to finals— · DHSFPA | DHSFPA | — | — | 0 | — | — | — |
| 2nd | — | — advanced to finals— · DHSFPA | DHSFPA | — | — | 0 | — | — | — |
| 3rd | — | — advanced to finals— · Bloomfield Hills, Andover | Bloomfield Hills, Andover | — | — | 0 | — | — | — |
| 4th | — | — advanced to finals— · Bay City John Glenn | Bay City John Glenn | — | — | 0 | — | — | — |
| 5th | — | — advanced to finals— · Essexville Garber | Essexville Garber | — | — | 0 | — | — | — |
| 6th | — | — advanced to finals— · Bloomfield Hills, Andover | Bloomfield Hills, Andover | — | — | 0 | — | — | — |
| Place | Code | Name | School | Prelims | |||||
|---|---|---|---|---|---|---|---|---|---|
| Pre 1 | Sub | Swp | |||||||
| 1st | — | — advanced to finals— · DHSFPA | DHSFPA | — | — | 0 | — | — | — |
| 2nd | — | — advanced to finals— · Battle Creek Harper Creek | Battle Creek Harper Creek | — | — | 0 | — | — | — |
| 3rd | — | — advanced to finals— · Bloomfield Hills, Andover | Bloomfield Hills, Andover | — | — | 0 | — | — | — |
| 4th | — | — advanced to finals— · DHSFPA | DHSFPA | — | — | 0 | — | — | — |
| 5th | — | — advanced to finals— · Chesaning Union | Chesaning Union | — | — | 0 | — | — | — |
| 6th | — | — advanced to finals— · Birch Run | Birch Run | — | — | 0 | — | — | — |
| Place | Code | Name | School | Prelims | |||||
|---|---|---|---|---|---|---|---|---|---|
| Pre 1 | Sub | Swp | |||||||
| 1st | — | — advanced to finals— · Bloomfield Hills, Andover | Bloomfield Hills, Andover | — | — | 0 | — | — | — |
| 2nd | — | — advanced to finals— · DHSFPA | DHSFPA | — | — | 0 | — | — | — |
| 3rd | — | — advanced to finals— · Bay City John Glenn | Bay City John Glenn | — | — | 0 | — | — | — |
| 4th | — | — advanced to finals— · Grand Rapids City | Grand Rapids City | — | — | 0 | — | — | — |
| 5th | — | — advanced to finals— · Birch Run | Birch Run | — | — | 0 | — | — | — |
| 6th | — | — advanced to finals— · DHSFPA | DHSFPA | — | — | 0 | — | — | — |
| Place | Code | Name | School | Prelims | |||||
|---|---|---|---|---|---|---|---|---|---|
| Pre 1 | Sub | Swp | |||||||
| 1st | — | — advanced to finals— · Bloomfield Hills, Andover | Bloomfield Hills, Andover | — | — | 0 | — | — | — |
| 2nd | — | — advanced to finals— · DHSFPA | DHSFPA | — | — | 0 | — | — | — |
| 3rd | — | — advanced to finals— · Bloomfield Hills, Andover | Bloomfield Hills, Andover | — | — | 0 | — | — | — |
| 4th | — | — advanced to finals— · DHSFPA | DHSFPA | — | — | 0 | — | — | — |
| 5th | — | — advanced to finals— · Cass City | Cass City | — | — | 0 | — | — | — |
| 6th | — | — advanced to finals— · Dearborn Divine Child | Dearborn Divine Child | — | — | 0 | — | — | — |
| Place | Code | Name | School | Prelims | |||||
|---|---|---|---|---|---|---|---|---|---|
| Pre 1 | Sub | Swp | |||||||
| 1st | — | — advanced to finals— · Birch Run | Birch Run | — | — | 0 | — | — | — |
| 2nd | — | — advanced to finals— · Bloomfield Hills, Andover | Bloomfield Hills, Andover | — | — | 0 | — | — | — |
| 3rd | — | — advanced to finals— · DHSFPA | DHSFPA | — | — | 0 | — | — | — |
| 4th | — | — advanced to finals— · Birch Run | Birch Run | — | — | 0 | — | — | — |
| 5th | — | — advanced to finals— · DHSFPA | DHSFPA | — | — | 0 | — | — | — |
| 6th | — | — advanced to finals— · Lake City | Lake City | — | — | 0 | — | — | — |
| Place | Code | Name | School | Prelims | |||||
|---|---|---|---|---|---|---|---|---|---|
| Pre 1 | Sub | Swp | |||||||
| 1st | — | — advanced to finals— · Dearborn Divine Child | Dearborn Divine Child | — | — | 0 | — | — | — |
| 2nd | — | — advanced to finals— · Bloomfield Hills, Andover | Bloomfield Hills, Andover | — | — | 0 | — | — | — |
| 3rd | — | — advanced to finals— · Cass City | Cass City | — | — | 0 | — | — | — |
| 4th | — | — advanced to finals— · Dearborn Divine Child | Dearborn Divine Child | — | — | 0 | — | — | — |
| 5th | — | — advanced to finals— · Menominee | Menominee | — | — | 0 | — | — | — |
| 6th | — | — advanced to finals— · Cass City | Cass City | — | — | 0 | — | — | — |
| Place | Code | Name | School | Prelims | |||||
|---|---|---|---|---|---|---|---|---|---|
| Pre 1 | Sub | Swp | |||||||
| 1st | — | — advanced to finals— · DHSFPA | DHSFPA | — | — | 0 | — | — | — |
| 2nd | — | — advanced to finals— · DHSFPA | DHSFPA | — | — | 0 | — | — | — |
| 3rd | — | — advanced to finals— · Cass City | Cass City | — | — | 0 | — | — | — |
| 4th | — | — advanced to finals— · Dearborn Divine Child | Dearborn Divine Child | — | — | 0 | — | — | — |
| 5th | — | — advanced to finals— · East Jordan | East Jordan | — | — | 0 | — | — | — |
| 6th | — | — advanced to finals— · Bay City John Glenn | Bay City John Glenn | — | — | 0 | — | — | — |
Most titlesDetroit School of Arts 6Portage Central 5Andover 4Seaholm 2