Michigan Interscholastic Forensic Association
2003
Friday, May 2 – Saturday, May 3, 2003
Central Michigan University
2002–03 season · 52 schools · 168 entries
Team State Champions
Class A
Portage Northern
721 points
Class B
Andover
781 points
Class C/D
Cass City
187 points
Class A
Class B, C and D
Michigan Interscholastic Forensic Association
Friday, May 2 – Saturday, May 3, 2003 · Central Michigan University · 2002–03 season
28 state titles · 28 tab sheets · 168 entries · 52 schools · Every State Finals in the archive
Source Results posted by the Michigan Interscholastic Forensic Association at themifa.org after the 2002-03 State Finals, recovered from the Internet Archive's Wayback Machine
Finalists only. MIFA posted the six finalists in each event and the top ten schools in each class's sweepstakes; no tabulation sheets survive online, so nobody below sixth is listed.
28 titles · 15 schools · Class A and Class B/C/D are equal titles
Class A champion
Portage, Northern
721 points · 28 entries
Class B champion
Bloomfield Hills, Andover
781 points · 27 entries
Class C/D champion
Cass City
187 points · 10 entries
| Place | School | Entries | Total |
|---|---|---|---|
| 1 | 28 | 721 | |
| 2 | 21 | 447 | |
| 3 | 17 | 383 | |
| 4 | 12 | 215 | |
| 5 | 12 | 212 | |
| 6 | 6 | 180 | |
| 7 | 5 | 137 | |
| 8 | 6 | 126 | |
| 9 | 13 | 121 | |
| 10 | 12 | 118 |
| Place | School | Entries | Total |
|---|---|---|---|
| 1 | 27 | 781 | |
| 2 | 22 | 510 | |
| 3 | 11 | 193 | |
| 4 | 11 | 152 | |
| 5 | 17 | 147 | |
| 6 | 14 | 144 | |
| 7 | 14 | 119 | |
| 8 | 10 | 117 | |
| 9 | 3 | 94 | |
| 10 | 5 | 91 |
| Place | School | Entries | Total |
|---|---|---|---|
| 1 | 10 | 187 | |
| 2 | 16 | 159 | |
| 3 | 9 | 146 | |
| 4 | 7 | 88 | |
| 5 | 5 | 46 | |
| 6 | 12 | 45 | |
| 7 | 4 | 39 | |
| 8 | 3 | 30 | |
| 9 | 1 | 27 | |
| 10 | 1 | 25 |
Each competitor’s row runs only as far as they got, so the sheet steps inward as the field narrows toward finals. Tap any name to trace their whole run.
| Place | Code | Name | School | Prelims | |||||
|---|---|---|---|---|---|---|---|---|---|
| Pre 1 | Sub | Swp | |||||||
| 1st | — | — advanced to finals— · Beverly Hills, Groves | Beverly Hills, Groves | — | — | 0 | — | — | — |
| 2nd | — | — advanced to finals— · Birmingham, Seaholm | Birmingham, Seaholm | — | — | 0 | — | — | — |
| 3rd | — | — advanced to finals— · Beverly Hills, Groves | Beverly Hills, Groves | — | — | 0 | — | — | — |
| 4th | — | — advanced to finals— · Portage, Northern | Portage, Northern | — | — | 0 | — | — | — |
| 5th | — | — advanced to finals— · Birmingham, Seaholm | Birmingham, Seaholm | — | — | 0 | — | — | — |
| 6th | — | — advanced to finals— · Grand Rapid, Christian | Grand Rapid, Christian | — | — | 0 | — | — | — |
| Place | Code | Name | School | Prelims | |||||
|---|---|---|---|---|---|---|---|---|---|
| Pre 1 | Sub | Swp | |||||||
| 1st | — | — advanced to finals— · Utica | Utica | — | — | 0 | — | — | — |
| 2nd | — | — advanced to finals— · Shelby Township, Eisenhower | Shelby Township, Eisenhower | — | — | 0 | — | — | — |
| 3rd | — | — advanced to finals— · Birmingham, Seaholm | Birmingham, Seaholm | — | — | 0 | — | — | — |
| 4th | — | — advanced to finals— · Portage, Northern | Portage, Northern | — | — | 0 | — | — | — |
| 5th | — | — advanced to finals— · Midland | Midland | — | — | 0 | — | — | — |
| 6th | — | — advanced to finals— · Portage, Central | Portage, Central | — | — | 0 | — | — | — |
| Place | Code | Name | School | Prelims | |||||
|---|---|---|---|---|---|---|---|---|---|
| Pre 1 | Sub | Swp | |||||||
| 1st | — | — advanced to finals— · Portage, Northern | Portage, Northern | — | — | 0 | — | — | — |
| 2nd | — | — advanced to finals— · Portage, Northern | Portage, Northern | — | — | 0 | — | — | — |
| 3rd | — | — advanced to finals— · Midland | Midland | — | — | 0 | — | — | — |
| 4th | — | — advanced to finals— · Troy, Athens | Troy, Athens | — | — | 0 | — | — | — |
| 5th | — | — advanced to finals— · Portage Central | Portage Central | — | — | 0 | — | — | — |
| 6th | — | — advanced to finals— · Beverly Hills Groves | Beverly Hills Groves | — | — | 0 | — | — | — |
| Place | Code | Name | School | Prelims | |||||
|---|---|---|---|---|---|---|---|---|---|
| Pre 1 | Sub | Swp | |||||||
| 1st | — | — advanced to finals— · Midland | Midland | — | — | 0 | — | — | — |
| 2nd | — | — advanced to finals— · Portage, Northern | Portage, Northern | — | — | 0 | — | — | — |
| 3rd | — | — advanced to finals— · Bellevue | Bellevue | — | — | 0 | — | — | — |
| 4th | — | — advanced to finals— · Portage, Northern | Portage, Northern | — | — | 0 | — | — | — |
| 5th | — | — advanced to finals— · Birmingham, Seaholm | Birmingham, Seaholm | — | — | 0 | — | — | — |
| 6th | — | — advanced to finals— · Novi | Novi | — | — | 0 | — | — | — |
| Place | Code | Name | School | Prelims | |||||
|---|---|---|---|---|---|---|---|---|---|
| Pre 1 | Sub | Swp | |||||||
| 1st | — | — advanced to finals— · Shelby Township, Eisenhower | Shelby Township, Eisenhower | — | — | 0 | — | — | — |
| 2nd | — | — advanced to finals— · West Bloomfield | West Bloomfield | — | — | 0 | — | — | — |
| 3rd | — | — advanced to finals— · Portage, Northern | Portage, Northern | — | — | 0 | — | — | — |
| 4th | — | — advanced to finals— · Beverly Hills, Groves | Beverly Hills, Groves | — | — | 0 | — | — | — |
| 5th | — | — advanced to finals— · Beverly Hills, Groves | Beverly Hills, Groves | — | — | 0 | — | — | — |
| 6th | — | — advanced to finals— · Sterling Heights, Stevenson | Sterling Heights, Stevenson | — | — | 0 | — | — | — |
| Place | Code | Name | School | Prelims | |||||
|---|---|---|---|---|---|---|---|---|---|
| Pre 1 | Sub | Swp | |||||||
| 1st | — | — advanced to finals— · Beverly Hills, Groves | Beverly Hills, Groves | — | — | 0 | — | — | — |
| 2nd | — | — advanced to finals— · Birmingham, Seaholm | Birmingham, Seaholm | — | — | 0 | — | — | — |
| 3rd | — | — advanced to finals— · Beverly Hills, Groves | Beverly Hills, Groves | — | — | 0 | — | — | — |
| 4th | — | — advanced to finals— · Portage, Central | Portage, Central | — | — | 0 | — | — | — |
| 5th | — | — advanced to finals— · Shelby Township, Eisenhower | Shelby Township, Eisenhower | — | — | 0 | — | — | — |
| 6th | — | — advanced to finals— · Troy, Athens | Troy, Athens | — | — | 0 | — | — | — |
| Place | Code | Name | School | Prelims | |||||
|---|---|---|---|---|---|---|---|---|---|
| Pre 1 | Sub | Swp | |||||||
| 1st | — | — advanced to finals— · Portage, Northern | Portage, Northern | — | — | 0 | — | — | — |
| 2nd | — | — advanced to finals— · Midland, H.H. Dow | Midland, H.H. Dow | — | — | 0 | — | — | — |
| 3rd | — | — advanced to finals— · Portage, Northern | Portage, Northern | — | — | 0 | — | — | — |
| 4th | — | — advanced to finals— · Holland | Holland | — | — | 0 | — | — | — |
| 5th | — | — advanced to finals— · Birmingham, Seaholm | Birmingham, Seaholm | — | — | 0 | — | — | — |
| 6th | — | — advanced to finals— · Troy, Athens | Troy, Athens | — | — | 0 | — | — | — |
| Place | Code | Name | School | Prelims | |||||
|---|---|---|---|---|---|---|---|---|---|
| Pre 1 | Sub | Swp | |||||||
| 1st | — | — advanced to finals— · Portage, Central | Portage, Central | — | — | 0 | — | — | — |
| 2nd | — | — advanced to finals— · Grand Rapids, Christian | Grand Rapids, Christian | — | — | 0 | — | — | — |
| 3rd | — | — advanced to finals— · Sterling Heights, Henry Ford II | Sterling Heights, Henry Ford II | — | — | 0 | — | — | — |
| 4th | — | — advanced to finals— · Beverly Hills, Groves | Beverly Hills, Groves | — | — | 0 | — | — | — |
| 5th | — | — advanced to finals— · Beverly Hills, Groves | Beverly Hills, Groves | — | — | 0 | — | — | — |
| 6th | — | — advanced to finals— · Portage, Northern | Portage, Northern | — | — | 0 | — | — | — |
| Place | Code | Name | School | Prelims | |||||
|---|---|---|---|---|---|---|---|---|---|
| Pre 1 | Sub | Swp | |||||||
| 1st | — | — advanced to finals— · Portage, Northern | Portage, Northern | — | — | 0 | — | — | — |
| 2nd | — | — advanced to finals— · Portage, Northern | Portage, Northern | — | — | 0 | — | — | — |
| 3rd | — | — advanced to finals— · Portage, Central | Portage, Central | — | — | 0 | — | — | — |
| 4th | — | — advanced to finals— · Troy, Athens | Troy, Athens | — | — | 0 | — | — | — |
| 5th | — | — advanced to finals— · Lake Orion | Lake Orion | — | — | 0 | — | — | — |
| 6th | — | — advanced to finals— · Midland, H.H. Dow | Midland, H.H. Dow | — | — | 0 | — | — | — |
| Place | Code | Name | School | Prelims | |||||
|---|---|---|---|---|---|---|---|---|---|
| Pre 1 | Sub | Swp | |||||||
| 1st | — | — advanced to finals— · Beverly Hills, Groves | Beverly Hills, Groves | — | — | 0 | — | — | — |
| 2nd | — | — advanced to finals— · Walled Lake, Western | Walled Lake, Western | — | — | 0 | — | — | — |
| 3rd | — | — advanced to finals— · New Baltimore, Anchor Bay | New Baltimore, Anchor Bay | — | — | 0 | — | — | — |
| 4th | — | — advanced to finals— · Midland | Midland | — | — | 0 | — | — | — |
| 5th | — | — advanced to finals— · Warren, Fitzgerald | Warren, Fitzgerald | — | — | 0 | — | — | — |
| 6th | — | — advanced to finals— · Holland | Holland | — | — | 0 | — | — | — |
| Place | Code | Name | School | Prelims | |||||
|---|---|---|---|---|---|---|---|---|---|
| Pre 1 | Sub | Swp | |||||||
| 1st | — | — advanced to finals— · Portage, Northern | Portage, Northern | — | — | 0 | — | — | — |
| 2nd | — | — advanced to finals— · Birmingham, Seaholm | Birmingham, Seaholm | — | — | 0 | — | — | — |
| 3rd | — | — advanced to finals— · Sterling Heights, Henry Ford II | Sterling Heights, Henry Ford II | — | — | 0 | — | — | — |
| 4th | — | — advanced to finals— · New Baltimore, Anchor Bay | New Baltimore, Anchor Bay | — | — | 0 | — | — | — |
| 5th | — | — advanced to finals— · New Baltimore, Anchor Bay | New Baltimore, Anchor Bay | — | — | 0 | — | — | — |
| 6th | — | — advanced to finals— · Birmingham, Seaholm | Birmingham, Seaholm | — | — | 0 | — | — | — |
| Place | Code | Name | School | Prelims | |||||
|---|---|---|---|---|---|---|---|---|---|
| Pre 1 | Sub | Swp | |||||||
| 1st | — | — advanced to finals— · Portage, Northern | Portage, Northern | — | — | 0 | — | — | — |
| 2nd | — | — advanced to finals— · Birmingham, Seaholm | Birmingham, Seaholm | — | — | 0 | — | — | — |
| 3rd | — | — advanced to finals— · Lake Orion | Lake Orion | — | — | 0 | — | — | — |
| 4th | — | — advanced to finals— · Portage, Northern | Portage, Northern | — | — | 0 | — | — | — |
| 5th | — | — advanced to finals— · Beverly Hills, Groves | Beverly Hills, Groves | — | — | 0 | — | — | — |
| 6th | — | — advanced to finals— · Birmingham, Seaholm | Birmingham, Seaholm | — | — | 0 | — | — | — |
| Place | Code | Name | School | Prelims | |||||
|---|---|---|---|---|---|---|---|---|---|
| Pre 1 | Sub | Swp | |||||||
| 1st | — | — advanced to finals— · Portage, Northern | Portage, Northern | — | — | 0 | — | — | — |
| 2nd | — | — advanced to finals— · Portage, Northern | Portage, Northern | — | — | 0 | — | — | — |
| 3rd | — | — advanced to finals— · Birmingham, Seaholm | Birmingham, Seaholm | — | — | 0 | — | — | — |
| 4th | — | — advanced to finals— · Troy, Athens | Troy, Athens | — | — | 0 | — | — | — |
| 5th | — | — advanced to finals— · Chelsea | Chelsea | — | — | 0 | — | — | — |
| 6th | — | — advanced to finals— · Grandville | Grandville | — | — | 0 | — | — | — |
| Place | Code | Name | School | Prelims | |||||
|---|---|---|---|---|---|---|---|---|---|
| Pre 1 | Sub | Swp | |||||||
| 1st | — | — advanced to finals— · New Baltimore, Anchor Bay | New Baltimore, Anchor Bay | — | — | 0 | — | — | — |
| 2nd | — | — advanced to finals— · Wayne, Memorial | Wayne, Memorial | — | — | 0 | — | — | — |
| 3rd | — | — advanced to finals— · Bloomfield Hills, Lahser | Bloomfield Hills, Lahser | — | — | 0 | — | — | — |
| 4th | — | — advanced to finals— · Midland | Midland | — | — | 0 | — | — | — |
| 5th | — | — advanced to finals— · Portland, Northern | Portland, Northern | — | — | 0 | — | — | — |
| 6th | — | — advanced to finals— · Mattawan | Mattawan | — | — | 0 | — | — | — |
| Place | Code | Name | School | Prelims | |||||
|---|---|---|---|---|---|---|---|---|---|
| Pre 1 | Sub | Swp | |||||||
| 1st | — | — advanced to finals— · Ann Arbor, Greenhills | Ann Arbor, Greenhills | — | — | 0 | — | — | — |
| 2nd | — | — advanced to finals— · Ann Arbor, Greenhills | Ann Arbor, Greenhills | — | — | 0 | — | — | — |
| 3rd | — | — advanced to finals— · Bloomfield Hills, Andover | Bloomfield Hills, Andover | — | — | 0 | — | — | — |
| 4th | — | — advanced to finals— · Chesaning | Chesaning | — | — | 0 | — | — | — |
| 5th | — | — advanced to finals— · Constantine | Constantine | — | — | 0 | — | — | — |
| 6th | — | — advanced to finals— · Kingsford | Kingsford | — | — | 0 | — | — | — |
| Place | Code | Name | School | Prelims | |||||
|---|---|---|---|---|---|---|---|---|---|
| Pre 1 | Sub | Swp | |||||||
| 1st | — | — advanced to finals— · Blomfield Hills, Andover | Blomfield Hills, Andover | — | — | 0 | — | — | — |
| 2nd | — | — advanced to finals— · Birch Run | Birch Run | — | — | 0 | — | — | — |
| 3rd | — | — advanced to finals— · Bloomfield Hills, Andover | Bloomfield Hills, Andover | — | — | 0 | — | — | — |
| 4th | — | — advanced to finals— · DHSFPA | DHSFPA | — | — | 0 | — | — | — |
| 5th | — | — advanced to finals— · Essexville Garber | Essexville Garber | — | — | 0 | — | — | — |
| 6th | — | — advanced to finals— · Bay City, John Glenn | Bay City, John Glenn | — | — | 0 | — | — | — |
| Place | Code | Name | School | Prelims | |||||
|---|---|---|---|---|---|---|---|---|---|
| Pre 1 | Sub | Swp | |||||||
| 1st | — | — advanced to finals— · Birch Run | Birch Run | — | — | 0 | — | — | — |
| 2nd | — | — advanced to finals— · Bloomfield Hills, Andover | Bloomfield Hills, Andover | — | — | 0 | — | — | — |
| 3rd | — | — advanced to finals— · DHSFPA | DHSFPA | — | — | 0 | — | — | — |
| 4th | — | — advanced to finals— · Birch Run | Birch Run | — | — | 0 | — | — | — |
| 5th | — | — advanced to finals— · Bloomfield Hills, Cranbrook | Bloomfield Hills, Cranbrook | — | — | 0 | — | — | — |
| 6th | — | — advanced to finals— · Scottville, Mason County Central | Scottville, Mason County Central | — | — | 0 | — | — | — |
| Place | Code | Name | School | Prelims | |||||
|---|---|---|---|---|---|---|---|---|---|
| Pre 1 | Sub | Swp | |||||||
| 1st | — | — advanced to finals— · Bay City, John Glenn | Bay City, John Glenn | — | — | 0 | — | — | — |
| 2nd | — | — advanced to finals— · DHSFPA | DHSFPA | — | — | 0 | — | — | — |
| 3rd | — | — advanced to finals— · Roscommon | Roscommon | — | — | 0 | — | — | — |
| 4th | — | — advanced to finals— · Plainwell | Plainwell | — | — | 0 | — | — | — |
| 5th | — | — advanced to finals— · Bloomfield Hills, Andover | Bloomfield Hills, Andover | — | — | 0 | — | — | — |
| 6th | — | — advanced to finals— · DHSFPA | DHSFPA | — | — | 0 | — | — | — |
| Place | Code | Name | School | Prelims | |||||
|---|---|---|---|---|---|---|---|---|---|
| Pre 1 | Sub | Swp | |||||||
| 1st | — | — advanced to finals— · Bloomfield Hills, Andover | Bloomfield Hills, Andover | — | — | 0 | — | — | — |
| 2nd | — | — advanced to finals— · Grand Rapids, City | Grand Rapids, City | — | — | 0 | — | — | — |
| 3rd | — | — advanced to finals— · Bloomfield Hills, Andover | Bloomfield Hills, Andover | — | — | 0 | — | — | — |
| 4th | — | — advanced to finals— · Flint, Powers Catholic | Flint, Powers Catholic | — | — | 0 | — | — | — |
| 5th | — | — advanced to finals— · Ann Arbor, Greenhills | Ann Arbor, Greenhills | — | — | 0 | — | — | — |
| 6th | — | — advanced to finals— · Battle Creek, Harper Creek | Battle Creek, Harper Creek | — | — | 0 | — | — | — |
| Place | Code | Name | School | Prelims | |||||
|---|---|---|---|---|---|---|---|---|---|
| Pre 1 | Sub | Swp | |||||||
| 1st | — | — advanced to finals— · Frankenmuth | Frankenmuth | — | — | 0 | — | — | — |
| 2nd | — | — advanced to finals— · Grayling | Grayling | — | — | 0 | — | — | — |
| 3rd | — | — advanced to finals— · Bloomfield Hills, Andover | Bloomfield Hills, Andover | — | — | 0 | — | — | — |
| 4th | — | — advanced to finals— · Bloomfield Hills, Andover | Bloomfield Hills, Andover | — | — | 0 | — | — | — |
| 5th | — | — advanced to finals— · Battle Creek, Harper Creek | Battle Creek, Harper Creek | — | — | 0 | — | — | — |
| 6th | — | — advanced to finals— · Birmingham, Roeper | Birmingham, Roeper | — | — | 0 | — | — | — |
| Place | Code | Name | School | Prelims | |||||
|---|---|---|---|---|---|---|---|---|---|
| Pre 1 | Sub | Swp | |||||||
| 1st | — | — advanced to finals— · Cass City | Cass City | — | — | 0 | — | — | — |
| 2nd | — | — advanced to finals— · Allegan | Allegan | — | — | 0 | — | — | — |
| 3rd | — | — advanced to finals— · Bloomfield Hills, Andover | Bloomfield Hills, Andover | — | — | 0 | — | — | — |
| 4th | — | — advanced to finals— · DHSFPA | DHSFPA | — | — | 0 | — | — | — |
| 5th | — | — advanced to finals— · DHSFPA | DHSFPA | — | — | 0 | — | — | — |
| 6th | — | — advanced to finals— · Blomfield Hills, Andover | Blomfield Hills, Andover | — | — | 0 | — | — | — |
| Place | Code | Name | School | Prelims | |||||
|---|---|---|---|---|---|---|---|---|---|
| Pre 1 | Sub | Swp | |||||||
| 1st | — | — advanced to finals— · DHSFPA | DHSFPA | — | — | 0 | — | — | — |
| 2nd | — | — advanced to finals— · Grand Rapids, City | Grand Rapids, City | — | — | 0 | — | — | — |
| 3rd | — | — advanced to finals— · Bloomfield Hills, Andover | Bloomfield Hills, Andover | — | — | 0 | — | — | — |
| 4th | — | — advanced to finals— · Essexville, Garber | Essexville, Garber | — | — | 0 | — | — | — |
| 5th | — | — advanced to finals— · Bloomfield Hills, Andover | Bloomfield Hills, Andover | — | — | 0 | — | — | — |
| 6th | — | — advanced to finals— · Charlevoix | Charlevoix | — | — | 0 | — | — | — |
| Place | Code | Name | School | Prelims | |||||
|---|---|---|---|---|---|---|---|---|---|
| Pre 1 | Sub | Swp | |||||||
| 1st | — | — advanced to finals— · Bloomfield Hills, Andover | Bloomfield Hills, Andover | — | — | 0 | — | — | — |
| 2nd | — | — advanced to finals— · Bloomfield Hills, Andover | Bloomfield Hills, Andover | — | — | 0 | — | — | — |
| 3rd | — | — advanced to finals— · DHSFPA | DHSFPA | — | — | 0 | — | — | — |
| 4th | — | — advanced to finals— · Bad Axe | Bad Axe | — | — | 0 | — | — | — |
| 5th | — | — advanced to finals— · DHSFPA | DHSFPA | — | — | 0 | — | — | — |
| 6th | — | — advanced to finals— · Menominee | Menominee | — | — | 0 | — | — | — |
| Place | Code | Name | School | Prelims | |||||
|---|---|---|---|---|---|---|---|---|---|
| Pre 1 | Sub | Swp | |||||||
| 1st | — | — advanced to finals— · Bloomfield Hills, Cranbrook | Bloomfield Hills, Cranbrook | — | — | 0 | — | — | — |
| 2nd | — | — advanced to finals— · DHSFPA | DHSFPA | — | — | 0 | — | — | — |
| 3rd | — | — advanced to finals— · Battle Creek, Harper Creek | Battle Creek, Harper Creek | — | — | 0 | — | — | — |
| 4th | — | — advanced to finals— · Bloomfield Hills, Andover | Bloomfield Hills, Andover | — | — | 0 | — | — | — |
| 5th | — | — advanced to finals— · Birch Run | Birch Run | — | — | 0 | — | — | — |
| 6th | — | — advanced to finals— · Birch Run | Birch Run | — | — | 0 | — | — | — |
| Place | Code | Name | School | Prelims | |||||
|---|---|---|---|---|---|---|---|---|---|
| Pre 1 | Sub | Swp | |||||||
| 1st | — | — advanced to finals— · DHSFPA | DHSFPA | — | — | 0 | — | — | — |
| 2nd | — | — advanced to finals— · Bloomfield Hills, Andover | Bloomfield Hills, Andover | — | — | 0 | — | — | — |
| 3rd | — | — advanced to finals— · Marshall | Marshall | — | — | 0 | — | — | — |
| 4th | — | — advanced to finals— · Bay City, John Glenn | Bay City, John Glenn | — | — | 0 | — | — | — |
| 5th | — | — advanced to finals— · Plainwell | Plainwell | — | — | 0 | — | — | — |
| 6th | — | — advanced to finals— · DHSFPA | DHSFPA | — | — | 0 | — | — | — |
| Place | Code | Name | School | Prelims | |||||
|---|---|---|---|---|---|---|---|---|---|
| Pre 1 | Sub | Swp | |||||||
| 1st | — | — advanced to finals— · Bloomfield Hills, Andover | Bloomfield Hills, Andover | — | — | 0 | — | — | — |
| 2nd | — | — advanced to finals— · Dearborn, Divine Child | Dearborn, Divine Child | — | — | 0 | — | — | — |
| 3rd | — | — advanced to finals— · Bloomfield Hills, Andover | Bloomfield Hills, Andover | — | — | 0 | — | — | — |
| 4th | — | — advanced to finals— · Cass City | Cass City | — | — | 0 | — | — | — |
| 5th | — | — advanced to finals— · Grayling | Grayling | — | — | 0 | — | — | — |
| 6th | — | — advanced to finals— · Cass City | Cass City | — | — | 0 | — | — | — |
| Place | Code | Name | School | Prelims | |||||
|---|---|---|---|---|---|---|---|---|---|
| Pre 1 | Sub | Swp | |||||||
| 1st | — | — advanced to finals— · Bloomfield Hills, Andover | Bloomfield Hills, Andover | — | — | 0 | — | — | — |
| 2nd | — | — advanced to finals— · Dearborn, Divine Child | Dearborn, Divine Child | — | — | 0 | — | — | — |
| 3rd | — | — advanced to finals— · Menominee | Menominee | — | — | 0 | — | — | — |
| 4th | — | — advanced to finals— · Cass City | Cass City | — | — | 0 | — | — | — |
| 5th | — | — advanced to finals— · Roscommon | Roscommon | — | — | 0 | — | — | — |
| 6th | — | — advanced to finals— · DHSFPA | DHSFPA | — | — | 0 | — | — | — |
| Place | Code | Name | School | Prelims | |||||
|---|---|---|---|---|---|---|---|---|---|
| Pre 1 | Sub | Swp | |||||||
| 1st | — | — advanced to finals— · Bloomfield Hills, Andover | Bloomfield Hills, Andover | — | — | 0 | — | — | — |
| 2nd | — | — advanced to finals— · Bloomfield Hills, Andover | Bloomfield Hills, Andover | — | — | 0 | — | — | — |
| 3rd | — | — advanced to finals— · Cass City | Cass City | — | — | 0 | — | — | — |
| 4th | — | — advanced to finals— · Frankenmuth | Frankenmuth | — | — | 0 | — | — | — |
| 5th | — | — advanced to finals— · East Jordan | East Jordan | — | — | 0 | — | — | — |
| 6th | — | — advanced to finals— · DHSFPA | DHSFPA | — | — | 0 | — | — | — |
Most titlesAndover 6Portage Northern 6Wylie E. Groves 3Detroit School of Arts 2