Michigan Interscholastic Forensic Association
2002
Friday, May 3 – Saturday, May 4, 2002
Northern Michigan University
2001–02 season · 25 schools · 84 entries
Team State Champions
Class A
Portage Northern
649 points
Class B
Andover
768 points
Class C/D
Greenhills
240 points
Class B, C and D
Michigan Interscholastic Forensic Association
Friday, May 3 – Saturday, May 4, 2002 · Northern Michigan University · 2001–02 season
14 state titles · 14 tab sheets · 84 entries · 25 schools · Every State Finals in the archive
Source Results posted by the Michigan Interscholastic Forensic Association at themifa.org after the 2001-02 State Finals, recovered from the Internet Archive's Wayback Machine
Finalists only, and Class B/C/D only. MIFA posted the six finalists in each event and the top ten schools in each class's sweepstakes; no tabulation sheets survive online, so nobody below sixth is listed. The Class A finalists were not recovered: MIFA's site served the Class B/C/D list under both class names.
14 titles · 7 schools
Class A champion
Portage, Northern
649 points · 26 entries
Class B champion
Bloomfield Hills, Andover
768 points · 28 entries
Class C/D champion
Ann Arbor, Greenhills
240 points · 10 entries
| Place | School | Entries | Total |
|---|---|---|---|
| 1 | 26 | 649 | |
| 2 | 20 | 413 | |
| 3 | 14 | 302 | |
| 4 | 10 | 239 | |
| 5 | 14 | 212 | |
| 6 | 18 | 184 | |
| 7 | 9 | 180 | |
| 8 | 12 | 171 | |
| 9 | 8 | 139 | |
| 10 | 6 | 123 |
| Place | School | Entries | Total |
|---|---|---|---|
| 1 | 28 | 768 | |
| 2 | 21 | 658 | |
| 3 | 19 | 245 | |
| 4 | 9 | 206 | |
| 5 | 9 | 190 | |
| 6 | 11 | 148 | |
| 7 | 13 | 131 | |
| 8 | 15 | 127 | |
| 9 | 9 | 121 | |
| 10 | 3 | 96 |
| Place | School | Entries | Total |
|---|---|---|---|
| 1 | 10 | 240 | |
| 2 | 13 | 176 | |
| 3 | 8 | 106 | |
| 4 | 8 | 70 | |
| 5 | 3 | 64 | |
| 6 | 9 | 62 | |
| 7 | 5 | 54 | |
| 8 | 6 | 45 | |
| 9 | 3 | 40 | |
| 10 | 9 | 28 |
Each competitor’s row runs only as far as they got, so the sheet steps inward as the field narrows toward finals. Tap any name to trace their whole run.
| Place | Code | Name | School | Prelims | |||||
|---|---|---|---|---|---|---|---|---|---|
| Pre 1 | Sub | Swp | |||||||
| 1st | — | — advanced to finals— · Grand Rapids City | Grand Rapids City | — | — | 0 | — | — | — |
| 2nd | — | — advanced to finals— · Bloomfield Hills, Andover | Bloomfield Hills, Andover | — | — | 0 | — | — | — |
| 3rd | — | — advanced to finals— · Frankenmuth | Frankenmuth | — | — | 0 | — | — | — |
| 4th | — | — advanced to finals— · Dexter | Dexter | — | — | 0 | — | — | — |
| 5th | — | — advanced to finals— · Marshall | Marshall | — | — | 0 | — | — | — |
| 6th | — | — advanced to finals— · Frankenmuth | Frankenmuth | — | — | 0 | — | — | — |
| Place | Code | Name | School | Prelims | |||||
|---|---|---|---|---|---|---|---|---|---|
| Pre 1 | Sub | Swp | |||||||
| 1st | — | — advanced to finals— · DHSFPA | DHSFPA | — | — | 0 | — | — | — |
| 2nd | — | — advanced to finals— · Midland, Bullock Creek | Midland, Bullock Creek | — | — | 0 | — | — | — |
| 3rd | — | — advanced to finals— · DHSFPA | DHSFPA | — | — | 0 | — | — | — |
| 4th | — | — advanced to finals— · Birch Run | Birch Run | — | — | 0 | — | — | — |
| 5th | — | — advanced to finals— · Bay City, John Glenn | Bay City, John Glenn | — | — | 0 | — | — | — |
| 6th | — | — advanced to finals— · Scottville, Mason County Central | Scottville, Mason County Central | — | — | 0 | — | — | — |
| Place | Code | Name | School | Prelims | |||||
|---|---|---|---|---|---|---|---|---|---|
| Pre 1 | Sub | Swp | |||||||
| 1st | — | — advanced to finals— · DHSFPA | DHSFPA | — | — | 0 | — | — | — |
| 2nd | — | — advanced to finals— · DHSFPA | DHSFPA | — | — | 0 | — | — | — |
| 3rd | — | — advanced to finals— · Plainwell | Plainwell | — | — | 0 | — | — | — |
| 4th | — | — advanced to finals— · Bloomfield Hills, Andover | Bloomfield Hills, Andover | — | — | 0 | — | — | — |
| 5th | — | — advanced to finals— · Bay City, John Glenn | Bay City, John Glenn | — | — | 0 | — | — | — |
| 6th | — | — advanced to finals— · Ann Arbor, Greenhills | Ann Arbor, Greenhills | — | — | 0 | — | — | — |
| Place | Code | Name | School | Prelims | |||||
|---|---|---|---|---|---|---|---|---|---|
| Pre 1 | Sub | Swp | |||||||
| 1st | — | — advanced to finals— · Ann Arbor, Greenhills | Ann Arbor, Greenhills | — | — | 0 | — | — | — |
| 2nd | — | — advanced to finals— · Blomfield Hills, Cranbrook | Blomfield Hills, Cranbrook | — | — | 0 | — | — | — |
| 3rd | — | — advanced to finals— · Bloomfield Hills, Andover | Bloomfield Hills, Andover | — | — | 0 | — | — | — |
| 4th | — | — advanced to finals— · Ann Arbor, Greenhills | Ann Arbor, Greenhills | — | — | 0 | — | — | — |
| 5th | — | — advanced to finals— · Bloomfield Hills, Andover | Bloomfield Hills, Andover | — | — | 0 | — | — | — |
| 6th | — | — advanced to finals— · Flint, Powers Catholic | Flint, Powers Catholic | — | — | 0 | — | — | — |
| Place | Code | Name | School | Prelims | |||||
|---|---|---|---|---|---|---|---|---|---|
| Pre 1 | Sub | Swp | |||||||
| 1st | — | — advanced to finals— · Bloomfield Hills, Andover | Bloomfield Hills, Andover | — | — | 0 | — | — | — |
| 2nd | — | — advanced to finals— · Frankenmuth | Frankenmuth | — | — | 0 | — | — | — |
| 3rd | — | — advanced to finals— · Grayling | Grayling | — | — | 0 | — | — | — |
| 4th | — | — advanced to finals— · Bloomfield Hills, Andover | Bloomfield Hills, Andover | — | — | 0 | — | — | — |
| 5th | — | — advanced to finals— · Birmingham, Roeper | Birmingham, Roeper | — | — | 0 | — | — | — |
| 6th | — | — advanced to finals— · Grayling | Grayling | — | — | 0 | — | — | — |
| Place | Code | Name | School | Prelims | |||||
|---|---|---|---|---|---|---|---|---|---|
| Pre 1 | Sub | Swp | |||||||
| 1st | — | — advanced to finals— · Dexter | Dexter | — | — | 0 | — | — | — |
| 2nd | — | — advanced to finals— · Bloomfield Hills, Andover | Bloomfield Hills, Andover | — | — | 0 | — | — | — |
| 3rd | — | — advanced to finals— · Bloomfield Hills, Andover | Bloomfield Hills, Andover | — | — | 0 | — | — | — |
| 4th | — | — advanced to finals— · Menominee | Menominee | — | — | 0 | — | — | — |
| 5th | — | — advanced to finals— · DHSFPA | DHSFPA | — | — | 0 | — | — | — |
| 6th | — | — advanced to finals— · Crystal Falls, Forest Park | Crystal Falls, Forest Park | — | — | 0 | — | — | — |
| Place | Code | Name | School | Prelims | |||||
|---|---|---|---|---|---|---|---|---|---|
| Pre 1 | Sub | Swp | |||||||
| 1st | — | — advanced to finals— · DHSFPA | DHSFPA | — | — | 0 | — | — | — |
| 2nd | — | — advanced to finals— · Bloomfield Hills, Andover | Bloomfield Hills, Andover | — | — | 0 | — | — | — |
| 3rd | — | — advanced to finals— · DHSFPA | DHSFPA | — | — | 0 | — | — | — |
| 4th | — | — advanced to finals— · Grand Rapids, City | Grand Rapids, City | — | — | 0 | — | — | — |
| 5th | — | — advanced to finals— · BH, Andover | BH, Andover | — | — | 0 | — | — | — |
| 6th | — | — advanced to finals— · Bay City, John Glenn | Bay City, John Glenn | — | — | 0 | — | — | — |
| Place | Code | Name | School | Prelims | |||||
|---|---|---|---|---|---|---|---|---|---|
| Pre 1 | Sub | Swp | |||||||
| 1st | — | — advanced to finals— · Blomfield Hills, Andover | Blomfield Hills, Andover | — | — | 0 | — | — | — |
| 2nd | — | — advanced to finals— · Cass City | Cass City | — | — | 0 | — | — | — |
| 3rd | — | — advanced to finals— · DHSFPA | DHSFPA | — | — | 0 | — | — | — |
| 4th | — | — advanced to finals— · Dearborn, Divine Child | Dearborn, Divine Child | — | — | 0 | — | — | — |
| 5th | — | — advanced to finals— · Ann Arbor, Greenhills | Ann Arbor, Greenhills | — | — | 0 | — | — | — |
| 6th | — | — advanced to finals— · Bloomfield Hills, Andover | Bloomfield Hills, Andover | — | — | 0 | — | — | — |
| Place | Code | Name | School | Prelims | |||||
|---|---|---|---|---|---|---|---|---|---|
| Pre 1 | Sub | Swp | |||||||
| 1st | — | — advanced to finals— · DHSFPA | DHSFPA | — | — | 0 | — | — | — |
| 2nd | — | — advanced to finals— · DHSFPA | DHSFPA | — | — | 0 | — | — | — |
| 3rd | — | — advanced to finals— · Ann Arbor , Greenhills | Ann Arbor , Greenhills | — | — | 0 | — | — | — |
| 4th | — | — advanced to finals— · Grand Rapids, City | Grand Rapids, City | — | — | 0 | — | — | — |
| 5th | — | — advanced to finals— · Bloomfield Hills, Andover | Bloomfield Hills, Andover | — | — | 0 | — | — | — |
| 6th | — | — advanced to finals— · Grayling | Grayling | — | — | 0 | — | — | — |
| Place | Code | Name | School | Prelims | |||||
|---|---|---|---|---|---|---|---|---|---|
| Pre 1 | Sub | Swp | |||||||
| 1st | — | — advanced to finals— · Bloomfield Hills, Andover | Bloomfield Hills, Andover | — | — | 0 | — | — | — |
| 2nd | — | — advanced to finals— · DHSFPA | DHSFPA | — | — | 0 | — | — | — |
| 3rd | — | — advanced to finals— · Bloomfield Hills, Andover | Bloomfield Hills, Andover | — | — | 0 | — | — | — |
| 4th | — | — advanced to finals— · DHSFPA | DHSFPA | — | — | 0 | — | — | — |
| 5th | — | — advanced to finals— · Alma | Alma | — | — | 0 | — | — | — |
| 6th | — | — advanced to finals— · Birmingham, Roeper | Birmingham, Roeper | — | — | 0 | — | — | — |
| Place | Code | Name | School | Prelims | |||||
|---|---|---|---|---|---|---|---|---|---|
| Pre 1 | Sub | Swp | |||||||
| 1st | — | — advanced to finals— · Dearborn, Divine Child | Dearborn, Divine Child | — | — | 0 | — | — | — |
| 2nd | — | — advanced to finals— · Bloomfield Hills Andover | Bloomfield Hills Andover | — | — | 0 | — | — | — |
| 3rd | — | — advanced to finals— · Bloomfield Hills, Andover | Bloomfield Hills, Andover | — | — | 0 | — | — | — |
| 4th | — | — advanced to finals— · DHSFPA | DHSFPA | — | — | 0 | — | — | — |
| 5th | — | — advanced to finals— · DHSFPA | DHSFPA | — | — | 0 | — | — | — |
| 6th | — | — advanced to finals— · Bay City, John Glenn | Bay City, John Glenn | — | — | 0 | — | — | — |
| Place | Code | Name | School | Prelims | |||||
|---|---|---|---|---|---|---|---|---|---|
| Pre 1 | Sub | Swp | |||||||
| 1st | — | — advanced to finals— · DHSFPA | DHSFPA | — | — | 0 | — | — | — |
| 2nd | — | — advanced to finals— · Bloomfield Hills, Andover | Bloomfield Hills, Andover | — | — | 0 | — | — | — |
| 3rd | — | — advanced to finals— · Dearborn, Divine Child | Dearborn, Divine Child | — | — | 0 | — | — | — |
| 4th | — | — advanced to finals— · Bloomfield Hills, Cranbrook | Bloomfield Hills, Cranbrook | — | — | 0 | — | — | — |
| 5th | — | — advanced to finals— · McBain | McBain | — | — | 0 | — | — | — |
| 6th | — | — advanced to finals— · Grand Rapids, South Christian | Grand Rapids, South Christian | — | — | 0 | — | — | — |
| Place | Code | Name | School | Prelims | |||||
|---|---|---|---|---|---|---|---|---|---|
| Pre 1 | Sub | Swp | |||||||
| 1st | — | — advanced to finals— · DHSFPA | DHSFPA | — | — | 0 | — | — | — |
| 2nd | — | — advanced to finals— · Dexter | Dexter | — | — | 0 | — | — | — |
| 3rd | — | — advanced to finals— · Dearborn, Divine Child | Dearborn, Divine Child | — | — | 0 | — | — | — |
| 4th | — | — advanced to finals— · Ann Arbor, Greenhills | Ann Arbor, Greenhills | — | — | 0 | — | — | — |
| 5th | — | — advanced to finals— · Birch Run | Birch Run | — | — | 0 | — | — | — |
| 6th | — | — advanced to finals— · Bloomfield Hills, Andover | Bloomfield Hills, Andover | — | — | 0 | — | — | — |
| Place | Code | Name | School | Prelims | |||||
|---|---|---|---|---|---|---|---|---|---|
| Pre 1 | Sub | Swp | |||||||
| 1st | — | — advanced to finals— · Climax-Scotts | Climax-Scotts | — | — | 0 | — | — | — |
| 2nd | — | — advanced to finals— · DHSFPA | DHSFPA | — | — | 0 | — | — | — |
| 3rd | — | — advanced to finals— · Bay City, John Glenn | Bay City, John Glenn | — | — | 0 | — | — | — |
| 4th | — | — advanced to finals— · Grand Rapids City | Grand Rapids City | — | — | 0 | — | — | — |
| 5th | — | — advanced to finals— · East Jordan | East Jordan | — | — | 0 | — | — | — |
| 6th | — | — advanced to finals— · DHSFPA | DHSFPA | — | — | 0 | — | — | — |
Most titlesDetroit School of Arts 6Andover 3