Michigan Interscholastic Forensic Association
1989
Friday, May 5 – Saturday, May 6, 1989
1988–89 season · 97 schools · 335 entries
Team State Champions
Class A
Portage Northern
476 points
Class B
Frankenmuth
195 points
Class C/D
Westwood
189 points
Michigan Interscholastic Forensic Association
Friday, May 5 – Saturday, May 6, 1989 · 1988–89 season
14 state titles · 14 tab sheets · 335 entries · 97 schools · Every State Finals in the archive
Source Bentley Historical Library, University of Michigan · MIFA records, Box 46, 1988-1989 folder
The folder holds tabulation sheets and sweepstakes totals.
This year doubles NOTHING - neither the elimination rounds' ranks nor their percentages - and its sheets carry no doubling footnote at all, unlike the years either side. Five ballot fields are blank where ink bleed makes the digits inseparable; their subtotals stand and are confirmed by the elimination sheets. One row's eight percentages sum to one more than the figure printed three times beside them, which is the tab room's own slip and is published as printed. Four-at-zero-per-cent ballots on two rows are real.
14 titles · 12 schools
Class A champion
Portage Northern
476 points · 76 entries
Class B champion
Frankenmuth
195 points · 36 entries
Class C/D champion
Ishpeming Westwood
189 points · 56 entries
| Place | School | Entries | Total |
|---|---|---|---|
| 1 | 76 | 476 | |
| 2 | 56 | 371 | |
| 3 | 40 | 325 | |
| 4 | 36 | 196 | |
| 5 | 28 | 189 | |
| 6 | 16 | 164 | |
| 7 | 20 | 141 | |
| 8 | 32 | 138 | |
| 9 | 16 | 136 | |
| 10 | 12 | 123 | |
| 11 | 60 | 111 | |
| 12 | 20 | 109 | |
| 13 | 24 | 87 | |
| 14 | 8 | 85 | |
| 14 | 20 | 85 | |
| 16 | 20 | 80 | |
| 17 | 16 | 58 | |
| 18 | 16 | 50 | |
| 18 | 12 | 50 | |
| 20 | 4 | 47 | |
| 21 | 8 | 40 | |
| 22 | 16 | 36 | |
| 22 | 20 | 36 | |
| 24 | 8 | 26 | |
| 25 | 4 | 22 | |
| 26 | 11 | 19 | |
| 26 | 8 | 19 | |
| 28 | 8 | 18 | |
| 29 | 4 | 11 | |
| 29 | 4 | 11 | |
| 31 | 4 | 10 | |
| 31 | 4 | 10 | |
| 33 | 4 | 7 | |
| 34 | 4 | 6 | |
| 35 | 4 | 5 | |
| 35 | 4 | 5 | |
| 37 | 4 | 4 |
| Place | School | Entries | Total |
|---|---|---|---|
| 1 | 36 | 195 | |
| 2 | 32 | 137 | |
| 3 | 32 | 114 | |
| 3 | 28 | 114 | |
| 5 | 16 | 111 | |
| 6 | 28 | 75 | |
| 7 | 8 | 65 | |
| 8 | 12 | 57 | |
| 9 | 16 | 52 | |
| 10 | 4 | 49 | |
| 11 | 4 | 44 | |
| 11 | 12 | 44 | |
| 13 | 12 | 40 | |
| 14 | 16 | 39 | |
| 14 | 20 | 39 | |
| 16 | 18 | 38 | |
| 17 | 12 | 36 | |
| 18 | 8 | 24 | |
| 19 | 4 | 23 | |
| 20 | 8 | 21 | |
| 21 | 4 | 20 | |
| 21 | 4 | 20 | |
| 23 | 8 | 19 | |
| 24 | 4 | 18 | |
| 25 | 8 | 16 | |
| 26 | 4 | 14 | |
| 27 | 8 | 13 | |
| 27 | 4 | 13 | |
| 27 | 4 | 13 | |
| 30 | 4 | 12 | |
| 31 | 4 | 11 | |
| 32 | 4 | 9 | |
| 33 | 4 | 6 |
| Place | School | Entries | Total |
|---|---|---|---|
| 1 | 56 | 189 | |
| 2 | 36 | 135 | |
| 3 | 24 | 85 | |
| 4 | 16 | 47 | |
| 5 | 12 | 43 | |
| 6 | 4 | 41 | |
| 7 | 4 | 32 | |
| 8 | 16 | 27 | |
| 9 | 12 | 22 | |
| 10 | 12 | 19 | |
| 11 | 8 | 18 | |
| 12 | 8 | 17 | |
| 12 | 12 | 17 | |
| 12 | 4 | 17 | |
| 15 | 4 | 15 | |
| 15 | 8 | 15 | |
| 17 | 4 | 14 | |
| 18 | 4 | 11 | |
| 18 | 8 | 11 | |
| 18 | 8 | 11 | |
| 21 | 4 | 10 | |
| 21 | 8 | 10 | |
| 23 | 8 | 8 | |
| 24 | 4 | 6 | |
| 24 | 4 | 6 | |
| 26 | 4 | 4 | |
| 26 | 4 | 4 |
Each competitor’s row runs only as far as they got, so the sheet steps inward as the field narrows toward finals. Tap any name to trace their whole run.
| Place | Code | Name | School | Prelims | Semifinals | Finals | Total | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P1 J1 | P1 J2 | P2 J1 | P2 J2 | P3 J1 | P3 J2 | P4 J1 | P4 J2 | Sub | Swp | J1 | J2 | Sub | Swp | J1 | J2 | J3 | Total | Swp | ||||
| 1st | B11 | — advanced to finals | Bloomfield Hills Andover | 4 92 | 1 100 | 1 100 | 1 100 | 1 100 | 1 100 | 1 100 | 1 100 | 11 792 | 21 | 1 100 | 1 100 | 13 992 | 12 | 1 100 | 3 97 | 1 100 | 18 1289 | 14 |
| 2nd | B23 | — advanced to finals | Ann Arbor Pioneer | 1 100 | 2 99 | 1 100 | 1 100 | 1 100 | 1 100 | 1 100 | 3 97 | 11 796 | 21 | 4 96 | 1 100 | 16 992 | 7 | 3 98 | 1 100 | 4 97 | 24 1287 | 9 |
| 3rd | B29 | — advanced to finals | Birmingham Groves | 3 97 | 2 98 | 1 100 | 1 100 | 2 98 | 2 98 | 1 100 | 1 100 | 13 791 | 19 | 2 99 | 2 98 | 17 988 | 8 | 4 97 | 2 98 | 2 99 | 25 1282 | 9 |
| 4th | B22 | — advanced to finals | Washington Eisenhower | 2 98 | 1 100 | 1 100 | 1 100 | 2 98 | 2 98 | 3 96 | 1 100 | 13 790 | 19 | 1 100 | 4 94 | 18 984 | 7 | 2 99 | 4 96 | 4 95 | 28 1274 | 6 |
| 5th | B12 | — advanced to finals | Frankenmuth | 1 100 | 1 100 | 2 98 | 2 98 | 2 99 | 2 99 | 2 98 | 2 99 | 14 791 | 18 | 4 94 | 4 95 | 22 980 | 2 | 4 93 | 4 95 | 4 96 | 34 1264 | 3 |
| 6th | B28 | — advanced to finals | Bloomfield Hills Andover | 1 100 | 2 97 | 3 96 | 4 97 | 3 95 | 1 100 | 1 100 | 3 95 | 18 780 | 14 | 4 97 | 4 96 | 26 973 | 2 | 4 95 | 4 94 | 3 98 | 37 1260 | 4 |
| 7th | B26 | Below the break: — advanced to semifinals | Saginaw Heritage | 4 90 | 4 94 | 2 99 | 2 98 | 2 95 | 2 99 | 4 89 | 2 99 | 22 763 | 10 | 2 99 | 2 98 | 26 960 | 8 | |||||
| 8th | B15 | — advanced to semifinals | Midland Dow | 3 93 | 4 95 | 4 93 | 4 94 | 1 100 | 1 100 | 4 92 | 3 94 | 24 761 | 8 | 3 98 | 3 97 | 30 956 | 4 | |||||
| 9th | B16 | — advanced to semifinals | Comstock Park | 4 89 | 2 98 | 3 98 | 4 95 | 4 95 | 3 96 | 2 98 | 2 99 | 24 768 | 8 | 3 97 | 4 94 | 31 959 | 3 | |||||
| 10th | B27 | — advanced to semifinals | Holland | 4 94 | 3 95 | 3 96 | 2 99 | 3 92 | 4 93 | 2 96 | 4 93 | 25 758 | 7 | 4 92 | 3 96 | 32 946 | 3 | |||||
| 11th | B10 | — advanced to semifinals | Portage Northern | 3 96 | 4 95 | 4 95 | 2 97 | 3 97 | 3 96 | 4 91 | 2 96 | 25 763 | 7 | 4 95 | 4 93 | 33 951 | 2 | |||||
| 12th | B17 | — advanced to semifinals | Kalamazoo Christian | 2 96 | 1 100 | 2 98 | 4 95 | 4 91 | 4 89 | 4 95 | 4 92 | 25 756 | 7 | 4 95 | 4 93 | 33 944 | 2 | |||||
| 13th | B32 | Below the break: | Farmington | 1 100 | 2 98 | 4 97 | 4 95 | 4 94 | 4 92 | 4 94 | 3 94 | 26 764 | 6 | |||||||||
| 14th | B25 | Portage Northern | 2 94 | 3 98 | 4 96 | 4 93 | 1 100 | 4 94 | 4 85 | 4 90 | 26 750 | 6 | ||||||||||
| 15th | B31 | Montrose Hill-McCloy | 4 94 | 4 92 | 2 99 | 4 94 | 4 93 | 4 90 | 4 91 | 1 100 | 27 753 | 5 | ||||||||||
| 16th | B14 | Farmington | 4 91 | 3 95 | 4 95 | 3 97 | 4 89 | 4 90 | 3 98 | 2 95 | 27 750 | 5 | ||||||||||
| 17th | B19 | Holland West Ottawa | 3 97 | 4 93 | 4 95 | 3 97 | 4 90 | 3 96 | 4 86 | 4 95 | 29 749 | 3 | ||||||||||
| 18th | B13 | Southfield-Lathrup | 4 93 | 3 95 | 3 96 | 4 92 | 4 92 | 4 93 | 4 92 | 3 95 | 29 748 | 3 | ||||||||||
| 19th | B33 | Gaylord | 4 90 | 4 93 | 3 98 | 3 96 | 4 90 | 4 89 | 4 93 | 4 90 | 30 739 | 2 | ||||||||||
| 20th | B30 | Republic-Michigamme | 4 96 | 4 91 | 4 96 | 4 93 | 3 94 | 4 82 | 4 94 | 3 90 | 30 736 | 2 | ||||||||||
| 21st | B20 | Iron Mountain | 4 80 | 4 90 | 4 75 | 4 85 | 4 93 | 3 98 | 4 85 | 4 89 | 31 695 | 1 | ||||||||||
| 22nd | B18 | Houghton | 4 95 | 4 92 | 4 95 | 4 94 | 4 94 | 4 92 | 4 89 | 4 94 | 32 745 | 0 | ||||||||||
| 23rd | B21 | Ishpeming Westwood | 4 89 | 4 85 | 4 94 | 4 90 | 4 92 | 4 95 | 4 92 | 4 90 | 32 727 | 0 | ||||||||||
| 24th | B24 | Greenville | 4 92 | 4 87 | 4 93 | 4 93 | 4 94 | 4 89 | 4 91 | 4 88 | 32 727 | 0 | ||||||||||
| Place | Code | Name | School | Prelims | Semifinals | Finals | Total | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P1 J1 | P1 J2 | P2 J1 | P2 J2 | P3 J1 | P3 J2 | P4 J1 | P4 J2 | Sub | Swp | J1 | J2 | Sub | Swp | J1 | J2 | J3 | Total | Swp | ||||
| 1st | DR27 | — advanced to finals | Kalamazoo Loy Norrix | 1 100 | 1 100 | 3 98 | 1 100 | 1 100 | 3 98 | 1 100 | 1 100 | 12 796 | 20 | 1 100 | 2 99 | 15 995 | 10 | 4 97 | 4 91 | 4 95 | 27 1278 | 3 |
| 2nd | DR25 | — advanced to finals | Birmingham Groves | 1 100 | 1 100 | 3 98 | 2 99 | 3 95 | 2 99 | 3 97 | 1 100 | 16 788 | 16 | 4 95 | 2 99 | 22 982 | 5 | 2 99 | 1 100 | 3 98 | 28 1279 | 12 |
| 3rd | DR16 | — advanced to finals | Walled Lake Western | 3 97 | 2 98 | 1 100 | 3 98 | 2 98 | 4 90 | 2 99 | 3 95 | 20 775 | 12 | 1 100 | 1 100 | 22 975 | 12 | 4 96 | 3 96 | 2 99 | 31 1266 | 7 |
| 4th | DR32 | — advanced to finals | Birmingham Groves | 1 100 | 1 100 | 1 100 | 2 99 | 1 100 | 4 96 | 4 94 | 4 97 | 18 786 | 14 | 4 95 | 3 98 | 25 979 | 3 | 4 95 | 2 99 | 1 100 | 32 1273 | 11 |
| 5th | DR30 | — advanced to finals | Walled Lake Central | 1 100 | 4 95 | 3 95 | 1 100 | 4 95 | 2 99 | 1 100 | 1 100 | 17 784 | 15 | 3 97 | 3 98 | 23 979 | 4 | 1 100 | 4 95 | 4 97 | 32 1271 | 8 |
| 6th | DR19 | — advanced to finals | Wayne Memorial | 4 95 | 4 94 | 4 96 | 1 100 | 2 99 | 3 98 | 1 100 | 3 97 | 22 779 | 10 | 2 98 | 1 100 | 25 977 | 10 | 3 98 | 4 94 | 4 96 | 36 1265 | 4 |
| 7th | DR33 | Below the break: — advanced to semifinals | Battle Creek Central | 2 99 | 2 99 | 2 99 | 2 98 | 2 99 | 3 98 | 3 98 | 2 98 | 18 788 | 14 | 4 92 | 4 95 | 26 975 | 2 | |||||
| 8th | DR11 | — advanced to semifinals | Southfield-Lathrup | 4 96 | 4 97 | 1 100 | 3 98 | 1 100 | 2 99 | 1 100 | 3 98 | 19 788 | 13 | 4 91 | 4 97 | 27 976 | 2 | |||||
| 9th | DR13 | — advanced to semifinals | Portage Northern | 3 98 | 3 98 | 2 98 | 3 98 | 4 93 | 4 94 | 1 100 | 3 98 | 23 777 | 9 | 2 98 | 4 96 | 29 971 | 5 | |||||
| 10th | DR26 | — advanced to semifinals | Flint Powers | 4 96 | 4 85 | 2 99 | 2 99 | 1 100 | 1 100 | 4 93 | 4 93 | 22 765 | 10 | 4 96 | 4 97 | 30 958 | 2 | |||||
| 11th | DR10 | — advanced to semifinals | Mattawan | 2 99 | 2 95 | 3 97 | 4 97 | 4 94 | 1 100 | 4 94 | 4 97 | 24 773 | 8 | 3 97 | 4 96 | 31 966 | 3 | |||||
| 12th | DR18 | — advanced to semifinals | Charlevoix | 4 89 | 1 100 | 1 100 | 3 98 | 4 97 | 4 96 | 3 97 | 4 96 | 24 773 | 8 | 4 94 | 4 95 | 32 962 | 2 | |||||
| 13th | DR14 | Below the break: | Ishpeming Westwood | 3 98 | 4 92 | 4 96 | 2 99 | 3 97 | 3 97 | 2 98 | 4 95 | 25 772 | 7 | |||||||||
| 14th | DR22 | Bloomfield Hills Cranbrook | 3 94 | 4 94 | 4 95 | 1 100 | 2 98 | 4 93 | 3 97 | 4 94 | 25 765 | 7 | ||||||||||
| 15th | DR20 | Richland Gull Lake | 2 98 | 4 90 | 4 95 | 4 95 | 4 92 | 1 100 | 4 90 | 2 99 | 25 759 | 7 | ||||||||||
| 16th | DR12 | Albion | 4 96 | 3 93 | 4 97 | 4 97 | 2 97 | 4 95 | 4 95 | 2 99 | 27 769 | 5 | ||||||||||
| 17th | DR31 | Grayling | 2 99 | 2 97 | 4 96 | 4 93 | 3 95 | 4 94 | 4 93 | 4 96 | 27 763 | 5 | ||||||||||
| 18th | DR17 | Frankenmuth | 4 93 | 3 96 | 4 90 | 4 96 | 4 92 | 4 90 | 4 96 | 2 99 | 29 752 | 3 | ||||||||||
| 19th | DR21 | Marquette | 4 92 | 4 95 | 4 82 | 4 95 | 3 96 | 4 90 | 4 95 | 2 98 | 29 743 | 3 | ||||||||||
| 20th | DR23 | Holland Christian | 4 93 | 4 92 | 4 85 | 4 92 | 4 94 | 1 100 | 4 92 | 4 93 | 29 741 | 3 | ||||||||||
| 21st | DR28 | Grayling | 4 90 | 4 89 | 4 97 | 4 94 | 4 95 | 4 96 | 2 97 | 4 92 | 30 750 | 2 | ||||||||||
| 22nd | DR15 | Grosse Pointe North | 4 90 | 3 95 | 4 81 | 4 93 | 4 93 | 4 94 | 4 97 | 4 95 | 31 738 | 1 | ||||||||||
| 23rd | DR24 | Ishpeming Westwood | 4 95 | 4 88 | 4 92 | 4 90 | 4 90 | 4 95 | 4 95 | 4 88 | 32 733 | 0 | ||||||||||
| Place | Code | Name | School | Prelims | Semifinals | Finals | Total | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P1 J1 | P1 J2 | P2 J1 | P2 J2 | P3 J1 | P3 J2 | P4 J1 | P4 J2 | Sub | Swp | J1 | J2 | Sub | Swp | J1 | J2 | J3 | Total | Swp | ||||
| 1st | D18 | — advanced to finals | Birmingham Seaholm | 1 100 | 4 97 | 4 97 | 1 100 | 1 100 | 1 100 | 1 100 | 3 97 | 16 791 | 16 | 1 100 | 2 99 | 19 990 | 10 | 1 100 | 3 98 | 2 99 | 25 1287 | 12 |
| 2nd | D28 | — advanced to finals | Frankenmuth | 2 98 | 2 99 | 1 100 | 1 100 | 4 92 | 4 97 | 1 100 | 1 100 | 16 786 | 16 | 1 100 | 1 100 | 18 986 | 12 | 3 98 | 2 99 | 4 97 | 27 1280 | 7 |
| 3rd | D24 | — advanced to finals | Southfield-Lathrup | 1 100 | 1 100 | 3 96 | 3 98 | 2 99 | 2 99 | 4 95 | 1 100 | 17 787 | 15 | 4 95 | 3 97 | 24 979 | 3 | 4 96 | 1 100 | 1 100 | 30 1275 | 13 |
| 4th | D15 | — advanced to finals | Bloomfield Hills Cranbrook | 2 99 | 4 94 | 4 92 | 1 100 | 3 97 | 1 100 | 1 100 | 1 100 | 17 782 | 15 | 2 98 | 4 96 | 23 976 | 5 | 2 99 | 4 96 | 4 95 | 33 1266 | 6 |
| 5th | D30 | — advanced to finals | Holland | 3 98 | 3 95 | 1 100 | 2 99 | 4 97 | 2 98 | 2 99 | 2 99 | 19 785 | 13 | 2 99 | 1 100 | 22 984 | 10 | 4 95 | 4 95 | 3 98 | 33 1272 | 4 |
| 6th | D27 | — advanced to finals | Portage Central | 2 98 | 4 97 | 2 99 | 1 100 | 1 100 | 1 100 | 3 96 | 3 96 | 17 786 | 15 | 4 94 | 2 99 | 23 979 | 5 | 4 97 | 4 97 | 4 96 | 35 1269 | 3 |
| 7th | D16 | Below the break: — advanced to semifinals | Birmingham Seaholm | 1 100 | 2 99 | 4 96 | 2 97 | 2 99 | 4 94 | 1 100 | 4 96 | 20 781 | 12 | 4 96 | 3 97 | 27 974 | 3 | |||||
| 8th | D13 | — advanced to semifinals | Walled Lake Western | 2 98 | 4 92 | 3 98 | 3 98 | 1 100 | 2 99 | 4 95 | 3 97 | 22 777 | 10 | 3 98 | 4 96 | 29 971 | 3 | |||||
| 9th | D32 | — advanced to semifinals | Portage Central | 4 89 | 1 100 | 1 100 | 2 97 | 4 95 | 3 96 | 4 94 | 2 98 | 21 769 | 11 | 4 94 | 4 95 | 29 958 | 2 | |||||
| 10th | D26 | — advanced to semifinals | Bloomfield Hills Roeper | 1 100 | 1 100 | 4 94 | 4 96 | 4 95 | 1 100 | 4 94 | 4 94 | 23 773 | 9 | 3 97 | 4 93 | 30 963 | 3 | |||||
| 11th | D22 | — advanced to semifinals | Petoskey | 3 95 | 2 99 | 4 93 | 2 99 | 4 93 | 3 97 | 4 95 | 2 98 | 24 769 | 8 | 4 95 | 4 92 | 32 956 | 2 | |||||
| 12th | D25 | — advanced to semifinals | Allegan | 2 97 | 1 100 | 4 97 | 4 95 | 2 98 | 3 98 | 4 89 | 4 94 | 24 768 | 8 | 4 90 | 4 94 | 32 952 | 2 | |||||
| 13th | D17 | Below the break: | Sturgis | 4 95 | 4 80 | 3 98 | 1 100 | 4 96 | 3 97 | 3 98 | 3 98 | 25 762 | 7 | |||||||||
| 14th | D20 | Wayne Memorial | 4 90 | 4 90 | 4 93 | 4 94 | 2 98 | 3 98 | 2 98 | 2 98 | 25 759 | 7 | ||||||||||
| 15th | D11 | Battle Creek Central | 4 81 | 3 97 | 3 95 | 3 95 | 3 98 | 3 95 | 2 99 | 4 90 | 25 750 | 7 | ||||||||||
| 16th | D10 | Republic-Michigamme | 4 95 | 3 95 | 4 95 | 4 95 | 4 96 | 4 93 | 3 98 | 1 100 | 27 767 | 5 | ||||||||||
| 17th | D14 | Mt. Pleasant | 3 97 | 3 98 | 4 91 | 4 93 | 1 100 | 4 95 | 4 89 | 4 95 | 27 758 | 5 | ||||||||||
| 18th | D23 | Birch Run | 4 91 | 4 96 | 2 99 | 4 90 | 4 94 | 4 93 | 2 98 | 4 94 | 28 755 | 4 | ||||||||||
| 19th | D19 | Midland Dow | 3 97 | 4 94 | 4 92 | 2 99 | 4 94 | 4 96 | 4 94 | 4 94 | 29 760 | 3 | ||||||||||
| 20th | D33 | Marquette | 4 95 | 4 88 | 4 90 | 4 89 | 4 94 | 2 99 | 4 96 | 3 96 | 29 747 | 3 | ||||||||||
| 21st | D21 | Ishpeming Westwood | 4 79 | 4 93 | 4 92 | 2 98 | 4 93 | 4 92 | 4 93 | 4 93 | 30 733 | 2 | ||||||||||
| 22nd | D31 | Davison | 4 90 | 4 96 | 3 97 | 4 90 | 4 90 | 4 92 | 4 92 | 4 90 | 31 737 | 1 | ||||||||||
| 23rd | D12 | Grayling | 4 92 | 4 92 | 4 96 | 4 89 | 4 90 | 4 96 | 4 93 | 4 92 | 32 740 | 0 | ||||||||||
| 24th | D29 | Kingsford | 4 95 | 4 93 | 4 92 | 4 94 | 4 | 4 | 4 | 4 | 32 374 | 0 | ||||||||||
| Place | Code | Name | School | Prelims | Semifinals | Finals | Total | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P1 J1 | P1 J2 | P2 J1 | P2 J2 | P3 J1 | P3 J2 | P4 J1 | P4 J2 | Sub | Swp | J1 | J2 | Sub | Swp | J1 | J2 | J3 | Total | Swp | ||||
| 1st | EX25 | — advanced to finals | Marshall | 1 100 | 2 99 | 2 98 | 1 100 | 1 100 | 3 98 | 1 100 | 2 98 | 13 793 | 19 | 3 98 | 1 100 | 17 991 | 8 | 1 100 | 1 100 | 1 100 | 20 1291 | 18 |
| 2nd | EX11 | — advanced to finals | Royal Oak Kimball | 1 100 | 2 99 | 1 100 | 2 95 | 1 100 | 1 100 | 1 100 | 1 100 | 10 794 | 22 | 2 99 | 3 98 | 15 991 | 6 | 3 98 | 3 98 | 4 94 | 25 1281 | 5 |
| 3rd | EX10 | — advanced to finals | Birmingham Seaholm | — | — | — | — | — | — | — | — | 15 786 | 17 | 1 100 | 2 99 | 18 985 | 10 | 2 99 | 4 97 | 4 93 | 28 1274 | 6 |
| 4th | EX31 | — advanced to finals | Portage Northern | 1 100 | 1 100 | 1 100 | 1 100 | 3 98 | 3 97 | 2 99 | 1 100 | 13 794 | 19 | 2 98 | 2 95 | 17 987 | 8 | 4 97 | 4 95 | 3 95 | 28 1274 | 4 |
| 5th | EX12 | — advanced to finals | Birmingham Groves | 1 100 | 2 95 | 1 100 | 2 98 | 1 100 | 2 95 | 1 100 | 2 98 | 12 786 | 20 | 3 96 | 3 94 | 18 976 | 4 | 4 95 | 2 99 | 4 91 | 28 1261 | 6 |
| 6th | EX22 | — advanced to finals | Ann Arbor Pioneer | 2 95 | 1 100 | 1 100 | 4 90 | 2 98 | 4 96 | 2 98 | 1 100 | 17 777 | 15 | 1 100 | 1 100 | 19 977 | 12 | 4 96 | 4 96 | 2 97 | 29 1266 | 6 |
| 7th | EX23 | Below the break: — advanced to semifinals | Plymouth CEP | 2 98 | 2 97 | 2 98 | 1 100 | 4 93 | 1 100 | 1 100 | 4 88 | 17 774 | 15 | 4 94 | 4 93 | 25 961 | 2 | |||||
| 8th | EX26 | — advanced to semifinals | Portage Northern | 1 100 | 2 99 | 3 94 | 3 96 | 3 98 | 1 100 | 4 96 | 3 97 | 20 780 | 12 | 4 97 | 4 97 | 28 974 | 2 | |||||
| 9th | EX13 | — advanced to semifinals | Bloomfield Hills Cranbrook | 3 95 | 3 97 | 2 96 | 4 93 | 1 100 | 1 100 | 4 95 | 4 94 | 22 770 | 10 | 4 93 | 4 96 | 30 959 | 2 | |||||
| 10th | EX19 | — advanced to semifinals | Holton | 4 94 | 3 95 | 4 90 | 2 96 | 3 92 | 2 99 | 3 97 | 3 97 | 24 760 | 8 | 4 92 | 4 90 | 32 942 | 2 | |||||
| 11th | EX18 | — advanced to semifinals | Holland | 4 95 | 3 95 | 2 95 | 2 99 | 4 91 | 4 97 | 3 93 | 3 96 | 25 761 | 7 | 4 90 | 4 92 | 33 943 | 2 | |||||
| 12th | EX29 | — advanced to semifinals | Portage Central | 4 94 | 3 96 | 3 92 | 4 97 | 4 92 | 2 97 | 4 92 | 2 97 | 26 757 | 6 | 4 94 | 4 91 | 34 942 | 2 | |||||
| 13th | EX14 | Below the break: | Allegan | 4 79 | 4 90 | 3 97 | 4 90 | 2 98 | 4 96 | 3 98 | 3 95 | 27 743 | 5 | |||||||||
| 14th | EX32 | Flint Powers | 3 85 | 3 93 | 3 92 | 4 91 | 2 98 | 4 93 | 4 91 | 4 94 | 27 737 | 5 | ||||||||||
| 15th | EX28 | Ann Arbor Greenhills | 4 94 | 4 92 | 4 93 | 3 97 | 3 94 | 3 97 | 4 96 | 4 92 | 29 755 | 3 | ||||||||||
| 16th | EX17 | Frankenmuth | 4 92 | 3 95 | 4 94 | 4 91 | 2 99 | 4 90 | 4 89 | 4 87 | 29 737 | 3 | ||||||||||
| 17th | EX20 | Mt. Pleasant | 4 94 | 4 94 | 4 89 | 4 94 | 4 96 | 4 91 | 2 99 | 4 94 | 30 751 | 2 | ||||||||||
| 18th | EX15 | Waterford Our Lady | 4 89 | 4 93 | 4 91 | 4 92 | 4 87 | 4 95 | 4 94 | 2 98 | 30 739 | 2 | ||||||||||
| 19th | EX21 | Mt. Pleasant | 4 78 | 4 92 | 4 92 | 4 90 | 4 94 | 4 94 | 3 97 | 4 96 | 31 733 | 1 | ||||||||||
| 20th | EX33 | Crystal Falls Forest Park | 4 90 | 4 90 | 4 88 | 3 94 | 4 95 | 4 89 | 4 88 | 4 86 | 31 720 | 1 | ||||||||||
| 21st | EX24 | Ishpeming Westwood | 4 93 | 4 91 | 4 85 | 4 92 | 4 90 | 4 92 | 4 94 | 4 95 | 32 732 | 0 | ||||||||||
| 22nd | EX27 | Frankenmuth | 4 95 | 4 92 | 4 85 | 4 90 | 4 90 | 4 88 | 4 96 | 4 89 | 32 725 | 0 | ||||||||||
| 23rd | EX16 | Negaunee | 4 92 | 4 89 | 4 93 | 4 80 | 4 93 | 4 88 | 4 95 | 4 90 | 32 720 | 0 | ||||||||||
| 24th | EX30 | Marquette | 4 91 | 4 80 | 4 90 | 4 85 | 4 90 | 4 92 | 4 95 | 4 88 | 32 711 | 0 | ||||||||||
| Place | Code | Name | School | Prelims | Semifinals | Finals | Total | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P1 J1 | P1 J2 | P2 J1 | P2 J2 | P3 J1 | P3 J2 | P4 J1 | P4 J2 | Sub | Swp | J1 | J2 | Sub | Swp | J1 | J2 | J3 | Total | Swp | ||||
| 1st | IM25 | — advanced to finals | Ann Arbor Pioneer | 4 96 | 2 96 | 1 100 | 1 100 | 1 100 | 3 98 | 1 100 | 2 99 | 15 789 | 17 | 2 99 | 1 100 | 18 988 | 10 | 2 99 | 2 99 | 1 100 | 23 1286 | 14 |
| 2nd | IM27 | — advanced to finals | Ishpeming Westwood | 1 100 | 3 95 | 1 100 | 1 100 | 1 100 | 1 100 | 2 97 | 1 100 | 11 792 | 21 | 4 93 | 4 90 | 19 975 | 2 | 4 95 | 4 95 | 2 95 | 29 1260 | 6 |
| 3rd | IM24 | — advanced to finals | Birmingham Groves | 1 100 | 1 100 | 1 100 | 4 97 | 1 100 | 2 99 | 4 93 | 2 99 | 16 788 | 16 | 3 98 | 2 98 | 21 984 | 6 | 1 100 | 4 96 | 4 90 | 30 1270 | 8 |
| 4th | IM19 | — advanced to finals | Grosse Pte. U. Liggett | 2 98 | 3 95 | 2 97 | 4 95 | 2 99 | 2 98 | 1 100 | 1 100 | 17 782 | 15 | 3 97 | 3 97 | 23 976 | 4 | 4 96 | 1 100 | 3 93 | 31 1265 | 9 |
| 5th | IM28 | — advanced to finals | Bad Axe | 2 95 | 2 96 | 3 96 | 1 100 | 3 95 | 1 100 | 3 98 | 1 100 | 16 780 | 16 | 4 92 | 4 95 | 24 967 | 2 | 3 97 | 3 98 | 4 87 | 34 1249 | 5 |
| 6th | IM32 | — advanced to finals | Wayland | 1 100 | 1 100 | 3 97 | 3 95 | 2 98 | 4 88 | 2 96 | 2 99 | 18 773 | 14 | 1 100 | 4 94 | 23 967 | 7 | 4 94 | 4 97 | 4 92 | 35 1250 | 3 |
| 7th | IM11 | Below the break: — advanced to semifinals | Birmingham Seaholm | 3 98 | 4 93 | 4 92 | 2 99 | 4 92 | 2 96 | 1 100 | 3 97 | 23 767 | 9 | 1 100 | 1 100 | 25 967 | 12 | |||||
