Michigan Interscholastic Forensic Association
1988
Friday, May 6, 1988
1987–88 season · 91 schools · 336 entries
Team State Champions
Class A
Seaholm
258 points
Class B
Birch Run
88 points
Class C
West Iron County
34 points
Michigan Interscholastic Forensic Association
Friday, May 6, 1988 · 1987–88 season
14 state titles · 14 tab sheets · 336 entries · 91 schools · Every State Finals in the archive
Source Bentley Historical Library, University of Michigan · MIFA records, Box 46, 1987-1988 folder
The folder holds tabulation sheets and sweepstakes totals.
No date survives in this folder, so the day shown is an assumption: the first Friday in May. The meet ran two preliminary rounds rather than four and is shown as a single day. The team race split Class A, Class B and Class C, with no Class D in the folder. Six rows carry printed figures that do not match their own ballots - the tab room's arithmetic, re-read at full resolution and published as printed; two of the six carry into a placing. Seven ballot cells are blank where the writing is overwritten or crossed by a ruled line. One competitor's school cell was destroyed by the photograph: the Informative entrant named Korten is recorded as Battle Creek Harper Creek on the strength of a Curt Korten competing in the same event there two years later, which is an identification and not a reading. Radio broke seven to its final and the seventh is placed honourable mention, as printed.
14 titles · 11 schools
Class A champion
Birmingham Seaholm
258 points · 26 entries
Class B champion
Albion
150 points · 22 entries
Class C champion
Charlevoix
35 points · 10 entries
Each competitor’s row runs only as far as they got, so the sheet steps inward as the field narrows toward finals. Tap any name to trace their whole run.
| Place | Code | Name | School | Prelims | Semifinals | Finals | Total | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pre 1 | Pre 2 | Pre 3 | Pre 4 | Sub | Swp | J1 | J2 | Sub | Swp | J1 | J2 | J3 | Total | Swp | ||||
| 1st | DR14 | — advanced to finalsDR14 · Battle Creek Central | Battle Creek Central | 1 100 | 1 100 | 1 100 | 1 100 | 4 400 | — | 1 100 | 2 99 | 7 599 | 0 | 1 100 | 4 97 | 1 100 | 13 896 | — |
| 2nd | DR19 | — advanced to finalsDR19 · Sthfld. Lathrup | Sthfld. Lathrup | 1 100 | 1 100 | 2 99 | 2 99 | 6 398 | — | 1 100 | 3 98 | 10 596 | 0 | 4 94 | 1 100 | 3 93 | 18 883 | — |
| 3rd | DR21 | — advanced to finalsDR21 · Loy Norrix | Loy Norrix | 2 99 | 2 99 | 3 97 | 1 100 | 8 395 | — | 2 99 | 1 100 | 11 594 | 0 | 3 98 | 3 98 | 4 88 | 21 878 | — |
| 4th | DR32 | — advanced to finalsDR32 · Roeper | Roeper | 4 93 | 2 95 | 2 99 | 2 99 | 10 386 | — | 4 95 | 1 100 | 15 581 | 0 | 4 80 | 2 99 | 2 95 | 23 855 | — |
| 5th | DR24 | — advanced to finalsDR24 · Mattawan | Mattawan | 1 100 | 1 100 | 3 98 | 1 100 | 6 398 | — | 4 93 | 4 95 | 14 586 | 0 | 2 99 | 4 96 | 4 89 | 24 870 | — |
| 6th | DR25 | — advanced to finalsDR25 · Lahser | Lahser | 1 100 | 1 100 | 1 100 | 4 97 | 7 397 | — | 3 98 | 4 97 | 14 592 | 0 | 4 93 | 4 95 | 4 90 | 26 870 | — |
| 7th | DR11 | Below the break: — advanced to semifinalsDR11 · Wayne Memorial | Wayne Memorial | 3 98 | 4 96 | 1 100 | 4 97 | 12 391 | — | 2 99 | 2 99 | 16 | 0 | |||||
| 8th | DR30 | — advanced to semifinalsDR30 · Chelsea | Chelsea | 3 98 | 3 97 | 3 96 | 3 98 | 12 389 | — | 3 98 | 4 96 | 19 | 0 | |||||
| 9th | DR16 | — advanced to semifinalsDR16 · Wayne Memorial | Wayne Memorial | 2 98 | 4 85 | 2 98 | 3 98 | 11 379 | — | 4 92 | 4 95 | 19 | 0 | |||||
| 10th | DR22 | — advanced to semifinalsDR22 · Groves | Groves | 2 99 | 2 98 | 4 97 | 3 95 | 11 389 | — | 4 95 | 4 96 | 19 | 0 | |||||
| 11th | DR29 | — advanced to semifinalsDR29 · Portage Northern | Portage Northern | 2 99 | 4 95 | 1 100 | 4 97 | 11 391 | — | 4 94 | 4 97 | 19 | 0 | |||||
| 12th | DR23 | — advanced to semifinalsDR23 · Bad Axe | Bad Axe | 4 95 | 3 97 | 4 93 | 2 99 | 13 384 | — | 4 97 | 3 98 | 20 | 0 | |||||
| 13th | DR31 | Below the break: DR31 · W.L. Central | W.L. Central | 3 95 | 2 98 | 4 95 | 4 95 | 13 383 | — | |||||||||
| 14th | DR33 | DR33 · Petoskey | Petoskey | 4 92 | 4 95 | 4 94 | 1 100 | 13 381 | — | |||||||||
| 15th | DR15 | DR15 · Seaholm | Seaholm | 4 93 | 4 93 | 2 98 | 4 95 | 14 | — | |||||||||
| 16th | DR17 | DR17 · Charlevoix | Charlevoix | 4 94 | 4 94 | 4 96 | 2 99 | 14 | — | |||||||||
| 17th | DR13 | DR13 · Kingsford | Kingsford | 4 90 | 4 92 | 3 98 | 4 90 | 15 | — | |||||||||
| 18th | DR26 | DR26 · Beaverton | Beaverton | 4 92 | 4 94 | 4 96 | 3 98 | 15 | — | |||||||||
| 19th | DR20 | DR20 · Iron Mtn. | Iron Mtn. | 4 86 | 3 90 | 4 90 | 4 96 | 15 | — | |||||||||
| 20th | DR27 | DR27 · Marquette | Marquette | 4 89 | 3 97 | 4 94 | 4 89 | 15 | — | |||||||||
| 21st | DR28 | DR28 · Frankenmuth | Frankenmuth | 3 94 | 4 89 | 4 96 | 4 91 | 15 | — | |||||||||
| 22nd | DR10 | DR10 · Rep. - Mich | Rep. - Mich | 4 91 | 4 88 | 4 90 | 4 96 | 16 | — | |||||||||
| 23rd | DR12 | DR12 · MacArthur | MacArthur | 4 88 | 4 86 | 4 95 | 4 92 | 16 | — | |||||||||
| 24th | DR18 | DR18 · Pigeon Laker | Pigeon Laker | 4 90 | 4 90 | 4 95 | 4 90 | 16 | — | |||||||||
| Place | Code | Name | School | Prelims | Semifinals | Finals | Total | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pre 1 | Pre 2 | Pre 3 | Pre 4 | Sub | Swp | J1 | J2 | Sub | Swp | J1 | J2 | J3 | Total | Swp | ||||
| 1st | D15 | — advanced to finalsD15 · Groves | Groves | 1 100 | 1 100 | 1 100 | 1 100 | 4 400 | — | 1 100 | 1 100 | 6 600 | 0 | 1 100 | 1 100 | 1 100 | 9 | — |
| 2nd | D20 | — advanced to finalsD20 · Wayne Memorial | Wayne Memorial | 1 100 | 1 100 | 1 100 | 1 100 | 4 400 | — | 1 100 | 2 97 | 7 597 | 0 | 2 98 | 3 98 | 4 94 | 16 | — |
| 3rd | D18 | — advanced to finalsD18 · Bethesda | Bethesda | 2 99 | 2 95 | 2 99 | 1 100 | 7 393 | — | 3 98 | 3 98 | 13 589 | 0 | 3 96 | 2 99 | 2 98 | 20 | — |
| 4th | D31 | — advanced to finalsD31 · Wayne Memorial | Wayne Memorial | 1 100 | 4 85 | 2 99 | 2 99 | 9 383 | — | 2 99 | 2 99 | 13 581 | 0 | 4 93 | 4 97 | 4 96 | 25 | — |
| 5th | D22 | — advanced to finalsD22 · Birch Run | Birch Run | 1 100 | 1 100 | 4 90 | 3 95 | 9 385 | — | 3 96 | 3 98 | 15 579 | 0 | 4 95 | 4 90 | 3 97 | 26 | — |
| 6th | D13 | — advanced to finalsD13 · Albion | Albion | 4 92 | 2 99 | 4 95 | 3 98 | 13 384 | — | 2 97 | 1 100 | 16 581 | 0 | 4 91 | 4 95 | 4 95 | 28 | — |
| 7th | D27 | Below the break: — advanced to semifinalsD27 · Marquette | Marquette | 2 98 | 2 98 | 2 99 | 2 99 | 8 394 | — | 4 91 | 4 93 | 16 578 | 0 | |||||
| 8th | D30 | — advanced to semifinalsD30 · W.L. Western | W.L. Western | 4 92 | 4 96 | 1 100 | 1 100 | 10 388 | — | 4 95 | 4 97 | 18 | 0 | |||||
| 9th | D33 | — advanced to semifinalsD33 · G.R. City HS | G.R. City HS | 4 97 | 3 90 | 1 100 | 2 98 | 10 385 | — | 4 90 | 4 92 | 18 | 0 | |||||
| 10th | D16 | — advanced to semifinalsD16 · Bethesda | Bethesda | 2 98 | 2 99 | 3 96 | 4 97 | 11 390 | — | 4 92 | 4 90 | 19 | 0 | |||||
| 11th | D10 | — advanced to semifinalsD10 · G.R. Christian | G.R. Christian | 4 96 | 4 90 | 2 99 | 2 99 | 12 384 | — | 4 96 | 4 92 | 20 | 0 | |||||
| 12th | D29 | — advanced to semifinalsD29 · Mattawan | Mattawan | 3 97 | 3 97 | 4 92 | 3 95 | 13 381 | — | 4 94 | 4 96 | 21 | 0 | |||||
| 13th | D14 | Below the break: D14 · Flint Powers | Flint Powers | 4 90 | 1 100 | 4 97 | 4 90 | 13 377 | — | |||||||||
| 14th | D11 | D11 · MacArthur | MacArthur | 3 94 | 3 98 | 4 89 | 4 92 | 14 | — | |||||||||
| 15th | D12 | D12 · Mason | Mason | 3 97 | 3 94 | 4 97 | 4 93 | 14 | — | |||||||||
| 16th | D17 | D17 · Kingsford | Kingsford | 2 98 | 4 97 | 4 95 | 4 90 | 14 | — | |||||||||
| 17th | D19 | D19 · Midland HS | Midland HS | 4 95 | 4 93 | 3 98 | 4 91 | 15 | — | |||||||||
| 18th | D21 | D21 · Sturgis | Sturgis | 4 86 | 4 95 | 3 98 | 4 93 | 15 | — | |||||||||
| 19th | D24 | D24 · Albion | Albion | 4 96 | 4 91 | 3 95 | 4 93 | 15 | — | |||||||||
| 20th | D26 | D26 · Regina | Regina | 4 89 | 4 93 | 3 98 | 4 95 | 15 | — | |||||||||
| 21st | D28 | D28 · Charlevoix | Charlevoix | 3 98 | 4 83 | 4 96 | 4 80 | 15 | — | |||||||||
| 22nd | D23 | D23 · Midland HS | Midland HS | 4 89 | 4 90 | 4 92 | 4 95 | 16 | — | |||||||||
| 23rd | D25 | D25 · W. Iron Cty. | W. Iron Cty. | 4 94 | 4 91 | 4 91 | 4 90 | 16 | — | |||||||||
| 24th | D32 | D32 · Newberry | Newberry | 4 96 | 4 80 | 4 90 | 4 93 | 16 | — | |||||||||
| Place | Code | Name | School | Prelims | Semifinals | Finals | Total | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pre 1 | Pre 2 | Pre 3 | Pre 4 | Sub | Swp | J1 | J2 | Sub | Swp | J1 | J2 | J3 | Total | Swp | ||||
| 1st | X10 | — advanced to finalsX10 · Kimball | Kimball | 1 100 | 1 100 | 1 100 | 1 100 | 4 400 | — | 1 100 | 1 100 | 6 600 | 0 | 4 96 | 1 100 | 2 98 | 13 | — |
| 2nd | X30 | — advanced to finalsX30 · Marshall | Marshall | 2 97 | 2 99 | 1 100 | 3 95 | 8 391 | — | 2 99 | 2 95 | 12 585 | 0 | 1 100 | 3 98 | 3 97 | 19 | — |
| 3rd | X25 | — advanced to finalsX25 · MacArthur | MacArthur | 3 93 | 1 100 | 3 94 | 3 95 | 10 382 | — | 1 100 | 1 100 | 12 582 | 0 | 2 99 | 4 91 | 1 100 | 19 | — |
| 4th | X13 | — advanced to finalsX13 · Lahser | Lahser | 1 100 | 1 100 | 2 98 | 1 100 | 5 398 | — | 3 95 | 4 92 | 12 585 | 0 | 3 97 | 2 99 | 4 92 | 21 | — |
| 5th | X23 | — advanced to finalsX23 · A2 Greenhills | A2 Greenhills | 2 95 | 2 98 | 4 89 | 1 100 | 9 382 | — | 2 99 | 2 98 | 13 579 | 0 | 4 92 | 4 94 | 4 95 | 25 | — |
| 6th | X11 | — advanced to finalsX11 · Groves | Groves | 3 95 | 1 100 | 1 100 | 2 99 | 7 394 | — | 4 92 | 4 93 | 15 579 | 0 | 4 93 | 4 95 | 4 94 | 27 | — |
| 7th | X22 | Below the break: — advanced to semifinalsX22 · Stfld. - Lathrop | Stfld. - Lathrop | 3 95 | 3 96 | 1 100 | 2 96 | 9 387 | — | 3 96 | 3 92 | 15 575 | 0 | |||||
| 8th | X24 | — advanced to semifinalsX24 · E. Gr. Rapids | E. Gr. Rapids | 4 96 | 2 98 | 4 92 | 2 98 | 12 384 | — | 4 93 | 3 96 | 19 573 | 0 | |||||
| 9th | X20 | — advanced to semifinalsX20 · Flint Power | Flint Power | 4 85 | 3 97 | 3 98 | 1 100 | 11 380 | — | 4 92 | 4 90 | 19 562 | 0 | |||||
| 10th | X12 | — advanced to semifinalsX12 · Roeper | Roeper | 4 90 | 1 100 | 4 94 | 2 95 | 11 379 | — | 4 93 | 4 85 | 19 557 | 0 | |||||
| 11th | X28 | — advanced to semifinalsX28 · A2 Pioneer | A2 Pioneer | 3 97 | 4 94 | 3 94 | 2 99 | 12 384 | — | 4 94 | 4 95 | 20 573 | 0 | |||||
| 12th | X32 | — advanced to semifinalsX32 · Mt. Pleasant | Mt. Pleasant | 4 90 | 1 100 | 4 90 | 3 95 | 12 375 | — | 4 94 | 4 84 | 20 553 | 0 | |||||
| 13th | X33 | Below the break: X33 · Wayland | Wayland | 2 98 | 2 98 | 4 85 | 4 92 | 12 373 | — | |||||||||
| 14th | X19 | X19 · Bad Axe | Bad Axe | 4 91 | 4 94 | 3 93 | 2 96 | 13 | — | |||||||||
| 15th | X31 | X31 · W. Iron Cty. | W. Iron Cty. | 4 90 | 3 93 | 4 93 | 2 94 | 13 | — | |||||||||
| 16th | X17 | X17 · H.H. Dow | H.H. Dow | 3 95 | 2 98 | 4 91 | 4 90 | 13 | — | |||||||||
| 17th | X21 | X21 · Wtrfd. Lady / Lakes | Wtrfd. Lady / Lakes | 4 85 | 4 84 | 3 93 | 4 91 | 15 | — | |||||||||
| 18th | X14 | X14 · Westwood | Westwood | 4 80 | 4 85 | 4 90 | 4 92 | 16 | — | |||||||||
| 19th | X15 | X15 · Plymouth | Plymouth | 4 93 | 4 88 | 4 91 | 4 94 | 16 | — | |||||||||
| 20th | X16 | X16 · Wayland | Wayland | 4 80 | 4 94 | 4 90 | 4 90 | 16 | — | |||||||||
| 21st | X18 | X18 · Birch Run | Birch Run | 4 85 | 4 85 | 4 88 | 4 80 | 16 | — | |||||||||
| 22nd | X26 | X26 · Marquette | Marquette | 4 92 | 4 89 | 4 94 | 4 87 | 16 | — | |||||||||
| 23rd | X27 | X27 · Ithaca | Ithaca | 4 79 | 4 96 | 4 88 | 4 94 | 16 | — | |||||||||
| 24th | X29 | X29 · Marquette | Marquette | 4 90 | 4 90 | 4 85 | 4 89 | 16 | — | |||||||||
| Place | Code | Name | School | Prelims | Semifinals | Finals | Total | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pre 1 | Pre 2 | Pre 3 | Pre 4 | Sub | Swp | J1 | J2 | Sub | Swp | J1 | J2 | J3 | Total | Swp | ||||
| 1st | H21 | — advanced to finalsH21 · Chelsea | Chelsea | 3 97 | 1 100 | 1 100 | 1 100 | 6 397 | — | 1 100 | 2 98 | 9 595 | 0 | 1 100 | 1 100 | 2 99 | 13 | — |
| 2nd | H13 | — advanced to finalsH13 · Lahser | Lahser | 2 98 | 2 95 | 1 100 | 3 98 | 8 391 | — | 4 97 | 3 98 | 15 586 | 0 | 2 99 | 4 97 | 1 100 | 22 | — |
| 3rd | H16 | — advanced to finalsH16 · Birch Run | Birch Run | 4 90 | 4 92 | 1 100 | 1 100 | 10 382 | — | 3 98 | 1 100 | 14 580 | 0 | 4 96 | 2 99 | 4 97 | 22 | — |
| 4th | H28 | — advanced to finalsH28 · Wayne Memorial | Wayne Memorial | 2 97 | 2 99 | 4 97 | 1 100 | 9 393 | — | 1 100 | 1 100 | 11 593 | 0 | 3 98 | 4 96 | 4 95 | 22 | — |
| 5th | H11 | — advanced to finalsH11 · Chelsea | Chelsea | 1 100 | 3 97 | 4 97 | 3 98 | 11 392 | — | 2 99 | 2 99 | 15 590 | 0 | 4 95 | 3 98 | 3 98 | 25 | — |
| 6th | H27 | — advanced to finalsH27 · Kimball | Kimball | 4 94 | 1 100 | 1 100 | 1 100 | 7 394 | — | 4 90 | 4 95 | 15 579 | 0 | 4 97 | 4 95 | 4 96 | 27 | — |
| 7th | H29 | Below the break: — advanced to semifinalsH29 · Loy Norrix | Loy Norrix | 4 89 | 3 93 | 2 99 | 2 99 | 11 380 | — | 2 99 | 4 93 | 17 | 0 | |||||
| 8th | H32 | — advanced to semifinalsH32 · Seaholm | Seaholm | 1 100 | 3 96 | 3 98 | 2 99 | 9 393 | — | 4 90 | 4 95 | 17 | 0 | |||||
| 9th | H20 | — advanced to semifinalsH20 · Westwood | Westwood | 4 96 | 1 100 | 3 98 | 4 96 | 12 390 | — | 4 93 | 3 96 | 19 | 0 | |||||
| 10th | H24 | — advanced to semifinalsH24 · Groves | Groves | 1 100 | 4 95 | 3 96 | 4 97 | 12 388 | — | 3 98 | 4 96 | 19 | 0 | |||||
| 11th | H12 | — advanced to semifinalsH12 · Houghton | Houghton | 3 96 | 4 89 | 2 98 | 2 99 | 11 382 | — | 4 91 | 4 94 | 19 | 0 | |||||
| 12th | H22 | — advanced to semifinalsH22 · Portage Northern | Portage Northern | 3 98 | 2 99 | 2 99 | 4 97 | 11 393 | — | 4 94 | 4 94 | 19 | 0 | |||||
| 13th | H19 | Below the break: H19 · G.R. Christian | G.R. Christian | 3 97 | 2 98 | 3 95 | 4 97 | 12 387 | — | |||||||||
| 14th | H30 | H30 · Montrose | Montrose | 4 95 | 4 93 | 2 99 | 2 99 | 12 386 | — | |||||||||
| 15th | H10 | H10 · Beaverton | Beaverton | 2 99 | 4 95 | 4 91 | 3 98 | 13 383 | — | |||||||||
| 16th | H14 | H14 · Mattawan | Mattawan | 4 92 | 1 100 | 4 88 | 4 95 | 13 375 | — | |||||||||
| 17th | H33 | H33 · Pigeon Laker | Pigeon Laker | 1 100 | 4 90 | 4 90 | 4 93 | 13 373 | — | |||||||||
| 18th | H23 | H23 · Birch Run | Birch Run | 2 98 | 4 91 | 4 94 | 4 95 | 14 378 | — | |||||||||
| 19th | H18 | H18 · Sthfld. Lathrop | Sthfld. Lathrop | 4 97 | 4 94 | 4 94 | 3 98 | 15 383 | — | |||||||||
| 20th | H26 | H26 · Nouvel | Nouvel | 4 93 | 3 96 | 4 96 | 4 94 | 15 379 | — | |||||||||
| 21st | H15 | H15 · Kingsford | Kingsford | 4 93 | 4 95 | 4 92 | 4 96 | 16 376 | — | |||||||||
| 22nd | H17 | H17 · Gaylord | Gaylord | 4 90 | 4 92 | 4 91 | 4 92 | 16 365 | — | |||||||||
| 23rd | H31 | H31 · Lake City | Lake City | 4 89 | 4 90 | 4 92 | 4 93 | 16 364 | — | |||||||||
| 24th | H25 | H25 · N. Dickinson | N. Dickinson | 4 88 | 4 91 | 4 94 | 4 90 | 16 363 | — | |||||||||
| Place | Code | Name | School | Prelims | Semifinals | Finals | Total | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pre 1 | Pre 2 | Pre 3 | Pre 4 | Sub | Swp | J1 | J2 | Sub | Swp | J1 | J2 | J3 | Total | Swp | ||||
| 1st | IM28 | — advanced to finalsIM28 · Mt. Pleasant | Mt. Pleasant | 4 92 | 2 99 | 1 100 | 2 98 | 9 389 | — | 1 100 | 1 100 | 11 | 0 | 1 100 | 3 96 | 1 100 | 16 | — |
| 2nd | IM11 | — advanced to finalsIM11 · Univ. Liggett | Univ. Liggett | 1 100 | 3 93 | 1 100 | 1 100 | 6 393 | — | 4 94 | 2 99 | 12 | 0 | 3 98 | 4 93 | 2 97 | 21 | — |
| 3rd | IM12 | — advanced to finalsIM12 · Holland | Holland | 1 100 | 1 100 | 3 96 | 1 100 | 6 396 | — | 2 97 | 4 89 | 12 | 0 | 4 96 | 1 100 | 4 94 | 21 | — |
| 4th | IM19 | — advanced to finalsIM19 · Seaholm | Seaholm | 3 96 | 2 99 | 2 99 | 1 100 | 8 394 | — | 2 99 | 1 100 | 11 | 0 | 2 99 | 4 95 | 4 90 | 21 | — |
| 5th | IM25 | — advanced to finalsIM25 · A2 Greenhills | A2 Greenhills | 2 97 | 1 100 | 3 92 | 1 100 | 7 389 | — | 3 98 | 4 92 | 14 | 0 | 4 97 | 2 98 | 3 95 | 23 | — |
| 6th | IM30 | — advanced to finalsIM30 · W.L. Central | W.L. Central | 1 100 | 1 100 | 2 98 | 2 98 | 6 396 | — | 4 91 | 4 93 | 14 | 0 | 4 95 | 4 94 | 4 92 | 26 | — |
| 7th | IM27 | Below the break: — advanced to semifinalsIM27 · Portage Northern | Portage Northern | 2 95 | 3 94 | 3 95 | 2 98 | 10 382 | — | 3 98 | 2 98 | 15 | 0 | |||||
| 8th | IM14 | — advanced to semifinalsIM14 · MacArthur | MacArthur | 2 98 | 2 97 | 4 95 | 3 90 | 11 380 | — | 4 90 | 1 100 | 16 | 0 | |||||
| 9th | IM16 | — advanced to semifinalsIM16 · Seaholm | Seaholm | 4 94 | 2 99 | 1 100 | 4 88 | 11 381 | — | 3 96 | 4 90 | 18 | 0 | |||||
| 10th | IM33 | — advanced to semifinalsIM33 · Portage Northern | Portage Northern | 2 97 | 4 94 | 1 100 | 4 93 | 11 384 | — | 3 94 | 4 90 | 18 | 0 | |||||
| 11th | IM13 | — advanced to semifinalsIM13 · W. Iron Cty. | W. Iron Cty. | 1 100 | 3 95 | 4 90 | 3 94 | 11 379 | — | 4 95 | 4 92 | 19 | 0 | |||||
| 12th | IM23 | — advanced to semifinalsIM23 · Manistee | Manistee | 4 92 | 1 100 | 2 96 | 4 93 | 11 381 | — | 4 93 | 4 87 | 19 | 0 | |||||
| 13th | IM20 | Below the break: IM20 · Marquette | Marquette | 4 94 | 3 96 | 4 94 | 2 99 | 13 383 | — | |||||||||
| 14th | IM18 | IM18 · Jackson Western | Jackson Western | 3 95 | 3 98 | 4 92 | 4 91 | 14 376 | — | |||||||||
| 15th | IM26 | IM26 · Wayland | Wayland | 4 95 | 4 92 | 2 95 | 4 92 | 14 374 | — | |||||||||
| 16th | IM31 | IM31 · MacArthur | MacArthur | 4 90 | 4 92 | 3 97 | 3 94 | 14 373 | — | |||||||||
| 17th | IM10 | IM10 · A2 Pioneer | A2 Pioneer | 4 94 | 3 95 | 4 88 | 3 96 | 14 373 | — | |||||||||
| 18th | IM32 | IM32 · Westwood | Westwood | 4 90 | 4 97 | 4 87 | 4 94 | 16 368 | — | |||||||||
| 19th | IM17 | IM17 · Plymouth | Plymouth | 4 93 | 4 92 | 4 92 | 4 89 | 16 366 | — | |||||||||
| 20th | IM21 | IM21 · Frankenmuth | Frankenmuth | 4 88 | 4 91 | 4 95 | 4 92 | 16 366 | — | |||||||||
| 21st | IM29 | IM29 · W.L. Western | W.L. Western | 4 89 | 4 89 | 4 92 | 4 93 | 16 363 | — | |||||||||
| 22nd | IM22 | IM22 · Bad Axe | Bad Axe | 4 93 | 4 91 | 4 89 | 4 89 | 16 362 | — | |||||||||
| 23rd | IM24 | IM24 · Univ. Liggett | Univ. Liggett | 4 93 | 4 90 | 4 91 | 4 88 | 16 362 | — | |||||||||
| 24th | IM15 | IM15 · Westwood | Westwood | 4 86 | 4 90 | 4 90 | 4 85 | 16 351 | — | |||||||||
| Place | Code | Name | School | Prelims | Semifinals | Finals | Total | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pre 1 | Pre 2 | Pre 3 | Pre 4 | Sub | Swp | J1 | J2 | Sub | Swp | J1 | J2 | J3 | Total | Swp | ||||
| 1st | IF13 | — advanced to finalsIF13 · Seaholm | Seaholm | 1 100 | 1 100 | 1 100 | 1 100 | 4 400 | — | 3 96 | 1 100 | 8 596 | 0 | 4 96 | 2 99 | 1 100 | 15 | — |
| 2nd | IF28 | — advanced to finalsIF28 · Frankenmuth | Frankenmuth | 3 97 | 1 100 | 2 98 | 4 95 | 10 390 | — | 1 100 | 1 100 | 12 590 | 0 | 4 95 | 1 100 | 2 99 | 19 | — |
| 3rd | IF15 | — advanced to finalsIF15 · Wayne Mem. | Wayne Mem. | 1 100 | 2 98 | 3 96 | 1 100 | 7 394 | — | 3 96 | 2 98 | 12 588 | 0 | 3 97 | 4 91 | 3 94 | 22 | — |
| 4th | IF26 | — advanced to finalsIF26 · Portage Northern | Portage Northern | 3 96 | 2 99 | 1 100 | 3 98 | 9 395 | — | 4 94 | 3 96 | 16 585 | 0 | 2 99 | 3 98 | 4 92 | 25 | — |
| 5th | IF22 | — advanced to finalsIF22 · Albion | Albion | 4 95 | 1 100 | 4 96 | 1 100 | 10 391 | — | 4 87 | 2 99 | 16 577 | 0 | 1 100 | 4 89 | 4 93 | 25 | — |
| 6th | IF30 | — advanced to finalsIF30 · Gaylord | Gaylord | 1 100 | 4 97 | 4 96 | 1 100 | 10 393 | — | 1 100 | 4 92 | 15 579 | 0 | 4 94 | 4 95 | 4 91 | 27 | — |
| 7th | IF10 | Below the break: — advanced to semifinalsIF10 · Andover | Andover | 2 97 | 3 98 | 4 92 | 2 99 | 11 386 | — | 2 98 | 4 92 | 17 | 0 | |||||
| 8th | IF20 | — advanced to semifinalsIF20 · Andover | Andover | 4 95 | 3 98 | 1 100 | 3 95 | 11 388 | — | 2 97 | 4 96 | 17 | 0 | |||||
| 9th | IF23 | — advanced to semifinalsIF23 · Bad Axe | Bad Axe | 4 94 | 2 98 | 1 100 | 4 93 | 11 385 | — | 4 88 | 3 97 | 18 | 0 | |||||
| 10th | IF31 | — advanced to semifinalsIF31 · W.L. Western | W.L. Western | 4 96 | 1 100 | 3 97 | 2 98 | 10 371 | — | 4 92 | 4 94 | 18 | 0 | |||||
| 11th | IF24 | — advanced to semifinalsIF24 · Petoskey | Petoskey | 1 100 | 2 99 | 4 90 | 4 93 | 11 382 | — | 4 89 | 4 91 | 19 | 0 | |||||
| 12th | IF27 | — advanced to semifinalsIF27 · Seaholm | Seaholm | 4 93 | 4 93 | 2 98 | 2 99 | 12 383 | — | 4 95 | 4 90 | 20 | 0 | |||||
| 13th | IF11 | Below the break: IF11 · Loy Norrix | Loy Norrix | 2 99 | 3 95 | 4 92 | 3 90 | 12 376 | — | |||||||||
| 14th | IF18 | IF18 · W.L. Western | W.L. Western | 4 93 | 4 96 | 3 98 | 2 99 | 13 | — | |||||||||
| 15th | IF17 | IF17 · Standish Sterling | Standish Sterling | 3 97 | 4 96 | 2 98 | 4 89 | 13 | — | |||||||||
| 16th | IF12 | IF12 · Marquette | Marquette | 2 98 | 4 96 | 3 97 | 4 90 | 13 | — | |||||||||
| 17th | IF19 | IF19 · Marquette | Marquette | 2 98 | 3 97 | 4 95 | 4 93 | 13 | — | |||||||||
| 18th | IF32 | IF32 · Mattawan | Mattawan | 4 94 | 4 97 | 2 99 | 4 92 | 14 | — | |||||||||
| 19th | IF29 | IF29 · Harper Creek | Harper Creek | 4 94 | 4 90 | 4 90 | 3 95 | 15 | — | |||||||||
| 20th | IF33 | IF33 · Westwood | Westwood | 3 98 | 4 93 | 4 95 | 4 90 | 15 | — | |||||||||
| 21st | IF14 | IF14 · Westwood | Westwood | 4 92 | 4 95 | 4 90 | 4 86 | 16 | — | |||||||||
| 22nd | IF21 | IF21 · Columbia Central | Columbia Central | 4 92 | 4 94 | 4 93 | 4 85 | 16 | — | |||||||||
| 23rd | IF25 | IF25 · MacArthur | MacArthur | 4 95 | 4 91 | 4 94 | 4 92 | 16 | — | |||||||||
| 24th | IF16 | IF16 · Wayne Mem. | Wayne Mem. | — | — | — | — | — | — | |||||||||
| Place | Code | Name | School | Prelims | Quarterfinals | Semifinals | Finals | Total | ||||||||||||||
