Michigan Interscholastic Forensic Association
1985
Friday, May 3, 1985
1984–85 season · 104 schools · 336 entries
Team State Champions
Class A
Portage Northern
279 points
Class B
Birch Run
125 points
Class C/D
Roeper
151 points
Michigan Interscholastic Forensic Association
Friday, May 3, 1985 · 1984–85 season
14 state titles · 14 tab sheets · 336 entries · 104 schools · Every State Finals in the archive
Source Bentley Historical Library, University of Michigan · MIFA records, Box 46, 1984-1985 folder
The folder holds tabulation ledgers and sweepstakes tallies.
No dated sheet survives in this folder, so the day shown is an assumption: the first Friday in May. The meet ran two preliminary rounds rather than four and is shown as a single day. This year's ledger prints THE FINAL ROUND ALONE in its last total column and decided places on that figure rather than on a running total; the cumulative shown here is that figure added to the round it continues, and every place is the tab room's own. Four ballot cells are blank where they could not be read, one row carries a tab-room arithmetic slip, and on the faintest sheet - Serious 9/10 - four school names are best readings and roughly seven rows may be credited to the wrong school, though no score is affected.
14 titles · 11 schools
Class A champion
Portage Northern
279 points · 32 entries
Class B champion
Birch Run
125 points · 20 entries
Class C/D champion
Bloomfield Hills Roeper
151 points · 22 entries
| Place | School | Entries | Total |
|---|---|---|---|
| 1 | 32 | 279 | |
| 2 | 30 | 219 | |
| 3 | 14 | 166 | |
| 4 | 18 | 156 | |
| 5 | 18 | 139 | |
| 6 | 28 | 138 | |
| 7 | 18 | 79 | |
| 8 | 14 | 71 | |
| 9 | 10 | 67 | |
| 10 | 10 | 48 | |
| 11 | 2 | 39 | |
| 12 | 6 | 37 | |
| 13 | 4 | 36 | |
| 14 | 6 | 34 | |
| 14 | 6 | 34 | |
| 16 | 4 | 33 | |
| 16 | 8 | 33 | |
| 18 | 6 | 30 | |
| 19 | 10 | 26 | |
| 20 | 2 | 24 | |
| 21 | 4 | 21 | |
| 22 | 6 | 19 | |
| 23 | 2 | 16 | |
| 24 | 2 | 11 | |
| 24 | 2 | 11 | |
| 24 | 4 | 11 | |
| 27 | 2 | 10 | |
| 28 | 2 | 9 | |
| 29 | 4 | 8 | |
| 29 | 2 | 8 | |
| 31 | 2 | 6 | |
| 32 | 2 | 4 | |
| 32 | 2 | 4 | |
| 32 | 2 | 4 | |
| 32 | 2 | 4 | |
| 36 | 2 | 3 | |
| 36 | 2 | 3 | |
| 36 | 2 | 3 | |
| 39 | 2 | 2 | |
| 39 | 2 | 2 |
| Place | School | Entries | Total |
|---|---|---|---|
| 1 | 20 | 125 | |
| 2 | 16 | 116 | |
| 3 | 16 | 109 | |
| 4 | 14 | 99 | |
| 5 | 12 | 96 | |
| 6 | 18 | 55 | |
| 7 | 4 | 35 | |
| 8 | 6 | 27 | |
| 9 | 4 | 26 | |
| 10 | 6 | 25 | |
| 11 | 4 | 24 | |
| 11 | 4 | 24 | |
| 11 | 18 | 24 | |
| 14 | 8 | 21 | |
| 14 | 4 | 21 | |
| 16 | 2 | 19 | |
| 16 | 4 | 19 | |
| 18 | 4 | 14 | |
| 19 | 4 | 13 | |
| 19 | 4 | 13 | |
| 21 | 4 | 11 | |
| 22 | 4 | 10 | |
| 23 | 4 | 7 | |
| 24 | 2 | 4 | |
| 25 | 2 | 3 | |
| 26 | 1 | 1 |
| Place | School | Entries | Total |
|---|---|---|---|
| 1 | 22 | 151 | |
| 2 | 18 | 63 | |
| 3 | 4 | 51 | |
| 4 | 8 | 49 | |
| 5 | 12 | 46 | |
| 6 | 4 | 32 | |
| 7 | 14 | 28 | |
| 8 | 2 | 26 | |
| 9 | 14 | 24 | |
| 9 | 2 | 24 | |
| 9 | 4 | 24 | |
| 9 | 2 | 24 | |
| 13 | 4 | 23 | |
| 14 | 2 | 20 | |
| 15 | 2 | 18 | |
| 16 | 2 | 17 | |
| 17 | 8 | 12 | |
| 17 | 2 | 12 | |
| 19 | 4 | 11 | |
| 20 | 4 | 10 | |
| 20 | 2 | 10 | |
| 22 | 6 | 9 | |
| 23 | 2 | 8 | |
| 23 | 4 | 8 | |
| 25 | 4 | 6 | |
| 25 | 4 | 6 | |
| 25 | 6 | 6 | |
| 28 | 2 | 5 | |
| 28 | 2 | 5 | |
| 30 | 4 | 4 | |
| 30 | 4 | 4 | |
| 32 | 2 | 3 | |
| 32 | 2 | 3 | |
| 34 | 2 | 2 | |
| 34 | 2 | 2 | |
| 34 | 2 | 2 | |
| 34 | 2 | 2 | |
| 34 | 2 | 2 |
Each competitor’s row runs only as far as they got, so the sheet steps inward as the field narrows toward finals. Tap any name to trace their whole run.
| Place | Code | Name | School | Prelims | Semifinals | Finals | Total | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pre 1 | Pre 2 | Pre 3 | Pre 4 | Sub | Swp | J1 | J2 | Sub | Swp | J1 | J2 | J3 | Total | Swp | ||||
| 1st | DR14 | — advanced to finalsDR14 · Bloomfield Hills Andover | Bloomfield Hills Andover | 3 97 | 2 98 | 1 100 | 1 100 | 7 395 | — | 1 100 | 1 100 | 9 | 0 | 2 99 | 1 100 | 1 100 | 13 | — |
| 2nd | DR33 | — advanced to finalsDR33 · Kalamazoo Loy Norrix | Kalamazoo Loy Norrix | 2 99 | 1 100 | 1 100 | 2 99 | 6 398 | — | 3 96 | 4 93 | 13 | 0 | 1 100 | 2 99 | 2 99 | 18 | — |
| 3rd | DR27 | — advanced to finalsDR27 · Walled Lake Western | Walled Lake Western | 4 94 | 4 93 | 1 100 | 2 99 | 11 386 | — | 1 100 | 1 100 | 13 | 0 | 3 98 | 3 98 | 4 95 | 23 | — |
| 4th | DR19 | — advanced to finalsDR19 · Hart | Hart | 3 96 | 1 100 | 2 99 | 3 97 | 9 392 | — | 4 90 | 2 99 | 15 581 | 0 | 4 97 | 4 96 | 3 98 | 26 872 | — |
| 5th | DR28 | — advanced to finalsDR28 · Redford Bishop Borgess | Redford Bishop Borgess | 1 100 | 1 100 | 4 97 | 2 98 | 8 395 | — | 2 98 | 3 98 | 13 | 0 | 4 90 | 4 94 | 4 97 | 25 | — |
| 6th | DR31 | — advanced to finalsDR31 · Redford Bishop Borgess | Redford Bishop Borgess | 1 100 | 3 96 | 1 100 | 2 99 | 7 395 | — | 2 99 | 3 98 | 12 | 0 | 4 95 | 4 95 | 4 96 | 24 | — |
| 7th | DR21 | Below the break: — advanced to semifinalsDR21 · Detroit Benedictine | Detroit Benedictine | 3 98 | 2 97 | 3 95 | 1 100 | 9 390 | — | 4 90 | 2 99 | 15 579 | 0 | |||||
| 8th | DR30 | — advanced to semifinalsDR30 · Traverse City St. Francis | Traverse City St. Francis | 1 100 | 1 100 | 4 91 | 3 95 | 9 386 | — | 3 98 | 4 97 | 16 | 0 | |||||
| 9th | DR29 | — advanced to semifinalsDR29 · Sterling Hts. Henry Ford II | Sterling Hts. Henry Ford II | 4 90 | 2 98 | 2 97 | 1 100 | 9 385 | — | 4 88 | 4 97 | 17 | 0 | |||||
| 10th | DR26 | — advanced to semifinalsDR26 · Portage Northern | Portage Northern | 4 94 | 3 95 | 3 95 | 1 100 | 11 384 | — | 4 89 | 4 96 | 19 | 0 | |||||
| 11th | DR13 | — advanced to semifinalsDR13 · Pigeon Laker | Pigeon Laker | 1 100 | 4 90 | 3 98 | 4 95 | 12 383 | — | 4 95 | 4 90 | 20 | 0 | |||||
| 12th | DR17 | — advanced to semifinalsDR17 · Grand Rapids Christian | Grand Rapids Christian | 2 99 | 4 94 | 2 99 | 4 97 | 12 389 | — | 4 94 | 4 93 | 20 | 0 | |||||
| 13th | DR32 | Below the break: DR32 · Ishpeming Westwood | Ishpeming Westwood | 2 99 | 4 94 | 2 97 | 4 91 | 12 381 | — | |||||||||
| 14th | DR10 | DR10 · Flint Powers | Flint Powers | 2 99 | 4 90 | 4 94 | 3 98 | 13 | — | |||||||||
| 15th | DR20 | DR20 · Farmington Hills Harrison | Farmington Hills Harrison | 3 98 | 4 95 | 3 93 | 4 92 | 14 | — | |||||||||
| 16th | DR16 | DR16 · Harbor Springs | Harbor Springs | 4 96 | 2 98 | 4 93 | 4 92 | 14 | — | |||||||||
| 17th | DR12 | DR12 · Battle Creek Harper Creek | Battle Creek Harper Creek | 4 95 | 3 97 | 4 88 | 4 90 | 15 370 | — | |||||||||
| 18th | DR18 | DR18 · Wayne Memorial | Wayne Memorial | 4 91 | 4 92 | 4 92 | 3 97 | 15 | — | |||||||||
| 19th | DR23 | DR23 · Ypsilanti Lincoln Cons. | Ypsilanti Lincoln Cons. | 4 97 | 3 95 | 4 92 | 4 94 | 15 | — | |||||||||
| 20th | DR11 | DR11 · Harbor Springs | Harbor Springs | 4 95 | 4 88 | 4 94 | 4 90 | 16 | — | |||||||||
| 21st | DR15 | DR15 · Chassell | Chassell | 4 92 | 4 91 | 4 83 | 4 91 | 16 | — | |||||||||
| 22nd | DR22 | DR22 · Newberry | Newberry | 4 92 | 4 88 | 4 90 | 4 91 | 16 | — | |||||||||
| 23rd | DR24 | DR24 · Sterling Hts. Henry Ford II | Sterling Hts. Henry Ford II | 4 94 | 4 96 | 4 91 | 4 92 | 16 | — | |||||||||
| 24th | DR25 | DR25 · Kingsford | Kingsford | 4 96 | 4 93 | 4 93 | 4 95 | 16 | — | |||||||||
| Place | Code | Name | School | Prelims | Semifinals | Finals | Total | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pre 1 | Pre 2 | Pre 3 | Pre 4 | Sub | Swp | J1 | J2 | Sub | Swp | J1 | J2 | J3 | Total | Swp | ||||
| 1st | D10 | — advanced to finalsD10 · Bloomfield Hills Roeper | Bloomfield Hills Roeper | 3 97 | 1 100 | 2 99 | 1 100 | 7 396 | — | 1 100 | 1 100 | 9 | 0 | 2 99 | 1 100 | 1 100 | 13 | — |
| 2nd | D22 | — advanced to finalsD22 · Wayne Memorial | Wayne Memorial | 4 95 | 1 100 | 1 100 | 2 98 | 8 393 | — | 1 100 | 1 100 | 10 | 0 | 4 90 | 2 99 | 2 99 | 18 | — |
| 3rd | D33 | — advanced to finalsD33 · West Bloomfield | West Bloomfield | 1 100 | 1 100 | 2 99 | 1 100 | 5 399 | — | 4 91 | 4 95 | 13 | 0 | 1 100 | 3 95 | 4 96 | 21 | — |
| 4th | D29 | — advanced to finalsD29 · Sterling Hts. Henry Ford II | Sterling Hts. Henry Ford II | 2 96 | 4 94 | 1 100 | 1 100 | 8 390 | — | 4 92 | 2 99 | 14 | 0 | 3 98 | 4 93 | 3 98 | 24 | — |
| 5th | D13 | — advanced to finalsD13 · Saginaw Nouvel C.C. | Saginaw Nouvel C.C. | 1 100 | 2 99 | 1 100 | 2 99 | 6 398 | — | 2 97 | 2 99 | 10 | 0 | 4 97 | 4 92 | 4 97 | 22 | — |
| 6th | D14 | — advanced to finalsD14 · Chelsea | Chelsea | 3 98 | 3 95 | 3 96 | 1 100 | 10 389 | — | 3 97 | 3 96 | 16 582 | 0 | 4 93 | 4 94 | 4 95 | 28 864 | — |
| 7th | D27 | Below the break: — advanced to semifinalsD27 · Frankenmuth | Frankenmuth | 4 91 | 1 100 | 1 100 | 4 97 | 10 388 | — | 2 98 | 4 90 | 16 | 0 | |||||
| 8th | D17 | — advanced to semifinalsD17 · Farmington Hills Harrison | Farmington Hills Harrison | 3 96 | 3 98 | 2 98 | 2 99 | 10 391 | — | 4 85 | 3 97 | 17 | 0 | |||||
| 9th | D28 | — advanced to semifinalsD28 · Albion | Albion | 2 99 | 2 96 | 4 94 | 3 98 | 11 387 | — | 3 91 | 4 96 | 18 | 0 | |||||
| 10th | D21 | — advanced to semifinalsD21 · Detroit Benedictine | Detroit Benedictine | 2 99 | 4 95 | 2 99 | 2 99 | 10 392 | — | 4 88 | 4 95 | 18 | 0 | |||||
| 11th | D20 | — advanced to semifinalsD20 · Midland H.H. Dow | Midland H.H. Dow | 1 100 | 2 94 | 4 91 | 4 96 | 11 381 | — | 4 84 | 4 93 | 19 | 0 | |||||
| 12th | D15 | — advanced to semifinalsD15 · Marquette | Marquette | 4 90 | 2 97 | 3 97 | 3 98 | 12 382 | — | 4 96 | 4 91 | 20 | 0 | |||||
| 13th | D24 | Below the break: D24 · Charlevoix | Charlevoix | 3 95 | 3 95 | 3 95 | 4 93 | 13 | — | |||||||||
| 14th | D30 | D30 · Chelsea | Chelsea | 1 100 | 4 92 | 4 94 | 4 94 | 13 | — | |||||||||
| 15th | D32 | D32 · Walled Lake Western | Walled Lake Western | 4 95 | 4 94 | 3 95 | 3 97 | 14 | — | |||||||||
| 16th | D25 | D25 · Drayton Plains Waterford Kettering | Drayton Plains Waterford Kettering | 4 95 | 3 90 | 4 88 | 3 97 | 14 | — | |||||||||
| 17th | D12 | D12 · Wayne Memorial | Wayne Memorial | 2 99 | 4 88 | 4 95 | 4 95 | 14 | — | |||||||||
| 18th | D11 | D11 · Grand Rapids Christian | Grand Rapids Christian | 4 90 | 4 93 | 4 85 | 4 94 | 16 | — | |||||||||
| 19th | D16 | D16 · L'Anse | L'Anse | 4 92 | 4 80 | 4 89 | 4 91 | 16 | — | |||||||||
| 20th | D18 | D18 · Ishpeming | Ishpeming | 4 88 | 4 92 | 4 90 | 4 90 | 16 | — | |||||||||
| 21st | D19 | D19 · Albion | Albion | 4 91 | 4 85 | 4 90 | 4 97 | 16 | — | |||||||||
| 22nd | D23 | D23 · Holland | Holland | 4 94 | 4 93 | 4 90 | 4 93 | 16 | — | |||||||||
| 23rd | D26 | D26 · Newberry | Newberry | 4 93 | 4 96 | 4 93 | 4 92 | 16 | — | |||||||||
| 24th | D31 | D31 · Gaylord | Gaylord | 4 94 | 4 91 | 4 93 | 4 96 | 16 | — | |||||||||
| Place | Code | Name | School | Prelims | Semifinals | Finals | Total | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pre 1 | Pre 2 | Pre 3 | Pre 4 | Sub | Swp | J1 | J2 | Sub | Swp | J1 | J2 | J3 | Total | Swp | ||||
| 1st | X25 | — advanced to finalsX25 · Portage Northern | Portage Northern | 1 100 | 1 100 | 1 100 | 4 93 | 7 393 | — | 1 100 | 1 100 | 9 | 0 | 1 100 | 1 100 | 3 83 | 14 | — |
| 2nd | X16 | — advanced to finalsX16 · Bloomfield Hills Roeper | Bloomfield Hills Roeper | 3 95 | 1 100 | 2 98 | 3 95 | 9 388 | — | 1 100 | 1 100 | 11 | 0 | 4 85 | 2 99 | 1 100 | 18 | — |
| 3rd | X22 | — advanced to finalsX22 · Mt. Pleasant | Mt. Pleasant | 1 100 | 2 98 | 3 95 | 1 100 | 7 393 | — | 2 95 | 4 87 | 13 | 0 | 2 96 | 4 96 | 2 85 | 21 | — |
| 4th | X23 | — advanced to finalsX23 · Saginaw MacArthur | Saginaw MacArthur | 1 100 | 2 97 | 4 92 | 1 100 | 8 389 | — | 4 91 | 4 86 | 16 | 0 | 3 90 | 4 97 | 4 81 | 27 | — |
| 5th | X10 | — advanced to finalsX10 · Marquette | Marquette | 2 98 | 1 100 | 4 88 | 2 97 | 9 383 | — | 2 98 | 4 92 | 15 | 0 | 4 89 | 3 98 | 4 80 | 26 | — |
| 6th | X31 | — advanced to finalsX31 · Frankenmuth | Frankenmuth | 2 97 | 4 92 | 1 100 | 1 100 | 8 389 | — | 4 90 | 3 95 | 15 | 0 | 4 87 | 4 93 | 4 77 | 27 | — |
| 7th | X26 | Below the break: — advanced to semifinalsX26 · Birch Run | Birch Run | 1 100 | 4 86 | 4 90 | 2 97 | 11 373 | — | 4 90 | 2 90 | 17 | 0 | |||||
| 8th | X32 | — advanced to semifinalsX32 · Kalamazoo Loy Norrix | Kalamazoo Loy Norrix | 2 99 | 1 100 | 4 85 | 4 92 | 11 376 | — | 4 94 | 2 96 | 17 | 0 | |||||
| 9th | X15 | — advanced to semifinalsX15 · Oscoda | Oscoda | 4 91 | 2 96 | 2 96 | 3 96 | 11 | — | 4 92 | 3 89 | 18 | 0 | |||||
| 10th | X27 | — advanced to semifinalsX27 · Grand Rapids Creston | Grand Rapids Creston | 4 89 | 4 95 | 1 100 | 2 93 | 11 377 | — | 3 93 | 4 88 | 18 | 0 | |||||
| 11th | X30 | — advanced to semifinalsX30 · Sterling Hts. Stevenson | Sterling Hts. Stevenson | 3 96 | 4 92 | 2 98 | 2 98 | 11 384 | — | 3 96 | 4 94 | 18 | 0 | |||||
| 12th | X33 | — advanced to semifinalsX33 · Royal Oak Kimball | Royal Oak Kimball | 2 97 | 4 92 | 2 95 | 3 90 | 11 374 | — | 4 92 | 4 93 | 19 | 0 | |||||
| 13th | X20 | Below the break: X20 · Ann Arbor Pioneer | Ann Arbor Pioneer | 4 90 | 3 96 | 4 85 | 1 100 | 12 | — | |||||||||
| 14th | X29 | X29 · Novi | Novi | 4 92 | 3 91 | 1 100 | 4 89 | 12 | — | |||||||||
| 15th | X24 | X24 · Bloomfield Hills Roeper | Bloomfield Hills Roeper | 4 95 | 2 90 | 3 93 | 4 94 | 13 | — | |||||||||
| 16th | X28 | X28 · Gaylord | Gaylord | 3 97 | 3 89 | 3 90 | 4 89 | 13 | — | |||||||||
| 17th | X17 | X17 · Kalamazoo Central | Kalamazoo Central | 4 96 | 4 88 | 3 96 | 4 88 | 15 | — | |||||||||
| 18th | X14 | X14 · Birch Run | Birch Run | 4 95 | 3 95 | 4 87 | 4 82 | 15 | — | |||||||||
| 19th | X18 | X18 · U. of D. | U. of D. | 3 96 | 4 93 | 4 89 | 4 92 | 15 | — | |||||||||
| 20th | X11 | X11 · Marquette | Marquette | 4 90 | 4 91 | 4 84 | 4 85 | 16 | — | |||||||||
| 21st | X12 | X12 · L'Anse | L'Anse | 4 93 | 4 90 | 4 88 | 4 85 | 16 | — | |||||||||
| 22nd | X13 | X13 · Ishpeming | Ishpeming | 4 88 | 4 90 | 4 85 | 4 94 | 16 | — | |||||||||
| 23rd | X19 | X19 · Ann Arbor Greenhills | Ann Arbor Greenhills | 4 94 | 4 87 | 4 95 | 4 97 | 16 | — | |||||||||
| 24th | X21 | X21 · Redford Bishop Borgess | Redford Bishop Borgess | 4 92 | 4 93 | 4 82 | 4 89 | 16 | — | |||||||||
| Place | Code | Name | School | Prelims | Semifinals | Finals | Total | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pre 1 | Pre 2 | Pre 3 | Pre 4 | Sub | Swp | J1 | J2 | Sub | Swp | J1 | J2 | J3 | Total | Swp | ||||
| 1st | H10 | — advanced to finalsH10 · Climax-Scotts | Climax-Scotts | 1 100 | 3 96 | 1 100 | 1 100 | 6 396 | — | 4 96 | 1 100 | 11 | 0 | 1 100 | 1 100 | 1 100 | 14 | — |
| 2nd | H16 | — advanced to finalsH16 · Redford Bishop Borgess | Redford Bishop Borgess | 3 98 | 1 100 | 1 100 | 1 100 | 6 398 | — | 1 100 | 3 96 | 10 | 0 | 3 98 | 2 99 | 2 99 | 17 | — |
| 3rd | H29 | — advanced to finalsH29 · Birmingham Seaholm | Birmingham Seaholm | 4 80 | 1 100 | 2 98 | 2 95 | 9 373 | — | 1 100 | 2 98 | 12 | 0 | 2 99 | 3 98 | 3 98 | 20 | — |
| 4th | H19 | — advanced to finalsH19 · Royal Oak Kimball | Royal Oak Kimball | 1 100 | 3 97 | 2 98 | 2 97 | 8 392 | — | 4 94 | 3 96 | 15 | 0 | 4 97 | 4 95 | 4 96 | 27 | — |
| 5th | H15 | — advanced to finalsH15 · Frankenmuth | Frankenmuth | 2 99 | 1 100 | 2 99 | 4 94 | 9 392 | — | 3 97 | 2 99 | 14 | 0 | 4 95 | 4 93 | 4 97 | 26 | — |
| 6th | H26 | — advanced to finalsH26 · Hudsonville Unity Christian | Hudsonville Unity Christian | 1 100 | 4 94 | 3 96 | 4 91 | 12 381 | — | 2 98 | 1 100 | 15 | 0 | 4 96 | 4 94 | 4 95 | 27 | — |
| 7th | H20 | Below the break: — advanced to semifinalsH20 · Walled Lake Western | Walled Lake Western | 4 97 | 4 85 | 1 100 | 1 100 | 10 382 | — | 2 98 | 4 94 | 16 | 0 | |||||
| 8th | H12 | — advanced to semifinalsH12 · Walled Lake Western | Walled Lake Western | 2 99 | 1 92 | 1 100 | 4 100 | 8 391 | — | 4 95 | 4 95 | 16 | 0 | |||||
| 9th | H14 | — advanced to semifinalsH14 · Bloomfield Hills Roeper | Bloomfield Hills Roeper | 4 93 | 2 99 | 4 92 | 2 99 | 12 383 | — | 3 97 | 4 85 | 19 | 0 | |||||
| 10th | H17 | — advanced to semifinalsH17 · Kalamazoo Central | Kalamazoo Central | 1 100 | 3 95 | 4 91 | 3 96 | 11 382 | — | 4 91 | 4 92 | 19 | 0 | |||||
| 11th | H18 | — advanced to semifinalsH18 · Petoskey | Petoskey | — | — | — | — | 11 383 | — | 4 90 | 4 91 | 19 | 0 | |||||
| 12th | H22 | — advanced to semifinalsH22 · Sterling Hts. Henry Ford II | Sterling Hts. Henry Ford II | 4 95 | 2 97 | 2 98 | 4 93 | 12 383 | — | 4 95 | 4 93 | 20 | 0 | |||||
| 13th | H25 | Below the break: H25 · Grand Blanc | Grand Blanc | 2 98 | 4 91 | 4 92 | 2 98 | 12 379 | — | |||||||||
| 14th | H21 | H21 · Saginaw MacArthur | Saginaw MacArthur | 4 85 | 2 98 | 3 95 | 3 96 | 12 374 | — | |||||||||
| 15th | H28 | H28 · Charlevoix | Charlevoix | 4 95 | 3 97 | 3 97 | 3 90 | 13 | — | |||||||||
| 16th | H33 | H33 · Parma Jackson Co. Western | Parma Jackson Co. Western | 3 95 | 4 93 | 3 96 | 4 95 | 14 | — | |||||||||
| 17th | H31 | H31 · Portage Northern | Portage Northern | 4 90 | 2 99 | 4 95 | 4 85 | 14 | — | |||||||||
| 18th | H32 | H32 · Iron Mtn. North Dickinson | Iron Mtn. North Dickinson | 4 96 | 4 88 | 4 90 | 3 95 | 15 | — | |||||||||
| 19th | H23 | H23 · Chelsea | Chelsea | 3 98 | 4 94 | 4 92 | 4 81 | 15 | — | |||||||||
| 20th | H30 | H30 · Ann Arbor Pioneer | Ann Arbor Pioneer | 3 98 | 4 89 | 4 93 | 4 95 | 15 | — | |||||||||
| 21st | H11 | H11 · Fairview | Fairview | 4 83 | 4 95 | 4 94 | 4 90 | 16 | — | |||||||||
| 22nd | H13 | H13 · Kingsford | Kingsford | 4 83 | 4 89 | 4 94 | 4 83 | 16 | — | |||||||||
| 23rd | H24 | H24 · Ishpeming Westwood | Ishpeming Westwood | 4 96 | 4 91 | 4 97 | 4 93 | 16 | — | |||||||||
| 24th | H27 | H27 · Chassell | Chassell | 4 80 | 4 91 | 4 95 | 4 93 | 16 | — | |||||||||
| Place | Code | Name | School | Prelims | Semifinals | Finals | Total | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pre 1 | Pre 2 | Pre 3 | Pre 4 | Sub | Swp | J1 | J2 | Sub | Swp | J1 | J2 | J3 | Total | Swp | ||||
| 1st | IM20 | — advanced to finalsIM20 · Walled Lake Western | Walled Lake Western | 1 100 | 1 100 | 4 92 | 2 99 | 8 391 | — | 2 99 | 1 100 | 11 | 0 | 1 100 | 1 100 | 1 100 | 14 | — |
| 2nd | IM26 | — advanced to finalsIM26 · Rochester | Rochester | 4 93 | 2 97 | 1 100 | 1 100 | 8 390 | — | 1 100 | 3 98 | 12 | 0 | 2 98 | 4 91 | 2 98 | 20 | — |
| 3rd | IM19 | — advanced to finalsIM19 · Marquette | Marquette | 1 100 | 1 100 | 1 100 | 1 100 | 4 | — | 2 98 | 1 100 | 7 | 0 | 4 94 | 2 99 | 4 94 | 17 | — |
| 4th | IM27 | — advanced to finalsIM27 · Grosse Pte. Wds. University Liggett | Grosse Pte. Wds. University Liggett | 1 100 | 4 85 | 1 100 | 1 100 | 7 | — | 4 88 | 4 87 | 15 | 0 | 4 95 | 4 92 | 3 95 | 26 | — |
| 5th | IM14 | — advanced to finalsIM14 · Kalamazoo Loy Norrix | Kalamazoo Loy Norrix | 4 94 | 4 94 | 2 98 | 2 96 | 12 382 | — | 1 100 | 2 94 | 15 | 0 | 4 93 | 3 94 | 4 93 | 26 | — |
| 6th | IM25 | — advanced to finalsIM25 · Ithaca | Ithaca | 4 90 | 1 100 | 3 97 | 2 98 | 10 385 | — | 3 97 | 2 99 | 15 | 0 | 3 96 | 4 89 | 4 90 | 26 | — |
| 7th | IM17 | Below the break: — advanced to semifinalsIM17 · Gaylord | Gaylord | 2 99 | 4 97 | 1 100 | 3 95 | 10 391 | — | 4 83 | 3 91 | 17 | 0 | |||||
| 8th | IM28 | — advanced to semifinalsIM28 · Portage Northern | Portage Northern | 1 100 | 1 100 | 4 95 | 3 95 | 9 | — | 4 95 | 4 96 | 17 | 0 | |||||
| 9th | IM18 | — advanced to semifinalsIM18 · Mt. Pleasant | Mt. Pleasant | 2 99 | 2 93 | 3 95 | 4 90 | 11 377 | — | 3 90 | 4 90 | 18 | 0 | |||||
| 10th | IM33 | — advanced to semifinalsIM33 · Sterling Hts. Henry Ford II | Sterling Hts. Henry Ford II | 3 98 | 2 99 | 2 97 | 3 96 | 10 390 | — | 4 82 | 4 80 | 18 | 0 | |||||
| 11th | IM10 | — advanced to semifinalsIM10 · Oscoda | Oscoda | 3 95 | 4 95 | 2 95 | 2 95 | 11 380 | — | 4 92 | 4 94 | 19 | 0 | |||||
| 12th | IM30 | — advanced to semifinalsIM30 · Livonia Bentley | Livonia Bentley | 2 98 | 3 96 | 3 95 | 4 91 | 12 380 | — | 4 91 | 4 95 | 20 | 0 | |||||
| 13th | IM12 | Below the break: IM12 · Bloomfield Hills Roeper | Bloomfield Hills Roeper | 3 96 | 4 90 | 4 90 | 1 100 | 12 376 | — | |||||||||
| 14th | IM15 | IM15 · Farmington | Farmington | 2 98 | 3 89 | 4 94 | 4 92 | 13 | — | |||||||||
| 15th | IM31 | IM31 · Wayland | Wayland | 3 95 | 2 95 | 4 90 | 4 92 | 13 | — | |||||||||
| 16th | IM22 | IM22 · Redford Bishop Borgess | Redford Bishop Borgess | 4 91 | 4 89 | 2 98 | 4 80 | 14 | — | |||||||||
| 17th | IM32 | IM32 · Frankenmuth | Frankenmuth | 4 92 | 3 92 | 3 90 | 4 89 | 14 | — | |||||||||
| 18th | IM29 | IM29 · U. of D. | U. of D. | 4 95 | 4 92 | 4 80 | 3 94 | 15 | — | |||||||||
| 19th | IM13 | IM13 · Flint Powers | Flint Powers | 4 93 | 3 98 | 4 91 | 4 90 | 15 | — | |||||||||
| 20th | IM11 | IM11 · Kingsford | Kingsford | 4 89 | 4 80 | 4 84 | 4 88 | 16 | — | |||||||||
| 21st | IM16 | IM16 · Hancock Central | Hancock Central | 4 93 | 4 91 | 4 89 | 4 90 | 16 | — | |||||||||
| 22nd | IM21 | IM21 · Plymouth CEP | Plymouth CEP | 4 92 | 4 89 | 4 88 | 4 88 | 16 | — | |||||||||
| 23rd | IM23 | IM23 · Muskegon Western Michigan Christian | Muskegon Western Michigan Christian | 4 91 | 4 94 | 4 85 | 4 91 | 16 | — | |||||||||
| 24th | IM24 | IM24 · Iron River West Iron Co. | Iron River West Iron Co. | 4 90 | 4 92 | 4 85 | 4 78 | 16 | — | |||||||||
| Place | Code | Name | School | Prelims | Semifinals | Finals | Total | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pre 1 | Pre 2 | Pre 3 | Pre 4 | Sub | Swp | J1 | J2 | Sub | Swp | J1 | J2 | J3 | Total | Swp | ||||
| 1st | IF33 | — advanced to finalsIF33 · Frankenmuth | Frankenmuth | 4 90 | 2 99 | 2 99 | 2 98 | 10 386 | — | 1 100 | 4 95 | 15 | 0 | 2 98 | 4 96 | 2 99 | 23 | — |
