Michigan Interscholastic Forensic Association
1980
Saturday, May 3, 1980
1979–80 season · 105 schools · 288 entries
Team State Champions
Class A
Grand Blanc
175.25 points
Class B
Birch Run
66 points
Class C/D
Charlevoix
50 points
Michigan Interscholastic Forensic Association
Saturday, May 3, 1980 · 1979–80 season
12 state titles · 12 tab sheets · 288 entries · 105 schools · Every State Finals in the archive
Source Bentley Historical Library, University of Michigan · MIFA records, Box 46, 1979-1980 folder
The folder holds tabulation sheets, participating schools and a sweepstakes summary.
The date is printed on this folder's participating-schools sheet: Saturday 3 May 1980, a single day. The sweepstakes source is a typed MIFA memo giving ONE total per school with no participation or points split, and listing only the top ten of each class - the memo records 33 schools in Class A, 41 in Class B and 31 in Class C/D. Two of its totals are fractional, as printed. Three rows carry printed figures that disagree with their own ballots; those are the tab room's arithmetic and its own later columns use the printed value. Four ballot fields are blank where the cell could not be read.
12 titles · 9 schools
Class A champion
Grand Blanc
175.25 points
Class B champion
Birch Run
66 points
Class C/D champion
Charlevoix
50 points
| Place | School | Entries | Total |
|---|---|---|---|
| 1 | — | 175.25 | |
| 2 | — | 153 | |
| 3 | — | 141 | |
| 4 | — | 88.5 | |
| 5 | — | 80 | |
| 6 | — | 78 | |
| 7 | — | 76 | |
| 8 | — | 60 | |
| 9 | — | 58 | |
| 10 | — | 48 |
| Place | School | Entries | Total |
|---|---|---|---|
| 1 | — | 66 | |
| 2 | — | 64 | |
| 3 | — | 58.5 | |
| 4 | — | 52.5 | |
| 5 | — | 48 | |
| 6 | — | 35 | |
| 7 | — | 34 | |
| 8 | — | 27.25 | |
| 9 | — | 27 | |
| 9 | — | 27 |
| Place | School | Entries | Total |
|---|---|---|---|
| 1 | — | 50 | |
| 2 | — | 39 | |
| 3 | — | 34 | |
| 4 | — | 30 | |
| 5 | — | 23 | |
| 6 | — | 14 | |
| 7 | — | 13 | |
| 8 | — | 8 | |
| 8 | — | 8 | |
| 8 | — | 8 |
Each competitor’s row runs only as far as they got, so the sheet steps inward as the field narrows toward finals. Tap any name to trace their whole run.
| Place | Code | Name | School | Prelims | Quarterfinals | Semifinals | Finals | Total | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pre 1 | Pre 2 | Pre 3 | Pre 4 | Sub | Swp | J1 | J2 | Sub | Swp | J1 | J2 | Sub | Swp | J1 | J2 | J3 | Total | Swp | ||||
| 1st | 18 | — advanced to finals18 · Birmingham Seaholm | Birmingham Seaholm | 4 88 | 2 98 | 2 99 | 1 100 | 9 385 | — | 1 100 | 2 98 | 12 | — | 1 100 | 3 95 | 16 | 0 | 1 100 | 3 98 | 1 100 | 21 | — |
| 2nd | 19 | — advanced to finals19 · Birmingham Seaholm | Birmingham Seaholm | 3 98 | 1 100 | 2 99 | 1 100 | 7 397 | — | 3 98 | 2 99 | 12 | — | 3 99 | 2 98 | 17 | 0 | 3 98 | 2 99 | 2 98 | 24 | — |
| 3rd | 11 | — advanced to finals11 · Walled Lake Western | Walled Lake Western | 4 90 | 1 100 | 2 98 | 3 98 | 10 386 | — | 3 98 | 1 100 | 14 | — | 1 100 | 3 90 | 18 | 0 | 2 99 | 1 100 | 4 97 | 25 | — |
| 4th | 26 | — advanced to finals26 · Gaylord | Gaylord | 1 100 | 2 95 | 4 96 | 3 97 | 10 388 | — | 4 96 | 1 100 | 15 | — | 2 99 | 2 99 | 19 782 | 0 | 4 97 | 4 95 | 3 98 | 30 | — |
| 5th | 12 | Below the break: — advanced to semifinals12 · Grand Blanc | Grand Blanc | 2 99 | 3 93 | 1 100 | 2 98 | 8 390 | — | 4 95 | 4 92 | 16 577 | — | 2 99 | 1 100 | 19 776 | 0 | |||||
| 6th | 32 | — advanced to semifinals32 · Portage Northern | Portage Northern | 1 100 | 3 97 | 1 100 | 4 95 | 9 392 | — | 4 92 | 3 95 | 16 579 | — | 3 98 | 1 100 | 20 | 0 | |||||
| 7th | 30 | — advanced to semifinals30 · Frankenmuth | Frankenmuth | 4 95 | 3 95 | 3 98 | 1 100 | 11 388 | — | 1 100 | 4 89 | 16 577 | — | 3 92 | 3 95 | 21 | 0 | |||||
| 8th | 33 | Below the break: — advanced to quarterfinals33 · Ypsilanti Lincoln | Ypsilanti Lincoln | 4 84 | 1 100 | 3 98 | 2 99 | 10 381 | — | 2 99 | 4 93 | 16 573 | — | |||||||||
| 9th | 28 | — advanced to quarterfinals28 · Detroit Benedictine | Detroit Benedictine | 2 98 | 4 95 | 1 100 | 3 95 | 10 388 | — | 4 95 | 3 90 | 17 | — | |||||||||
| 10th | 10 | — advanced to quarterfinals10 · Walled Lake Western | Walled Lake Western | 1 100 | 4 90 | 2 99 | 2 98 | 9 387 | — | 4 97 | 4 80 | 17 | — | |||||||||
| 11th | 29 | — advanced to quarterfinals29 · Sterling Heights Henry Ford II | Sterling Heights Henry Ford II | 2 99 | 2 97 | 4 97 | 4 93 | 12 386 | — | 2 99 | 4 85 | 18 | — | |||||||||
| 12th | 20 | — advanced to quarterfinals20 · Negaunee | Negaunee | 4 97 | 2 99 | 3 95 | 3 90 | 12 381 | — | 4 89 | 4 91 | 20 | — | |||||||||
| 13th | 16 | Below the break: 16 · Holland Christian | Holland Christian | 4 92 | 4 89 | 4 89 | 1 100 | 13 | — | |||||||||||||
| 14th | 25 | 25 · Battle Creek Central | Battle Creek Central | 4 94 | 4 88 | 1 100 | 4 97 | 13 | — | |||||||||||||
| 15th | 15 | 15 · Tawas Area | Tawas Area | 1 100 | 4 93 | 4 90 | 4 95 | 13 | — | |||||||||||||
| 16th | 24 | 24 · Albion | Albion | 4 97 | 1 100 | 4 97 | 4 94 | 13 | — | |||||||||||||
| 17th | 23 | 23 · T.C. | T.C. | 4 90 | 4 88 | 4 92 | 2 99 | 14 | — | |||||||||||||
| 18th | 13 | 13 · Bad Axe | Bad Axe | 2 95 | 4 84 | 4 91 | 4 89 | 14 | — | |||||||||||||
| 19th | 31 | 31 · Iron River West Iron County | Iron River West Iron County | 4 85 | 4 94 | 3 95 | 4 94 | 15 | — | |||||||||||||
| 20th | 14 | 14 · AuGres-Sims | AuGres-Sims | 3 94 | 4 96 | 4 85 | 4 84 | 15 | — | |||||||||||||
| 21st | 21 | 21 · Hancock Central | Hancock Central | 3 94 | 4 85 | 4 94 | 4 90 | 15 | — | |||||||||||||
| 22nd | 22 | 22 · Dearborn Edsel Ford | Dearborn Edsel Ford | 4 88 | 3 90 | 4 92 | 4 80 | 15 | — | |||||||||||||
| 23rd | 27 | 27 · Ionia | Ionia | 3 98 | 4 90 | 4 86 | 4 88 | 15 | — | |||||||||||||
| 24th | 17 | 17 · Lowell | Lowell | 4 89 | 4 80 | 4 95 | 4 92 | 16 | — | |||||||||||||
| Place | Code | Name | School | Prelims | Semifinals | Finals | Total | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pre 1 | Pre 2 | Pre 3 | Pre 4 | Sub | Swp | J1 | J2 | Sub | Swp | J1 | J2 | J3 | Total | Swp | ||||
| 1st | 11 | — advanced to finals11 · Royal Oak Kimball | Royal Oak Kimball | 1 100 | 1 100 | 2 99 | 2 99 | 6 398 | — | 2 99 | 2 97 | 10 | 0 | 1 100 | 3 95 | 1 100 | 15 | — |
| 2nd | 16 | — advanced to finals16 · Southfield | Southfield | 1 100 | 1 100 | 4 92 | 1 100 | 7 392 | — | 1 100 | 1 100 | 9 | 0 | 3 98 | 1 100 | 4 96 | 17 | — |
| 3rd | 21 | — advanced to finals21 · Bad Axe | Bad Axe | 1 100 | 1 100 | 1 100 | 4 95 | 7 395 | — | 1 100 | 2 99 | 10 | 0 | 4 97 | 2 99 | 4 97 | 20 | — |
| 4th | 20 | — advanced to finals20 · Flint Kearsley | Flint Kearsley | 2 95 | 3 95 | 1 100 | 3 95 | 7 385 | — | 3 97 | 4 90 | 16 572 | 0 | 2 99 | 4 91 | 2 99 | 24 | — |
| 5th | 19 | — advanced to finals19 · Grand Blanc | Grand Blanc | 1 100 | 3 96 | 1 100 | 2 96 | 7 392 | — | 2 98 | 4 95 | 13 | 0 | 4 93 | 4 92 | 4 95 | 25 | — |
| 6th | 27 | — advanced to finals27 · Gaylord | Gaylord | 3 94 | 2 98 | 3 97 | 1 100 | 9 389 | — | 4 97 | 3 94 | 16 580 | 0 | 4 95 | 4 94 | 3 98 | 27 | — |
| 7th | 10 | Below the break: — advanced to semifinals10 · Royal Oak Kimball | Royal Oak Kimball | 3 95 | 1 100 | 2 98 | 3 94 | 9 387 | — | 4 85 | 3 98 | 16 570 | 0 | |||||
| 8th | 17 | — advanced to semifinals17 · Detroit Bishop Borgess | Detroit Bishop Borgess | 2 97 | 2 97 | 3 98 | 4 89 | 11 381 | — | 4 87 | 1 100 | 16 568 | 0 | |||||
| 9th | 30 | — advanced to semifinals30 · Marshall | Marshall | 2 98 | 4 91 | 1 100 | 3 94 | 10 383 | — | 4 94 | 4 91 | 18 | 0 | |||||
| 10th | 28 | — advanced to semifinals28 · Portage Northern | Portage Northern | 4 85 | 4 94 | 2 99 | 2 97 | 12 375 | — | 3 98 | 4 90 | 19 | 0 | |||||
| 11th | 26 | — advanced to semifinals26 · Ithaca | Ithaca | 4 80 | 4 90 | 2 99 | 1 100 | 11 369 | — | 4 90 | 4 94 | 19 | 0 | |||||
| 12th | 33 | — advanced to semifinals33 · Marquette | Marquette | 2 99 | 3 95 | 4 97 | 2 95 | 11 386 | — | 4 96 | 4 93 | 19 | 0 | |||||
| 13th | 15 | Below the break: 15 · Jackson Northwest | Jackson Northwest | 4 93 | 4 91 | 4 92 | 1 100 | 13 | — | |||||||||
| 14th | 29 | 29 · Portage Northern | Portage Northern | 3 98 | 2 96 | 4 94 | 4 90 | 13 | — | |||||||||
| 15th | 32 | 32 · Marquette | Marquette | 4 93 | 3 92 | 3 95 | 4 92 | 14 | — | |||||||||
| 16th | 12 | 12 · Birmingham Brother Rice | Birmingham Brother Rice | 4 89 | 2 97 | 4 95 | 4 88 | 14 | — | |||||||||
| 17th | 18 | 18 · University of Detroit | University of Detroit | 4 94 | 4 92 | 3 98 | 4 90 | 15 | — | |||||||||
| 18th | 25 | 25 · Oscoda | Oscoda | 4 97 | 4 93 | 4 94 | 3 98 | 15 | — | |||||||||
| 19th | 22 | 22 · East Kentwood | East Kentwood | 3 95 | 4 84 | 4 91 | 4 90 | 15 | — | |||||||||
| 20th | 13 | 13 · Novi | Novi | 4 89 | 4 94 | 4 90 | 4 88 | 16 | — | |||||||||
| 21st | 14 | 14 · Farmington Harrison | Farmington Harrison | 4 90 | 4 87 | 4 90 | 4 88 | 16 | — | |||||||||
| 22nd | 23 | 23 · Grand Rapids South Christian | Grand Rapids South Christian | 4 86 | 4 90 | 4 96 | 4 93 | 16 | — | |||||||||
| 23rd | 24 | 24 · Muskegon Reeths-Puffer | Muskegon Reeths-Puffer | 4 81 | 4 88 | 4 85 | 4 88 | 16 | — | |||||||||
| 24th | 31 | 31 · Houghton | Houghton | 4 80 | 4 92 | 4 88 | 4 85 | 16 | — | |||||||||
| Place | Code | Name | School | Prelims | Semifinals | Finals | Total | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pre 1 | Pre 2 | Pre 3 | Pre 4 | Sub | Swp | J1 | J2 | Sub | Swp | J1 | J2 | J3 | Total | Swp | ||||
| 1st | 31 | — advanced to finals31 · Kalamazoo Central | Kalamazoo Central | 3 98 | 1 100 | 4 92 | 3 95 | 11 385 | — | 1 100 | 2 98 | 14 583 | 0 | 1 100 | 1 100 | 1 100 | 17 | — |
| 2nd | 16 | — advanced to finals16 · Walled Lake Western | Walled Lake Western | 2 98 | 2 99 | 1 100 | 3 94 | 8 391 | — | 3 98 | 1 100 | 12 589 | 0 | 3 98 | 2 99 | 3 97 | 20 | — |
| 3rd | 32 | — advanced to finals32 · Kalamazoo Central | Kalamazoo Central | 1 100 | 2 98 | 2 99 | 1 100 | 6 397 | — | 4 92 | 1 100 | 11 589 | 0 | 4 97 | 3 97 | 2 99 | 20 | — |
| 4th | 25 | — advanced to finals25 · Grand Blanc | Grand Blanc | 1 100 | 1 100 | 1 100 | 3 98 | 6 398 | — | 2 99 | 3 95 | 11 592 | 0 | 2 99 | 4 96 | 4 90 | 21 | — |
| 5th | 24 | — advanced to finals24 · Lathrup Village Southfield-Lathrup | Lathrup Village Southfield-Lathrup | 1 100 | 1 100 | 4 92 | 1 100 | 7 392 | — | 3 98 | 2 99 | 12 589 | 0 | 4 90 | 4 94 | 4 88 | 24 | — |
| 6th | 17 | — advanced to finals17 · Plymouth Salem | Plymouth Salem | 2 97 | 4 84 | 1 100 | 3 97 | 10 378 | — | 1 100 | 4 90 | 15 568 | 0 | 4 95 | 4 95 | 4 85 | 27 | — |
| 7th | 18 | Below the break: — advanced to semifinals18 · Ann Arbor Greenhills | Ann Arbor Greenhills | 3 84 | 3 93 | 1 100 | 1 100 | 8 377 | — | 4 97 | 4 90 | 16 | 0 | |||||
| 8th | 23 | — advanced to semifinals23 · Wayne Memorial | Wayne Memorial | 2 99 | 4 90 | 4 95 | 2 95 | 12 379 | — | 2 99 | 3 95 | 17 | 0 | |||||
| 9th | 11 | — advanced to semifinals11 · Gaylord | Gaylord | 4 96 | 2 98 | 2 98 | 1 100 | 9 392 | — | 4 90 | 4 93 | 17 | 0 | |||||
| 10th | 22 | — advanced to semifinals22 · Detroit Bishop Borgess | Detroit Bishop Borgess | 2 85 | 4 88 | 2 95 | 4 85 | 12 353 | — | 4 97 | 4 97 | 20 | 0 | |||||
| 11th | 27 | — advanced to semifinals27 · Bay City All Saints | Bay City All Saints | 1 100 | 3 95 | 4 95 | 4 90 | 12 380 | — | 4 95 | 4 85 | 20 | 0 | |||||
| 12th | 19 | — advanced to semifinals19 · Sterling Heights Stevenson | Sterling Heights Stevenson | 4 93 | 4 94 | 3 98 | 2 99 | 13 384 | — | 4 96 | 4 88 | 21 | 0 | |||||
| 13th | 26 | Below the break: 26 · Birch Run | Birch Run | 4 90 | 3 97 | 4 91 | 2 99 | 13 377 | — | |||||||||
| 14th | 13 | 13 · Holland West Ottawa | Holland West Ottawa | 3 96 | 3 91 | 3 96 | 4 93 | 13 376 | — | |||||||||
| 15th | 20 | 20 · Sterling Heights Henry Ford II | Sterling Heights Henry Ford II | 4 83 | 4 90 | 3 95 | 2 99 | 13 367 | — | |||||||||
| 16th | 30 | 30 · Escanaba | Escanaba | 4 82 | 1 100 | 4 90 | 4 89 | 13 361 | — | |||||||||
| 17th | 15 | 15 · East Grand Rapids | East Grand Rapids | 4 94 | 4 80 | 2 98 | 4 95 | 14 | — | |||||||||
| 18th | 21 | 21 · Birmingham Seaholm | Birmingham Seaholm | 4 93 | 2 92 | 4 90 | 4 94 | 14 | — | |||||||||
| 19th | 14 | 14 · Holland Christian | Holland Christian | 4 89 | 4 89 | 3 93 | 4 90 | 15 | — | |||||||||
| 20th | 12 | 12 · Big Rapids | Big Rapids | 3 95 | 4 91 | 4 97 | 4 95 | 15 | — | |||||||||
| 21st | 10 | 10 · Charlevoix | Charlevoix | 4 80 | 4 85 | 4 90 | 4 94 | 16 | — | |||||||||
| 22nd | 28 | 28 · Chassell | Chassell | 4 88 | 4 86 | 4 94 | 4 89 | 16 | — | |||||||||
| 23rd | 29 | 29 · Marquette | Marquette | 4 92 | 4 85 | 4 93 | 4 93 | 16 | — | |||||||||
| 24th | 33 | 33 · Richland Gull Lake | Richland Gull Lake | 4 94 | 4 80 | 4 88 | 4 88 | 16 | — | |||||||||
| Place | Code | Name | School | Prelims | Semifinals | Finals | Total | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pre 1 | Pre 2 | Pre 3 | Pre 4 | Sub | Swp | J1 | J2 | Sub | Swp | J1 | J2 | J3 | Total | Swp | ||||
| 1st | 33 | — advanced to finals33 · Marshall | Marshall | 2 98 | 3 95 | 1 100 | 1 100 | 7 393 | — | 1 100 | 2 99 | 10 | 0 | 1 100 | 1 100 | 2 98 | 14 | — |
| 2nd | 12 | — advanced to finals12 · Royal Oak Kimball | Royal Oak Kimball | 1 100 | 3 98 | 1 100 | 2 92 | 7 390 | — | 4 97 | 1 100 | 12 | 0 | 2 85 | 2 95 | 4 92 | 20 | — |
| 3rd | 15 | — advanced to finals15 · Marquette | Marquette | 1 100 | 4 90 | 2 96 | 1 100 | 8 | — | 3 95 | 4 95 | 15 | 0 | 4 81 | 3 94 | 1 100 | 23 | — |
| 4th | 32 | — advanced to finals32 · Marquette | Marquette | 2 99 | 1 100 | 1 100 | 2 99 | 6 | — | 3 98 | 4 90 | 13 | 0 | 4 80 | 4 90 | 3 96 | 24 | — |
| 5th | 29 | — advanced to finals29 · Royal Oak Kimball | Royal Oak Kimball | 1 100 | 4 90 | 1 100 | 1 100 | 7 390 | — | 4 85 | 1 100 | 12 | 0 | 4 83 | 4 80 | 4 91 | 24 | — |
| 6th | 21 | — advanced to finals21 · Sterling Heights Henry Ford II | Sterling Heights Henry Ford II | 4 88 | 1 100 | 3 90 | 4 89 | 12 367 | — | 1 100 | 2 99 | 15 | 0 | 3 84 | 4 85 | 4 94 | 26 | — |
| 7th | 17 | Below the break: — advanced to semifinals17 · Ithaca | Ithaca | 4 93 | 4 94 | 2 93 | 1 100 | 11 380 | — | 2 99 | 3 98 | 16 | 0 | |||||
| 8th | 30 | — advanced to semifinals30 · Grosse Pointe South | Grosse Pointe South | 1 100 | 2 98 | 4 91 | 4 85 | 11 374 | — | 2 98 | 4 94 | 17 | 0 | |||||
| 9th | 28 | — advanced to semifinals28 · Williamston | Williamston | 3 90 | 2 99 | 4 85 | 2 95 | 11 369 | — | 4 75 | 3 96 | 18 | 0 | |||||
| 10th | 19 | — advanced to semifinals19 · East Grand Rapids | East Grand Rapids | 3 97 | 2 99 | 3 94 | 3 90 | 11 380 | — | 4 94 | 4 85 | 19 | 0 | |||||
| 11th | 23 | — advanced to semifinals23 · Birch Run | Birch Run | 4 90 | 1 100 | 4 86 | 2 96 | 11 372 | — | 4 93 | 4 83 | 19 | 0 | |||||
| 12th | 31 | — advanced to semifinals31 · Frankenmuth | Frankenmuth | 2 95 | 2 95 | 4 93 | 4 88 | 12 371 | — | 4 90 | 4 91 | 20 | 0 | |||||
| 13th | 26 | Below the break: 26 · Gaylord | Gaylord | 4 90 | 1 100 | 4 85 | 4 89 | 13 364 | — | |||||||||
| 14th | 14 | 14 · Grand Blanc | Grand Blanc | 2 99 | 4 82 | 4 87 | 3 90 | 13 358 | — | |||||||||
| 15th | 10 | 10 · Holland Christian | Holland Christian | 4 89 | 4 80 | 2 99 | 4 80 | 14 | — | |||||||||
| 16th | 11 | 11 · Williamston | Williamston | 4 92 | 4 91 | 3 88 | 3 94 | 14 | — | |||||||||
| 17th | 13 | 13 · Detroit Bishop Borgess | Detroit Bishop Borgess | 4 95 | 4 93 | 3 90 | 3 95 | 14 | — | |||||||||
| 18th | 16 | 16 · Battle Creek Central | Battle Creek Central | 4 85 | 4 90 | 2 90 | 4 86 | 14 | — | |||||||||
| 19th | 27 | 27 · Zeeland | Zeeland | 3 93 | 3 92 | 4 85 | 4 90 | 14 | — | |||||||||
| 20th | 20 | 20 · Walled Lake Western | Walled Lake Western | 4 88 | 3 96 | 4 88 | 4 85 | 15 | — | |||||||||
| 21st | 24 | 24 · Felch North Dickinson | Felch North Dickinson | 3 95 | 4 84 | 4 80 | 4 83 | 15 | — | |||||||||
| 22nd | 18 | 18 · Grayling | Grayling | 4 80 | 4 91 | 4 90 | 4 86 | 16 | — | |||||||||
| 23rd | 22 | 22 · Harper Woods Notre Dame | Harper Woods Notre Dame | 4 84 | 4 93 | 4 83 | 4 86 | 16 | — | |||||||||
| 24th | 25 | 25 · Portage Northern | Portage Northern | 4 90 | 4 88 | 4 80 | 4 86 | 16 | — | |||||||||
| Place | Code | Name | School | Prelims | Semifinals | Finals | Total | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pre 1 | Pre 2 | Pre 3 | Pre 4 | Sub | Swp | J1 | J2 | Sub | Swp | J1 | J2 | J3 | Total | Swp | ||||
| 1st | 22 | — advanced to finals22 · Birmingham Seaholm | Birmingham Seaholm | 1 100 | 4 86 | 1 100 | 4 96 | 10 382 | — | 4 89 | 1 100 | 15 | 0 | 1 100 | 2 98 | 1 100 | 19 | — |
| 2nd | 25 | — advanced to finals25 · Ann Arbor Greenhills | Ann Arbor Greenhills | 1 100 | 1 100 | 2 99 | 3 98 | 7 | — | 1 100 | 1 100 | 9 | 0 | 3 98 | 3 97 | 4 95 | 19 | — |
| 3rd | 27 | — advanced to finals27 · Walled Lake Western | Walled Lake Western | 3 97 | 2 95 | 2 97 | 1 100 | 8 389 | — | 4 93 | 3 95 | 15 | 0 | 2 99 | 1 100 | 4 97 | 22 | — |
| 4th | 26 | — advanced to finals26 · Walled Lake Western | Walled Lake Western | 3 95 | 2 98 | 2 98 | 1 100 | 8 391 | — | 1 100 | 2 95 | 11 | 0 | 4 96 | 4 93 | 4 96 | 23 | — |
| 5th | 30 | — advanced to finals30 · Zeeland | Zeeland | 2 96 | 3 95 | 1 100 | 2 95 | 8 386 | — | 4 95 | 2 99 | 14 | 0 | 4 97 | 4 94 | 2 99 | 24 | — |
| 6th | 18 | — advanced to finals18 · Pigeon Laker | Pigeon Laker | 4 90 | 1 100 | 2 99 | 2 98 | 9 | — | 2 95 | 4 87 | 15 | 0 | 4 95 | 4 96 | 3 98 | 26 | — |
| 7th | 17 | Below the break: — advanced to semifinals17 · Frankenmuth | Frankenmuth | 1 100 | 4 90 | 4 94 | 1 100 | 10 384 | — | 2 99 | 4 94 | 16 | 0 | |||||
| 8th | 12 | — advanced to semifinals12 · Albion | Albion | 1 100 | 2 98 | 3 95 | 2 99 | 8 392 | — | 4 80 | 4 83 | 16 | 0 | |||||
| 9th | 33 | — advanced to semifinals33 · Gaylord | Gaylord | 4 93 | 2 98 | 1 100 | 3 97 | 10 388 | — | 3 90 | 4 82 | 17 | 0 | |||||
| 10th | 16 | — advanced to semifinals16 · Bay City All Saints | Bay City All Saints | 3 94 | 1 100 | 4 93 | 3 98 | 11 385 | — | 3 98 | 4 92 | 18 | 0 | |||||
| 11th | 29 | — advanced to semifinals29 · Grand Rapids Christian | Grand Rapids Christian | 2 98 | 1 100 | 4 93 | 4 97 | 11 388 | — | 4 85 | 3 90 | 18 | 0 | |||||
| 12th | 24 | — advanced to semifinals24 · Sterling Heights Stevenson | Sterling Heights Stevenson | 3 95 | 4 90 | 1 100 | 2 99 | 10 384 | — | 4 92 | 4 93 | 18 | 0 | |||||
| 13th | 19 | Below the break: 19 · Detroit Bishop Borgess | Detroit Bishop Borgess | 4 92 | 3 94 | 3 98 | 1 100 | 11 384 | — | |||||||||
| 14th | 13 | 13 · Hancock Central | Hancock Central | 2 96 | 4 89 | 4 92 | 3 90 | 13 | — | |||||||||
| 15th | 20 | 20 · Lathrup Village Southfield-Lathrup | Lathrup Village Southfield-Lathrup | 2 97 | 3 94 | 4 94 | 4 80 | 13 | — | |||||||||
| 16th | 10 | 10 · Portage Northern | Portage Northern | 4 88 | 4 91 | 3 95 | 4 85 | 15 | — | |||||||||
| 17th | 31 | 31 · Ithaca | Ithaca | 4 94 | 4 88 | 3 95 | 4 94 | 15 | — | |||||||||
| 18th | 11 | 11 · Albion | Albion | 4 94 | 3 96 | 4 88 | 4 91 | 15 | — | |||||||||
| 19th | 14 | 14 · Newberry | Newberry | 4 92 | 4 84 | 4 93 | 4 93 | 16 | — | |||||||||
| 20th | 15 | 15 · Ishpeming Westwood | Ishpeming Westwood | 4 90 | 4 89 | 4 90 | 4 89 | 16 | — | |||||||||
| 21st | 21 | 21 · Mt. Clemens Chippewa Valley | Mt. Clemens Chippewa Valley | 4 92 | 4 88 | 4 92 | 4 90 | 16 | — | |||||||||
| 22nd | 23 | 23 · Sterling Heights Stevenson | Sterling Heights Stevenson | 4 92 | 4 85 | 4 95 | 4 91 | 16 | — | |||||||||
| 23rd | 28 | 28 · Middleville Thornapple Kellogg | Middleville Thornapple Kellogg | 4 85 | 4 81 | 4 94 | 4 90 | 16 | — | |||||||||
| 24th | 32 | 32 · Hart | Hart | 4 90 | 4 88 | 4 93 | 4 84 | 16 | — | |||||||||
| Place | Code | Name | School | Prelims | Quarterfinals | Semifinals | Finals | Total | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pre 1 | Pre 2 | Pre 3 | Pre 4 | Sub | Swp | J1 | J2 | Sub | Swp | J1 | J2 | Sub | Swp | J1 | J2 | J3 | Total | Swp | ||||
| 1st | 23 | — advanced to finals23 · Grand Blanc | Grand Blanc | 1 100 | 2 99 | 2 95 | 1 100 | 6 394 | — | 2 99 | 1 100 | 9 593 | — | 1 100 | 1 100 | 11 | 0 | 1 100 | 1 100 | 3 96 | 16 | — |
| 2nd | 31 | — advanced to finals31 · Saginaw Eisenhower | Saginaw Eisenhower | 2 99 | 2 99 | 1 100 | 2 90 | 7 388 | — | 1 100 | 1 100 | 9 588 | — | 1 100 | 2 97 | 12 | 0 | 3 95 | 2 99 | 2 99 | 19 | — |
| 3rd | 29 | — advanced to finals29 · Warren Mott | Warren Mott | 1 100 | 1 100 | 1 100 | 2 98 | 5 398 | — | 4 95 | 3 98 | 12 591 | — | 3 96 | 1 100 | 16 787 | 0 | 2 98 | 3 98 | 1 100 | 22 | — |
| 4th | 20 | Below the break: — advanced to semifinals20 · North Farmington | North Farmington | 1 100 | 2 99 | 3 90 | 1 100 | 7 389 | — | 2 97 | 2 99 | 11 585 | — | 2 98 | 3 95 | 16 778 | 0 | |||||
| 5th | 21 | — advanced to semifinals21 · Sterling Heights Henry Ford II | Sterling Heights Henry Ford II | 1 100 | 3 93 | 1 100 | 2 95 | 7 388 | — | 2 99 | 2 97 | 11 584 | — | 2 95 | 3 92 | 16 771 | 0 | |||||
| 6th | 14 | — advanced to semifinals14 · Wayne Memorial | Wayne Memorial | 2 99 | 1 100 | 3 94 | 3 80 | 9 373 | — | 1 100 | 1 100 | 11 573 | — | 3 90 | 2 97 | 16 760 | 0 | |||||
| 7th | 28 | Below the break: — advanced to quarterfinals28 · Ann Arbor Huron | Ann Arbor Huron | 1 100 | 1 100 | 1 100 | 1 100 | 4 400 | — | 4 93 | 4 94 | 12 587 | — | |||||||||
| 8th | 13 | — advanced to quarterfinals13 · Birmingham Seaholm | Birmingham Seaholm | 2 95 | 1 100 | 2 95 | 4 75 | 9 365 | — | 1 100 | 2 99 | 12 564 | — | |||||||||
| 9th | 12 | — advanced to quarterfinals12 · Walled Lake Western | Walled Lake Western | 1 100 | 1 100 | 4 93 | 1 100 | 7 393 | — | 3 98 | 3 98 | 13 | — | |||||||||
| 10th | 15 | — advanced to quarterfinals15 · Grand Blanc | Grand Blanc | 2 95 | 1 100 | 2 80 | 2 94 | 7 369 | — | 3 96 | 4 97 | 14 | — | |||||||||
| 11th | 33 | — advanced to quarterfinals33 · Albion | Albion | 3 90 | 2 95 | 1 100 | 1 100 | 7 385 | — | 4 96 | 4 97 | 15 | — | |||||||||
| 12th | 25 | — advanced to quarterfinals25 · Portage Northern | Portage Northern | 4 94 | 4 90 | 1 100 | 1 100 | 10 384 | — | 3 95 | 3 96 | 16 | — | |||||||||
