Michigan Interscholastic Forensic Association
1971
Saturday, May 8, 1971
1970–71 season · 122 schools · 224 entries
Michigan Interscholastic Forensic Association
Saturday, May 8, 1971 · 1970–71 season
10 state titles · 10 tab sheets · 224 entries · 122 schools · Every State Finals in the archive
Source Bentley Historical Library, University of Michigan · MIFA records, Box 46, 1970-1971 folder
The folder holds tabulation sheets and the contestants list.
Judges wrote ranks only, with no percentages, so the sheets show bare ranks. Where a sheet printed a tie, both competitors keep the shared place.
Estimated team champion
10 titles · 8 schools
Each competitor’s row runs only as far as they got, so the sheet steps inward as the field narrows toward finals. Tap any name to trace their whole run.
| Place | Code | Name | School | Prelims | Semifinals | Finals | Total | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pre 1 | Pre 2 | Pre 3 | Pre 4 | Sub | Swp | J1 | J2 | Sub | Swp | J1 | J2 | J3 | Total | Swp | ||||
| 1st | ED1 | — advanced to finals | Bridgeport High School | 1 | 1 | 2 | 1 | 5 | — | 1 | 1 | 7 | — | 1 | 4 | 2 | 14 | — |
| 2nd | FD2 | — advanced to finals | Southfield High School | 3 | 4 | 1 | 1 | 9 | — | 3 | 4 | 16 | — | 2 | 3 | 1 | 22 | — |
| 3rd | DD2 | — advanced to finals | Marshall High School | 1 | 1 | 1 | 4 | 7 | — | 4 | 3 | 14 | — | 4 | 1 | 4 | 23 | — |
| 4th | ED2 | — advanced to finals | Saginaw - Michigan Lutheran Seminary | 1 | 1 | 1 | 2 | 5 | — | 4 | 4 | 13 | — | 3 | 4 | 4 | 24 | — |
| 5th | CD1 | — advanced to finals | Fremont High School | 2 | 4 | 3 | 4 | 13 | — | 1 | 1 | 15 | — | 4 | 4 | 3 | 26 | — |
| 6th | CD2 | — advanced to finals | North Muskegon High School | 3 | 4 | 2 | 2 | 11 | — | 4 | 2 | 17 | — | 4 | 2 | 4 | 27 | — |
| 7th | BD1 | — advanced to finals | Alpena Catholic High School | 1 | 4 | 3 | 1 | 9 | — | 4 | 4 | 17 | — | 4 | 4 | 4 | 29 | — |
| 8th | BD2 | — advanced to finals | Midland High School | 2 | 4 | 2 | 3 | 11 | — | 2 | 4 | 17 | — | 4 | 4 | 4 | 29 | — |
| 9th | AD2 | Below the break: — advanced to semifinals | Gladstone High School | 2 | 3 | 2 | 3 | 10 | — | 4 | 4 | 18 | — | |||||
| 10th | DD3 | — advanced to semifinals | Kalamazoo Central High School | 4 | 3 | 4 | 2 | 13 | — | 3 | 2 | 18 | — | |||||
| 11th | FD1 | — advanced to semifinals | Royal Oak Kimball High School | 2 | 1 | 3 | 4 | 10 | — | 4 | 4 | 18 | — | |||||
| 12th | GD3 | — advanced to semifinals | Detroit - Austin Prep High School | 4 | 2 | 1 | 4 | 11 | — | 4 | 3 | 18 | — | |||||
| 13th | FD3 | — advanced to semifinals | Southfield High School | 4 | 4 | 4 | 1 | 13 | — | 2 | 4 | 19 | — | |||||
| 14th | AD1 | — advanced to semifinals | Rapid River High School | 4 | 3 | 3 | 3 | 13 | — | 4 | 4 | 21 | — | |||||
| 15th | DD1 | — advanced to semifinals | St. Joseph - Lake Michigan Catholic High | 3 | 2 | 4 | 4 | 13 | — | 4 | 4 | 21 | — | |||||
| 16th | AD3 | Below the break: | Negaunee High School | 4 | 2 | 4 | 4 | 14 | — | |||||||||
| 17th | GD1 | Taylor Kennedy High School | 3 | 3 | 4 | 4 | 14 | — | ||||||||||
| 18th | GD2 | Plymouth High School | 4 | 4 | 4 | 2 | 14 | — | ||||||||||
| 19th | HD3 | Flint Northwestern High School | 4 | 2 | 4 | 4 | 14 | — | ||||||||||
| 20th | BD3 | Alpena Catholic High School | 4 | 4 | 4 | 3 | 15 | — | ||||||||||
| 21st | CD3 | Kent City High School | 4 | 4 | 4 | 4 | 16 | — | ||||||||||
| 22nd | ED3 | Ubly High School | 4 | 4 | 4 | 4 | 16 | — | ||||||||||
| 23rd | HD1 | St. Clair High School | 4 | 4 | 4 | 4 | 16 | — | ||||||||||
| 24th | HD2 | Utica - St. Lawrence High School | 4 | 4 | 4 | 4 | 16 | — | ||||||||||
| Place | Code | Name | School | Prelims | Semifinals | Finals | Total | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pre 1 | Pre 2 | Pre 3 | Pre 4 | Sub | Swp | J1 | J2 | Sub | Swp | J1 | J2 | J3 | Total | Swp | ||||
| 1st | FBE1 | — advanced to finals | Royal Oak Kimball | 3 | 1 | 3 | 3 | 10 | — | 1 | 1 | 12 | — | 1 | 1 | 1 | 15 | — |
| 2nd | GBE2 | — advanced to finals | Inkster Cherry Hill High School | 1 | 4 | 1 | 1 | 7 | — | 4 | 2 | 13 | — | 2 | 2 | 2 | 19 | — |
| 3rd | GBE1 | — advanced to finals | Taylor Kennedy High School | 1 | 2 | 1 | 3 | 7 | — | 1 | 1 | 9 | — | 3 | 4 | 4 | 20 | — |
| 4th | GBE3 | — advanced to finals | Taylor Kennedy High School | 1 | 1 | 1 | 4 | 7 | — | 4 | 4 | 15 | — | 4 | 4 | 3 | 26 | — |
| 5th | HBE1 | — advanced to finals | Flint Northwestern High School | 4 | 1 | 1 | 1 | 7 | — | 3 | 4 | 14 | — | 4 | 4 | 4 | 26 | — |
| 6th | EBE1 | — advanced to finals | Lansing Catholic Central High School | 2 | 2 | 2 | 4 | 10 | — | 2 | 4 | 16 | — | 4 | 3 | 4 | 27 | — |
| 7th | FBE3 | — advanced to finals | Pioneer High School - Ann Arbor | 2 | 2 | 3 | 2 | 9 | — | 3 | 3 | 15 | — | 4 | 4 | 4 | 27 | — |
| 8th | BBE1 | Below the break: — advanced to semifinals | Standish Sterling High School | 4 | 2 | 4 | 1 | 11 | — | 4 | 2 | 17 | — | |||||
| 9th | DBE1 | — advanced to semifinals | Portage Northern High School | 3 | 3 | 2 | 3 | 11 | — | 4 | 3 | 18 | — | |||||
| 10th | DBE3 | — advanced to semifinals | Battle Creek Central High School | 2 | 4 | 2 | 2 | 10 | — | 4 | 4 | 18 | — | |||||
| 11th | FBE2 | — advanced to semifinals | Lathrup Village - Southfield Lathrup High | 3 | 3 | 3 | 3 | 12 | — | 2 | 4 | 18 | — | |||||
| 12th | HBE3 | — advanced to semifinals | Flint Kearsley High School | 4 | 3 | 2 | 2 | 11 | — | 4 | 4 | 19 | — | |||||
| 13th | DBE2 | — advanced to semifinals | Battle Creek Central High School | 2 | 4 | 4 | 2 | 12 | — | 4 | 4 | 20 | — | |||||
| 14th | EBE3 | — advanced to semifinals | Sandusky High School | 3 | 1 | 4 | 4 | 12 | — | 4 | 4 | 20 | — | |||||
| 15th | BBE3 | Below the break: | Essexville Garber High School | 1 | 4 | 4 | 4 | 13 | — | |||||||||
| 16th | CBE2 | Holland High School | 4 | 4 | 4 | 1 | 13 | — | ||||||||||
| 17th | CBE3 | Muskegon Mona Shores High School | 4 | 4 | 3 | 4 | 15 | — | ||||||||||
| 18th | HBE2 | Flint Kearsley High School | 4 | 3 | 4 | 4 | 15 | — | ||||||||||
| 19th | ABE1 | Menominee High School | 4 | 4 | 4 | 4 | 16 | — | ||||||||||
| 20th | ABE2 | Neganuee High School | 4 | 4 | 4 | 4 | 16 | — | ||||||||||
| 21st | BBE2 | Oscoda High School | 4 | 4 | 4 | 4 | 16 | — | ||||||||||
| 22nd | CBE1 | Grand Rapids South Christian High School | 4 | 4 | 4 | 4 | 16 | — | ||||||||||
| 23rd | EBE2 | Bridgeport High School | 4 | 4 | 4 | 4 | 16 | — | ||||||||||
| Place | Code | Name | School | Prelims | Semifinals | Finals | Total | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pre 1 | Pre 2 | Pre 3 | Pre 4 | Sub | Swp | J1 | J2 | Sub | Swp | J1 | J2 | J3 | Total | Swp | ||||
| 1st | FGE2 | — advanced to finals | Royal Oak Kimball High School | 1 | 1 | 1 | 1 | 4 | — | 1 | 1 | 6 | — | 1 | 2 | 1 | 10 | — |
| 2nd | FGE1 | — advanced to finals | Ypsilanti High School | 1 | 3 | 1 | 3 | 8 | — | 1 | 4 | 13 | — | 3 | 3 | 2 | 21 | — |
| 3rd | GGE1 | — advanced to finals | Taylor Kennedy High School | 1 | 3 | 1 | 2 | 7 | — | 4 | 1 | 12 | — | 2 | 4 | 4 | 22 | — |
| 4th | DGE2 | — advanced to finals | Kalamazoo O'Brien High School | 2 | 4 | 3 | 1 | 10 | — | 3 | 3 | 16 | — | 4 | 1 | 3 | 24 | — |
| 5th | HGE3 | — advanced to finals | Grand Blanc High School | 2 | 2 | 2 | 1 | 7 | — | 2 | 4 | 13 | — | 4 | 4 | 4 | 25 | — |
| 6th | BGE1 | — advanced to finals | Oscoda High School | 4 | 1 | 3 | 3 | 11 | — | 2 | 2 | 15 | — | 4 | 4 | 4 | 27 | — |
| 6th | FGE3 | — advanced to finals | Ann Arbor Huron High School | 4 | 1 | 1 | 1 | 7 | — | 4 | 4 | 15 | — | 4 | 4 | 4 | 27 | — |
| 7th | HGE2 | Below the break: — advanced to semifinals | Flint Northwestern High School | 1 | 4 | 3 | 3 | 11 | — | 3 | 3 | 17 | — | |||||
| 8th | BGE2 | — advanced to semifinals | Bay City Central High School | 4 | 2 | 4 | 2 | 12 | — | 2 | 4 | 18 | — | |||||
| 9th | BGE3 | — advanced to semifinals | Midland Dow High School | 3 | 4 | 2 | 2 | 11 | — | 4 | 4 | 19 | — | |||||
| 10th | GGE3 | — advanced to semifinals | Detroit - Dominican High School | 4 | 3 | 2 | 2 | 11 | — | 4 | 4 | 19 | — | |||||
| 11th | HGE1 | — advanced to semifinals | Grand Blanc High School | 1 | 2 | 4 | 4 | 11 | — | 4 | 4 | 19 | — | |||||
| 12th | EGE3 | — advanced to semifinals | Ovid-Elsie High School | 2 | 4 | 2 | 4 | 12 | — | 4 | 4 | 20 | — | |||||
| 13th | DGE1 | Below the break: | Lansing Waverly High School | 2 | 3 | 4 | 4 | 13 | — | |||||||||
| 14th | AGE1 | Ewen Trout-Creek High School | 4 | 2 | 4 | 4 | 14 | — | ||||||||||
| 15th | CGE1 | Grandville High School | 3 | 4 | 3 | 4 | 14 | — | ||||||||||
| 16th | DGE3 | Portage Northern High School | 4 | 4 | 4 | 3 | 15 | — | ||||||||||
| 17th | EGE1 | Frankenmuth High School | 3 | 4 | 4 | 4 | 15 | — | ||||||||||
| 18th | GGE2 | Taylor Kennedy High School | 3 | 4 | 4 | 4 | 15 | — | ||||||||||
| 19th | CGE2 | Ionia High School | 4 | 4 | 4 | 4 | 16 | — | ||||||||||
| 20th | CGE3 | Sparta High School | 4 | 4 | 4 | 4 | 16 | — | ||||||||||
| 21st | EGE2 | Sandusky High School | 4 | 4 | 4 | 4 | 16 | — | ||||||||||
| Place | Code | Name | School | Prelims | Semifinals | Finals | Total | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pre 1 | Pre 2 | Pre 3 | Pre 4 | Sub | Swp | J1 | J2 | Sub | Swp | J1 | J2 | J3 | Total | Swp | ||||
| 1st | DH3 | — advanced to finals | Lansing Sexton High School | 3 | 1 | 1 | 1 | 6 | — | 1 | 1 | 8 | — | 4 | 1 | 2 | 15 | — |
| 2nd | GH1 | — advanced to finals | Dearborn High School | 1 | 1 | 1 | 1 | 4 | — | 1 | 1 | 6 | — | 4 | 4 | 3 | 17 | — |
| 3rd | DH2 | — advanced to finals | Marshall High School | 3 | 2 | 2 | 3 | 10 | — | 2 | 2 | 14 | — | 2 | 3 | 1 | 20 | — |
| 4th | FH1 | — advanced to finals | Farmington - Our Lady of Sorrows High | 1 | 2 | 3 | 1 | 7 | — | 4 | 3 | 14 | — | 1 | 2 | 4 | 21 | — |
| 5th | HH3 | — advanced to finals | Otisville - Lakeville High School | 2 | 3 | 2 | 2 | 9 | — | 2 | 4 | 15 | — | 3 | 4 | 4 | 26 | — |
| 6th | BH2 | — advanced to finals | Coleman High School | 1 | 1 | 4 | 2 | 8 | — | 2 | 4 | 14 | — | 4 | 4 | 4 | 26 | — |
| 7th | DH1 | Below the break: — advanced to semifinals | Lansing Waverly High School | 4 | 3 | 1 | 1 | 9 | — | 4 | 3 | 16 | — | |||||
| 8th | FH2 | — advanced to semifinals | Ann Arbor Huron High School | 2 | 2 | 3 | 3 | 10 | — | 3 | 4 | 17 | — | |||||
| 9th | FH3 | — advanced to semifinals | Orchard Lake - West Bloomfield High School | 3 | 1 | 2 | 3 | 9 | — | 4 | 4 | 17 | — | |||||
| 10th | GH3 | — advanced to semifinals | Garden City West High School | 3 | 3 | 4 | 2 | 12 | — | 4 | 2 | 18 | — | |||||
| 11th | AH2 | — advanced to semifinals | Bessemer Johnson High School | 1 | 4 | 3 | 3 | 11 | — | 4 | 4 | 19 | — | |||||
| 12th | HH1 | — advanced to semifinals | Brighton High School | 2 | 2 | 4 | 4 | 12 | — | 4 | 4 | 20 | — | |||||
| 13th | BH3 | Below the break: | Charlevoix High School | 4 | 4 | 1 | 4 | 13 | — | |||||||||
| 14th | CH1 | Holland Christian High School | 4 | 3 | 4 | 2 | 13 | — | ||||||||||
| 15th | EH1 | Lansing Catholic Central High School | 4 | 4 | 4 | 2 | 14 | — | ||||||||||
| 16th | EH3 | Bridgeport High School | 2 | 4 | 4 | 4 | 14 | — | ||||||||||
| 17th | CH2 | Grand Rapids Forest Hills High School | 4 | 4 | 3 | 4 | 15 | — | ||||||||||
| 18th | AH3 | Manistique High School | 4 | 4 | 4 | 4 | 16 | — | ||||||||||
| 19th | BH1 | Midland High School | 4 | 4 | 4 | 4 | 16 | — | ||||||||||
| 20th | CH3 | Hart High School | 4 | 4 | 4 | 4 | 16 | — | ||||||||||
| 21st | EH2 | Frankenmuth High School | 4 | 4 | 4 | 4 | 16 | — | ||||||||||
| 22nd | HH2 | Flint Northern High School | 4 | 4 | 4 | 4 | 16 | — | ||||||||||
| Place | Code | Name | School | Prelims | Semifinals | Finals | Total | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pre 1 | Pre 2 | Pre 3 | Pre 4 | Sub | Swp | J1 | J2 | Sub | Swp | J1 | J2 | J3 | Total | Swp | ||||
| 1st | DM2 | — advanced to finals | Lansing Eastern High School | 1 | 1 | 1 | 1 | 4 | — | 4 | 3 | 11 | — | 1 | 1 | 2 | 15 | — |
| 2nd | EM1 | — advanced to finals | Bad Axe High School | 1 | 2 | 1 | 1 | 5 | — | 2 | 1 | 8 | — | 2 | 3 | 4 | 17 | — |
| 3rd | GM1 | — advanced to finals | Wayne Memorial High School | 1 | 1 | 2 | 2 | 6 | — | 3 | 2 | 11 | — | 3 | 4 | 1 | 19 | — |
| 4th | HM1 | — advanced to finals | Grand Blanc High School | 1 | 2 | 3 | 3 | 9 | — | 2 | 1 | 12 | — | 4 | 2 | 3 | 21 | — |
| 5th | GM2 | — advanced to finals | Plymouth High School | 2 | 1 | 1 | 1 | 5 | — | 4 | 2 | 11 | — | 4 | 4 | 4 | 23 | — |
| 6th | FM2 | Below the break: — advanced to semifinals | Southfield High School | 2 | 1 | 1 | 1 | 5 | — | 4 | 4 | 13 | — | |||||
| 7th | DM1 | — advanced to semifinals | Kalamazoo Central High School | 3 | 3 | 2 | 2 | 10 | — | 1 | 3 | 14 | — | |||||
| 8th | EM2 | — advanced to semifinals | Saginaw High School | 2 | 3 | 2 | 3 | 10 | — | 1 | 4 | 15 | — | |||||
| 9th | BM1 | — advanced to semifinals | Midland Dow High School | 2 | 2 | 3 | 2 | 9 | — | 3 | 4 | 16 | — | |||||
| 10th | CM1 | Below the break: | Lowell High School | 3 | 2 | 4 | 3 | 12 | — | |||||||||
| 11th | FM1 | Ann Arbor Huron High School | 4 | 3 | 2 | 4 | 13 | — | ||||||||||
| 12th | AM2 | Manistique High School | 4 | 4 | 4 | 2 | 14 | — | ||||||||||
| 13th | BM2 | Gaylord High School | 4 | 4 | 3 | 3 | 14 | — | ||||||||||
| 14th | CM2 | Holland - St. Augustine High School | 3 | 3 | 4 | 4 | 14 | — | ||||||||||
| 15th | HM2 | Almont High School | 3 | 4 | 3 | 4 | 14 | — | ||||||||||
| 16th | AM1 | Republic High School | 4 | 4 | 4 | 4 | 16 | — | ||||||||||
| Place | Code | Name | School | Prelims | Semifinals | Finals | Total | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pre 1 | Pre 2 | Pre 3 | Pre 4 | Sub | Swp | J1 | J2 | Sub | Swp | J1 | J2 | J3 | Total | Swp | ||||
| 1st | FBO1 | — advanced to finals | Ann Arbor Huron High School | 2 | 1 | 1 | 1 | 5 | — | 2 | 1 | 8 | — | 2 | 1 | 2 | 13 | — |
| 2nd | HBO2 | — advanced to finals | Grand Blanc High School | 1 | 1 | 1 | 4 | 7 | — | 3 | 4 | 14 | — | 1 | 2 | 1 | 18 | — |
| 3rd | ABO2 | — advanced to finals | Republic High School | 1 | 1 | 2 | 1 | 5 | — | 4 | 4 | 13 | — | 3 | 3 | 4 | 23 | — |
| 4th | FBO2 | — advanced to finals | Lathrup Village - Southfield Lathrup High School | 2 | 4 | 1 | 3 | 10 | — | 1 | 2 | 13 | — | 4 | 4 | 3 | 24 | — |
| 5th | ABO1 | — advanced to finals | Bessemer Johnston High School | 4 | 1 | 2 | 1 | 8 | — | 1 | 4 | 13 | — | 4 | 4 | 4 | 25 | — |
| 6th | BBO1 | — advanced to finals | Midland Bullock Creek High School | 1 | 4 | 4 | 2 | 11 | — | 4 | 1 | 16 | — | 4 | 4 | 4 | 28 | — |
| 6th | BBO2 | — advanced to finals | AuGres Sims High School | 1 | 4 | 3 | 1 | 9 | — | 4 | 3 | 16 | — | 4 | 4 | 4 | 28 | — |
| 7th | DBO1 | Below the break: — advanced to semifinals | Kalamazoo Central High School | 2 | 3 | 4 | 3 | 12 | — | 2 | 4 | 18 | — | |||||
| 8th | GBO1 | — advanced to semifinals | Grosse Pointe North High School | 2 | 4 | 1 | 4 | 11 | — | 3 | 4 | 18 | — | |||||
| 9th | HBO1 | — advanced to semifinals | Goodrich | 4 | 2 | 4 | 2 | 12 | — | 4 | 2 | 18 | — | |||||
| 10th | GBO3 | — advanced to semifinals | Plymouth High School | 4 | 3 | 3 | 2 | 12 | — | 4 | 3 | 19 | — | |||||
| 11th | EBO1 | — advanced to semifinals | Lansing Catholic Central High School | 3 | 2 | 4 | 3 | 12 | — | 4 | 4 | 20 | — | |||||
| 12th | ABO3 | Below the break: | Escanaba - Holy Name High School | 4 | 3 | 2 | 4 | 13 | — | |||||||||
| 13th | CBO1 | Hudsonville High School | 4 | 4 | 2 | 4 | 14 | — | ||||||||||
| 14th | DBO2 | St. Joseph - Lake Michigan Catholic High | 3 | 4 | 3 | 4 | 14 | — | ||||||||||
| 15th | EBO2 | Frankenmuth High School | 4 | 4 | 3 | 3 | 14 | — | ||||||||||
| 16th | EBO3 | Vassar High School | 4 | 2 | 4 | 4 | 14 | — | ||||||||||
| 17th | GBO2 | Warren High School | 4 | 4 | 4 | 2 | 14 | — | ||||||||||
| 18th | HBO3 | Brighton High School | 4 | 2 | 4 | 4 | 14 | — | ||||||||||
| 19th | CBO2 | Lake Odessa - Lakewood High School | 4 | 3 | 4 | 4 | 15 | — | ||||||||||
| 20th | DBO3 | Marshall High School | 3 | 4 | 4 | 4 | 15 | — | ||||||||||
| 21st | FBO3 | Royal Oak Kimball High School | 3 | 4 | 4 | 4 | 15 | — | ||||||||||
| 22nd | BBO3 | Mt. Pleasant Senior High School | 4 | 4 | 4 | 4 | 16 | — | ||||||||||
| 23rd | CBO3 | Shelby High School | 4 | 4 | 4 | 4 | 16 | — | ||||||||||
| Place | Code | Name | School | Prelims | Semifinals | Finals | Total | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pre 1 | Pre 2 | Pre 3 | Pre 4 | Sub | Swp | J1 | J2 | Sub | Swp | J1 | J2 | J3 | Total | Swp | ||||
| 1st | CGO2 | — advanced to finals | Caledonia High School | 2 | 1 | 1 | 4 | 8 | — | 2 | 1 | 11 | — | 4 | 4 | 1 | 20 | — |
| 2nd | DGO1 | — advanced to finals | Kalamazoo Central High School | 1 | 2 | 2 | 4 | 9 | — | 1 | 4 | 14 | — | 3 | 2 | 3 | 22 | — |
| 3rd | AGO1 | — advanced to finals | Ishpeming High School | 1 | 1 | 3 | 4 | 9 | — | 3 | 2 | 14 | — | 4 | 1 | 4 | 23 | — |
| 3rd | GGO2 | — advanced to finals | Wayne Memorial High School | 3 | 4 | 1 | 1 | 9 | — | 1 | 4 | 14 | — | 1 | 4 | 4 | 23 | — |
| 4th | FGO1 | — advanced to finals | Ann Arbor Huron High School | 2 | 1 | 1 | 3 | 7 | — | 3 | 1 | 11 | — | 4 | 4 | 4 | 23 | — |
| 5th | CGO1 | — advanced to finals | Holland Christian High School | 1 | 3 | 2 | 4 | 10 | — | 4 | 2 | 16 | — | 2 | 4 | 2 | 24 | — |
| 6th | BGO1 | — advanced to finals | Midland High School | 3 | 4 | 1 | 1 | 9 | — | 2 | 4 | 15 | — | 4 | 3 | 4 | 26 | — |
| 7th | DGO3 | Below the break: — advanced to semifinals | Lansing Eastern High School | 4 | 4 | 1 | 1 | 10 | — | 4 | 3 | 17 | — | |||||
| 8th | DGO2 | — advanced to semifinals | Kalamazoo Central High School | 2 | 2 | 2 | 4 | 10 | — | 4 | 4 | 18 | — | |||||
| 9th | EGO2 | — advanced to semifinals | Frankenmuth High School | 2 | 3 | 3 | 2 | 10 | — | 4 | 4 | 18 | — | |||||
| 10th | HGO2 | — advanced to semifinals | Utica Stevenson High School | 1 | 4 | 3 | 2 | 10 | — | 4 | 4 | 18 | — | |||||
| 11th | HGO1 | — advanced to semifinals | Flint Kearsley High School | 3 | 4 | 2 | 3 | 12 | — | 4 | 3 | 19 | — | |||||
| 12th | BGO2 | — advanced to semifinals | Tawas City High School | 2 | 2 | 4 | 4 | 12 | — | 4 | 4 | 20 | — | |||||
| 13th | FGO3 | Below the break: | Pontiac Central High School | 4 | 1 | 4 | 4 | 13 | — | |||||||||
| 14th | EGO1 | Owendale-Gagetown High School | 4 | 4 | 4 | 2 | 14 | — | ||||||||||
| 15th | FGO2 | Ann Arbor Huron High School | 3 | 4 | 3 | 4 | 14 | — | ||||||||||
| 16th | HGO3 | Flint Northern High School | 4 | 4 | 4 | 2 | 14 | — | ||||||||||
| 17th | AGO3 | Ewen Trout-Creek High School | 4 | 4 | 3 | 4 | 15 | — | ||||||||||
| 18th | CGO3 | Hart High School | 4 | 3 | 4 | 4 | 15 | — | ||||||||||
| 19th | GGO1 | Plymouth High School | 4 | 3 | 4 | 4 | 15 | — | ||||||||||
| 20th | BGO3 | Cadillac High School | 4 | 4 | 4 | 4 | 16 | — | ||||||||||
| 21st | EGO3 | Frankenmuth High School | 4 | 4 | 4 | 4 | 16 | — | ||||||||||
| 22nd | GGO3 | Dearborn High School | 4 | 4 | 4 | 4 | 16 | — | ||||||||||
| Place | Code | Name | School | Prelims | Semifinals | Finals | Total | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pre 1 | Pre 2 | Pre 3 | Pre 4 | Sub | Swp | J1 | J2 | Sub | Swp | J1 | J2 | J3 | Total | Swp | ||||
| 1st | DR1 | — advanced to finals | Portage Northern High School | 1 | 1 | 3 | 2 | 7 | — | 1 | 3 | 11 | — | 2 | 4 | 1 | 18 | — |
| 2nd | FR1 | — advanced to finals | Ann Arbor Pioneer High School | 2 | 1 | 1 | 2 | 6 | — | 2 | 1 | 9 | — | 3 | 3 | 3 | 18 | — |
| 3rd | FR3 | — advanced to finals | North Farmington High School | 3 | 4 | 1 | 1 | 9 | — | 2 | 4 | 15 | — | 1 | 1 | 2 | 19 | — |
| 4th | ER1 | — advanced to finals | Mason High School | 1 | 3 | 3 | 2 | 9 | — | 1 | 1 | 11 | — | 4 | 4 | 4 | 23 | — |
| 5th | DR2 | — advanced to finals | Kalamazoo Central High School | 4 | 4 | 2 | 1 | 11 | — | 3 | 2 | 16 | — | 4 | 2 | 4 | 26 | — |
| 6th | HR2 | — advanced to finals | Fenton High School | 2 | 1 | 2 | 1 | 6 | — | 4 | 4 | 14 | — | 4 | 4 | 4 | 26 | — |
| 7th | BR1 | Below the break: — advanced to semifinals | Petoskey High School | 4 | 2 | 1 | 4 | 11 | — | 3 | 4 | 18 | — | |||||
| 8th | CR1 | — advanced to semifinals | Ionia High School | 1 | 3 | 4 | 4 | 12 | — | 4 | 3 | 19 | — | |||||
| 9th | BR3 | — advanced to semifinals | Mt. Pleasant - Sacred Heart High School | 2 | 4 | 4 | 4 | 14 | — | 4 | 2 | 20 | — | |||||
| 10th | BR2 | — advanced to semifinals | Ogemaw Hts. - West Branch High School | 4 | 2 | 3 | 4 | 13 | — | 4 | 4 | 21 | — | |||||
| 11th | ER2 | — advanced to semifinals | Bridgeport High School | 3 | 4 | 4 | 2 | 13 | — | 4 | 4 | 21 | — | |||||
| 12th | ER3 | — advanced to semifinals | Greenville High School | 3 | 2 | 4 | 4 | 13 | — | 4 | 4 | 21 | — | |||||
| 13th | AR1 | Below the break: | Rudyard High School | 4 | 4 | 4 | 3 | 15 | — | |||||||||
| 14th | CR2 | Grand Rapids Central High School | 4 | 3 | 4 | 4 | 15 | — | ||||||||||
| 15th | GR1 | Detroit Catholic Central High School | 4 | 4 | 4 | 3 | 15 | — | ||||||||||
| 16th | GR2 | Monroe Catholic Central High School | 4 | 4 | 3 | 4 | 15 | — | ||||||||||
| 17th | AR3 | Powers - North Central High School | 4 | 4 | 4 | 4 | 16 | — | ||||||||||
| 18th | CR3 | Grand Rapids - Kenowa Hills High School | 4 | 4 | 4 | 4 | 16 | — | ||||||||||
| 19th | DR3 | Lansing Waverly High School | 4 | 4 | 4 | 4 | 16 | — | ||||||||||
| 20th | FR2 | Royal Oak Dondero High School | 4 | 4 | 4 | 4 | 16 | — | ||||||||||
| 21st | GR3 | Taylor Kennedy High School | 4 | 4 | 4 | 4 | 16 | — | ||||||||||
| 22nd | HR1 | Mt. Clemens - L'Anse Creuse High School | 4 | 4 | 4 | 4 | 16 | — | ||||||||||
| 23rd | HR3 | Flint Powers High School | 4 | 4 | 4 | 4 | 16 | — | ||||||||||
| Place | Code | Name | School | Prelims | Semifinals | Finals | Total | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pre 1 | Pre 2 | Pre 3 | Pre 4 | Sub | Swp | J1 | J2 | Sub | Swp | J1 | J2 | J3 | Total | Swp | ||||
| 1st | FS1 | — advanced to finals | Ann Arbor Huron High School | 2 | 2 | 1 | 1 | 6 | — | 1 | 2 | 9 | — | 1 | 3 | 2 | 15 | — |
| 2nd | FS2 | — advanced to finals | Oak Park High School | 1 | 1 | 1 | 1 | 4 | — | 4 | 4 | 12 | — | 2 | 1 | 4 | 19 | — |
| 3rd | GS1 | — advanced to finals | Edsel Ford High School | 2 | 2 | 4 | 3 | 11 | — | 1 | 4 | 16 | — | 4 | 2 | 1 | 23 | — |
