Michigan Interscholastic Forensic Association
1970
Saturday, May 2, 1970
1969–70 season · 114 schools · 200 entries
Michigan Interscholastic Forensic Association
Saturday, May 2, 1970 · 1969–70 season
9 state titles · 9 tab sheets · 200 entries · 114 schools · Every State Finals in the archive
Source Bentley Historical Library, University of Michigan · MIFA records, Box 46, 1969-1970 folder
The folder holds tabulation sheets and the contestants list.
Each round recorded only a finishing place in the room. To show these sheets in the same layout as later years, a place is shown as a rank and percentage: 1st is 1 and 100, 2nd is 2 and 99, and every place below 4th counts as a rank of 4 with the percentage dropping one per place. Those percentages are a conversion, not what the judges wrote.
Estimated team champion: too close to call
9 titles · 8 schools
Each competitor’s row runs only as far as they got, so the sheet steps inward as the field narrows toward finals. Tap any name to trace their whole run.
| Place | Code | Name | School | Prelims | Semifinals | Finals | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pre 1 | Pre 2 | Sub | Swp | J1 | Sub | Swp | J1 | J2 | J3 | Total | Swp | ||||
| 1st | DD3 | — advanced to finals | Portage, Northern | 3 98 | 3 98 | 6 196 | — | 1 100 | 7 296 | — | 1 100 | 2 99 | 1 100 | 11 595 | — |
| 2nd | DD1 | — advanced to finals | Portage, Northern | 2 99 | 1 100 | 3 199 | — | 1 100 | 4 299 | — | 4 97 | 3 98 | 2 99 | 13 593 | — |
| 3rd | GD1 | — advanced to finals | Dominican | 1 100 | 4 97 | 5 197 | — | 2 99 | 7 296 | — | 3 98 | 4 97 | 4 97 | 18 588 | — |
| 4th | BD2 | — advanced to finals | Midland | 4 97 | 2 99 | 6 196 | — | 3 98 | 9 294 | — | 4 96 | 1 100 | 4 96 | 18 586 | — |
| 5th | AD1 | — advanced to finals | Bessemer | 2 99 | 4 97 | 6 196 | — | 2 99 | 8 295 | — | 2 99 | 4 96 | 4 95 | 18 585 | — |
| 6th | FD1 | — advanced to finals | Taylor, Kennedy | 1 100 | 2 99 | 3 199 | — | 4 97 | 7 296 | — | 4 95 | 4 95 | 3 98 | 18 584 | — |
| 7th | ED2 | Below the break: — advanced to semifinals | Pontiac, Central | 1 100 | 2 99 | 3 199 | — | 4 95 | 7 294 | — | |||||
| 8th | CD3 | — advanced to semifinals | Muskegon | 1 100 | 4 96 | 5 196 | — | 3 98 | 8 294 | — | |||||
| 9th | CD2 | — advanced to semifinals | Holland, Christian | 4 97 | 1 100 | 5 197 | — | 4 95 | 9 292 | — | |||||
| 10th | ED3 | — advanced to semifinals | Frankenmuth | 4 95 | 1 100 | 5 195 | — | 4 97 | 9 292 | — | |||||
| 11th | CD1 | — advanced to semifinals | Shelby | 4 97 | 2 99 | 6 196 | — | 4 96 | 10 292 | — | |||||
| 12th | FD3 | — advanced to semifinals | Redford Union | 3 98 | 3 98 | 6 196 | — | 4 96 | 10 292 | — | |||||
| 13th | ED1 | Below the break: | Bad Axe | 4 95 | 1 100 | 5 195 | — | ||||||||
| 14th | BD1 | Greenville | 2 99 | 4 96 | 6 195 | — | |||||||||
| 15th | DD2 | Lansing, Waverly | 2 99 | 4 95 | 6 194 | — | |||||||||
| 16th | AD3 | Ewen-Trout Creek | 3 98 | 4 96 | 7 194 | — | |||||||||
| 17th | GD3 | Seaholm | 4 96 | 3 98 | 7 194 | — | |||||||||
| 18th | HD2 | Southfield | 4 96 | 3 98 | 7 194 | — | |||||||||
| 19th | FD2 | Garden City West | 3 98 | 4 95 | 7 193 | — | |||||||||
| 20th | BD3 | Grayling | 4 97 | 4 96 | 8 193 | — | |||||||||
| 21st | HD3 | Our Lady of the Lakes-Waterford | 4 96 | 4 97 | 8 193 | — | |||||||||
| 22nd | AD2 | Ironwood Catholic | 4 95 | 4 97 | 8 192 | — | |||||||||
| 23rd | HD1 | Bishop Gallagher-Harper Woods | 4 96 | 4 95 | 8 191 | — | |||||||||
| 24th | GD2 | West Jr. H. | 4 95 | 4 95 | 8 190 | — | |||||||||
| Place | Code | Name | School | Prelims | Semifinals | Finals | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pre 1 | Pre 2 | Sub | Swp | J1 | Sub | Swp | J1 | J2 | J3 | Total | Swp | ||||
| 1st | FBE1 | — advanced to finals | Livonia, Stevenson | 1 100 | 4 97 | 5 197 | — | 2 99 | 7 296 | — | 1 100 | 2 99 | 1 100 | 11 595 | — |
| 2nd | GBE1 | — advanced to finals | Seaholm | 1 100 | 1 100 | 2 200 | — | 1 100 | 3 300 | — | 4 96 | 1 100 | 4 97 | 12 593 | — |
| 3rd | FBE2 | — advanced to finals | Taylor, Kennedy | 2 99 | 2 99 | 4 198 | — | 1 100 | 5 298 | — | 4 97 | 4 97 | 2 99 | 15 591 | — |
| 4th | FBE3 | — advanced to finals | Inkster, Cherry Hill | 2 99 | 3 98 | 5 197 | — | 3 98 | 8 295 | — | 3 98 | 4 94 | 3 98 | 18 585 | — |
| 5th | EBE1 | — advanced to finals | Frankenmuth | 3 98 | 2 99 | 5 197 | — | 4 96 | 9 293 | — | 2 99 | 3 98 | 4 94 | 18 584 | — |
| 6th | HBE1 | — advanced to finals | Southfield | 4 97 | 1 100 | 5 197 | — | 2 99 | 7 296 | — | 4 95 | 4 95 | 4 96 | 19 582 | — |
| 7th | DBE3 | — advanced to finals | Okemos | 3 98 | 4 97 | 7 195 | — | 3 98 | 10 293 | — | 4 94 | 4 96 | 4 95 | 22 578 | — |
| 8th | DBE1 | Below the break: — advanced to semifinals | Kalamazoo | 1 100 | 2 99 | 3 199 | — | 4 95 | 7 294 | — | |||||
| 9th | HBE2 | — advanced to semifinals | Bishop Borgess | 4 96 | 1 100 | 5 196 | — | 4 96 | 9 292 | — | |||||
| 10th | EBE2 | — advanced to semifinals | Flint, Northwestern | 4 95 | 3 98 | 7 193 | — | 4 97 | 11 290 | — | |||||
| 11th | GBE2 | — advanced to semifinals | Dearborn | 3 98 | 4 97 | 7 195 | — | 4 95 | 11 290 | — | |||||
| 12th | CBE1 | — advanced to semifinals | Wayland | 4 97 | 4 96 | 8 193 | — | 4 97 | 12 290 | — | |||||
| 13th | BBE1 | Below the break: | Oscoda | 2 99 | 4 96 | 6 195 | — | ||||||||
| 14th | GBE3 | Dearborn | 4 95 | 3 98 | 7 193 | — | |||||||||
| 15th | CBE3 | Creston | 4 97 | 4 95 | 8 192 | — | |||||||||
| 16th | EBE3 | Caro | 4 96 | 4 95 | 8 191 | — | |||||||||
| 17th | HBE3 | Warren | 4 96 | 4 95 | 8 191 | — | |||||||||
| 18th | CBE2 | Grand Haven | 4 94 | 4 96 | 8 190 | — | |||||||||
| 19th | ABE1 | White Pine | 4 95 | 4 93 | 8 188 | — | |||||||||
| 20th | BBE2 | Shepherd | 4 94 | 4 94 | 8 188 | — | |||||||||
| 21st | BBE3 | Tawas Area, Tawas City | 4 93 | 4 94 | 8 187 | — | |||||||||
| Place | Code | Name | School | Prelims | Semifinals | Finals | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pre 1 | Pre 2 | Sub | Swp | J1 | Sub | Swp | J1 | J2 | J3 | Total | Swp | ||||
| 1st | EGE1 | — advanced to finals | Brandon | 1 100 | 4 97 | 5 197 | — | 2 99 | 7 296 | — | 1 100 | 2 99 | 1 100 | 11 595 | — |
| 2nd | FGE1 | — advanced to finals | Allen Park, Cabrini | 1 100 | 2 99 | 3 199 | — | 3 98 | 6 297 | — | 3 98 | 1 100 | 2 99 | 12 594 | — |
| 3rd | FGE2 | — advanced to finals | Livonia, Stevenson | 2 99 | 1 100 | 3 199 | — | 1 100 | 4 299 | — | 2 99 | 3 98 | 3 98 | 12 594 | — |
| 4th | FGE3 | — advanced to finals | Taylor, Kennedy | 4 97 | 2 99 | 6 196 | — | 2 99 | 8 295 | — | 4 97 | 4 96 | 4 97 | 20 585 | — |
| 5th | DGE1 | — advanced to finals | Parma, Western | 1 100 | 2 99 | 3 199 | — | 4 97 | 7 296 | — | 4 95 | 4 97 | 4 96 | 19 584 | — |
| 6th | CGE1 | — advanced to finals | South Christian | 3 98 | 1 100 | 4 198 | — | 4 96 | 8 294 | — | 4 96 | 4 95 | 4 95 | 20 580 | — |
| 7th | EGE2 | Below the break: — advanced to semifinals | Saginaw, Arthur Hill | 2 99 | 4 94 | 6 193 | — | 1 100 | 7 293 | — | |||||
| 8th | HGE2 | — advanced to semifinals | Our Lady of Mercy | 3 98 | 1 100 | 4 198 | — | 4 96 | 8 294 | — | |||||
| 9th | HGE1 | — advanced to semifinals | St. Clair Shores Lakeview | 4 97 | 3 98 | 7 195 | — | 3 98 | 10 293 | — | |||||
| 10th | CGE2 | — advanced to semifinals | Wayland | 3 98 | 4 96 | 7 194 | — | 4 97 | 11 291 | — | |||||
| 11th | BGE2 | — advanced to semifinals | Midland, Dow | 4 95 | 3 98 | 7 193 | — | 4 95 | 11 288 | — | |||||
| 12th | DGE2 | Below the break: | Lansing, Waverly | 2 99 | 4 96 | 6 195 | — | ||||||||
| 13th | BGE1 | Standish, Sterling | 4 95 | 3 98 | 7 193 | — | |||||||||
| 14th | GGE2 | Seaholm | 4 96 | 4 97 | 8 193 | — | |||||||||
| 15th | GGE1 | Grosse Pointe, North | 4 97 | 4 95 | 8 192 | — | |||||||||
| 16th | HGE3 | Marysville | 4 96 | 4 96 | 8 192 | — | |||||||||
| 17th | CGE3 | South Christian | 4 96 | 4 95 | 8 191 | — | |||||||||
| 18th | DGE3 | Lansing, Waverly | 4 94 | 4 97 | 8 191 | — | |||||||||
| 19th | BGE3 | Alpena | 4 94 | 4 95 | 8 189 | — | |||||||||
| 20th | EGE3 | Pontiac, Central | 4 95 | 4 94 | 8 189 | — | |||||||||
| Place | Code | Name | School | Prelims | Semifinals | Finals | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pre 1 | Pre 2 | Sub | Swp | J1 | Sub | Swp | J1 | J2 | J3 | Total | Swp | ||||
| 1st | HH1 | — advanced to finals | Walled Lake Central | 1 100 | 1 100 | 2 200 | — | 2 99 | 4 299 | — | 3 98 | 3 98 | 1 100 | 11 595 | — |
| 2nd | GH2 | — advanced to finals | Dearborn | 2 99 | 1 100 | 3 199 | — | 4 97 | 7 296 | — | 1 100 | 2 99 | 2 99 | 12 594 | — |
| 3rd | DH2 | — advanced to finals | Lansing, Waverly | 1 100 | 3 98 | 4 198 | — | 1 100 | 5 298 | — | 2 99 | 1 100 | 4 97 | 12 594 | — |
| 4th | FH1 | — advanced to finals | Ann Arbor, Pioneer | 1 100 | 2 99 | 3 199 | — | 1 100 | 4 299 | — | 4 97 | 4 97 | 4 96 | 16 589 | — |
| 5th | FH2 | — advanced to finals | Livonia, Churchill | 1 100 | 4 97 | 5 197 | — | 2 99 | 7 296 | — | 4 95 | 4 95 | 3 98 | 18 584 | — |
| 6th | BH2 | — advanced to finals | Mt. Pleasant | 2 99 | 1 100 | 3 199 | — | 3 98 | 6 297 | — | 4 96 | 4 96 | 4 95 | 18 584 | — |
| 7th | EH2 | Below the break: — advanced to semifinals | Pontiac, Central | 2 99 | 2 99 | 4 198 | — | 4 95 | 8 293 | — | |||||
| 8th | AH1 | — advanced to semifinals | White Pine | 3 98 | 2 99 | 5 197 | — | 4 96 | 9 293 | — | |||||
| 9th | CH1 | — advanced to semifinals | Plainwell | 3 98 | 2 99 | 5 197 | — | 4 96 | 9 293 | — | |||||
| 10th | EH1 | — advanced to semifinals | Pontiac, Central | 4 97 | 1 100 | 5 197 | — | 4 95 | 9 292 | — | |||||
| 11th | BH3 | — advanced to semifinals | Tawas Area, Tawas City | 3 98 | 4 97 | 7 195 | — | 3 98 | 10 293 | — | |||||
| 12th | BH1 | — advanced to semifinals | Bullock Creek, Midland | 4 97 | 3 98 | 7 195 | — | 4 97 | 11 292 | — | |||||
| 13th | CH3 | Below the break: | Plainwell | 2 99 | 4 96 | 6 195 | — | ||||||||
| 14th | DH3 | Lansing, Eastern | 3 98 | 4 96 | 7 194 | — | |||||||||
| 15th | FH3 | Taylor, Kennedy | 4 96 | 3 98 | 7 194 | — | |||||||||
| 16th | GH3 | Dearborn | 4 96 | 3 98 | 7 194 | — | |||||||||
| 17th | DH1 | Lansing, Sexton | 4 97 | 4 96 | 8 193 | — | |||||||||
| 18th | EH3 | Sandusky | 4 97 | 4 96 | 8 193 | — | |||||||||
| 19th | GH1 | Grosse Pointe, North | 4 96 | 4 97 | 8 193 | — | |||||||||
| 20th | HH3 | Southfield-Lathrup | 4 96 | 4 97 | 8 193 | — | |||||||||
| 21st | CH2 | Reeths-Puffer | 4 95 | 4 95 | 8 190 | — | |||||||||
| 22nd | HH2 | St. Martin De Porres-Detroit | 4 95 | 4 95 | 8 190 | — | |||||||||
| Place | Code | Name | School | Prelims | Quarterfinals | Semifinals | Finals | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pre 1 | Pre 2 | Sub | Swp | J1 | Sub | Swp | J1 | Sub | Swp | J1 | Total | Swp | ||||
| 1st | EM1 | — advanced to finals | Grand Blanc | 1 100 | 1 100 | 2 200 | — | 1 100 | 3 300 | — | 1 100 | 4 400 | — | 1 100 | 5 500 | — |
| 2nd | DM2 | — advanced to finals | Lansing, Eastern | 2 99 | 1 100 | 3 199 | — | 1 100 | 4 299 | — | 4 96 | 8 395 | — | 2 99 | 10 494 | — |
| 3rd | HM1 | — advanced to finals | Almont | 4 97 | 1 100 | 5 197 | — | 2 99 | 7 296 | — | 2 99 | 9 395 | — | 3 98 | 12 493 | — |
| 4th | BM1 | — advanced to finals | Alpena | 1 100 | 3 98 | 4 198 | — | 2 99 | 6 297 | — | 1 100 | 7 397 | — | 4 95 | 11 492 | — |
| 5th | DM1 | — advanced to finals | Battle Creek, Central | 3 98 | 2 99 | 5 197 | — | 3 98 | 8 295 | — | — | 8 295 | — | 4 97 | — | — |
| 6th | HM2 | — advanced to finals | St. Martin de Porres | 2 99 | 2 99 | 4 198 | — | 1 100 | 5 298 | — | 4 96 | 9 394 | — | 4 96 | 13 490 | — |
| 7th | HM3 | Below the break: — advanced to semifinals | Southfield-Lathrup | 3 98 | 2 99 | 5 197 | — | 2 99 | 7 296 | — | 3 98 | 10 394 | — | |||
| 8th | GM2 | — advanced to semifinals | Austin Prep. | 1 100 | 1 100 | 2 200 | — | 4 97 | 6 297 | — | 4 96 | 10 393 | — | |||
| 9th | DM3 | — advanced to semifinals | Portage, Northern | 1 100 | 4 97 | 5 197 | — | 3 98 | 8 295 | — | 3 98 | 11 393 | — | |||
| 10th | FM1 | — advanced to semifinals | Ann Arbor, Huron | 1 100 | 3 98 | 4 198 | — | 4 97 | 8 295 | — | 4 97 | 12 392 | — | |||
| 11th | FM2 | — advanced to semifinals | Wayne, Memorial | 2 99 | 2 99 | 4 198 | — | 4 97 | 8 295 | — | 4 97 | 12 392 | — | |||
| 12th | EM2 | Below the break: — advanced to quarterfinals | Grand Blanc | 4 97 | 1 100 | 5 197 | — | 4 96 | 9 293 | — | ||||||
| 13th | EM3 | — advanced to quarterfinals | Bad Axe | 2 99 | 3 98 | 5 197 | — | 4 96 | 9 293 | — | ||||||
| 14th | FM3 | — advanced to quarterfinals | Taylor, Kennedy | 3 98 | 4 97 | 7 195 | — | 3 98 | 10 293 | — | ||||||
| 15th | BM3 | — advanced to quarterfinals | Farwell | 4 97 | 2 99 | 6 196 | — | 4 96 | 10 292 | — | ||||||
| 16th | CM2 | — advanced to quarterfinals | St. Augustine Sem. | 4 97 | 3 98 | 7 195 | — | 4 95 | 11 290 | — | ||||||
| 17th | CM1 | Below the break: | St. Augustine Sem. | 3 98 | 3 98 | 6 196 | — | |||||||||
| 18th | GM1 | Rosary | 2 99 | 4 96 | 6 195 | — | ||||||||||
| 19th | GM3 | Dearborn | 3 98 | 4 96 | 7 194 | — | ||||||||||
| 20th | BM2 | Midland, Dow | 4 97 | 4 97 | 8 194 | — | ||||||||||
| 21st | AM1 | Ishpeming | 4 96 | 4 97 | 8 193 | — | ||||||||||
| 22nd | CM3 | Hart | 4 96 | 4 97 | 8 193 | — | ||||||||||
| 23rd | AM2 | Gladstone | 4 96 | 4 96 | 8 192 | — | ||||||||||
| 24th | AM3 | Luther Wright, Ironwood | 4 96 | 4 96 | 8 192 | — | ||||||||||
| Place | Code | Name | School | Prelims | Semifinals | Finals | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pre 1 | Pre 2 | Sub | Swp | J1 | Sub | Swp | J1 | J2 | J3 | Total | Swp | ||||
| 1st | DBO1 | — advanced to finals | Lansing, Waverly | 2 99 | 1 100 | 3 199 | — | 2 99 | 5 298 | — | 3 98 | 1 100 | 1 100 | 10 596 | — |
| 2nd | DBO2 | — advanced to finals | Portage, Central | 2 99 | 2 99 | 4 198 | — | 1 100 | 5 298 | — | 1 100 | 2 99 | 2 99 | 10 596 | — |
| 3rd | GBO2 | — advanced to finals | De La Salle | 4 97 | 1 100 | 5 197 | — | 2 99 | 7 296 | — | 4 97 | 3 98 | 4 95 | 18 586 | — |
| 4th | BBO2 | — advanced to finals | Bay City Central | 4 97 | 2 99 | 6 196 | — | 1 100 | 7 296 | — | 4 95 | 4 97 | 3 98 | 18 586 | — |
| 5th | FBO1 | — advanced to finals | Taylor, Kennedy | 3 98 | 2 99 | 5 197 | — | 3 98 | 8 295 | — | 2 99 | 4 96 | 4 93 | 18 583 | — |
| 6th | HBO2 | — advanced to finals | Royal Oak Kimball | 1 100 | 1 100 | 2 200 | — | 4 96 | 6 296 | — | 4 93 | 4 95 | 4 97 | 18 581 | — |
| 7th | FBO2 | — advanced to finals | Northville | 1 100 | 1 100 | 2 200 | — | 4 94 | 6 294 | — | 4 96 | 4 93 | 4 94 | 18 577 | — |
| 8th | HBO1 | — advanced to finals | Southfield | 1 100 | 3 98 | 4 198 | — | 4 97 | 8 295 | — | 4 94 | 4 94 | 4 96 | 20 579 | — |
| 9th | DBO3 | Below the break: — advanced to semifinals | Albion | 1 100 | 4 97 | 5 197 | — | 4 97 | 9 294 | — | |||||
| 10th | EBO1 | — advanced to semifinals | Goodrich | 3 98 | 2 99 | 5 197 | — | 4 96 | 9 293 | — | |||||
| 11th | BBO1 | — advanced to semifinals | Bullock Creek, Midland | 2 99 | 3 98 | 5 197 | — | 4 95 | 9 292 | — | |||||
| 12th | ABO1 | — advanced to semifinals | Ewen-Trout Creek | 4 96 | 3 98 | 7 194 | — | 3 98 | 10 292 | — | |||||
| 13th | GBO1 | — advanced to semifinals | Rochester | 3 98 | 4 96 | 7 194 | — | 4 94 | 11 288 | — | |||||
| 14th | BBO3 | — advanced to semifinals | Petoskey | 4 97 | 4 97 | 8 194 | — | 4 95 | 12 289 | — | |||||
| 15th | CBO1 | Below the break: | Holland Christian | 2 99 | 4 96 | 6 195 | — | ||||||||
| 16th | FBO3 | Ann Arbor, Huron | 3 98 | 4 97 | 7 195 | — | |||||||||
| 17th | HBO3 | Warren Fitzgerald | 4 96 | 3 98 | 7 194 | — | |||||||||
| 18th | GBO3 | Dearborn | 4 97 | 4 97 | 8 194 | — | |||||||||
| 19th | CBO2 | Godwin | 4 96 | 4 96 | 8 192 | — | |||||||||
| 20th | CBO3 | St. Augustine Sem. | 4 96 | 4 96 | 8 192 | — | |||||||||
| 21st | EBO2 | Frankenmuth | 4 95 | 4 95 | 8 190 | — | |||||||||
| 22nd | EBO3 | Bad Axe | 4 95 | 4 95 | 8 190 | — | |||||||||
| Place | Code | Name | School | Prelims | Quarterfinals | Semifinals | Finals | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pre 1 | Pre 2 | Sub | Swp | J1 | Sub | Swp | J1 | Sub | Swp | J1 | J2 | J3 | Total | Swp | ||||
| 1st | DGO1 | — advanced to finals | Kalamazoo, Central | 1 100 | 1 100 | 2 200 | — | 2 99 | 4 299 | — | 4 97 | 8 396 | — | 1 100 | 1 100 | 1 100 | 11 696 | — |
| 2nd | DGO2 | — advanced to finals | Lansing, Waverly | 1 100 | 3 98 | 4 198 | — | 1 100 | 5 298 | — | 2 99 | 7 397 | — | 2 99 | 3 98 | 2 99 | 14 693 | — |
| 3rd | FGO1 | — advanced to finals | Allen Park, Cabrini | 2 99 | 2 99 | 4 198 | — | 3 98 | 7 296 | — | 2 99 | 9 395 | — | 3 98 | 4 96 | 3 98 | 19 687 | — |
| 4th | HGO2 | — advanced to finals | Utica Community | 2 99 | 2 99 | 4 198 | — | 2 99 | 6 297 | — | 3 98 | 9 395 | — | 4 96 | 2 99 | 4 97 | 19 687 | — |
| 5th | GGO2 | — advanced to finals | Dearborn | 3 98 | 1 100 | 4 198 | — | 3 98 | 7 296 | — | 1 100 | 8 396 | — | 4 97 | 4 97 | 4 96 | 20 686 | — |
| 6th | FGO3 | — advanced to finals | Livonia, Churchill | 2 99 | 1 100 | 3 199 | — | 4 97 | 7 296 | — | 1 100 | 8 396 | — | 4 95 | 4 95 | 4 95 | 20 681 | — |
| 7th | DGO3 | Below the break: — advanced to semifinals | Lansing, Waverly | 4 97 | 2 99 | 6 196 | — | 1 100 | 7 296 | — | 3 98 | 10 394 | — | |||||
| 8th | EGO1 | — advanced to semifinals | Bad Axe | 1 100 | 4 97 | 5 197 | — | 4 95 | 9 292 | — | 4 97 | 13 389 | — | |||||
| 9th | BGO2 | — advanced to semifinals | Midland | 1 100 | 4 96 | 5 196 | — | 4 96 | 9 292 | — | 4 96 | 13 388 | — | |||||
| 10th | HGO1 | — advanced to semifinals | Royal Oak Dondero | 4 97 | 3 98 | 7 195 | — | 4 97 | 11 292 | — | 4 96 | 15 388 | — | |||||
| 11th | GGO3 | Below the break: — advanced to quarterfinals | Seaholm | 4 96 | 1 100 | 5 196 | — | 4 93 | 9 289 | — | ||||||||
| 12th | CGO3 | — advanced to quarterfinals | Forest Hills | 4 96 | 2 99 | 6 195 | — | 4 95 | 10 290 | — | ||||||||
| 13th | BGO1 | — advanced to quarterfinals | Grayling | 3 98 | 3 98 | 6 196 | — | 4 93 | 10 289 | — | ||||||||
| 14th | EGO2 | — advanced to quarterfinals | Bad Axe | 3 98 | 4 97 | 7 195 | — | 4 96 | 11 291 | — | ||||||||
| 15th | BGO3 | — advanced to quarterfinals | Harrison | 4 97 | 3 98 | 7 195 | — | 4 94 | 11 289 | — | ||||||||
| 16th | EGO3 | — advanced to quarterfinals | Sts. Peter & Paul | 3 98 | 4 97 | 7 195 | — | 4 94 | 11 289 | — | ||||||||
| 17th | FGO2 | Below the break: | Grosse Ile | 2 99 | 4 96 | 6 195 | — | |||||||||||
| 18th | CGO1 | Forest Hills | 4 97 | 4 97 | 8 194 | — | ||||||||||||
| 19th | GGO1 | Servite | 4 96 | 4 96 | 8 192 | — | ||||||||||||
| 20th | HGO3 | North Farmington | 4 96 | 4 96 | 8 192 | — | ||||||||||||
| 21st | AGO3 | [not recorded] | 4 95 | 4 95 | 8 190 | — | ||||||||||||
| 22nd | CGO2 | Shelby | 4 95 | 4 95 | 8 190 | — | ||||||||||||
| Place | Code | Name | School | Prelims | Semifinals | Finals | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pre 1 | Pre 2 | Sub | Swp | J1 | Sub | Swp | J1 | J2 | J3 | Total | Swp | ||||
| 1st | HR2 | — advanced to finals | Southfield | 1 100 | 1 100 | 2 200 | — | 1 100 | 3 300 | — | 1 100 | 1 100 | 1 100 | 6 600 | — |
| 2nd | HR1 | — advanced to finals | Southfield | 1 100 | 2 99 | 3 199 | — | 1 100 | 4 299 | — | 2 99 | 4 96 | 3 98 | 13 592 | — |
| 3rd | FR1 | — advanced to finals | Ann Arbor Pioneer | 4 97 | 1 100 | 5 197 | — | 2 99 | 7 296 | — | 4 97 | 2 99 | 2 99 | 15 591 | — |
| 4th | FR3 | — advanced to finals | Ann Arbor Pioneer | 2 99 | 3 98 | 5 197 | — | 2 99 | 7 296 | — | 4 96 | 3 98 | 4 97 | 18 587 | — |
| 5th | ER2 | — advanced to finals | Saginaw-St. Paul | 2 99 | 2 99 | 4 198 | — | 4 96 | 8 294 | — | 3 98 | 4 97 | 4 96 | 19 585 | — |
| 6th | AR1 | — advanced to finals | Gladstone | 4 97 | 1 100 | 5 197 | — | 4 96 | 9 293 | — | 4 95 | 4 95 | 4 95 | 21 578 | — |
| 7th | BR2 | Below the break: — advanced to semifinals | Bullock Creek, Midland | 1 100 | 4 95 | 5 195 | — | 4 97 | 9 292 | — | |||||
| 8th | BR1 | — advanced to semifinals | Alpena | 3 98 | 4 96 | 7 194 | — | 3 98 | 10 292 | — | |||||
| 9th | CR2 | — advanced to semifinals | Holland | 3 98 | 4 95 | 7 193 | — | 3 98 | 10 291 | — | |||||
| 10th | CR1 | — advanced to semifinals | Godwin | 3 98 | 4 97 | 7 195 | — | 4 97 | 11 292 | — | |||||
| 11th | DR1 | — advanced to semifinals | Cassopolis | 4 96 | 3 98 | 7 194 | — | 4 95 | 11 289 | — | |||||
| 12th | DR2 | — advanced to semifinals | Jackson | 4 97 | 4 97 | 8 194 | — | 4 95 | 12 289 | — | |||||
| 13th | ER1 | Below the break: | Bridgeport | 4 94 | 2 99 | 6 193 | — | ||||||||
| 14th | FR2 | Livonia Stevenson | 2 99 | 4 93 | 6 192 | — | |||||||||
| 15th | DR3 | Lansing, Sexton | 4 96 | 3 98 | 7 194 | — | |||||||||
| 16th | ER3 | Grand Blanc | 4 95 | 4 96 | 8 191 | — | |||||||||
| 17th | GR1 | Waterford Kettering | 4 95 | 4 96 | 8 191 | — | |||||||||
| 18th | AR2 | Menominee | 4 95 | 4 95 | 8 190 | — | |||||||||
| 19th | BR3 | Ogemaw Heights, West Branch | 4 93 | 4 97 | 8 190 | — | |||||||||
| 20th | GR2 | Ferndale | 4 96 | 4 93 | 8 189 | — | |||||||||
| 21st | GR3 | Austin Prep. | 4 94 | 4 94 | 8 188 | — | |||||||||
| 22nd | CR3 | Caledonia | 4 93 | 4 94 | 8 187 | — | |||||||||
| Place | Code | Name | School | Prelims | Semifinals | Finals | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pre 1 | Pre 2 | Sub | Swp | J1 | Sub | Swp | J1 | J2 | J3 | Total | Swp | ||||
| 1st | FS1 | — advanced to finals | Livonia, Stevenson | 1 100 | 3 98 | 4 198 | — | 2 99 | 6 297 | — | 2 99 | 1 100 | 4 97 | 13 593 | — |
| 2nd | GS1 | — advanced to finals | University of Detroit | 1 100 | 1 100 | 2 200 | — | 3 98 | 5 298 | — | 3 98 | 4 97 | 2 99 | 14 592 | — |
| 3rd | DS1 | — advanced to finals | Portage, Northern | 3 98 | 2 99 | 5 197 | — | 1 100 | 6 297 | — | 4 97 | 4 94 | 1 100 | 15 588 | — |
| 4th | DS2 | — advanced to finals | Lansing, Eastern | 2 99 | 3 98 | 5 197 | — | 4 97 | 9 294 | — | 1 100 | 3 98 | 4 95 | 17 587 | — |
| 5th | BS3 | — advanced to finals | Bullock Creek, Midland | 1 100 | 4 97 | 5 197 | — | 1 100 | 6 297 | — | 4 96 | 4 96 | 4 96 | 18 585 | — |
| 6th | FS3 | — advanced to finals | Romulus | 2 99 | 3 98 | 5 197 | — | 3 98 | 8 295 | — | 4 94 | 2 99 | 4 94 | 18 582 | — |
