Michigan Interscholastic Forensic Association
1969
Saturday, May 3, 1969
1968–69 season · 105 schools · 187 entries
Michigan Interscholastic Forensic Association
Saturday, May 3, 1969 · 1968–69 season
9 state titles · 9 tab sheets · 187 entries · 105 schools · Every State Finals in the archive
Source Bentley Historical Library, University of Michigan · MIFA records, Box 46, 1968-1969 folder
The folder holds tabulation sheets, the contestants list and the typed results.
Each round recorded only a finishing place in the room. To show these sheets in the same layout as later years, a place is shown as a rank and percentage: 1st is 1 and 100, 2nd is 2 and 99, and every place below 4th counts as a rank of 4 with the percentage dropping one per place. Those percentages are a conversion, not what the judges wrote.
Estimated team champion
9 titles · 8 schools
Each competitor’s row runs only as far as they got, so the sheet steps inward as the field narrows toward finals. Tap any name to trace their whole run.
| Place | Code | Name | School | Prelims | Semifinals | Finals | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pre 1 | Pre 2 | Sub | Swp | J1 | Sub | Swp | J1 | J2 | J3 | Total | Swp | ||||
| 1st | GD2 | — advanced to finals | Dearborn | 1 100 | 1 100 | 2 200 | — | 1 100 | 3 300 | — | 2 99 | 2 99 | 1 100 | 8 598 | — |
| 2nd | FD3 | — advanced to finals | Allen Park Cabrini | 2 99 | 1 100 | 3 199 | — | 2 99 | 5 298 | — | 1 100 | 4 96 | 3 98 | 13 592 | — |
| 3rd | DD2 | — advanced to finals | Kalamazoo Central | 1 100 | 3 98 | 4 198 | — | 2 99 | 6 297 | — | 3 98 | 4 97 | 2 99 | 15 591 | — |
| 4th | DD1 | — advanced to finals | Kalamazoo Central | 2 99 | 3 98 | 5 197 | — | 1 100 | 6 297 | — | 4 95 | 1 100 | 4 95 | 15 587 | — |
| 5th | BD3 | — advanced to finals | Greenville | 3 98 | 2 99 | 5 197 | — | 4 97 | 9 294 | — | 4 96 | 3 98 | 4 96 | 20 584 | — |
| 6th | BD2 | — advanced to finals | Bear Lake | 2 99 | 3 98 | 5 197 | — | 4 97 | 9 294 | — | 4 97 | 4 95 | 4 97 | 21 583 | — |
| 7th | DD3 | Below the break: — advanced to semifinals | Lansing Waverly | 1 100 | 4 95 | 5 195 | — | 3 98 | 8 293 | — | |||||
| 8th | GD3 | — advanced to semifinals | Austin Catholic | 3 98 | 2 99 | 5 197 | — | 4 96 | 9 293 | — | |||||
| 9th | CD1 | — advanced to semifinals | Reeths-Puffer | 4 97 | 1 100 | 5 197 | — | 4 95 | 9 292 | — | |||||
| 10th | CD3 | — advanced to semifinals | Grandville | 3 98 | 4 97 | 7 195 | — | 3 98 | 10 293 | — | |||||
| 11th | ED2 | — advanced to semifinals | Bad Axe | 4 94 | 2 99 | 6 193 | — | 4 96 | 10 289 | — | |||||
| 12th | CD2 | Below the break: | Wayland | 4 97 | 4 96 | 8 193 | — | ||||||||
| 13th | ED1 | Pontiac Central | 4 96 | 4 97 | 8 193 | — | |||||||||
| 14th | BD1 | Tawas Area | 4 96 | 4 96 | 8 192 | — | |||||||||
| 15th | ED3 | Marysville | 4 95 | 4 97 | 8 192 | — | |||||||||
| 16th | HD1 | Warren High | 4 97 | 4 95 | 8 192 | — | |||||||||
| 17th | HD2 | Our Lady of Mercy | 4 96 | 4 96 | 8 192 | — | |||||||||
| 18th | HD3 | Bishop Gallagher | 4 95 | 4 95 | 8 190 | — | |||||||||
| 19th | FD2 | Fowlerville | 4 95 | 4 94 | 8 189 | — | |||||||||
| 20th | FD1 | Livonia Stevenson | 4 94 | 4 94 | 8 188 | — | |||||||||
| Place | Code | Name | School | Prelims | Semifinals | Finals | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pre 1 | Pre 2 | Sub | Swp | J1 | Sub | Swp | J1 | J2 | J3 | Total | Swp | ||||
| 1st | DBE1 | — advanced to finals | Lansing Waverly | 2 99 | 1 100 | 3 199 | — | 1 100 | 4 299 | — | 1 100 | 1 100 | 1 100 | 7 599 | — |
| 2nd | FBE1 | — advanced to finals | Livonia Stevenson | 1 100 | 2 99 | 3 199 | — | 2 99 | 5 298 | — | 4 97 | 2 99 | 2 99 | 13 593 | — |
| 3rd | EBE2 | — advanced to finals | Flint Northwestern | 3 98 | 3 98 | 6 196 | — | 3 98 | 9 294 | — | 2 99 | 4 97 | 3 98 | 18 588 | — |
| 4th | FBE2 | — advanced to finals | Ann Arbor Pioneer | 2 99 | 2 99 | 4 198 | — | 4 97 | 8 295 | — | 3 98 | 4 96 | 4 97 | 19 586 | — |
| 5th | EBE3 | — advanced to finals | Flint Northern | 3 98 | 4 97 | 7 195 | — | 1 100 | 8 295 | — | 4 96 | 3 98 | 4 96 | 19 585 | — |
| 6th | HBE2 | — advanced to finals | Southfield | 2 99 | 1 100 | 3 199 | — | 4 96 | 7 295 | — | 4 95 | 4 95 | 4 95 | 19 580 | — |
| 7th | DBE3 | Below the break: — advanced to semifinals | Kalamazoo Central | 1 100 | 3 98 | 4 198 | — | 4 95 | 8 293 | — | |||||
| 8th | GBE3 | — advanced to semifinals | Oak Park | 4 95 | 2 99 | 6 194 | — | 3 98 | 9 292 | — | |||||
| 9th | HBE1 | — advanced to semifinals | Our Lady of Sorrows | 1 100 | 4 95 | 5 195 | — | 4 97 | 9 292 | — | |||||
| 10th | GBE1 | — advanced to semifinals | Royal Oak Kimball | 4 96 | 1 100 | 5 196 | — | 4 95 | 9 291 | — | |||||
| 11th | DBE2 | — advanced to semifinals | Battle Creek Central | 4 97 | 4 97 | 8 194 | — | 2 99 | 10 293 | — | |||||
| 12th | GBE2 | — advanced to semifinals | University of Detroit | 4 96 | 3 98 | 7 194 | — | 4 96 | 11 290 | — | |||||
| 13th | EBE1 | Below the break: | Pontiac Central | 3 98 | 4 95 | 7 193 | — | ||||||||
| 14th | CBE2 | Fruitport | 4 97 | 4 96 | 8 193 | — | |||||||||
| 15th | BBE2 | Shepherd | 4 96 | 4 96 | 8 192 | — | |||||||||
| 16th | BBE3 | Au Gres-Sims | 4 95 | 4 96 | 8 191 | — | |||||||||
| 17th | CBE3 | Grand Rapids Creston | 4 94 | 4 97 | 8 191 | — | |||||||||
| 18th | FBE3 | Livonia Bentley | 4 97 | 4 94 | 8 191 | — | |||||||||
| 19th | CBE1 | Grand Rapids Central | 4 96 | 4 94 | 8 190 | — | |||||||||
| 20th | BBE1 | West Branch | 4 94 | 4 95 | 8 189 | — | |||||||||
| 21st | HBE3 | Warren | 4 95 | 4 94 | 8 189 | — | |||||||||
| Place | Code | Name | School | Prelims | Semifinals | Finals | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pre 1 | Pre 2 | Sub | Swp | J1 | Sub | Swp | J1 | J2 | J3 | Total | Swp | ||||
| 1st | GGE1 | — advanced to finals | Royal Oak Kimball | 1 100 | 2 99 | 3 199 | — | 2 99 | 5 298 | — | 4 97 | 1 100 | 1 100 | 11 595 | — |
| 2nd | FGE3 | — advanced to finals | Allen Park Cabrini | 1 100 | 2 99 | 3 199 | — | 2 99 | 5 298 | — | 1 100 | 3 98 | 2 99 | 11 595 | — |
| 3rd | FGE2 | — advanced to finals | Belleville | 3 98 | 1 100 | 4 198 | — | 1 100 | 5 298 | — | 4 95 | 2 99 | 3 98 | 14 590 | — |
| 4th | DGE1 | — advanced to finals | Lansing Waverly | 2 99 | 3 98 | 5 197 | — | 3 98 | 8 295 | — | 2 99 | 4 97 | 4 96 | 18 587 | — |
| 5th | FGE1 | — advanced to finals | Taylor Kennedy | 4 96 | 2 99 | 6 195 | — | 1 100 | 7 295 | — | 3 98 | 4 95 | 4 97 | 18 585 | — |
| 6th | EGE1 | — advanced to finals | Pontiac Central | 2 99 | 1 100 | 3 199 | — | 3 98 | 6 297 | — | 4 96 | 4 96 | 4 95 | 18 584 | — |
| 7th | DGE3 | — advanced to finals | Kalamazoo Central | 1 100 | 3 98 | 4 198 | — | 4 96 | 8 294 | — | 4 93 | 4 93 | 4 94 | 20 574 | — |
| 8th | DGE2 | — advanced to finals | Lansing Waverly | 2 99 | 4 96 | 6 195 | — | 4 97 | 10 292 | — | 4 94 | 4 94 | 4 93 | 22 573 | — |
| 9th | EGE2 | Below the break: — advanced to semifinals | Michigan Lutheran Seminary | 4 96 | 1 100 | 5 196 | — | 4 94 | 9 290 | — | |||||
| 10th | BGE1 | — advanced to semifinals | Essexville Garber | 4 95 | 3 98 | 7 193 | — | 4 97 | 11 290 | — | |||||
| 11th | BGE2 | — advanced to semifinals | Oscoda | 3 98 | 4 97 | 7 195 | — | 4 94 | 11 289 | — | |||||
| 12th | HGE3 | — advanced to semifinals | St. Clair Shores Lakeview | 3 98 | 4 95 | 7 193 | — | 4 96 | 11 289 | — | |||||
| 13th | CGE2 | — advanced to semifinals | Wyoming Godwin Heights | 4 97 | 4 96 | 8 193 | — | 4 95 | 12 288 | — | |||||
| 14th | EGE3 | — advanced to semifinals | Saginaw Arthur Hill | 4 96 | 4 97 | 8 193 | — | 4 95 | 12 288 | — | |||||
| 15th | GGE3 | Below the break: | Dearborn | 4 97 | 4 96 | 8 193 | — | ||||||||
| 16th | CGE1 | Mona Shores | 4 97 | 4 95 | 8 192 | — | |||||||||
| 17th | GGE2 | Royal Oak Kimball | 4 94 | 4 97 | 8 191 | — | |||||||||
| 18th | HGE1 | East Detroit | 4 95 | 4 95 | 8 190 | — | |||||||||
| 19th | BGE3 | Midland Bullock Creek | 4 95 | 4 94 | 8 189 | — | |||||||||
| 20th | HGE2 | East Detroit | 4 94 | 4 94 | 8 188 | — | |||||||||
| Place | Code | Name | School | Prelims | Semifinals | Finals | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pre 1 | Pre 2 | Sub | Swp | J1 | Sub | Swp | J1 | J2 | J3 | Total | Swp | ||||
| 1st | HH1 | — advanced to finals | Walled Lake | 4 97 | 1 100 | 5 197 | — | 1 100 | 6 297 | — | 4 97 | 2 99 | 1 100 | 13 593 | — |
| 2nd | GH1 | — advanced to finals | Rosary | 1 100 | 1 100 | 2 200 | — | 2 99 | 4 299 | — | 3 98 | 1 100 | 4 96 | 12 593 | — |
| 3rd | GH3 | — advanced to finals | Dearborn | 2 99 | 4 97 | 6 196 | — | 3 98 | 9 294 | — | 1 100 | 3 98 | 3 98 | 16 590 | — |
| 4th | EH3 | — advanced to finals | Corunna | 1 100 | 1 100 | 2 200 | — | 3 98 | 5 298 | — | 4 95 | 4 96 | 2 99 | 15 588 | — |
| 5th | CH3 | — advanced to finals | Grand Rapids Ottawa Hills | 1 100 | 3 98 | 4 198 | — | 4 96 | 8 294 | — | 2 99 | 4 97 | 4 95 | 18 585 | — |
| 6th | CH2 | — advanced to finals | Holland | 2 99 | 2 99 | 4 198 | — | 4 97 | 8 295 | — | 4 96 | 4 95 | 4 97 | 20 583 | — |
| 7th | HH2 | Below the break: — advanced to semifinals | Southfield | 4 95 | 3 98 | 7 193 | — | 1 100 | 8 293 | — | |||||
| 8th | FH3 | — advanced to semifinals | St. Joseph Academy | 3 98 | 2 99 | 5 197 | — | 4 95 | 9 292 | — | |||||
| 9th | EH1 | — advanced to semifinals | Frankenmuth | 3 98 | 3 98 | 6 196 | — | 4 97 | 10 293 | — | |||||
| 10th | GH2 | — advanced to semifinals | Royal Oak Kimball | 2 99 | 4 97 | 6 196 | — | 4 96 | 10 292 | — | |||||
| 11th | HH3 | — advanced to semifinals | Bishop Gallagher | 4 96 | 4 97 | 8 193 | — | 2 99 | 10 292 | — | |||||
| 12th | FH1 | — advanced to semifinals | Ann Arbor Pioneer | 4 95 | 2 99 | 6 194 | — | 4 95 | 10 289 | — | |||||
| 13th | BH3 | Below the break: | Midland | 3 98 | 4 94 | 7 192 | — | ||||||||
| 14th | DH3 | Lansing Everett | 4 97 | 4 95 | 8 192 | — | |||||||||
| 15th | BH2 | Coleman | 4 97 | 4 94 | 8 191 | — | |||||||||
| 16th | DH2 | Lansing Waverly | 4 96 | 4 95 | 8 191 | — | |||||||||
| 17th | EH2 | Frankenmuth | 4 96 | 4 95 | 8 191 | — | |||||||||
| 18th | BH1 | Fairview | 4 94 | 4 96 | 8 190 | — | |||||||||
| 19th | CH1 | Muskegon Heights | 4 94 | 4 96 | 8 190 | — | |||||||||
| 20th | DH1 | Lansing Sexton | 4 94 | 4 96 | 8 190 | — | |||||||||
| 21st | FH2 | Taylor Kennedy | 4 95 | 4 94 | 8 189 | — | |||||||||
| Place | Code | Name | School | Prelims | Semifinals | Finals | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pre 1 | Pre 2 | Sub | Swp | J1 | Sub | Swp | J1 | J2 | J3 | Total | Swp | ||||
| 1st | DM1 | — advanced to finals | Lansing Eastern High School | 1 100 | 1 100 | 2 200 | — | 2 99 | 4 299 | — | 1 100 | 2 99 | 2 99 | 9 597 | — |
| 2nd | FM1 | — advanced to finals | Wayne Memorial High School | 4 97 | 1 100 | 5 197 | — | 1 100 | 6 297 | — | 3 98 | 1 100 | 3 98 | 13 593 | — |
| 3rd | GM3 | — advanced to finals | Detroit Dominican High School | 3 98 | 2 99 | 5 197 | — | 1 100 | 6 297 | — | 4 96 | 3 98 | 1 100 | 14 591 | — |
| 4th | HM1 | — advanced to finals | Farmington Our Lady of Sorrows High School | 1 100 | 1 100 | 2 200 | — | 3 98 | 5 298 | — | 2 99 | 4 96 | 4 95 | 15 588 | — |
| 5th | FM2 | — advanced to finals | Wayne Memorial High School | 1 100 | 1 100 | 2 200 | — | 1 100 | 3 300 | — | 4 95 | 4 97 | 4 97 | 15 589 | — |
| 6th | DM2 | — advanced to finals | Lansing Everett High School | 2 99 | 1 100 | 3 199 | — | 3 98 | 6 297 | — | 4 97 | 4 95 | 4 96 | 18 585 | — |
| 7th | GM1 | Below the break: — advanced to semifinals | Dearborn High School | 3 98 | 2 99 | 5 197 | — | 2 99 | 7 296 | — | |||||
| 8th | CM3 | — advanced to semifinals | Hart High School | 1 100 | 4 96 | 5 196 | — | 2 99 | 7 295 | — | |||||
| 9th | BM1 | — advanced to semifinals | Alpena High School | 2 99 | 2 99 | 4 198 | — | 4 97 | 8 295 | — | |||||
| 10th | EM2 | — advanced to semifinals | Bad Axe High School | 2 99 | 3 98 | 5 197 | — | 3 98 | 8 295 | — | |||||
| 11th | FM3 | — advanced to semifinals | Taylor Center High School | 1 100 | 3 98 | 4 198 | — | 4 96 | 8 294 | — | |||||
| 12th | HM3 | — advanced to semifinals | Madison Heights Lamphere High School | 2 99 | 3 98 | 5 197 | — | 4 97 | 9 294 | — | |||||
| 13th | EM1 | — advanced to semifinals | Flint Kearsley High School | 3 98 | 2 99 | 5 197 | — | 4 96 | 9 293 | — | |||||
| 14th | DM3 | — advanced to semifinals | Lansing Sexton High School | 3 98 | 3 98 | 6 196 | — | 4 97 | 10 293 | — | |||||
| 15th | EM3 | Below the break: | Flint Beecher High School | 3 98 | 2 99 | 5 197 | — | ||||||||
| 16th | BM2 | Midland High School | 2 99 | 4 97 | 6 196 | — | |||||||||
| 17th | HM2 | Southfield High School | 4 97 | 3 98 | 7 195 | — | |||||||||
| 18th | BM3 | Greenville High School | 4 97 | 4 97 | 8 194 | — | |||||||||
| 19th | CM1 | Holland St. Augustine High School | 4 97 | 4 97 | 8 194 | — | |||||||||
| 20th | CM2 | Holland St. Augustine High School | 4 97 | 4 97 | 8 194 | — | |||||||||
| 21st | GM2 | Dearborn High School | 4 96 | 4 97 | 8 193 | — | |||||||||
| Place | Code | Name | School | Prelims | Semifinals | Finals | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pre 1 | Pre 2 | Sub | Swp | J1 | Sub | Swp | J1 | J2 | J3 | Total | Swp | ||||
| 1st | FBO2 | — advanced to finals | Ann Arbor Huron | 1 100 | 3 98 | 4 198 | — | 1 100 | 5 298 | — | 3 98 | 3 98 | 2 99 | 13 593 | — |
| 2nd | FBO1 | — advanced to finals | Allen Park Cabrini | 1 100 | 1 100 | 2 200 | — | 2 99 | 4 299 | — | 2 99 | 4 97 | 3 98 | 13 593 | — |
| 3rd | DBO1 | — advanced to finals | Battle Creek Central | 1 100 | 2 99 | 3 199 | — | 2 99 | 5 298 | — | 1 100 | 2 99 | 4 95 | 12 592 | — |
| 4th | HBO2 | — advanced to finals | Southfield | 3 98 | 1 100 | 4 198 | — | 4 96 | 8 294 | — | 4 97 | 1 100 | 1 100 | 14 591 | — |
| 5th | GBO1 | — advanced to finals | Waterford-Kettering | 4 96 | 2 99 | 6 195 | — | 1 100 | 7 295 | — | 4 96 | 4 95 | 4 96 | 19 582 | — |
| 6th | EBO3 | — advanced to finals | Bad Axe | 4 94 | 1 100 | 5 194 | — | 3 98 | 8 292 | — | 4 95 | 4 96 | 4 97 | 20 580 | — |
| 7th | CBO1 | Below the break: — advanced to semifinals | Mona Shores | 3 98 | 4 97 | 7 195 | — | 3 98 | 10 293 | — | |||||
| 8th | EBO1 | — advanced to semifinals | Pontiac Central | 2 99 | 4 95 | 6 194 | — | 4 97 | 10 291 | — | |||||
| 9th | EBO2 | — advanced to semifinals | Flint Northwestern | 4 97 | 2 99 | 6 196 | — | 4 95 | 10 291 | — | |||||
| 10th | GBO3 | — advanced to semifinals | Royal Oak Kimball | 2 99 | 4 97 | 6 196 | — | 4 95 | 10 291 | — | |||||
| 11th | GBO2 | — advanced to semifinals | University of Detroit | 4 97 | 3 98 | 7 195 | — | 4 96 | 11 291 | — | |||||
| 12th | HBO3 | — advanced to semifinals | Utica Stevenson | 4 96 | 3 98 | 7 194 | — | 4 97 | 11 291 | — | |||||
| 13th | BBO2 | Below the break: | Cheboygan | 2 99 | 4 94 | 6 193 | — | ||||||||
| 14th | DBO2 | Sturgis | 3 98 | 4 95 | 7 193 | — | |||||||||
| 15th | DBO3 | Albion | 4 97 | 4 96 | 8 193 | — | |||||||||
| 16th | BBO1 | West Branch | 4 95 | 4 97 | 8 192 | — | |||||||||
| 17th | HBO1 | Southfield | 4 96 | 4 96 | 8 192 | — | |||||||||
| 18th | BBO3 | Midland | 4 94 | 4 96 | 8 190 | — | |||||||||
| 19th | FBO3 | Cherry Hill | 4 95 | 4 95 | 8 190 | — | |||||||||
| 20th | CBO3 | Ravenna | 4 95 | 4 94 | 8 189 | — | |||||||||
| 21st | CBO2 | Grand Haven | 4 94 | 4 94 | 8 188 | — | |||||||||
| Place | Code | Name | School | Prelims | Semifinals | Finals | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pre 1 | Pre 2 | Sub | Swp | J1 | Sub | Swp | J1 | J2 | J3 | Total | Swp | ||||
| 1st | FGO1 | — advanced to finals | Taylor Center | 1 100 | 1 100 | 2 200 | — | 2 99 | 4 299 | — | 1 100 | 3 98 | 2 99 | 10 596 | — |
| 2nd | GGO1 | — advanced to finals | Dearborn | 1 100 | 4 97 | 5 197 | — | 1 100 | 6 297 | — | 3 98 | 1 100 | 1 100 | 11 595 | — |
| 3rd | EGO1 | — advanced to finals | Saginaw High | 3 98 | 3 98 | 6 196 | — | 4 97 | 10 293 | — | 2 99 | 4 97 | 4 97 | 20 586 | — |
| 4th | DGO1 | — advanced to finals | Kalamazoo Central | 1 100 | 1 100 | 2 200 | — | 1 100 | 3 300 | — | 4 94 | 4 94 | 3 98 | 14 586 | — |
| 5th | FGO2 | — advanced to finals | Brighton | 4 95 | 1 100 | 5 195 | — | 3 98 | 8 293 | — | 4 96 | 2 99 | 4 96 | 18 584 | — |
| 6th | DGO2 | — advanced to finals | Sturgis | 4 97 | 2 99 | 6 196 | — | 2 99 | 8 295 | — | 4 95 | 4 96 | 4 95 | 20 581 | — |
| 7th | DGO3 | — advanced to finals | Portage Northern | 3 98 | 2 99 | 5 197 | — | 4 96 | 9 293 | — | 4 97 | 4 95 | 4 94 | 21 579 | — |
| 8th | CGO1 | Below the break: — advanced to semifinals | Kenowa Hills | 2 99 | 4 95 | 6 194 | — | 3 98 | 9 292 | — | |||||
| 9th | BGO2 | — advanced to semifinals | Midland | 2 99 | 4 95 | 6 194 | — | 4 97 | 10 291 | — | |||||
| 10th | CGO2 | — advanced to semifinals | Reeths-Puffer | 2 99 | 4 96 | 6 195 | — | 4 96 | 10 291 | — | |||||
| 11th | GGO3 | — advanced to semifinals | Oak Park | 4 95 | 2 99 | 6 194 | — | 4 95 | 10 289 | — | |||||
| 12th | CGO3 | — advanced to semifinals | Ravenna | 4 97 | 3 98 | 7 195 | — | 4 95 | 11 290 | — | |||||
| 13th | EGO2 | Below the break: | Corunna | 3 98 | 4 94 | 7 192 | — | ||||||||
| 14th | EGO3 | Pontiac Central | 4 94 | 3 98 | 7 192 | — | |||||||||
| 15th | FGO3 | Wayne Memorial | 4 96 | 4 97 | 8 193 | — | |||||||||
| 16th | GGO2 | Oak Park | 4 96 | 4 97 | 8 193 | — | |||||||||
| 17th | HGO3 | Walled Lake | 4 97 | 4 95 | 8 192 | — | |||||||||
| 18th | HGO2 | Bishop Burgess | 4 95 | 4 96 | 8 191 | — | |||||||||
| 19th | BGO1 | Bear Lake | 4 96 | 4 94 | 8 190 | — | |||||||||
| 20th | HGO1 | Southfield | 4 94 | 4 96 | 8 190 | — | |||||||||
| 21st | BGO3 | Greenville | 4 94 | 4 94 | 8 188 | — | |||||||||
| Place | Code | Name | School | Prelims | Semifinals | Finals | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pre 1 | Pre 2 | Sub | Swp | J1 | Sub | Swp | J1 | J2 | J3 | Total | Swp | ||||
| 1st | HR1 | — advanced to finals | Southfield | 4 97 | 1 100 | 5 197 | — | 1 100 | 6 297 | — | 2 99 | 1 100 | 1 100 | 10 596 | — |
| 2nd | HR2 | — advanced to finals | Southfield | 1 100 | 1 100 | 2 200 | — | 1 100 | 3 300 | — | 3 98 | 3 98 | 3 98 | 12 594 | — |
| 3rd | DR1 | — advanced to finals | Battle Creek Central | 1 100 | 2 99 | 3 199 | — | 4 96 | 7 295 | — | 1 100 | 4 96 | 2 99 | 14 590 | — |
| 4th | ER1 | — advanced to finals | Bad Axe | 1 100 | 1 100 | 2 200 | — | 2 99 | 4 299 | — | 4 95 | 2 99 | 4 97 | 14 590 | — |
| 5th | GR1 | — advanced to finals | Waterford Mott | 3 98 | 2 99 | 5 197 | — | 3 98 | 8 295 | — | 4 96 | 4 97 | 4 96 | 20 584 | — |
| 6th | GR3 | — advanced to finals | Dearborn Edsel Ford | 3 98 | 4 97 | 7 195 | — | 3 98 | 10 293 | — | 4 97 | 4 94 | 4 94 | 22 578 | — |
| 7th | FR1 | — advanced to finals | Plymouth | 2 99 | 2 99 | 4 198 | — | 4 95 | 8 293 | — | 4 94 | 4 95 | 4 95 | 20 577 | — |
| 8th | BR1 | Below the break: — advanced to semifinals | Evart | 2 99 | 4 95 | 6 194 | — | 2 99 | 8 293 | — | |||||
| 9th | ER2 | — advanced to semifinals | Millington | 2 99 | 3 98 | 5 197 | — | 4 95 | 9 292 | — | |||||
| 10th | FR2 | — advanced to semifinals | Taylor Center | 4 96 | 3 98 | 7 194 | — | 4 97 | 11 291 | — | |||||
| 11th | BR3 | — advanced to semifinals | Mt. Pleasant | 3 98 | 4 96 | 7 194 | — | 4 96 | 11 290 | — | |||||
| 12th | ER3 | — advanced to semifinals | Saginaw St. Paul Seminary | 4 97 | 4 96 | 8 193 | — | 4 97 | 12 290 | — | |||||
| 13th | DR2 | Below the break: | Lansing Waverly | 4 94 | 3 98 | 7 192 | — | ||||||||
| 14th | CR2 | Muskegon | 4 95 | 4 97 | 8 192 | — | |||||||||
| 15th | GR2 | Waterford Kettering | 4 95 | 4 97 | 8 192 | — | |||||||||
| 16th | CR1 | Holland | 4 96 | 4 95 | 8 191 | — | |||||||||
| 17th | CR3 | Ionia Ss. Peter & Paul | 4 96 | 4 95 | 8 191 | — | |||||||||
| 18th | DR3 | Battle Creek Central | 4 97 | 4 94 | 8 191 | — | |||||||||
| 19th | HR3 | Warren Fitzgerald | 4 94 | 4 96 | 8 190 | — | |||||||||
| 20th | BR2 | Essexville Garber | 4 95 | 4 94 | 8 189 | — | |||||||||
| 21st | FR3 | Erie-Mason | 4 94 | 4 94 | 8 188 | — | |||||||||
| Place | Code | Name | School | Prelims | Semifinals | Finals | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pre 1 | Pre 2 | Sub | Swp | J1 | Sub | Swp | J1 | J2 | J3 | Total | Swp | ||||
| 1st | HS2 | — advanced to finals | Walled Lake | 3 98 | 1 100 | 4 198 | — | 4 97 | 8 295 | — | 1 100 | 4 97 | 1 100 | 14 592 | — |
| 2nd | HS1 | — advanced to finals | Southfield | 4 97 | 2 99 | 6 196 | — | 2 99 | 8 295 | — | 2 99 | 2 99 | 4 97 | 16 590 | — |
| 3rd | FS1 | — advanced to finals | Wayne Memorial | 3 98 | 1 100 | 4 198 | — | 4 97 | 8 295 | — | 4 97 | 3 98 | 3 98 | 18 588 | — |
| 4th | DS1 | — advanced to finals | Marshall | 1 100 | 4 96 | 5 196 | — | 2 99 | 7 295 | — | 4 95 | 1 100 | 4 95 | 16 585 | — |
| 5th | FS2 | — advanced to finals | Taylor Kennedy | 1 100 | 4 96 | 5 196 | — | 1 100 | 6 296 | — | 4 96 | 4 95 | 2 99 | 16 586 | — |
| 6th | FS3 | — advanced to finals | Adrian | 3 98 | 1 100 | 4 198 | — | 1 100 | 5 298 | — | 3 98 | 4 96 | 4 96 | 16 588 | — |
| 7th | DS3 | Below the break: — advanced to semifinals | Lansing Waverly | 1 100 | 4 96 | 5 196 | — | 3 98 | 8 294 | — | |||||
| 8th | DS2 | — advanced to semifinals | Lansing Waverly | 4 97 | 2 99 | 6 196 | — | 3 98 | 9 294 | — | |||||
| 9th | GS2 | — advanced to semifinals | Grosse Pointe St. Paul | 2 99 | 3 98 | 5 197 | — | 4 95 | 9 292 | — | |||||
| 10th | GS1 | — advanced to semifinals | Berkley | 2 99 | 4 97 | 6 196 | — | 4 96 | 10 292 | — | |||||
| 11th | GS3 | — advanced to semifinals | Rosary | 2 99 | 4 97 | 6 196 | — | 4 96 | 10 292 | — | |||||
| 12th | ES2 | — advanced to semifinals | Saginaw Ss. Peter & Paul | 4 96 | 2 99 | 6 195 | — | 4 95 | 10 290 | — | |||||
| 13th | BS1 | Below the break: | St. Louis | 4 95 | 3 98 | 7 193 | — | ||||||||
| 14th | CS3 | Lowell | 4 95 | 3 98 | 7 193 | — | |||||||||
| 15th | BS3 | Grayling | 4 97 | 4 97 | 8 194 | — | |||||||||
| 16th | BS2 | Au Gres-Sims | 4 96 | 4 95 | 8 191 | — | |||||||||
| 17th | ES3 | Grand Blanc | 4 96 | 4 95 | 8 191 | — | |||||||||
| 18th | HS3 | Southfield | 4 95 | 4 95 | 8 190 | — | |||||||||
| 19th | CS1 | Sparta | 4 94 | 4 94 | 8 188 | — | |||||||||
| 20th | CS2 | Mona Shores | 4 94 | 4 94 | 8 188 | — | |||||||||
| 21st | ES1 | Marlette | 4 94 | 4 94 | 8 188 | — | |||||||||
A clear lead · next, Dearborn High School (est. 75)
No team standing survives for this year. This is an estimate, not a result: we applied the one scoring key the MIFA records keep, from 1974-75 (points for each entry, for reaching the semifinal, and 12/10/8/6/4/2 for 1st to 6th in a final), to the results in this book. Tested on the three years whose standings do survive, it names the real champion in two of them. It is not counted as a state title anywhere on the site.
Most titlesWalled Lake 2