Michigan Interscholastic Forensic Association
1967
Saturday, May 6, 1967
Frieze Building, University of Michigan, Ann Arbor
1966–67 season · 99 schools · 176 entries
Michigan Interscholastic Forensic Association
Saturday, May 6, 1967 · Frieze Building, University of Michigan, Ann Arbor · 1966–67 season
7 state titles · 7 tab sheets · 176 entries · 99 schools · Every State Finals in the archive
Source Bentley Historical Library, University of Michigan · MIFA records, Box 46, 1966-1967 folder
The folder holds tabulation sheets and the contestants list.
Girls' Extemporaneous Speaking was held, but nothing in the folder names its competitors, so it is not in this book. Rounds were up-and-down rounds; each round's finishing place is converted to a rank and percentage (1st is 1 and 100, every place below 4th counts as a 4), and those percentages are not what the judges wrote.
Estimated team champion
7 titles · 7 schools
Each competitor’s row runs only as far as they got, so the sheet steps inward as the field narrows toward finals. Tap any name to trace their whole run.
| Place | Code | Name | School | Prelims | Finals | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pre 1 | Pre 2 | Pre 3 | Pre 4 | Sub | Swp | J1 | J2 | J3 | Total | Swp | ||||
| 1st | LD1 | — advanced to finals | Belleville | 2 99 | 1 100 | 1 100 | 2 99 | 6 398 | — | 4 94 | 1 100 | 3 98 | 14 690 | — |
| 2nd | JD2 | — advanced to finals | Battle Creek | 1 100 | 2 99 | 3 98 | 3 98 | 9 395 | — | 1 100 | 4 97 | 4 97 | 18 689 | — |
| 3rd | FD1 | — advanced to finals | Pontiac Central | 2 99 | 1 100 | 2 99 | 1 100 | 6 398 | — | 4 95 | 3 98 | 4 96 | 17 687 | — |
| 4th | ND2 | — advanced to finals | Northville | 2 99 | 4 97 | 2 99 | 1 100 | 9 395 | — | 4 96 | 4 95 | 1 100 | 18 686 | — |
| 5th | HD1 | — advanced to finals | Mount Mercy | 4 95 | 2 99 | 3 98 | 2 99 | 11 391 | — | 2 99 | 4 94 | 2 99 | 19 683 | — |
| 6th | DD1 | — advanced to finals | Coleman | 4 97 | 3 98 | 3 98 | 3 98 | 13 391 | — | 3 98 | 2 99 | 4 94 | 22 682 | — |
| 7th | FD2 | — advanced to finals | Flint Northern | 3 98 | 2 99 | 1 100 | 4 97 | 10 394 | — | 4 97 | 4 96 | 4 95 | 22 682 | — |
| 8th | ID1 | Below the break: | Kalamazoo Central | 1 100 | 1 100 | 4 97 | 4 97 | 10 394 | — | |||||
| 9th | GD1 | Holland | 1 100 | 2 99 | 4 96 | 4 96 | 11 391 | — | ||||||
| 10th | ED1 | Saginaw St. Joseph | 4 96 | 1 100 | 2 99 | 4 95 | 11 390 | — | ||||||
| 11th | CD1 | Onekama | 4 96 | 2 99 | 1 100 | 4 94 | 11 389 | — | ||||||
| 12th | PD2 | St. Clair Shores South Lake | 1 100 | 3 98 | 4 95 | 4 96 | 12 389 | — | ||||||
| 13th | ED2 | Saginaw Sts. Peter and Paul | 2 99 | 3 98 | 4 95 | 4 95 | 13 387 | — | ||||||
| 14th | BD2 | Traverse City St. Francis | 2 99 | 3 98 | 4 97 | — | 9 294 | — | ||||||
| 15th | ID2 | Kalamazoo Central | 4 97 | 1 100 | 4 96 | — | 9 293 | — | ||||||
| 16th | HD2 | Grand Rapids Catholic Central | 1 100 | 4 96 | 4 95 | — | 9 291 | — | ||||||
| 17th | BD1 | Bellaire | 3 98 | 4 95 | 4 97 | — | 11 290 | — | ||||||
| 18th | CD2 | Onekama | 3 98 | 4 95 | 4 96 | — | 11 289 | — | ||||||
| 19th | LD2 | Allen Park Cabrini | 3 98 | 4 97 | — | — | 7 195 | — | ||||||
| 20th | DD2 | Midland Bullock Creek | 4 95 | 3 98 | — | — | 7 193 | — | ||||||
| 21st | MD1 | Berkley Anderson Jr. High | 3 98 | 4 95 | — | — | 7 193 | — | ||||||
| 22nd | GD2 | Grandville | 4 97 | 4 97 | — | — | 8 194 | — | ||||||
| 23rd | KD2 | Lansing Eastern | 4 97 | 4 97 | — | — | 8 194 | — | ||||||
| 24th | MD2 | Southfield | 4 96 | 4 97 | — | — | 8 193 | — | ||||||
| 25th | PD1 | Grosse Pointe St. Paul | 4 97 | 4 96 | — | — | 8 193 | — | ||||||
| 26th | JD1 | Battle Creek | 4 96 | 4 96 | — | — | 8 192 | — | ||||||
| 27th | KD1 | Ovid-Elsie | 4 96 | 4 96 | — | — | 8 192 | — | ||||||
| 28th | ND1 | Dearborn | 4 95 | 4 96 | — | — | 8 191 | — | ||||||
| Place | Code | Name | School | Prelims | Finals | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pre 1 | Pre 2 | Pre 3 | Pre 4 | Sub | Swp | J1 | J2 | J3 | Total | Swp | ||||
| 1st | JB1 | — advanced to finals | Battle Creek | 1 100 | 1 100 | 1 100 | 1 100 | 4 400 | — | 2 99 | 2 99 | 1 100 | 9 698 | — |
| 2nd | MB2 | — advanced to finals | Birmingham Seaholm | 1 100 | 3 98 | 1 100 | 3 98 | 8 396 | — | 1 100 | 1 100 | 2 99 | 12 695 | — |
| 3rd | IB2 | — advanced to finals | Kalamazoo Central | 1 100 | 2 99 | 2 99 | 2 99 | 7 397 | — | 4 96 | 3 98 | 3 98 | 17 689 | — |
| 4th | EB1 | — advanced to finals | St. Stephen | 3 98 | 1 100 | 2 99 | 4 96 | 10 393 | — | 3 98 | 4 97 | 4 96 | 21 684 | — |
| 5th | NB1 | — advanced to finals | Dearborn | 2 99 | 4 96 | 2 99 | 2 99 | 10 393 | — | 4 97 | 4 96 | 4 97 | 22 683 | — |
| 6th | JB2 | — advanced to finals | Battle Creek | 1 100 | 1 100 | 3 98 | 1 100 | 6 398 | — | 4 95 | 4 95 | 4 95 | 18 683 | — |
| 7th | KB2 | Below the break: | Lansing Sexton | 3 98 | 1 100 | 1 100 | 4 96 | 9 394 | — | |||||
| 8th | MB1 | Kimball | 3 98 | 2 99 | 3 98 | 3 98 | 11 393 | — | ||||||
| 9th | GB2 | Wyoming Godwin | 4 97 | 1 100 | 3 98 | 4 97 | 12 392 | — | ||||||
| 10th | IB1 | Kalamazoo Central | 2 99 | 2 99 | 4 96 | 4 97 | 12 391 | — | ||||||
| 11th | PB1 | Grosse Pointe H.S. | 2 99 | 4 96 | 4 96 | 4 96 | 14 387 | — | ||||||
| 12th | LB2 | J. F. Kennedy, Taylor | 3 98 | 2 99 | 4 97 | — | 9 294 | — | ||||||
| 13th | LB1 | Belleville | 1 100 | 4 96 | 4 97 | — | 9 293 | — | ||||||
| 14th | FB2 | St. John Vianney | 2 99 | 3 98 | 4 95 | — | 9 292 | — | ||||||
| 15th | KB1 | Lansing Eastern | 2 99 | 4 97 | 4 96 | — | 10 292 | — | ||||||
| 16th | BB2 | Grayling | 4 97 | 2 99 | 4 95 | — | 10 291 | — | ||||||
| 17th | DB1 | Mt. Pleasant High | 3 98 | 4 96 | 4 97 | — | 11 291 | — | ||||||
| 18th | CB2 | Marion | 4 96 | 3 98 | 4 95 | — | 11 289 | — | ||||||
| 19th | NB2 | Stevenson | 4 97 | 3 98 | — | — | 7 195 | — | ||||||
| 20th | HB1 | Grand Rapids Union | 4 96 | 3 98 | — | — | 7 194 | — | ||||||
| 21st | CB1 | Big Rapids | 4 96 | 4 97 | — | — | 8 193 | — | ||||||
| 22nd | DB2 | Midland High | 4 96 | 4 97 | — | — | 8 193 | — | ||||||
| 23rd | EB2 | Frankenmuth | 4 96 | 4 97 | — | — | 8 193 | — | ||||||
| 24th | FB1 | Flint Northern | 4 95 | 4 97 | — | — | 8 192 | — | ||||||
| 25th | GB1 | St. Augustine | 4 97 | 4 95 | — | — | 8 192 | — | ||||||
| 26th | PB2 | Warren H.S. | 4 97 | 4 95 | — | — | 8 192 | — | ||||||
| 27th | BB1 | Alpena Catholic Central | 4 96 | 4 95 | — | — | 8 191 | — | ||||||
| Place | Code | Name | School | Prelims | Finals | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pre 1 | Pre 2 | Pre 3 | Pre 4 | Pre 5 | Sub | Swp | J1 | J2 | J3 | Total | Swp | ||||
| 1st | EH1 | — advanced to finals | Lakers | 1 100 | 1 100 | 3 98 | 4 96 | 2 99 | 11 493 | — | 1 100 | 1 100 | 2 99 | 15 792 | — |
| 2nd | FH1 | — advanced to finals | Pontiac Central | 3 98 | 1 100 | 1 100 | 1 100 | 1 100 | 7 498 | — | 2 99 | 4 96 | 3 98 | 16 791 | — |
| 3rd | NH2 | — advanced to finals | St. Theresa | 2 99 | 3 98 | 2 99 | 2 99 | 2 99 | 11 494 | — | 4 97 | 3 98 | 1 100 | 19 789 | — |
| 4th | LH2 | — advanced to finals | Ann Arbor H.S. | 2 99 | 1 100 | 1 100 | 4 95 | 1 100 | 9 494 | — | 3 98 | 2 99 | 4 96 | 18 787 | — |
| 5th | MH2 | — advanced to finals | Southfield | 2 99 | 3 98 | 2 99 | 3 98 | 3 98 | 13 492 | — | 4 96 | 4 97 | 4 97 | 25 782 | — |
| 6th | MH1 | Below the break: | Our Lady of Sorrows | 4 97 | 1 100 | 1 100 | 1 100 | 3 98 | 10 495 | — | |||||
| 7th | BH1 | Grayling | 1 100 | 1 100 | 4 96 | 3 98 | 4 97 | 13 491 | — | ||||||
| 8th | GH1 | Plainwell | 4 96 | 2 99 | 3 98 | 2 99 | 4 97 | 15 489 | — | ||||||
| 9th | KH1 | Lansing Everett | 1 100 | 2 99 | 2 99 | 4 97 | — | 9 395 | — | ||||||
| 10th | HH1 | Sparta | 3 98 | 2 99 | 4 97 | 4 95 | — | 13 389 | — | ||||||
| 11th | JH1 | Grass Lake | 3 98 | 2 99 | 4 95 | 4 96 | — | 13 388 | — | ||||||
| 12th | NH1 | Northville | 3 98 | 4 95 | 3 98 | 4 97 | — | 14 388 | — | ||||||
| 13th | LH1 | J. F. Kennedy, Taylor | 1 100 | 4 96 | 4 97 | — | — | 9 293 | — | ||||||
| 14th | BH2 | Bellaire | 2 99 | 3 98 | 4 95 | — | — | 9 292 | — | ||||||
| 15th | IH1 | Loy Norrix | 1 100 | 4 97 | 4 95 | — | — | 9 292 | — | ||||||
| 16th | PH2 | Grosse Pointe St. Paul | 2 99 | 4 97 | 4 97 | — | — | 10 293 | — | ||||||
| 17th | PH1 | St. Clair Shores Lakeview | 4 96 | 2 99 | 4 96 | — | — | 10 291 | — | ||||||
| 18th | DH1 | Coleman | 4 96 | 3 98 | 4 96 | — | — | 11 290 | — | ||||||
| 19th | CH1 | Greenville | 3 98 | 4 97 | — | — | — | 7 195 | — | ||||||
| 20th | DH2 | Rose City | 4 97 | 3 98 | — | — | — | 7 195 | — | ||||||
| 21st | JH2 | Lakeview | 4 97 | 4 97 | — | — | — | 8 194 | — | ||||||
| 22nd | EH2 | St. Mary Cathedral | 4 97 | 4 96 | — | — | — | 8 193 | — | ||||||
| 23rd | IH2 | Paw Paw | 4 96 | 4 97 | — | — | — | 8 193 | — | ||||||
| 24th | GH2 | Holland Christian | 4 96 | 4 96 | — | — | — | 8 192 | — | ||||||
| 25th | HH2 | Cedar Springs | 4 97 | 4 95 | — | — | — | 8 192 | — | ||||||
| 26th | FH2 | Flint Northern | 4 95 | 4 96 | — | — | — | 8 191 | — | ||||||
| 27th | KH2 | Lansing Sexton | 4 95 | 4 96 | — | — | — | 8 191 | — | ||||||
| 28th | CH2 | Big Rapids | 4 95 | 4 95 | — | — | — | 8 190 | — | ||||||
| Place | Code | Name | School | Prelims | Finals | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pre 1 | Pre 2 | Pre 3 | Pre 4 | Pre 5 | Sub | Swp | J1 | J2 | J3 | Total | Swp | ||||
| 1st | MM | — advanced to finals | Our Lady of Mercy, Farmington | 1 100 | 1 100 | 2 99 | 1 100 | 1 100 | 6 499 | — | 1 100 | 1 100 | 1 100 | 9 799 | — |
| 2nd | NM | — advanced to finals | Dearborn | 1 100 | 1 100 | 1 100 | 3 98 | 2 99 | 8 497 | — | 3 98 | 2 99 | 2 99 | 15 793 | — |
| 3rd | IM | — advanced to finals | Kalamazoo Central | 2 99 | 1 100 | 4 97 | 2 99 | — | 9 395 | — | 2 99 | 3 98 | 4 97 | — | — |
| 4th | CM | — advanced to finals | Central Montcalm | 2 99 | 2 99 | 1 100 | 4 97 | 1 100 | 10 495 | — | 4 97 | 4 97 | 3 98 | 21 787 | — |
| 5th | PM | Below the break: | Grosse Pointe St. Paul | 1 100 | 2 99 | 3 98 | 1 100 | 3 98 | 10 495 | — | |||||
| 6th | LM | U. of Detroit H.S. | 1 100 | 4 97 | 1 100 | 2 99 | 3 98 | 11 494 | — | ||||||
| 7th | DM | Midland | 2 99 | 3 98 | 2 99 | 3 98 | — | 10 394 | — | ||||||
| 8th | JM | Coldwater | 3 98 | 2 99 | 2 99 | 4 97 | — | 11 393 | — | ||||||
| 9th | BM | Alpena | 3 98 | 1 100 | 4 97 | — | — | 8 295 | — | ||||||
| 10th | GM | St. Augustine Seminary | 3 98 | 2 99 | 3 98 | — | — | 8 295 | — | ||||||
| 11th | KM | Lansing Eastern | 2 99 | 3 98 | 3 98 | — | — | 8 295 | — | ||||||
| 12th | EM | Vassar | 3 98 | 3 98 | — | — | — | 6 196 | — | ||||||
| 13th | HM | Grand Rapids Marywood | 4 97 | 3 98 | — | — | — | 7 195 | — | ||||||
| 14th | FM | Beecher | 4 97 | 4 97 | — | — | — | 8 194 | — | ||||||
| Place | Code | Name | School | Prelims | Finals | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pre 1 | Pre 2 | Pre 3 | Pre 4 | Sub | Swp | J1 | J2 | J3 | Total | Swp | ||||
| 1st | MO1 | — advanced to finals | Kimball-Royal Oak | 1 100 | 1 100 | 1 100 | 3 98 | 6 398 | — | 2 99 | 2 99 | 2 99 | 12 695 | — |
| 2nd | MO2 | — advanced to finals | Kimball | 1 100 | 1 100 | 1 100 | 2 99 | 5 399 | — | 4 97 | 4 95 | 1 100 | 14 691 | — |
| 3rd | FO1 | — advanced to finals | Pontiac Central | 4 97 | 2 99 | 1 100 | 3 98 | 10 394 | — | 3 98 | 4 97 | 3 98 | 20 687 | — |
| 4th | JO2 | — advanced to finals | Battle Creek | 1 100 | 4 96 | 2 99 | 1 100 | 8 395 | — | 1 100 | 4 96 | 4 96 | 17 687 | — |
| 5th | KO1 | — advanced to finals | Lansing Eastern | 4 97 | 2 99 | 2 99 | 1 100 | 9 395 | — | 4 96 | 3 98 | 4 97 | 20 686 | — |
| 6th | DO1 | — advanced to finals | Garber | 2 99 | 3 98 | 3 98 | 2 99 | 10 394 | — | 4 95 | 1 100 | 4 95 | 19 684 | — |
| 7th | NO1 | Below the break: | Dearborn | 3 98 | 1 100 | 1 100 | 4 97 | 9 395 | — | |||||
| 8th | CO1 | Big Rapids | 3 98 | 1 100 | 2 99 | 4 96 | 10 393 | — | ||||||
| 9th | NO2 | Dearborn | 1 100 | 1 100 | 4 97 | 4 96 | 10 393 | — | ||||||
| 10th | KO2 | Dansville | 4 97 | 2 99 | 2 99 | 4 95 | 12 390 | — | ||||||
| 11th | HO1 | Grand Rapids Central Christian | 2 99 | 2 99 | 4 96 | 4 95 | 12 389 | — | ||||||
| 12th | DO2 | Midland High | 2 99 | 3 98 | 4 97 | 4 97 | 13 391 | — | ||||||
| 13th | BO1 | Traverse City St. Francis | 1 100 | 4 95 | 3 98 | — | 8 293 | — | ||||||
| 14th | LO1 | Belleville | 3 98 | 3 98 | 3 98 | — | 9 294 | — | ||||||
| 15th | BO2 | Grayling | 2 99 | 4 97 | 4 96 | — | 10 292 | — | ||||||
| 16th | PO1 | Servite | 3 98 | 4 96 | 3 98 | — | 10 292 | — | ||||||
| 17th | IO2 | Benton Harbor | 4 95 | 2 99 | 4 97 | — | 10 291 | — | ||||||
| 18th | PO2 | Hamtramck | 2 99 | 4 96 | 4 96 | — | 10 291 | — | ||||||
| 19th | GO2 | East Christian | 4 96 | 3 98 | 4 97 | — | 11 291 | — | ||||||
| 20th | CO2 | Hart | 4 96 | 3 98 | — | — | 7 194 | — | ||||||
| 21st | IO1 | Portage Central | 3 98 | 4 95 | — | — | 7 193 | — | ||||||
| 22nd | EO1 | St. Mary Cathedral | 4 97 | 4 97 | — | — | 8 194 | — | ||||||
| 23rd | GO1 | South Christian | 4 96 | 4 97 | — | — | 8 193 | — | ||||||
| 24th | JO1 | Jackson | 4 96 | 4 97 | — | — | 8 193 | — | ||||||
| 25th | EO2 | Vassar | 4 95 | 4 97 | — | — | 8 192 | — | ||||||
| 26th | FO2 | Richmond | 4 96 | 4 96 | — | — | 8 192 | — | ||||||
| 27th | LO2 | U. of Detroit H.S. | 4 97 | 4 95 | — | — | 8 192 | — | ||||||
| Place | Code | Name | School | Prelims | Finals | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pre 1 | Pre 2 | Pre 3 | Pre 4 | Sub | Swp | J1 | J2 | J3 | Total | Swp | ||||
| 1st | IR1 | — advanced to finals | Loy Norrix | 1 100 | 2 99 | 1 100 | 4 96 | 8 395 | — | 3 98 | 1 100 | 1 100 | 13 693 | — |
| 2nd | JR1 | — advanced to finals | Albion | 2 99 | 2 99 | 2 99 | 1 100 | 7 397 | — | 4 97 | 4 97 | 2 99 | 17 690 | — |
| 3rd | IR2 | — advanced to finals | Kalamazoo Central | 1 100 | 4 96 | 1 100 | 1 100 | 7 396 | — | 1 100 | 4 95 | 4 97 | 16 688 | — |
| 4th | MR1 | — advanced to finals | Southfield | 1 100 | 4 97 | 1 100 | 2 99 | 8 396 | — | 4 94 | 4 96 | 3 98 | 19 684 | — |
| 5th | LR1 | — advanced to finals | Ypsilanti H.S. | 3 98 | 3 98 | 2 99 | 4 97 | 12 392 | — | 4 96 | 2 99 | 4 96 | 22 683 | — |
| 6th | DR1 | — advanced to finals | Clare | 2 99 | 1 100 | 3 98 | 3 98 | 9 395 | — | 4 95 | 3 98 | 4 95 | 20 683 | — |
| 7th | HR1 | — advanced to finals | Cedar Springs | 3 98 | 2 99 | 4 96 | 2 99 | 11 392 | — | 2 99 | 4 94 | 4 94 | 21 679 | — |
| 8th | JR2 | Below the break: | Battle Creek | 1 100 | 2 99 | 3 98 | 3 98 | 9 395 | — | |||||
| 9th | PR1 | Warren Fitzgerald | 4 95 | 1 100 | 2 99 | 4 95 | 11 389 | — | ||||||
| 10th | GR1 | Muskegon High | 3 98 | 1 100 | 4 95 | 4 96 | 12 389 | — | ||||||
| 11th | BR1 | Roscommon | 2 99 | 3 98 | 4 97 | 4 97 | 13 391 | — | ||||||
| 12th | NR1 | Dearborn | 4 95 | 1 100 | 4 96 | — | 9 291 | — | ||||||
| 13th | ER2 | St. Paul Seminary | 3 98 | 4 95 | 3 98 | — | 10 291 | — | ||||||
| 14th | LR2 | Belleville H.S. | 2 99 | 4 95 | 4 97 | — | 10 291 | — | ||||||
| 15th | DR2 | St. James | 4 97 | 3 98 | 4 96 | — | 11 291 | — | ||||||
| 16th | FR2 | St. John Vianney | 4 96 | 3 98 | 4 97 | — | 11 291 | — | ||||||
| 17th | ER1 | Sts. Peter & Paul | 4 97 | — | — | — | 4 97 | — | ||||||
| 18th | CR2 | Bear Lake | 4 95 | — | — | — | 4 95 | — | ||||||
| 19th | GR2 | Holland High | 4 97 | 4 97 | — | — | 8 194 | — | ||||||
| 20th | FR1 | Port Huron High | 4 96 | 4 96 | — | — | 8 192 | — | ||||||
| 21st | KR2 | Lansing Waverly | 4 96 | 4 96 | — | — | 8 192 | — | ||||||
| 22nd | MR2 | Ferndale | 4 97 | 4 95 | — | — | 8 192 | — | ||||||
| 23rd | NR2 | Northville | 4 97 | 4 95 | — | — | 8 192 | — | ||||||
| 24th | KR1 | Lansing Eastern | 4 95 | 4 96 | — | — | 8 191 | — | ||||||
| 25th | PR2 | Grosse Pointe H.S. | 4 94 | 4 97 | — | — | 8 191 | — | ||||||
| 26th | CR1 | Hart | 4 96 | 4 94 | — | — | 8 190 | — | ||||||
| Place | Code | Name | School | Prelims | Finals | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pre 1 | Pre 2 | Pre 3 | Pre 4 | Pre 5 | Sub | Swp | J1 | J2 | J3 | Total | Swp | ||||
| 1st | MS1 | — advanced to finals | Southfield | 1 100 | 1 100 | 2 99 | 2 99 | 1 100 | 7 498 | — | 1 100 | 4 97 | 1 100 | 13 795 | — |
| 2nd | LS2 | — advanced to finals | Ann Arbor H.S. | 1 100 | 2 99 | 4 96 | 1 100 | 1 100 | 9 495 | — | 2 99 | 2 99 | 2 99 | 15 792 | — |
| 3rd | KS2 | — advanced to finals | Lansing Waverly | 4 95 | 1 100 | 1 100 | 3 98 | 2 99 | 11 492 | — | 3 98 | 3 98 | 1 100 | 18 788 | — |
| 4th | CS1 | — advanced to finals | Big Rapids | 3 98 | 4 97 | 3 98 | 1 100 | 2 99 | 13 492 | — | 4 97 | 4 97 | 3 98 | 24 784 | — |
| 5th | HS2 | Below the break: | Marywood | 2 99 | 4 97 | 1 100 | 2 99 | 4 97 | 13 492 | — | |||||
| 6th | IS1 | Portage Central | 1 100 | 2 99 | 3 98 | 4 97 | 3 98 | 13 492 | — | ||||||
| 7th | KS1 | Lansing Gabriels | 1 100 | 4 95 | 2 99 | 3 98 | 4 97 | 14 489 | — | ||||||
| 8th | IS2 | Portage Northern | 3 98 | 2 99 | 3 98 | 4 97 | 3 98 | 15 490 | — | ||||||
| 9th | MS2 | Birmingham Seaholm | 1 100 | 1 100 | 4 97 | 4 96 | — | 10 393 | — | ||||||
| 10th | NS1 | Dearborn | 3 98 | 3 98 | 1 100 | 4 95 | — | 11 391 | — | ||||||
| 11th | PS1 | St. Clair Shores Lakeview | 2 99 | 4 96 | 2 99 | 4 96 | — | 12 390 | — | ||||||
| 12th | PS2 | Servite | 2 99 | 2 99 | 4 95 | 4 95 | — | 12 388 | — | ||||||
| 13th | GS2 | Wyoming Godwin | 4 97 | 1 100 | 4 97 | — | — | 9 294 | — | ||||||
| 14th | HS1 | Sparta | 4 97 | 1 100 | 4 96 | — | — | 9 293 | — | ||||||
| 15th | DS2 | Midland High | 2 99 | 3 98 | 4 95 | — | — | 9 292 | — | ||||||
| 16th | DS1 | Regina Midland | 4 97 | 2 99 | 4 97 | — | — | 10 293 | — | ||||||
| 17th | FS1 | Pontiac Central | 2 99 | 4 97 | 4 95 | — | — | 10 291 | — | ||||||
| 18th | FS2 | New Lothrop St. Michael | 4 96 | 3 98 | 4 96 | — | — | 11 290 | — | ||||||
| 19th | BS2 | Alpena Catholic Central | 4 97 | — | — | — | — | 4 97 | — | ||||||
| 20th | ES1 | Vassar | 4 97 | 3 98 | — | — | — | 7 195 | — | ||||||
| 21st | ES2 | Saginaw Sts. Peter and Paul | 3 98 | 4 96 | — | — | — | 7 194 | — | ||||||
| 22nd | LS1 | Roosevelt | 4 96 | 3 98 | — | — | — | 7 194 | — | ||||||
| 23rd | NS2 | Dearborn | 3 98 | 4 96 | — | — | — | 7 194 | — | ||||||
| 24th | BS1 | Harbor Springs | 4 96 | 4 97 | — | — | — | 8 193 | — | ||||||
| 25th | GS1 | Wyoming Godwin | 4 97 | 4 96 | — | — | — | 8 193 | — | ||||||
| 26th | JS1 | Coldwater | 4 96 | 4 95 | — | — | — | 8 191 | — | ||||||
A narrow or partial lead · next, Kalamazoo Central High School (est. 57)
No team standing survives for this year. This is an estimate, not a result: we applied the one scoring key the MIFA records keep, from 1974-75 (points for each entry, for reaching the semifinal, and 12/10/8/6/4/2 for 1st to 6th in a final), to the results in this book. Tested on the three years whose standings do survive, it names the real champion in two of them. It is not counted as a state title anywhere on the site.