Michigan Interscholastic Forensic Association
1965
Saturday, May 1, 1965
1964–65 season · 106 schools · 155 entries
Michigan Interscholastic Forensic Association
Saturday, May 1, 1965 · 1964–65 season
5 state titles · 5 tab sheets · 155 entries · 106 schools · Every State Finals in the archive
Source Bentley Historical Library, University of Michigan · MIFA records, Box 46, 1964-1965 folder
The folder holds tabulation sheets and the participants list.
Each round recorded only a finishing place in the room. To show these sheets in the same layout as later years, a place is shown as a rank and percentage: 1st is 1 and 100, 2nd is 2 and 99, and every place below 4th counts as a rank of 4 with the percentage dropping one per place. Those percentages are a conversion, not what the judges wrote. No places were printed, so each final is ordered by MIFA's tiebreak rules. The folder prints no date; the first Saturday in May is assumed.
Estimated team champion
5 titles · 3 schools
Each competitor’s row runs only as far as they got, so the sheet steps inward as the field narrows toward finals. Tap any name to trace their whole run.
| Place | Code | Name | School | Prelims | Quarterfinals | Semifinals | Finals | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pre 1 | Pre 2 | Sub | Swp | J1 | Sub | Swp | J1 | Sub | Swp | J1 | J2 | J3 | Total | Swp | ||||
| 1st | J6 | — advanced to finals | Battle Creek Central | 2 99 | 1 100 | 3 199 | — | 4 92 | 7 291 | — | 1 100 | 8 391 | — | 1 100 | 2 99 | 4 94 | 15 684 | — |
| 2nd | O5 | — advanced to finals | Dearborn | 4 97 | 2 99 | 6 196 | — | 2 99 | 8 295 | — | 2 99 | 10 394 | — | 2 99 | 1 100 | 3 98 | 16 691 | — |
| 3rd | G5 | — advanced to finals | Holland Christian | 1 100 | 3 98 | 4 198 | — | 3 98 | 7 296 | — | 3 98 | 10 394 | — | 4 95 | 4 95 | 2 99 | 20 683 | — |
| 4th | P5 | — advanced to finals | Detroit St. Ambrose | 2 99 | 4 94 | 6 193 | — | 2 99 | 8 292 | — | 1 100 | 9 392 | — | 3 98 | 4 96 | 4 95 | 20 681 | — |
| 5th | K5 | — advanced to finals | Lansing Eastern | 3 98 | 4 97 | 7 195 | — | 1 100 | 8 295 | — | 4 96 | 12 391 | — | 4 96 | 4 93 | 1 100 | 21 680 | — |
| 6th | I6 | — advanced to finals | Kalamazoo Central | 3 98 | 4 95 | 7 193 | — | 1 100 | 8 293 | — | 2 99 | 10 392 | — | 4 94 | 3 98 | 4 97 | 21 681 | — |
| 7th | H5 | — advanced to finals | Grand Rapids Marywood | 4 96 | 1 100 | 5 196 | — | 2 99 | 7 295 | — | 3 98 | 10 393 | — | 4 93 | 4 97 | 4 93 | 22 676 | — |
| 8th | O6 | — advanced to finals | Oak Park | 4 97 | 2 99 | 6 196 | — | 4 97 | 10 293 | — | 4 94 | 14 387 | — | 4 97 | 4 94 | 4 96 | 26 674 | — |
| 9th | P6 | Below the break: — advanced to semifinals | Detroit St. Cyril | 4 95 | 1 100 | 5 195 | — | 1 100 | 6 295 | — | 4 95 | 10 390 | — | |||||
| 10th | L5 | — advanced to semifinals | Belleville | 2 99 | 1 100 | 3 199 | — | 4 96 | 7 295 | — | 4 97 | 11 392 | — | |||||
| 11th | N6 | — advanced to semifinals | Drayton Plains Waterford-Kettering | 1 100 | 4 93 | 5 193 | — | 3 98 | 8 291 | — | 4 97 | 12 388 | — | |||||
| 12th | F5 | — advanced to semifinals | Flint St. Michael | 3 98 | 2 99 | 5 197 | — | 4 94 | 9 291 | — | 4 96 | 13 387 | — | |||||
| 13th | K6 | — advanced to semifinals | Lansing O'Rafferty | 2 99 | 3 98 | 5 197 | — | 4 95 | 9 292 | — | 4 94 | 13 386 | — | |||||
| 14th | N5 | — advanced to semifinals | Farmington Our Lady of Sorrows | 4 94 | 4 97 | 8 191 | — | 3 98 | 11 289 | — | 4 95 | 15 384 | — | |||||
| 15th | J5 | Below the break: — advanced to quarterfinals | Battle Creek Central | 1 100 | 4 95 | 5 195 | — | 4 97 | 9 292 | — | ||||||||
| 16th | L6 | — advanced to quarterfinals | Livonia Bentley | 1 100 | 4 96 | 5 196 | — | 4 94 | 9 290 | — | ||||||||
| 17th | R6 | — advanced to quarterfinals | Capac | 4 94 | 2 99 | 6 193 | — | 4 95 | 10 288 | — | ||||||||
| 18th | H6 | — advanced to quarterfinals | Grand Rapids Kentwood | 3 98 | 4 97 | 7 195 | — | 4 96 | 11 291 | — | ||||||||
| 19th | D6 | — advanced to quarterfinals | Midland | 4 95 | 3 98 | 7 193 | — | 4 94 | 11 287 | — | ||||||||
| 20th | D5 | — advanced to quarterfinals | Midland Regina | 4 95 | 3 98 | 7 193 | — | 4 93 | 11 286 | — | ||||||||
| 21st | C5 | — advanced to quarterfinals | Fremont | 4 96 | 4 97 | 8 193 | — | 4 97 | 12 290 | — | ||||||||
| 22nd | I5 | — advanced to quarterfinals | Stevensville Lakeshore | 4 97 | 4 96 | 8 193 | — | 4 96 | 12 289 | — | ||||||||
| 23rd | G6 | — advanced to quarterfinals | Grandville | 4 97 | 4 94 | 8 191 | — | 4 95 | 12 286 | — | ||||||||
| 24th | E6 | Below the break: | Saginaw St. Mary | 4 96 | 4 96 | 8 192 | — | |||||||||||
| 25th | E5 | Saginaw St. Mary | 4 95 | 4 96 | 8 191 | — | ||||||||||||
| 26th | Q6 | Grosse Pointe St. Paul | 4 96 | 4 93 | 8 189 | — | ||||||||||||
| 27th | B5 | Traverse City St. Francis | 4 93 | 4 95 | 8 188 | — | ||||||||||||
| 28th | B6 | Bellaire | 4 93 | 4 95 | 8 188 | — | ||||||||||||
| 29th | F6 | Saginaw Arthur Hill | 4 94 | 4 94 | 8 188 | — | ||||||||||||
| 30th | Q5 | Detroit Servite | 4 94 | 4 93 | 8 187 | — | ||||||||||||
| 31st | R5 | Utica | 4 93 | 4 94 | 8 187 | — | ||||||||||||
| 32nd | C6 | Marion | 4 93 | 4 92 | 8 185 | — | ||||||||||||
| Place | Code | Name | School | Prelims | Quarterfinals | Semifinals | Finals | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pre 1 | Pre 2 | Sub | Swp | J1 | Sub | Swp | J1 | Sub | Swp | J1 | J2 | J3 | Total | Swp | ||||
| 1st | J7 | — advanced to finals | Battle Creek Central | 1 100 | 1 100 | 2 200 | — | 1 100 | 3 300 | — | 1 100 | 4 400 | — | 1 100 | 1 100 | 4 96 | 10 696 | — |
| 2nd | P8 | — advanced to finals | Detroit Our Lady of Mercy | 1 100 | 2 99 | 3 199 | — | 4 97 | 7 296 | — | 3 98 | 10 394 | — | 2 99 | 2 99 | 2 99 | 16 691 | — |
| 3rd | O7 | — advanced to finals | Dearborn | 3 98 | 2 99 | 5 197 | — | 2 99 | 7 296 | — | 2 99 | 9 395 | — | 3 98 | 3 98 | 3 98 | 18 689 | — |
| 4th | P7 | — advanced to finals | Royal Oak Kimball | 2 99 | 1 100 | 3 199 | — | 3 98 | 6 297 | — | 4 97 | 10 394 | — | 4 95 | 4 96 | 1 100 | 19 685 | — |
| 5th | O8 | — advanced to finals | Dearborn Lowrey | 1 100 | 3 98 | 4 198 | — | 3 98 | 7 296 | — | 1 100 | 8 396 | — | 4 96 | 4 94 | 4 95 | 20 681 | — |
| 6th | Q8 | — advanced to finals | Grosse Pointe | 1 100 | 2 99 | 3 199 | — | 4 96 | 7 295 | — | 2 99 | 9 394 | — | 4 94 | 4 97 | 4 97 | 21 682 | — |
| 7th | G7 | — advanced to finals | East Grand Rapids | 4 95 | 1 100 | 5 195 | — | 1 100 | 6 295 | — | 3 98 | 9 393 | — | 4 97 | 4 95 | 4 94 | 21 679 | — |
| 8th | Q7 | Below the break: — advanced to semifinals | Grosse Pointe | 2 99 | 3 98 | 5 197 | — | 1 100 | 6 297 | — | 4 94 | 10 391 | — | |||||
| 9th | K8 | — advanced to semifinals | Lansing Waverly | 2 99 | 4 96 | 6 195 | — | 1 100 | 7 295 | — | 4 95 | 11 390 | — | |||||
| 10th | N7 | — advanced to semifinals | Royal Oak Dondero | 2 99 | 1 100 | 3 199 | — | 4 95 | 7 294 | — | 4 96 | 11 390 | — | |||||
| 11th | N8 | — advanced to semifinals | Detroit Country Day | 1 100 | 3 98 | 4 198 | — | 3 98 | 7 296 | — | 4 94 | 11 390 | — | |||||
| 12th | K7 | — advanced to semifinals | Lansing Sexton | 4 96 | 2 99 | 6 195 | — | 2 99 | 8 294 | — | 4 96 | 12 390 | — | |||||
| 13th | L8 | — advanced to semifinals | Plymouth | 4 96 | 3 98 | 7 194 | — | 2 99 | 9 293 | — | 4 97 | 13 390 | — | |||||
| 14th | R7 | — advanced to semifinals | Utica | 3 98 | 4 97 | 7 195 | — | 2 99 | 9 294 | — | 4 95 | 13 389 | — | |||||
| 15th | I7 | Below the break: — advanced to quarterfinals | Kalamazoo Central | 4 96 | 1 100 | 5 196 | — | 3 98 | 8 294 | — | ||||||||
| 16th | I8 | — advanced to quarterfinals | Kalamazoo Central | 4 97 | 1 100 | 5 197 | — | 4 95 | 9 292 | — | ||||||||
| 17th | H7 | — advanced to quarterfinals | Grand Rapids Union | 4 97 | 2 99 | 6 196 | — | 4 97 | 10 293 | — | ||||||||
| 18th | F8 | — advanced to quarterfinals | Wyoming Godwin | 2 99 | 4 97 | 6 196 | — | 4 96 | 10 292 | — | ||||||||
| 19th | H8 | — advanced to quarterfinals | Grand Rapids Creston | 4 96 | 2 99 | 6 195 | — | 4 95 | 10 290 | — | ||||||||
| 20th | F7 | — advanced to quarterfinals | Pontiac Central | 4 97 | 3 98 | 7 195 | — | 4 97 | 11 292 | — | ||||||||
| 21st | D8 | — advanced to quarterfinals | Midland | 3 98 | 4 96 | 7 194 | — | 4 97 | 11 291 | — | ||||||||
| 22nd | G8 | — advanced to quarterfinals | Kalamazoo Christian | 3 98 | 4 97 | 7 195 | — | 4 96 | 11 291 | — | ||||||||
| 23rd | C7 | — advanced to quarterfinals | Fruitport | 3 98 | 4 96 | 7 194 | — | 4 96 | 11 290 | — | ||||||||
| 24th | E7 | Below the break: | Cass City | 4 95 | 3 98 | 7 193 | — | |||||||||||
| 25th | J8 | Union City | 4 97 | 4 97 | 8 194 | — | ||||||||||||
| 26th | B7 | Lake City | 4 97 | 4 96 | 8 193 | — | ||||||||||||
| 27th | C8 | Hart | 4 95 | 4 97 | 8 192 | — | ||||||||||||
| 28th | D7 | Midland Bullock Creek | 4 95 | 4 96 | 8 191 | — | ||||||||||||
| 29th | E8 | Kingston | 4 95 | 4 96 | 8 191 | — | ||||||||||||
| 30th | L7 | Belleville | 4 96 | 4 95 | 8 191 | — | ||||||||||||
| 31st | R8 | Croswell-Lexington | 4 94 | 4 97 | 8 191 | — | ||||||||||||
| 32nd | B8 | Bellaire | 4 94 | 4 95 | 8 189 | — | ||||||||||||
| Place | Code | Name | School | Prelims | Quarterfinals | Semifinals | Finals | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pre 1 | Pre 2 | Sub | Swp | J1 | Sub | Swp | J1 | Sub | Swp | J1 | J2 | J3 | Total | Swp | ||||
| 1st | O2 | — advanced to finals | Northville | 2 99 | 2 99 | 4 198 | — | 1 100 | 5 298 | — | 1 100 | 6 398 | — | 1 100 | 1 100 | 1 100 | 9 698 | — |
| 2nd | P2 | — advanced to finals | Detroit Cody | 2 99 | 1 100 | 3 199 | — | 2 99 | 5 298 | — | 1 100 | 6 398 | — | 2 99 | 4 96 | 2 99 | 14 692 | — |
| 3rd | K2 | — advanced to finals | Lansing Waverly | 1 100 | 4 97 | 5 197 | — | 1 100 | 6 297 | — | 3 98 | 9 395 | — | 4 96 | 2 99 | 4 95 | 19 685 | — |
| 4th | H2 | — advanced to finals | Grand Rapids Marywood | 1 100 | 3 98 | 4 198 | — | 4 97 | 8 295 | — | 2 99 | 10 394 | — | 4 97 | 3 98 | 4 97 | 21 686 | — |
| 5th | Q1 | — advanced to finals | Grosse Pointe | 1 100 | 3 98 | 4 198 | — | 3 98 | 7 296 | — | 4 97 | 11 393 | — | 4 95 | 4 95 | 3 98 | 22 681 | — |
| 6th | R1 | — advanced to finals | Utica St. Lawrence | 1 100 | 4 95 | 5 195 | — | 3 98 | 8 293 | — | 3 98 | 11 391 | — | 4 94 | 4 94 | 4 96 | 23 675 | — |
| 7th | K1 | — advanced to finals | Lansing Sexton | 3 98 | 4 96 | 7 194 | — | 4 97 | 11 291 | — | 2 99 | 13 390 | — | 3 98 | 4 97 | 4 94 | 24 679 | — |
| 8th | L1 | Below the break: — advanced to semifinals | Inkster Cherry Hill | 4 95 | 1 100 | 5 195 | — | 1 100 | 6 295 | — | 4 96 | 10 391 | — | |||||
| 9th | G1 | — advanced to semifinals | Grand Rapids Catholic Central | 2 99 | 1 100 | 3 199 | — | 4 96 | 7 295 | — | 4 96 | 11 391 | — | |||||
| 10th | G2 | — advanced to semifinals | Grand Rapids South Christian | 3 98 | 4 97 | 7 195 | — | 2 99 | 9 294 | — | 4 97 | 13 391 | — | |||||
| 11th | O1 | — advanced to semifinals | Willow Run | 3 98 | 2 99 | 5 197 | — | 4 94 | 9 291 | — | 4 94 | 13 385 | — | |||||
| 12th | B2 | — advanced to semifinals | Charlevoix | 4 94 | 4 97 | 8 191 | — | 2 99 | 10 290 | — | 4 95 | 14 385 | — | |||||
| 13th | D2 | — advanced to semifinals | Alma | 4 94 | 3 98 | 7 192 | — | 3 98 | 10 290 | — | 4 95 | 14 385 | — | |||||
| 14th | N1 | Below the break: — advanced to quarterfinals | Oxford Dominican | 4 94 | 1 100 | 5 194 | — | 4 96 | 9 290 | — | ||||||||
| 15th | N2 | — advanced to quarterfinals | Drayton Plains Waterford-Kettering | 4 95 | 2 99 | 6 194 | — | 4 97 | 10 291 | — | ||||||||
| 16th | J1 | — advanced to quarterfinals | Battle Creek Central | 2 99 | 4 96 | 6 195 | — | 4 93 | 10 288 | — | ||||||||
| 17th | B1 | — advanced to quarterfinals | Alpena Catholic Central | 4 93 | 2 99 | 6 192 | — | 4 94 | 10 286 | — | ||||||||
| 18th | L2 | — advanced to quarterfinals | Taylor Center | 3 98 | 4 94 | 7 192 | — | 4 96 | 11 288 | — | ||||||||
| 19th | Q2 | — advanced to quarterfinals | Centerline St. Clement | 4 95 | 3 98 | 7 193 | — | 4 95 | 11 288 | — | ||||||||
| 20th | E2 | — advanced to quarterfinals | Elkton-Pigeon-Bayport | 4 97 | 4 97 | 8 194 | — | 4 94 | 12 288 | — | ||||||||
| 21st | D1 | — advanced to quarterfinals | Shepherd | 4 97 | 4 95 | 8 192 | — | 4 95 | 12 287 | — | ||||||||
| 22nd | I2 | — advanced to quarterfinals | New Buffalo | 4 97 | 4 94 | 8 191 | — | 4 95 | 12 286 | — | ||||||||
| 23rd | C2 | Below the break: | Whitehall | 4 97 | 4 95 | 8 192 | — | |||||||||||
| 24th | H1 | Ionia | 4 96 | 4 96 | 8 192 | — | ||||||||||||
| 25th | I1 | Paw Paw | 4 95 | 4 96 | 8 191 | — | ||||||||||||
| 26th | E1 | Vassar | 4 96 | 4 94 | 8 190 | — | ||||||||||||
| 27th | P1 | Royal Oak Kimball | 4 96 | 4 94 | 8 190 | — | ||||||||||||
| 28th | C1 | Reed City | 4 94 | 4 95 | 8 189 | — | ||||||||||||
| 29th | F1 | Flint Sacred Heart | 4 96 | 4 93 | 8 189 | — | ||||||||||||
| 30th | R2 | Mt. Clemens Chippewa Valley | 4 93 | 4 93 | 8 186 | — | ||||||||||||
| Place | Code | Name | School | Prelims | Quarterfinals | Semifinals | Finals | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pre 1 | Pre 2 | Sub | Swp | J1 | Sub | Swp | J1 | Sub | Swp | J1 | J2 | J3 | Total | Swp | ||||
| 1st | P3 | — advanced to finals | Birmingham Seaholm | 1 100 | 2 99 | 3 199 | — | 2 99 | 5 298 | — | 3 98 | 8 396 | — | 1 100 | 1 100 | 4 92 | 14 688 | — |
| 2nd | O4 | — advanced to finals | Dearborn | 1 100 | 4 97 | 5 197 | — | 1 100 | 6 297 | — | 2 99 | 8 396 | — | 2 99 | 3 98 | 1 100 | 14 693 | — |
| 3rd | E3 | — advanced to finals | Saginaw St. Joseph | 4 94 | 1 100 | 5 194 | — | 3 98 | 8 292 | — | 3 98 | 11 390 | — | 4 96 | 2 99 | 4 93 | 21 678 | — |
| 4th | L4 | — advanced to finals | Ypsilanti Roosevelt | 3 98 | 4 95 | 7 193 | — | 1 100 | 8 293 | — | 1 100 | 9 393 | — | 4 93 | 4 92 | 4 94 | 21 672 | — |
| 5th | O3 | — advanced to finals | Wayne Memorial | 4 97 | 1 100 | 5 197 | — | 3 98 | 8 295 | — | 4 94 | 12 389 | — | 4 94 | 4 97 | 2 99 | 22 679 | — |
| 6th | P4 | — advanced to finals | Detroit St. Agatha | 4 93 | 2 99 | 6 192 | — | 2 99 | 8 291 | — | 4 97 | 12 388 | — | 4 97 | 4 95 | 3 98 | 23 678 | — |
| 7th | N3 | — advanced to finals | Farmington Our Lady of Sorrows | 4 97 | 4 95 | 8 192 | — | 3 98 | 11 290 | — | 1 100 | 12 390 | — | 3 98 | 4 94 | 4 96 | 23 678 | — |
| 8th | Q3 | — advanced to finals | Grosse Pointe | 3 98 | 3 98 | 6 196 | — | 4 93 | 10 289 | — | 2 99 | 12 388 | — | 4 95 | 4 96 | 4 97 | 24 676 | — |
| 9th | D4 | — advanced to finals | Oscoda | 2 99 | 4 97 | 6 196 | — | 4 97 | 10 293 | — | 4 93 | 14 386 | — | 4 92 | 4 93 | 4 95 | 26 666 | — |
| 10th | J3 | Below the break: — advanced to semifinals | Battle Creek Central | 1 100 | 1 100 | 2 200 | — | 4 92 | 6 292 | — | 4 94 | 10 386 | — | |||||
| 11th | D33 | — advanced to semifinals | Beaverton | 2 99 | 1 100 | 3 199 | — | 4 95 | 7 294 | — | 4 97 | 11 391 | — | |||||
| 12th | L3 | — advanced to semifinals | Ypsilanti St. John | 4 94 | 3 98 | 7 192 | — | 1 100 | 8 292 | — | 4 95 | 12 387 | — | |||||
| 13th | I3 | — advanced to semifinals | St. Joseph Catholic | 3 98 | 2 99 | 5 197 | — | 4 94 | 9 291 | — | 4 96 | 13 387 | — | |||||
| 14th | G4 | — advanced to semifinals | Zeeland | 4 96 | 4 97 | 8 193 | — | 2 99 | 10 292 | — | 4 95 | 14 387 | — | |||||
| 15th | F3 | — advanced to semifinals | Goodrich | 4 97 | 3 98 | 7 195 | — | 4 96 | 11 291 | — | 4 96 | 15 387 | — | |||||
| 16th | R3 | Below the break: — advanced to quarterfinals | Richmond | 4 94 | 1 100 | 5 194 | — | 4 97 | 9 291 | — | ||||||||
| 17th | B4 | — advanced to quarterfinals | Charlevoix | 4 93 | 1 100 | 5 193 | — | 4 95 | 9 288 | — | ||||||||
| 18th | I4 | — advanced to quarterfinals | Kalamazoo Loy Norrix | 1 100 | 4 93 | 5 193 | — | 4 94 | 9 287 | — | ||||||||
| 19th | Q4 | — advanced to quarterfinals | Detroit Dominican | 2 99 | 4 96 | 6 195 | — | 4 97 | 10 292 | — | ||||||||
| 20th | K4 | — advanced to quarterfinals | Lansing Gabriels | 2 99 | 4 96 | 6 195 | — | 4 96 | 10 291 | — | ||||||||
| 21st | F4 | — advanced to quarterfinals | Saginaw Arthur Hill | 4 95 | 3 98 | 7 193 | — | 4 96 | 11 289 | — | ||||||||
| 22nd | C3 | — advanced to quarterfinals | Marion | 3 98 | 4 94 | 7 192 | — | 4 95 | 11 287 | — | ||||||||
| 23rd | N4 | — advanced to quarterfinals | Lake Orion | 4 97 | 4 93 | 8 190 | — | 4 94 | 12 284 | — | ||||||||
| 24th | E4 | Below the break: | Saginaw SS Peter & Paul | 4 95 | 4 97 | 8 192 | — | |||||||||||
| 25th | R4 | Utica St. Lawrence | 4 96 | 4 95 | 8 191 | — | ||||||||||||
| 26th | B3 | Alpena Catholic Central | 4 94 | 4 96 | 8 190 | — | ||||||||||||
| 27th | G3 | Holland Christian | 4 95 | 4 95 | 8 190 | — | ||||||||||||
| 28th | C4 | Marion | 4 93 | 4 96 | 8 189 | — | ||||||||||||
| 29th | D3 | Harrison | 4 95 | 4 94 | 8 189 | — | ||||||||||||
| 30th | K3 | Lansing Sexton | 4 96 | 4 93 | 8 189 | — | ||||||||||||
| 31st | H3 | Pewamo-Westphalia | 4 93 | 4 94 | 8 187 | — | ||||||||||||
| 32nd | J4 | Coldwater | 4 96 | — | 4 96 | — | ||||||||||||
| Place | Code | Name | School | Prelims | Quarterfinals | Semifinals | Finals | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pre 1 | Pre 2 | Sub | Swp | J1 | Sub | Swp | J1 | Sub | Swp | J1 | J2 | J3 | Total | Swp | ||||
| 1st | J9 | — advanced to finals | Battle Creek Central | 3 98 | 1 100 | 4 198 | — | 2 99 | 6 297 | — | 2 99 | 8 396 | — | 2 99 | 1 100 | 1 100 | 12 695 | — |
| 2nd | F9 | — advanced to finals | Pontiac Central | 2 99 | 2 99 | 4 198 | — | 1 100 | 5 298 | — | 3 98 | 8 396 | — | 4 97 | 3 98 | 4 96 | 19 687 | — |
| 3rd | K9 | — advanced to finals | Okemos | 4 97 | 1 100 | 5 197 | — | 2 99 | 7 296 | — | 3 98 | 10 394 | — | 4 96 | 4 97 | 2 99 | 20 686 | — |
| 4th | E0 | — advanced to finals | Elkton-Pigeon-Bayport | 4 97 | 1 100 | 5 197 | — | 3 98 | 8 295 | — | 2 99 | 10 394 | — | 4 95 | 2 99 | 4 97 | 20 685 | — |
| 5th | G9 | — advanced to finals | Muskegon Heights | 2 99 | 3 98 | 5 197 | — | 4 97 | 9 294 | — | 1 100 | 10 394 | — | 3 98 | 4 95 | 3 98 | 20 685 | — |
| 6th | L9 | — advanced to finals | Belleville | 3 98 | 4 97 | 7 195 | — | 4 97 | 11 292 | — | 1 100 | 12 392 | — | 1 100 | 4 96 | 4 95 | 21 683 | — |
| 7th | O0 | Below the break: — advanced to semifinals | Dearborn | 1 100 | 4 97 | 5 197 | — | 1 100 | 6 297 | — | 4 97 | 10 394 | — | |||||
| 8th | R9 | — advanced to semifinals | Mt. Clemens L'Anse Creuse | 2 99 | 2 99 | 4 198 | — | 4 96 | 8 294 | — | 4 96 | 12 390 | — | |||||
| 9th | N9 | — advanced to semifinals | Oxford Dominican | 3 98 | 4 95 | 7 193 | — | 1 100 | 8 293 | — | 4 96 | 12 389 | — | |||||
| 10th | K0 | — advanced to semifinals | Lansing Eastern | 4 94 | 3 98 | 7 192 | — | 2 99 | 9 291 | — | 4 97 | 13 388 | — | |||||
| 11th | O9 | — advanced to semifinals | North Farmington | 4 95 | 2 99 | 6 194 | — | 3 98 | 9 292 | — | 4 95 | 13 387 | — | |||||
| 12th | P9 | — advanced to semifinals | Birmingham Seaholm | 4 96 | 3 98 | 7 194 | — | 3 98 | 10 292 | — | 4 95 | 14 387 | — | |||||
| 13th | Q9 | Below the break: — advanced to quarterfinals | Centerline St. Clement | 4 96 | 1 100 | 5 196 | — | 4 97 | 9 293 | — | ||||||||
| 14th | N0 | — advanced to quarterfinals | Pontiac Northern | 1 100 | 4 96 | 5 196 | — | 4 96 | 9 292 | — | ||||||||
| 15th | B9 | — advanced to quarterfinals | Alpena Catholic Central | 1 100 | 4 95 | 5 195 | — | 4 93 | 9 288 | — | ||||||||
| 16th | I9 | — advanced to quarterfinals | Benton Harbor St. John | 2 99 | 4 94 | 6 193 | — | 4 95 | 10 288 | — | ||||||||
| 17th | H9 | — advanced to quarterfinals | Grand Rapids Union | 4 93 | 2 99 | 6 192 | — | 4 95 | 10 287 | — | ||||||||
| 18th | D9 | — advanced to quarterfinals | Oscoda | 3 98 | 4 96 | 7 194 | — | 4 96 | 11 290 | — | ||||||||
| 19th | F0 | — advanced to quarterfinals | Lapeer | 4 97 | 4 97 | 8 194 | — | 4 94 | 12 288 | — | ||||||||
| 20th | C0 | — advanced to quarterfinals | Hart | 4 94 | 4 97 | 8 191 | — | 4 94 | 12 285 | — | ||||||||
| 21st | P0 | Below the break: | Birmingham Seaholm | 1 100 | 3 98 | 4 198 | — | |||||||||||
| 22nd | Q0 | Grosse Pointe St. Paul | 4 97 | 4 95 | 8 192 | — | ||||||||||||
| 23rd | B0 | Elk Rapids | 4 96 | 4 95 | 8 191 | — | ||||||||||||
| 24th | C9 | Big Rapids | 4 95 | 4 96 | 8 191 | — | ||||||||||||
| 25th | H0 | Grand Rapids Union | 4 96 | 4 94 | 8 190 | — | ||||||||||||
| 26th | L0 | Milan | 4 94 | 4 96 | 8 190 | — | ||||||||||||
| 27th | E9 | Vassar | 4 94 | 4 94 | 8 188 | — | ||||||||||||
| 28th | I0 | Kalamazoo Loy Norrix | 4 95 | 4 93 | 8 188 | — | ||||||||||||
| 29th | R0 | Croswell-Lexington | 4 95 | 4 93 | 8 188 | — | ||||||||||||
A fair lead · next, Dearborn High School (est. 69)
No team standing survives for this year. This is an estimate, not a result: we applied the one scoring key the MIFA records keep, from 1974-75 (points for each entry, for reaching the semifinal, and 12/10/8/6/4/2 for 1st to 6th in a final), to the results in this book. Tested on the three years whose standings do survive, it names the real champion in two of them. It is not counted as a state title anywhere on the site.
Most titlesBattle Creek Central 3